0/5

My Kitchen Rules strong week for Seven

My Kitchen Rules took the number #1 slot of a week in which Seven dominated the competition.

A runaway Seven has dominated Week 12 taking the week in ratings share, demos, #1 show, cities, nightly wins and even managing 8 of the Top 10 titles. Nine and TEN landed just one each in the Top 10.

The Seven Network won with a 31.1% share ahead of Nine’s 28.3% and TEN’s 19.8%. ABC had 15.7% and SBS 5.0%.

Seven also won all 3 key demos: 16-39, 18-49 and 25-54.

In digital channels GO! and 7TWO tied on 3.3%, ABC2 1.3%, ONE 2.0%, ABC3 0.5% and SBS TWO 0.4%.

Seven won every night of the week except Thursday, which fell to Nine. ABC defeated Nine and TEN on Saturday aided by its dedicated election coverage in South Australia.

Seven also won the week in all five cities.

#1 show for the week was My Kitchen Rules on 1.56m.

This is the final week of survey ratings before 2 weeks of Easter non-ratings.

Top 100
Rnk Description Stn Network Sydney Melbourne Brisbane Adelaide Perth
1 My Kitchen Rules-Tue Seven 1,562,000 444,000 513,000 260,000 152,000 194,000
2 Air Ways Seven 1,489,000 460,000 434,000 244,000 178,000 173,000
3 Border Security – Australia’s Front Line Seven 1,480,000 468,000 422,000 237,000 178,000 174,000
4 Two And A Half Men Nine 1,434,000 346,000 486,000 283,000 127,000 190,000
5 NCIS Ten 1,409,000 393,000 389,000 275,000 159,000 193,000
6 Bones Seven 1,381,000 352,000 448,000 254,000 166,000 161,000
7 Seven News – Sun Seven 1,364,000 293,000 394,000 317,000 154,000 206,000
8 My Kitchen Rules-Mon Seven 1,357,000 365,000 422,000 240,000 166,000 163,000
9 Seven News Seven 1,349,000 341,000 399,000 249,000 152,000 209,000
10 Today Tonight Seven 1,335,000 339,000 398,000 248,000 153,000 197,000
11 Top Gear Nine 1,311,000 317,000 379,000 286,000 149,000 180,000
12 Nine News Sunday Nine 1,307,000 397,000 390,000 256,000 153,000 112,000
13 Sunday Night Seven 1,293,000 317,000 401,000 259,000 147,000 169,000
14 Customs Nine 1,286,000 365,000 423,000 229,000 116,000 152,000
15 The Mentalist Nine 1,277,000 337,000 422,000 227,000 121,000 170,000
16 Seven News – Sat Seven 1,268,000 315,000 380,000 278,000 135,000 159,000
17 The Big Bang Theory Nine 1,223,000 309,000 381,000 260,000 107,000 165,000
18 Talkin’ ‘Bout Your Generation Ten 1,212,000 331,000 427,000 218,000 110,000 127,000
19 Criminal Minds Seven 1,206,000 315,000 337,000 216,000 136,000 202,000
20 Better Homes And Gardens Seven 1,183,000 304,000 380,000 201,000 143,000 155,000
21 RSPCA Animal Rescue Seven 1,142,000 306,000 376,000 198,000 132,000 131,000
22 60 Minutes Nine 1,132,000 303,000 335,000 275,000 94,000 125,000
23 The Good Wife Ten 1,123,000 303,000 350,000 216,000 118,000 136,000
24 Nine News Nine 1,121,000 318,000 348,000 223,000 108,000 123,000
25 Grey’s Anatomy Seven 1,089,000 279,000 344,000 218,000 101,000 147,000
26 Desperate Housewives Seven 1,080,000 259,000 388,000 206,000 112,000 116,000
27 A Current Affair Nine 1,059,000 301,000 351,000 206,000 82,000 119,000
28 Two And A Half Men -Rpt Nine 1,037,000 261,000 366,000 200,000 78,000 132,000
29 RPA Nine 1,025,000 275,000 369,000 162,000 114,000 104,000
30 Bondi Rescue Ten 1,024,000 314,000 280,000 227,000 93,000 110,000
31 Crash Investigation Unit Seven 1,023,000 253,000 313,000 196,000 115,000 145,000
32 V Nine 1,022,000 282,000 327,000 188,000 111,000 115,000
33 Castle Seven 1,008,000 263,000 337,000 158,000 127,000 123,000
34 Home And Away Seven 997,000 285,000 298,000 173,000 114,000 126,000
35 Two And A Half Men -Wed Nine 996,000 238,000 353,000 201,000 80,000 125,000
36 Brothers & Sisters Seven 982,000 265,000 364,000 155,000 94,000 105,000
37 Spicks And Specks ABC1 964,000 282,000 250,000 180,000 120,000 132,000
38 The Mentalist -Rpt Nine 948,000 240,000 345,000 149,000 109,000 104,000
39 Getaway Nine 943,000 275,000 362,000 132,000 80,000 94,000
40 ABC News ABC1 935,000 251,000 293,000 167,000 90,000 133,000
41 Domestic Blitz Nine 909,000 260,000 277,000 192,000 90,000 90,000
42 Brothers & Sisters-Tue Seven 899,000 247,000 315,000 141,000 83,000 114,000
43 Cougar Town Seven 876,000 221,000 256,000 178,000 91,000 130,000
44 House Ten 872,000 211,000 304,000 150,000 106,000 102,000
45 CSI: Miami Nine 871,000 242,000 277,000 156,000 87,000 110,000
46 ABC News-Su ABC1 861,000 248,000 269,000 148,000 79,000 117,000
47 NCIS: Los Angeles Rpt Ten 855,000 207,000 256,000 140,000 116,000 135,000
48 The Biggest Loser (Aus) – The Weigh-In Ten 853,000 244,000 247,000 192,000 63,000 107,000
49 Nine News Saturday Nine 842,000 198,000 289,000 151,000 102,000 102,000
50 How I Met Your Mother Seven 833,000 223,000 219,000 187,000 103,000 101,000
51 Law And Order: SVU Ten 824,000 233,000 231,000 137,000 106,000 117,000
52 So You Think You Can Dance Australia Ten 817,000 278,000 235,000 152,000 64,000 87,000
53 Australian Story ABC1 809,000 231,000 259,000 180,000 59,000 79,000
54 ABC News-Sa ABC1 808,000 235,000 259,000 174,000 39,000 102,000
55 Ten News At Five Ten 807,000 186,000 268,000 146,000 88,000 120,000
56 Ghost Whisperer Seven 802,000 226,000 238,000 149,000 90,000 100,000
57 M-The Holiday Seven 796,000 255,000 237,000 119,000 81,000 104,000
58 So You Think You Can Dance Australia – Results Ten 794,000 244,000 250,000 154,000 62,000 83,000
59 M-Finding Nemo Seven 787,000 215,000 273,000 118,000 87,000 95,000
60 Gangs Of Oz Seven 777,000 197,000 258,000 138,000 90,000 94,000
61 The Footy Show Nine 773,000 191,000 308,000 112,000 84,000 78,000
62 Australia’s Funniest Home Videos Nine 765,000 231,000 205,000 146,000 76,000 108,000
63 Good News Week Ten 755,000 146,000 246,000 160,000 99,000 105,000
64 The Biggest Loser (Aus) Ten 750,000 198,000 211,000 175,000 64,000 102,000
65 Cold Case Nine 747,000 202,000 273,000 87,000 99,000 85,000
66 Rivers With Griff Rhys Jones ABC1 735,000 229,000 213,000 116,000 74,000 104,000
67 Four Corners ABC1 733,000 225,000 215,000 148,000 60,000 84,000
68 Bed Of Roses ABC1 726,000 206,000 190,000 142,000 108,000 80,000
69 7.30 Report ABC1 724,000 221,000 209,000 137,000 76,000 81,000
70 Survivor: Heroes Vs Villains -Ep1 Nine 718,000 240,000 211,000 116,000 64,000 87,000
71 Bill ABC1 713,000 221,000 219,000 119,000 53,000 100,000
72 Survivor: Heroes Vs Villains -Ep2 Nine 708,000 234,000 211,000 118,000 59,000 86,000
73 Nine’s Live Friday Night Football Nine 700,000 432,000 *** 269,000 *** ***
74 The Biggest Loser (Aus) – Elimination Ten 661,000 166,000 210,000 148,000 57,000 79,000
75 The 7pm Project Ten 651,000 152,000 184,000 167,000 68,000 80,000
76 Human Journey ABC1 649,000 193,000 156,000 125,000 72,000 103,000
77 Foreign Correspondent ABC1 634,000 208,000 172,000 114,000 58,000 82,000
78 Hungry Beast ABC1 629,000 186,000 157,000 115,000 85,000 86,000
79 Media Watch ABC1 622,000 208,000 169,000 116,000 58,000 70,000
80 Ten News At Five Sat Ten 622,000 150,000 177,000 125,000 67,000 102,000
81 Medium Ten 616,000 155,000 212,000 91,000 79,000 79,000
82 M-Bruce Almighty Seven 612,000 170,000 230,000 103,000 45,000 64,000
83 Criminal Justice ABC1 607,000 171,000 175,000 115,000 70,000 76,000
84 Catalyst ABC1 600,000 166,000 166,000 122,000 68,000 78,000
85 Blue Murder ABC1 598,000 172,000 199,000 102,000 26,000 100,000
86 The New Inventors ABC1 584,000 146,000 186,000 118,000 74,000 61,000
87 Ten News At Five Sun Ten 581,000 137,000 167,000 95,000 72,000 111,000
88 Deal Or No Deal Seven 577,000 138,000 189,000 93,000 68,000 88,000
89 NCIS Fri Rpt Ten 576,000 96,000 177,000 113,000 83,000 106,000
90 Collectors ABC1 565,000 132,000 198,000 102,000 65,000 68,000
91 Stateline ABC1 561,000 149,000 168,000 100,000 71,000 73,000
92 The IT Crowd ABC1 560,000 147,000 160,000 99,000 70,000 85,000
93 Hot Seat Nine 555,000 146,000 170,000 129,000 58,000 52,000
94 Q & A ABC1 545,000 183,000 149,000 96,000 63,000 54,000
95 Qi ABC1 541,000 172,000 181,000 61,000 69,000 59,000
96 Neighbours Ten 531,000 134,000 168,000 112,000 53,000 63,000
97 Rush Hour 3 Nine 524,000 179,000 177,000 69,000 55,000 45,000
98 Thank God You’re Here (R) Seven 521,000 148,000 147,000 84,000 79,000 63,000
99 Runaway Vacation -Rpt Nine 517,000 145,000 139,000 103,000 58,000 73,000
100 Kalahari Tails ABC1 508,000 157,000 153,000 96,000 44,000 59,000

PAY TV
TV Item Description (Grouped) Channel 5 City Metro
1 Live: Football: A-League Post Game Show FOX Sports 3 229,000
2 Live: NRL Wests Tigers V Sea Eagles FOX Sports 2 151,000
3 Live: Football: A-League Grand Final FOX Sports 3 143,000
4 Live: NRL Knights V Storm FOX Sports 2 137,000
5 Live: NRL Warriors V Sharks FOX Sports 2 134,000
6 Live: Cricket: Test Nz V Aus FOX Sports 3 108,000
7 Live: NRL Titans V Warriors FOX Sports 2 96,000
8 Live: Cricket: Test Nz V Aus 1st Test FOX Sports 3 82,000
9 Live: Rugby Union: S14 Reds V Force FOX Sports 3 75,000
10 Live: NRL Monday Post Game Show FOX Sports 2 68,000
11 Live: NRL Cowboys V Panthers FOX Sports 2 66,000
12 Live: NRL Saturday Pre Game Show FOX Sports 2 63,000
13 Live: Rugby Union: S14 Force V Waratahs FOX Sports 1 62,000
14 Football: Grand Final Special FOX Sports 3 49,000
15 Poirot: The Murder Of Roger Ackroyd 13th Street 47,000
16 As The Bell Rings Disney Channel 40,000
17 Live: NRL Super Saturday Preview FOX Sports 2 40,000
18 Clear And Present Danger Showtime Action 40,000
19 Live: Rugby Union: S14 Blues V Brumbies FOX Sports 1 40,000
20 Live: Rugby Union: S14 H’land V Sharks FOX Sports 1 38,000
21 Live: Football: A-League Pre Game Show FOX Sports 3 37,000
22 Live: Rugby Union: S14 Crusaders V Lions FOX Sports 1 37,000
23 Tennis: WTA Tour Indian Wells FOX Sports 3 37,000
24 Dora’s Fairytale Adventure Nick Jr 36,000
25 RSPCA Animal Rescue Lifestyle Channel 35,000
26 Live: NRL On FOX FOX Sports 2 35,000
27 College Road Trip Disney Channel 34,000
28 Taking 5 Disney Channel 32,000
29 Twilight Showtime 2 32,000
30 NCIS TV1 32,000
31 Numb3rs TV1 32,000
32 Midsomer Murders UKTV 31,000
33 Walker, Texas Ranger 111 Hits 30,000
34 American Idol Performance Show FOX8 30,000
35 Murder Investigation Team 13th Street 30,000
36 No Way Back Showtime Action 29,000
37 New Tricks UKTV 29,000
38 Property Ladder Lifestyle Channel 29,000
39 Bride Wars Showtime 28,000
40 Grand Designs Lifestyle Channel 28,000
41 High School Musical 3: Senior Year Disney Channel 28,000
42 Tom Green’s Best Of The Fest Comedy Channel 28,000
43 Doctor Who UKTV 28,000
44 Live: Rugby League: Toyota Cup FOX Sports 2 27,000
45 Family Guy FOX8 27,000
46 Ghost Town Movie One 27,000
47 Jesse Stone: Night Passage 13th Street 27,000
48 Law & Order: SVU TV1 26,000
49 Live: Football: EPL Chelsea V West Ham FOX Sports 3 26,000
50 Live: NRL Sunday Pre Game Show FOX Sports 2 26,000
51 Live: Football: EPL Aston Villa V Wolves FOX Sports 3 26,000
52 Legend Of The Seeker FOX8 26,000
53 Twilight Showtime 26,000
54 Zeke & Luther Disney Channel 25,000
55 Hell’s Kitchen Usa Lifestyle Channel 25,000
56 America’s Next Top Model FOX8 25,000
57 The Simpsons FOX8 25,000
58 Silent Witness UKTV 25,000
59 River Cottage: Winter’s On The Way Lifestyle Channel 25,000
60 Australia’s Funniest Comedy Channel 25,000
61 Gossip Girl FOX8 25,000
62 Warehouse 13 Sci Fi 25,000
63 20/20 Sky News Australia 25,000
64 Secret Life Of The American Teenager FOX8 24,000
65 Doctor Who Confidential UKTV 24,000
66 Marple: The Murder At The Vicarage 13th Street 24,000
67 Yes, Prime Minister Comedy Channel 24,000
68 The Chaser’s War On Everything Comedy Channel 24,000
69 Shogun FOX Classics 24,000
70 Dancing On Ice UKTV 24,000
71 New Homes From Hell Lifestyle Channel 24,000
72 Road House: Kelly Lynch Starpics 1 24,000
73 Law & Order: Criminal Intent TV1 23,000
74 Football: EPL Highlights FOX Sports 1 23,000
75 The Unsellables Lifestyle Channel 23,000
76 Race To Witch Mountain Fmc – Family Movie Channel 23,000
77 Live: NRL Saturday Post Game Show FOX Sports 2 23,000
78 Macgyver 111 Hits 23,000
79 Beauty And The Geek FOX8 22,000
80 Jonas Disney Channel 22,000
81 Cricket: World Series Classics FOX Sports 3 22,000
82 American Idol Results Show FOX8 22,000
83 Murder, She Wrote TV1 22,000
84 Predator Raw Crime & Investigation 22,000
85 Hannah Montana Disney Channel 21,000
86 The Hotel Inspector Lifestyle Channel 21,000
87 Diagnosis Murder TV1 21,000
88 The Large Family Cbeebies 21,000
89 Live: Football: EPL Stoke V Tottenham FOX Sports 3 21,000
90 Go Baby Playhouse Disney 21,000
91 Waking The Dead UKTV 21,000
92 Futurama FOX8 21,000
93 WWE Raw FOX8 20,000
94 The Weakest Link UKTV 20,000
95 Wizards Of Waverly Place Disney Channel 20,000
96 Big, Bigger, Biggest National Geographic 20,000
97 Shanghai Noon Movie Extra 20,000
98 Charlie Sheen Bio. 20,000
99 Sonny With A Chance Disney Channel 20,000
100 Sleepers TV1 20,000

ASTRA Week 12
Week 12

12 Responses

  1. David, Are you able to publish nationwide numbers as well as the 5 city numbers? These only cover roughly half the country. Even if it’s only the weekly top100 I’m sure it would be of interest to many of your readers.

  2. Ten’s only hope is to abandon this stupid approach of aiming at one demographic in a country where no demographic alone can carry any channel. hello people, there are only around 5-7 million homes, only around 25 million people. Yes each channel is stronger in certain demo’s than others, but 7 and 9 try to reach them all, but acknowledge their strengths. But what was a strength for ten isn’t even that anymore, they have nothing to keep the average person returning to there network. The heirachy at 10 need to go, the lot of them and new people who have a broader understanding to be put in place, because being thumped by the ABC to the tune of 11% should be sending earthquakes through the whole channel 10 network.

    As for the 7pm project, my understanding is the bottom line is what is keeping it on. What ten would need to payout to dump the 7pm project is not available as it is bordering on bankruptcy as it is.

  3. Please take note Michael Healy and David Gyngell – this is what the rest of your year looks like. Nine has nothing on offer that appeals to women so the whole network feels blokey and so old fashioned it’s embarassing. Bert hosting the Logies? Blonde bimbos in too-tight, too revealing clothes. It’s so down-market, who wants to be associated with that? LAC – are you kidding? Note to Eddie Maguire you can be seen in casual clothes, wegeddit- boy from the Western suburbs has made it to Toorak. Can’t you do brekky radio in in jeans like the rest of your generation?

  4. One will add some muscle to 10. The AFL and the F1 seasons will start to take effect. I don’t think 10 will win the ratings but a few extra % points won’t hurt them.

Leave a Reply