0/5

Cup of life for SBS

Look out. The FIFA World Cup is already pushing SBS nightly shares into double figures -but it was Seven that took out Week 24 in ratings.

It’s just two days old but the FIFA World Cup is set to add an interesting ingredient to television ratings for the next month with games pushing SBS nightly shares into double figures.

Saturday night’s Korea v Greece match reached 576,000 viewers giving the network a 12.0% share (in Sydney SBS was as high as 17.6% and on Friday in Perth 16.4%).

But it was Seven that won Week 24.

The Seven Network won with 27.6% over Nine’s 27.0% and TEN’s 22.8%. The ABC had 16.3% and SBS 6.3%.

In primary channels Seven was 24.6%, Nine 23.6%, TEN 21.7%, ABC1 14.3% and SBS ONE 5.8%.

In digital channels GO! was 3.4%, 7TWO 3.0%, ABC2 1.5%, ONE 1.2%, ABC3 and SBS TWO both 0.5%.

Nine won all three key demos 16-39, 18-49 and 25-54.

Seven was first in Brisbane, Adelaide and Perth while Nine won Sydney and Melbourne.

Seven won Tuesday, Friday and Saturday, Nine won Sunday, Monday and Thursday, while TEN won Wednesday. The ABC bettered TEN on Saturday.

Top show for the week was Sunday’s MasterChef Challenge on 1.89m viewers.

Rnk Description Stn Network Sydney Melbourne Brisbane Adelaide Perth
1 Masterchef Australia – Challenge Ten 1,894,000 586,000 611,000 301,000 212,000 184,000
2 Australia’s Got Talent Seven 1,831,000 552,000 599,000 282,000 201,000 197,000
3 Masterchef Australia Ten 1,809,000 495,000 590,000 307,000 192,000 225,000
4 Seven News – Sun Seven 1,696,000 488,000 507,000 354,000 145,000 202,000
5 Underbelly: The Golden Mile Nine 1,599,000 546,000 506,000 253,000 155,000 139,000
6 Seven News – Sat Seven 1,562,000 409,000 477,000 337,000 134,000 205,000
7 Modern Family Ten 1,536,000 373,000 530,000 276,000 141,000 216,000
8 NCIS Ten 1,513,000 360,000 434,000 339,000 166,000 214,000
9 Nine News Sunday Nine 1,505,000 439,000 404,000 337,000 192,000 133,000
10 Seven News Seven 1,501,000 402,000 407,000 303,000 170,000 219,000
11 Today Tonight Seven 1,465,000 373,000 406,000 302,000 171,000 213,000
12 Glee Ten 1,413,000 401,000 425,000 274,000 137,000 176,000
13 Sunday Night Seven 1,393,000 389,000 424,000 305,000 139,000 135,000
14 Bones Seven 1,327,000 362,000 391,000 264,000 150,000 159,000
15 Nine News Nine 1,292,000 360,000 406,000 263,000 125,000 138,000
16 Two And A Half Men -Mon Nine 1,286,000 347,000 453,000 214,000 100,000 173,000
17 The Big Bang Theory Nine 1,284,000 362,000 417,000 251,000 94,000 161,000
18 Spicks And Specks ABC1 1,255,000 395,000 342,000 224,000 151,000 143,000
19 The Mentalist Nine 1,243,000 366,000 442,000 198,000 102,000 136,000
20 Lie To Me Ten 1,223,000 309,000 369,000 238,000 138,000 170,000
21 A Current Affair Nine 1,215,000 344,000 399,000 236,000 107,000 128,000
22 Masterchef Australia – Masterclass Ten 1,208,000 318,000 435,000 197,000 119,000 139,000
23 Border Security – Australia’s Front Line-Wed (R) Seven 1,203,000 362,000 297,000 245,000 138,000 161,000
24 Doc Martin ABC1 1,192,000 336,000 353,000 250,000 110,000 143,000
25 Top Gear Nine 1,186,000 333,000 357,000 246,000 111,000 138,000
26 Sea Patrol Nine 1,184,000 352,000 357,000 211,000 134,000 131,000
27 Customs Nine 1,182,000 351,000 340,000 250,000 136,000 105,000
28 Send In The Dogs Nine 1,175,000 366,000 326,000 240,000 134,000 109,000
29 60 Minutes Nine 1,167,000 346,000 358,000 231,000 115,000 117,000
30 Two And A Half Men -Rpt Nine 1,149,000 310,000 394,000 209,000 89,000 147,000
31 Grey’s Anatomy Seven 1,148,000 345,000 385,000 186,000 111,000 121,000
32 Border Security – Australia’s Front Line (R) Seven 1,102,000 305,000 315,000 250,000 122,000 111,000
33 Better Homes And Gardens Seven 1,068,000 354,000 313,000 166,000 104,000 131,000
34 Home And Away Seven 1,043,000 308,000 307,000 169,000 131,000 129,000
35 Merlin Ten 1,040,000 335,000 272,000 171,000 122,000 140,000
36 Islands Of Britain Seven 1,040,000 284,000 295,000 229,000 89,000 143,000
37 The Force – Behind The Line Seven 1,036,000 320,000 323,000 252,000 *** 142,000
38 Castle Seven 1,023,000 281,000 351,000 174,000 109,000 109,000
39 ABC News ABC1 1,003,000 278,000 309,000 163,000 115,000 137,000
40 Good News Week Ten 994,000 251,000 347,000 171,000 92,000 134,000
41 Desperate Housewives Seven 993,000 286,000 315,000 178,000 111,000 102,000
42 Hey Hey It’s Saturday Nine 991,000 296,000 385,000 144,000 79,000 87,000
43 Nine News Saturday Nine 967,000 260,000 303,000 187,000 131,000 87,000
44 Surf Patrol Seven 965,000 288,000 219,000 223,000 113,000 122,000
45 Australia’s Funniest Home Videos Nine 962,000 274,000 293,000 173,000 104,000 118,000
46 The Good Wife Ten 941,000 272,000 310,000 151,000 122,000 87,000
47 Agatha Christie’s Poirot ABC1 931,000 278,000 292,000 145,000 106,000 109,000
48 Getaway Nine 927,000 295,000 294,000 157,000 82,000 99,000
49 The 7pm Project Ten 925,000 244,000 270,000 212,000 88,000 111,000
50 Ten News At Five Ten 924,000 258,000 275,000 153,000 99,000 141,000
51 NCIS: Los Angeles Ten 916,000 223,000 282,000 167,000 113,000 131,000
52 Doctor Who ABC1 914,000 317,000 211,000 165,000 117,000 103,000
53 Brothers & Sisters Seven 910,000 268,000 323,000 123,000 90,000 107,000
54 Agatha Christie’s Miss Marple ABC1 907,000 273,000 264,000 148,000 85,000 136,000
55 Law & Order: Criminal Intent Ten 904,000 201,000 312,000 139,000 129,000 124,000
56 Law And Order: SVU Ten 901,000 246,000 278,000 156,000 121,000 100,000
57 The Zoo Seven 866,000 259,000 254,000 192,000 71,000 90,000
58 ABC News-Su ABC1 840,000 262,000 249,000 119,000 114,000 95,000
59 Find My Family Seven 837,000 237,000 271,000 144,000 94,000 91,000
60 20 To 1 Nine 834,000 225,000 331,000 115,000 84,000 79,000
61 CSI: Miami Nine 830,000 226,000 264,000 132,000 107,000 100,000
62 Police Under Fire: Mad Max Seven 817,000 221,000 248,000 163,000 81,000 104,000
63 Criminal Minds-Thu (R) Seven 807,000 243,000 247,000 139,000 81,000 97,000
64 Midsomer Murders ABC1 803,000 212,000 253,000 120,000 103,000 115,000
65 Ten News At Five Sat Ten 798,000 251,000 160,000 174,000 91,000 123,000
66 Bill ABC1 795,000 227,000 239,000 145,000 80,000 104,000
67 ABC News-Sa ABC1 787,000 213,000 281,000 126,000 72,000 95,000
68 The Footy Show Nine 786,000 148,000 351,000 97,000 95,000 95,000
69 Four Corners ABC1 773,000 254,000 194,000 169,000 70,000 86,000
70 CSI: Crime Scene Investigation Nine 771,000 233,000 269,000 118,000 74,000 77,000
71 Australian Story ABC1 770,000 225,000 233,000 147,000 73,000 91,000
72 Australian Families Of Crime Nine 766,000 174,000 294,000 132,000 75,000 91,000
73 NCIS Fri Rpt Ten 759,000 175,000 243,000 145,000 90,000 105,000
74 7.30 Report ABC1 733,000 236,000 193,000 141,000 76,000 87,000
75 Media Watch ABC1 729,000 215,000 196,000 152,000 84,000 81,000
76 Deal Or No Deal Seven 705,000 168,000 220,000 139,000 86,000 91,000
77 House Ten 698,000 186,000 223,000 122,000 103,000 65,000
78 Australian Druglords Nine 693,000 212,000 215,000 126,000 63,000 77,000
79 Private Practice Seven 691,000 213,000 242,000 99,000 77,000 60,000
80 Hot Seat Nine 678,000 188,000 201,000 153,000 71,000 65,000
81 Charlotte’s Web -Rpt Nine 675,000 258,000 193,000 91,000 62,000 72,000
82 Foreign Correspondent ABC1 663,000 208,000 188,000 126,000 58,000 84,000
83 Nine’s Live Friday Night Football Nine 661,000 383,000 *** 278,000 *** ***
84 Neighbours Ten 656,000 181,000 210,000 114,000 72,000 79,000
85 Ten News At Five Sun Ten 652,000 187,000 174,000 107,000 82,000 101,000
86 The Simpsons Ten 647,000 187,000 210,000 88,000 82,000 80,000
87 The New Inventors ABC1 645,000 197,000 159,000 129,000 74,000 85,000
88 Catalyst ABC1 640,000 208,000 146,000 139,000 66,000 81,000
89 Voyage To The Planets ABC1 639,000 211,000 197,000 100,000 73,000 58,000
90 Doctor Who: Confidential Cutdown ABC1 635,000 230,000 144,000 111,000 77,000 73,000
91 ABC News Up-Date ABC1 627,000 198,000 177,000 121,000 66,000 65,000
92 The Amazing Race Seven 621,000 201,000 197,000 83,000 70,000 70,000
93 ABC News Up-Date ABC1 595,000 186,000 170,000 107,000 68,000 64,000
94 Stateline ABC1 594,000 166,000 176,000 90,000 67,000 94,000
95 Rick Stein’s Far Eastern Odyssey ABC1 589,000 159,000 197,000 87,000 62,000 84,000
96 Nine’s Sunday Football Nine 588,000 334,000 *** 254,000 *** ***
97 Qi ABC1 586,000 181,000 169,000 88,000 72,000 76,000
98 Q & A ABC1 580,000 194,000 169,000 114,000 48,000 56,000
99 M-Bend It Like Beckham Seven 577,000 201,000 161,000 102,000 42,000 72,000
100 Man Vs Wild Rpt SBS ONE 576,000 145,000 221,000 90,000 58,000 62,000

Pay TV
1 Live: AFL Collingwood V Western Bulldogs Fox Sports 1 210,000
2 Live: NRL Rabbitohs V Cowboys Fox Sports 2 168,000
3 Live: AFL Sydney V Essendon Fox Sports 1 147,000
4 Live: NRL Raiders V Titans Fox Sports 2 131,000
5 Live: AFL Hawthorn V Adelaide Fox Sports 1 127,000
6 Live: NRL Cowboys V Raiders Fox Sports 2 117,000
7 Live: NRL Warriors V Dragons Fox Sports 2 96,000
8 Live: AFL: On The Couch Fox Sports 1 86,000
9 Live: AFL Port Adelaide V Sydney Fox Sports 1 82,000
10 Live: NRL Monday Post Game Show Fox Sports 2 70,000
11 Live: Rugby Union: Test Match Fox Sports 3 67,000
12 Live: AFL Pre Game Show Fox Sports 1 52,000
13 Seinfeld: The Junior Mint TV1 51,000
14 Land Of The Lost Showtime Premiere 48,000
15 Doctor Who’s Greatest Moments UKTV 47,000
16 Live: NRL Saturday Pre Game Show Fox Sports 2 46,000
17 The Longest Day Fox Classics 46,000
18 Seinfeld: The Implant TV1 43,000
19 Live: AFL Teams Fox Sports 1 41,000
20 Seinfeld: The Smelly Car TV1 41,000
21 Bones Fox8 40,000
22 Greatest Dr Who Weekend Ever UKTV 40,000
23 Live: NRL On Fox Fox Sports 2 39,000
24 Midsomer Murders UKTV 39,000
25 Seinfeld: The Movie TV1 38,000
26 Seinfeld: The Outing TV1 37,000
27 Dcom: Starstruck Disney Channel 37,000
28 Seinfeld: The Old Man TV1 36,000
29 Seinfeld: The Handicap Spot TV1 35,000
30 The Simpsons Fox8 35,000
31 AFL Teams Fox Sports 2 34,000
32 Live: Tennis: French Open Men’s Final Fox Sports 3 34,000
33 Seinfeld: The Wallet (1) TV1 34,000
34 Seinfeld: The Visa TV1 33,000
35 Those Daring Young Men In Their Jalopies Fox Classics 33,000
36 Inspector George Gently UKTV 33,000
37 Doc Martin UKTV 33,000
38 Seinfeld: The Shoes TV1 32,000
39 AFL: Before The Bounce Fox Sports 1 32,000
40 The Shawshank Redemption Movie Greats 31,000
41 Beverly Hills Cop Ii Showtime Action 31,000
42 Seinfeld: The Pick TV1 31,000
43 Futurama Fox8 31,000
44 Tinker Bell And The Lost Treasure Disney Channel 31,000
45 Seinfeld: The Airport TV1 31,000
46 A Touch Of Frost UKTV 30,000
47 Seinfeld: The Bubble Boy TV1 30,000
48 Seinfeld: The Virgin TV1 30,000
49 Yes, Minister Comedy Channel 30,000
50 Cricket: Test West Indies V South Africa Fox Sports 1 30,000
51 Seinfeld: The Watch (2) TV1 29,000
52 Seinfeld: The Contest TV1 29,000
53 The Fairly Oddparents Nickelodeon 29,000
54 Eggheads UKTV 29,000
55 NCIS TV1 28,000
56 Seinfeld: The Cheever Letters TV1 28,000
57 Cops Uncut Crime & Investigation 28,000
58 Family Guy Fox8 28,000
59 Matthew Hayden’s Home Ground Lifestyle Channel 28,000
60 Live: NRL Sunday Pre Game Show Fox Sports 2 28,000
61 Seinfeld: The Opera TV1 28,000
62 Seinfeld: The Pilot (1) TV1 27,000
63 Murder Investigation Team 13th Street 27,000
64 Relocation Relocation Lifestyle Channel 27,000
65 Live: NRL Monday Pre Game Show Fox Sports 2 27,000
66 The Celebrity Apprentice Fox8 27,000
67 Snow White And The Seven Dwarfs Disney Channel 27,000
68 Dumbo Playhouse Disney 27,000
69 The Big Bang Theory Comedy Channel 26,000
70 Selling Houses Australia Lifestyle Channel 25,000
71 Lilo & Stitch: The Series Disney Channel 24,000
72 Taggart 13th Street 24,000
73 Seinfeld: The Mango TV1 24,000
74 Doctor Who UKTV 24,000
75 The Outlaw Josey Wales Fox Classics 24,000
76 Live: NRL Post Game Show Fox Sports 2 24,000
77 Fifi And The Flowertots Nick Jr. 23,000
78 Eastenders UKTV 23,000
79 Murder 101: If Wishes Were Horses 13th Street 23,000
80 Love Is A Many-Splendored Thing Fox Classics 23,000
81 AFL: Before The Bounce Fox Sports 2 23,000
82 French And Saunders Comedy Channel 23,000
83 Mchale’s Navy Fox Classics 23,000
84 Seinfeld: The Pilot (2) TV1 23,000
85 Project Runway Arena 23,000
86 The Secret Millionaire Lifestyle Channel 23,000
87 House TV1 22,000
88 The Tudors S4 Ep1 Showcase 22,000
89 Dragonball: Evolution Showtime Premiere 22,000
90 Toy Story Disney Channel 22,000
91 Nazi Scrapbooks From Hell National Geographic 22,000
92 Hogan’s Heroes TV1 22,000
93 The View From River Cottage Lifestyle Food 22,000
94 Macgyver 111 Hits 22,000
95 Gambit Fox Classics 22,000
96 Angels & Demons Showtime Premiere 2 22,000
97 Magnificent Men In Their Flying Machine Fox Classics 22,000
98 Big Time Rush Nickelodeon 22,000
99 Sonny With A Chance Disney Channel 22,000
100 Shark Attack File Discovery Channel 22,000

ASTRA Week 24

Week 24

18 Responses

  1. am depressed to see sport is so popular on paytv…I expected the audience to be more discerning. Oh well, this is australia after all!

  2. @Justin: Thanks for sharing your enlightened and informative perspective. I’m sure that if you actually gave it some thought, you could come up with a sport that you would consider to be even more boring than soccer. Needles to say, rightly or wrongly, your opinion is not shared by the majority of the world.

    Your comment makes it appear that it is you who is the child.

  3. I hate to disagree but I hate the coverage. Well not quite the coverage but those bloody horns that are ruining the live broadcast of the games. The constant back ground noise is a huge distraction which will have me rethinking if I will be getting up at 4 am again. It was bad enough watching the Germand sink the Roos 4 – 0.

  4. What a striking flag South Africa. They did a good job with their new flag. What a shame we’re still stuck with the Union Jack on ours.

  5. SBS is doing a fantastic job with the coverage showing games live in HD and then replays of every game the next day on SBS2. All the game is shown commercial free and without the commentators raving about upcoming programs (or pop up or scrolling ads), something that completely ruined the Australian Open Tennis for me this year.

  6. SBS = Great Sport Coverage. Every World Cup match that is shown on the channel is shown live unless it is a replay for people who missed the live coverage. They did the same with the last ashes series in England, no delayed crap for primetime viewing, its shown live despite the time here in Australia. Seven need to take a leaf out of SBS’s book for the AFL coverage. Foxtel seem to have it down packed, Ten are pretty well there but Seven are bloody awful. Good on SBS.

  7. Underbelly is starting to slide down the weekly top programs. While 5 is still good, if I am any indication, we may be seeing the slow death of this franchise. I have made my mind up that I won’t watch the next series. There is a lot that you can do with this particular time and events, but I think they have chosen the wrong options.

  8. Good on SBS. Their coverage is excellent. It puts all the main networks to shame, especially living in Perth. Winter Olympics, French Open – all delayed. SBS – everything live, great and diverse coverage.
    Kudos

Leave a Reply