0/5

Nine shifts ratings win into Top Gear

Boosted by its Winter Olympics coverage and Top Gear, Nine has won its first week of survey ratings for 2010.

The Nine Network has won Week 8, its first week of survey ratings for 2010.

Boosted by its Winter Olympics coverage and Top Gear Nine just managed to clear Seven to take ratings gold.

Nine finished with 29.9% to Seven’s 29.2% and TEN’s 19.5%. The ABC had 16.4% and SBS 5.1%.

Nine also won three key demos 16-39, 18-49 and 25-54.

In digital channels the results were GO! 3.3%, 7TWO 3.2%, ABC2 1.5%, ONE 0.9%, ABC3 0.5% and SBS TWO 0.4%.

Top Gear‘s first new episode for 2010 was the #1 show of the week driving to a big 1.68m viewers.

Nine won Sunday, Tuesday, Wednesday, Thursday while Seven won Monday, Friday and Saturday.  The ABC again defeated TEN on Friday and Saturday. Nine won Sydney, Melbourne and Brisbane with Seven taking Adelaide and Perth.

But as one of three Olympics-affected weeks, Nine will need to separate the win from traditional survey weeks in its reporting at the end of the year.

Rnk Description Stn Network Sydney Melbourne Brisbane Adelaide Perth
1 Top Gear -Ep1 Nine 1,681,000 436,000 522,000 330,000 180,000 213,000
2 My Kitchen Rules-Mon Seven 1,471,000 353,000 463,000 292,000 201,000 162,000
3 Nine News Sunday Nine 1,412,000 429,000 489,000 220,000 147,000 128,000
4 Seven News – Sun Seven 1,392,000 346,000 368,000 302,000 167,000 209,000
5 NCIS Ten 1,366,000 423,000 371,000 287,000 130,000 155,000
6 Air Ways Seven 1,365,000 364,000 407,000 260,000 160,000 174,000
7 Border Security – Australia’s Front Line Seven 1,365,000 373,000 430,000 244,000 141,000 177,000
8 Two And A Half Men Nine 1,330,000 339,000 399,000 305,000 110,000 177,000
9 Customs Nine 1,277,000 342,000 397,000 262,000 109,000 168,000
10 Seven News Seven 1,263,000 295,000 360,000 264,000 155,000 190,000
11 Bones Seven 1,250,000 353,000 359,000 219,000 158,000 161,000
12 Top Gear -Special Nine 1,241,000 330,000 353,000 209,000 151,000 199,000
13 The Mentalist Nine 1,230,000 354,000 363,000 240,000 116,000 156,000
14 My Kitchen Rules-Tue Seven 1,214,000 336,000 373,000 239,000 121,000 144,000
15 The Good Wife Ten 1,207,000 355,000 346,000 216,000 113,000 177,000
16 Today Tonight Seven 1,172,000 272,000 343,000 240,000 147,000 170,000
17 Nine News Nine 1,148,000 320,000 368,000 245,000 110,000 106,000
18 Two And A Half Men -Wed Nine 1,142,000 280,000 346,000 263,000 93,000 161,000
19 Better Homes And Gardens Seven 1,118,000 272,000 350,000 247,000 99,000 150,000
20 Seven News – Sat Seven 1,095,000 226,000 319,000 233,000 124,000 193,000
21 Criminal Minds Seven 1,095,000 271,000 324,000 244,000 103,000 153,000
22 Cougar Town Seven 1,088,000 299,000 299,000 223,000 124,000 142,000
23 Desperate Housewives Seven 1,086,000 278,000 361,000 216,000 100,000 131,000
24 Sunday Night Seven 1,084,000 286,000 319,000 227,000 122,000 131,000
25 One Day Cricket -Australia V West Indies Game 4 Session 2 Nine 1,082,000 304,000 348,000 216,000 121,000 93,000
26 One Day Cricket -Australia V West Indies Game 4 Session 1 Nine 1,076,000 322,000 308,000 210,000 122,000 113,000
27 RSPCA Animal Rescue Seven 1,076,000 284,000 323,000 214,000 121,000 133,000
28 Talkin’ ‘Bout Your Generation Ten 1,066,000 295,000 311,000 215,000 100,000 144,000
29 A Current Affair Nine 1,062,000 294,000 355,000 230,000 76,000 107,000
30 The Big Bang Theory Nine 1,049,000 296,000 299,000 234,000 90,000 129,000
31 Spicks And Specks ABC1 1,036,000 332,000 274,000 173,000 114,000 143,000
32 Two And A Half Men -Rpt Nine 1,008,000 259,000 321,000 225,000 75,000 129,000
33 Home And Away Seven 969,000 257,000 293,000 181,000 122,000 115,000
34 Bondi Rescue Ten 966,000 349,000 212,000 217,000 77,000 111,000
35 Castle Seven 962,000 265,000 314,000 123,000 130,000 130,000
36 So You Think You Can Dance Australia Ten 954,000 282,000 316,000 170,000 78,000 108,000
37 House Ten 946,000 298,000 271,000 162,000 88,000 127,000
38 Silent Witness ABC1 933,000 264,000 295,000 152,000 85,000 137,000
39 ICU Seven 928,000 256,000 280,000 184,000 91,000 118,000
40 So You Think You Can Dance Australia – Results Ten 917,000 304,000 245,000 195,000 80,000 93,000
41 Grey’s Anatomy-Ep.2 Seven 910,000 269,000 271,000 170,000 97,000 103,000
42 Vancouver Gold 2010 Winter Olympics: Day 3 Nine 903,000 251,000 273,000 143,000 109,000 127,000
43 Brothers & Sisters Seven 903,000 265,000 294,000 150,000 83,000 111,000
44 ABC News ABC1 902,000 243,000 292,000 155,000 88,000 125,000
45 Law And Order: SVU Ten 899,000 249,000 258,000 184,000 97,000 111,000
46 ABC News-Sa ABC1 896,000 229,000 312,000 148,000 77,000 130,000
47 How I Met Your Mother Seven 894,000 218,000 289,000 158,000 109,000 119,000
48 Nine News Saturday Nine 887,000 229,000 284,000 161,000 124,000 89,000
49 Adults Only 20 To 1 Nine 887,000 231,000 262,000 179,000 94,000 122,000
50 Australian Story ABC1 868,000 246,000 297,000 152,000 60,000 115,000
51 ABC News-Su ABC1 868,000 272,000 257,000 145,000 79,000 116,000
52 Grey’s Anatomy Seven 865,000 272,000 235,000 171,000 86,000 101,000
53 Vancouver Gold 2010 Winter Olympics: Day 5 Nine 848,000 272,000 252,000 137,000 97,000 89,000
54 Vancouver Gold 2010 Winter Olympics: Day 2 Nine 842,000 259,000 235,000 142,000 121,000 86,000
55 Getaway Nine 831,000 207,000 281,000 157,000 93,000 92,000
56 Gangs Of Oz Seven 826,000 239,000 265,000 176,000 63,000 83,000
57 Good News Week Ten 825,000 206,000 236,000 162,000 103,000 117,000
58 Vancouver Gold 2010 Winter Olympics: Day 4 Nine 809,000 241,000 242,000 137,000 110,000 79,000
59 One Day Cricket -Australia V West Indies Game 5 Session 2 Nine 806,000 230,000 220,000 187,000 95,000 75,000
60 Monty Python: Almost The Truth The Lawyer’s Cut ABC1 805,000 297,000 222,000 129,000 65,000 92,000
61 The Biggest Loser (Aus) – The Weigh-In Ten 805,000 240,000 225,000 153,000 72,000 114,000
62 Doctor Who: The End Of Time ABC1 799,000 290,000 181,000 127,000 63,000 139,000
63 Ten News At Five Ten 799,000 187,000 240,000 165,000 88,000 118,000
64 Cold Case Nine 788,000 199,000 268,000 136,000 95,000 90,000
65 Vancouver Gold 2010 Winter Olympics: Day 1 Nine 779,000 173,000 263,000 152,000 106,000 85,000
66 M-Flushed Away Seven 774,000 176,000 262,000 150,000 88,000 99,000
67 Vancouver Gold 2010 Winter Olympics: Day 6 Nine 752,000 286,000 209,000 176,000 82,000
68 Vancouver Gold 2010 Winter Olympics: Day 7 Nine 747,000 241,000 214,000 145,000 60,000 86,000 ***
69 Kevin McCloud’s Grand Tour ABC1 744,000 232,000 230,000 99,000 88,000 95,000
70 Australia’s Funniest Home Videos Nine 738,000 195,000 204,000 154,000 92,000 93,000
71 NCIS: Los Angeles Rpt Ten 729,000 171,000 244,000 142,000 80,000 93,000
72 7.30 Report ABC1 698,000 217,000 197,000 130,000 64,000 89,000
73 The Biggest Loser (Aus) Ten 693,000 201,000 190,000 156,000 56,000 90,000
74 The Biggest Loser (Aus) – Elimination Ten 678,000 169,000 208,000 140,000 52,000 108,000
75 The White Room Seven 676,000 150,000 220,000 136,000 85,000 86,000
76 Bill ABC1 676,000 194,000 188,000 116,000 89,000 89,000
77 Hungry Beast ABC1 663,000 208,000 200,000 100,000 61,000 94,000
78 Catalyst ABC1 648,000 202,000 186,000 127,000 55,000 79,000
79 Ten News At Five Sat Ten 647,000 154,000 197,000 103,000 90,000 102,000
80 Four Corners ABC1 646,000 199,000 199,000 132,000 50,000 66,000
81 Ten News At Five Sun Ten 632,000 146,000 175,000 147,000 64,000 100,000
82 NCIS Fri Rpt Ten 619,000 138,000 210,000 120,000 72,000 79,000
83 The 7pm Project Ten 619,000 158,000 171,000 153,000 60,000 77,000
84 Bed Of Roses ABC1 615,000 165,000 189,000 127,000 54,000 80,000
85 Gardening Australia ABC1 614,000 135,000 240,000 100,000 65,000 73,000
86 ABC News Up-Date ABC1 612,000 174,000 182,000 106,000 68,000 83,000
87 Vancouver Live 2010 Winter Olympics: Day 1 Nine 611,000 202,000 184,000 117,000 40,000 67,000
88 One Day Cricket -Australia V West Indies Game 5 Session 1 Nine 587,000 176,000 167,000 98,000 78,000 68,000
89 Blue Murder ABC1 583,000 170,000 148,000 107,000 82,000 76,000
90 Medium Ten 572,000 136,000 196,000 99,000 58,000 82,000
91 Thank God You’re Here (R) Seven 567,000 138,000 191,000 102,000 70,000 66,000
92 Vancouver Gold 2010 Winter Olympics: Day 6 (Late) Nine 567,000 159,000 170,000 128,000 63,000 47,000
93 The New Inventors ABC1 563,000 190,000 141,000 105,000 48,000 80,000
94 Foreign Correspondent ABC1 560,000 175,000 139,000 111,000 52,000 84,000
95 Qi-Le ABC1 558,000 184,000 158,000 61,000 79,000 77,000
96 Stateline ABC1 558,000 136,000 200,000 89,000 40,000 94,000
97 Hot Seat Nine 549,000 141,000 161,000 145,000 56,000 45,000
98 Media Watch ABC1 547,000 191,000 142,000 114,000 49,000 50,000
99 Neighbours Ten 544,000 149,000 144,000 117,000 66,000 68,000
100 Deal Or No Deal Seven 537,000 124,000 157,000 94,000 77,000 85,000

Pay TV Top 100

TV Item Description (Grouped) Channel 5 City Metro
1 Live: Afl: Nab Cup Bulldogs V Lions Fox Sports 2 90,000
2 Live: Cricket: The Allan Border Medal Fox Sports 1 89,000
3 Live: Rugby Union: S14 Reds V Crusaders Fox Sports 2 87,000
4 Live: Football: A-League Sydney V Melb Fox Sports 1 76,000
5 Live: Football: A-League Sf Leg 1 Melb V Syd Fox Sports 2 69,000
6 Wall-E Disney Channel 53,000
7 Live: Rugby Union: S14 Hurr V Force Fox Sports 2 52,000
8 Live: Rugby Union: S14 H’landers V Blues Fox Sports 2 50,000
9 Live: Football: Epl Pre Game Show Fox Sports 1 47,000
10 Doctor Who Uktv 44,000
11 Gran Torino Movie One 41,000
12 Live: Cricket: Ford Ranger Cup Fox Sports 3 40,000
13 America’s Next Top Model Fox8 37,000
14 Marley & Me Showtime 37,000
15 Live: Football: Epl Everton V Man United Fox Sports 1 36,000
16 As The Bell Rings Disney Channel 36,000
17 American Idol Hollywood Show Fox8 35,000
18 Bones Fox8 34,000
19 Live: Football: A-League Semi Final Fox Sports 1 33,000
20 Live: Football: A-League Pre Game Show Fox Sports 1 33,000
21 Family Guy Fox8 33,000
22 Adam Hills Live Comedy Channel 32,000
23 Live: Football: A-League Post Game Show Fox Sports 2 32,000
24 The Simpsons Fox8 31,000
25 Hogan’s Heroes Tv1 30,000
26 Grand Designs Lifestyle Channel 30,000
27 Maid In Manhattan Tv1 29,000
28 Live: Football: A-League Post Game Show Fox Sports 1 28,000
29 Ncis Tv1 28,000
30 Priceless Antiques Roadshow Lifestyle Channel 28,000
31 How Do You Solve A Problem Like Maria? Uktv 27,000
32 Scare Tactics Fox8 26,000
33 Live: Football: Matchday Saturday Fox Sports 1 26,000
34 Murder In Surburbia 13th Street 26,000
35 Futurama Fox8 26,000
36 Doctor Who Confidential Uktv 26,000
37 Waking The Dead Uktv 25,000
38 Manhunter Fox Classics 25,000
39 Taggart 13th Street 25,000
40 Lilo & Stitch: The Series Disney Channel 25,000
41 Choo Choo Soul Playhouse Disney 25,000
42 The Hunt For The Camden Ripper Crime & Investigation 24,000
43 Gangs Nz Crime & Investigation 24,000
44 The Day The Earth Stood Still Showtime 24,000
45 Gossip Girl Fox8 24,000
46 Legend Of The Seeker Fox8 24,000
47 Property Ladder Lifestyle Channel 24,000
48 Jail Crime & Investigation 24,000
49 Law & Order: Svu Tv1 23,000
50 Hombre Fox Classics 23,000
51 Dexter S4 Ep12 Showcase 23,000
52 The Hotel Inspector Lifestyle Channel 23,000
53 Mcbride: Murder Past Midnight 13th Street 23,000
54 Law & Order: Criminal Intent Tv1 23,000
55 Wife Swap Lifestyle Channel 23,000
56 Location, Location, Location Lifestyle Channel 23,000
57 Wire In The Blood Uktv 22,000
58 Cricket: World Series Classics Fox Sports 3 22,000
59 Live: Rugby Union: S14 Pre Game Show Fox Sports 2 22,000
60 The Wow Factor Lifestyle Channel 22,000
61 Heaven Gate Cult Crime & Investigation 22,000
62 Rooster Cogburn Fox Classics 22,000
63 The Jacksons: A Family Dynasty Arena 22,000
64 Rpa – Where Are They Now? Bio. 22,000
65 Midsomer Murders Uktv 22,000
66 Live: Nba All-Star Game Espn 21,000
67 Wizards Of Waverly Place Disney Channel 21,000
68 Bully Beatdown Fox8 21,000
69 Crime Investigation Australia Crime & Investigation 21,000
70 The Outlaw Josey Wales Fox Classics 21,000
71 War, Inc. Showtime 2 21,000
72 Abc World News Sky News Australia 21,000
73 Go Girls Arena 20,000
74 The Black Widow: A Web Of Suspicion Crime & Investigation 20,000
75 Gran Torino Movie Two 20,000
76 Numb3rs Tv1 20,000
77 That’s So Raven Disney Channel 20,000
78 Wwe Raw Fox8 20,000
79 Dr. Dolittle 2 Showtime Comedy 20,000
80 Priceless Antiques Roadshow Lifestyle Channel+2 20,000
81 Video Justice Crime & Investigation 20,000
82 The Known Universe National Geographic 20,000
83 Border Security: Australia’s Front Line Lifestyle Channel 20,000
84 Hell’s Kitchen Usa Lifestyle Channel 20,000
85 Criss Angel Mindfreak Fox8 20,000
86 Model Murders 2 Crime & Investigation 20,000
87 Ghostbusters Ii Showtime Comedy 20,000
88 Agatha Christie’s Poirot 13th Street 20,000
89 The Weakest Link Uktv 20,000
90 Rosemary & Thyme 13th Street 20,000
91 Rugby Union: S14 Lions V Chiefs Fox Sports 2 20,000
92 Scooby-Doo! And The Monster Of Mexico Cartoon Network 20,000
93 Ugly Betty Arena 20,000
94 Entourage Arena 19,000
95 Twins Tv1 19,000
96 Analyze This Movie Extra 19,000
97 Walker, Texas Ranger 111 Hits 19,000
98 Hannah Montana Disney Channel 19,000
99 River Cottage: Gone Fishing! Lifestyle Channel 19,000
100 How I Met Your Mother Arena 19,000

ASTRA Week 8

Week 8

30 Responses

  1. Why do Perth & Adelaide hate Nine so much? Apart from their ball-less logos & the 3pm weekday slot, there isn’t much difference with the east coast Nine’s. Nine programs also don’t do too well in regional Queensland & Tasmania…

Leave a Reply