0/5

Ratings light up Nine’s week

Nine has won the first week of 2011 and its second week of summer, while ABC again beats TEN.

The Nine Network has won the first week of 2011 and its second week of summer.

Nine’s best performers included Nine News, New Year’s Eve Countdown and the Ashes series.

Seven News (Sunday) was the top rating show of Week 1 with 1.42m viewers.

Network:
Nine: 30.0
Seven: 28.9
ABC: 18.4
TEN: 16.1
SBS: 6.5

Primary Channel:
Nine: 21.5
Seven: 20.5
ABC1: 15.1
TEN: 14.9
SBS1: 5.5

Digital Channels:
7TWO: 5.4
GO!: 4.7
GEM: 3.9
7mate: 3.1
ABC2: 2.0
One: 1.2
SBS2: 1.0
ABC News 24: 0.8
ABC3: 0.5

Nine won key demos 16-39, 18-49 and 25-54.

Nine was first on Sunday, Monday, Tuesday, Friday and Saturday with Seven winning Wednesday and Thursday. The ABC bettered TEN on four nights.

Seven was victorious in Brisbane, Adelaide and Perth while Nine took wins in Sydney and Melbourne.

We are now halfway through Summer season. The 2011 Ratings year begins in 5 weeks.

Rnk Description Stn Network Sydney Melbourne Brisbane Adelaide Perth
1 Seven News – Sun Seven 1,421,000 333,000 438,000 317,000 168,000 165,000
2 Seven News – Sat Seven 1,331,000 283,000 395,000 360,000 118,000 176,000
3 New Years Eve 2010 -Count Down Nine 1,275,000 622,000 214,000 204,000 137,000 98,000
4 Seven News Seven 1,222,000 309,000 337,000 250,000 138,000 187,000
5 The Ashes: Fourth Test – Australia V England Session 2 Nine 1,202,000 317,000 379,000 206,000 121,000 179,000
6 Nine News Sunday Nine 1,115,000 313,000 321,000 254,000 113,000 114,000
7 Nine News Saturday Nine 1,096,000 287,000 361,000 230,000 128,000 89,000
8 Nine News Nine 1,081,000 246,000 370,000 250,000 122,000 93,000
9 ABC News-Sa ABC1 1,014,000 270,000 274,000 229,000 111,000 130,000
10 Today Tonight Seven 1,002,000 275,000 269,000 191,000 122,000 145,000
11 Midsomer Murders Rpt ABC1 970,000 240,000 286,000 177,000 129,000 137,000
12 ABC News ABC1 935,000 254,000 282,000 190,000 88,000 120,000
13 A Current Affair Nine 929,000 256,000 309,000 206,000 86,000 72,000
14 ABC News-Su ABC1 925,000 255,000 263,000 183,000 93,000 131,000
15 Doctor Who: A Christmas Carol ABC1 880,000 257,000 221,000 150,000 123,000 129,000
16 The Big Bang Theory Nine 872,000 241,000 317,000 167,000 62,000 86,000
17 Australia’s Funniest Home Videos – Summer Edition Nine 853,000 229,000 270,000 200,000 77,000 77,000
18 Border Patrol Seven 840,000 270,000 212,000 164,000 102,000 93,000
19 Billy Connolly: Journey To The Edge Of The World Seven 835,000 212,000 248,000 170,000 106,000 99,000
20 The Cricket Show Nine 826,000 203,000 266,000 139,000 81,000 137,000
21 No Leave No Life Seven 805,000 179,000 209,000 238,000 74,000 106,000
22 Criminal Minds-Wed (R) Seven 790,000 186,000 258,000 176,000 74,000 95,000
23 Ten News At Five Ten 788,000 203,000 222,000 152,000 100,000 111,000
24 The Ashes: Fourth Test – Australia V England Session 1 Nine 781,000 209,000 245,000 147,000 81,000 99,000
25 Two And A Half Men -Mon Nine 781,000 240,000 290,000 113,000 77,000 60,000
26 Under The Hammer-Summer Seven 779,000 195,000 256,000 164,000 85,000 79,000
27 Bondi Vet Ep 2 Rpt Ten 761,000 211,000 200,000 162,000 91,000 97,000
28 Coastwatch Seven 759,000 239,000 181,000 145,000 102,000 92,000
29 Ten News At Five Sat Ten 739,000 233,000 200,000 135,000 75,000 95,000
30 New Years Eve 2010 Nine 736,000 352,000 154,000 153,000 41,000 35,000
31 Criminal Minds-Mon (R) Seven 734,000 210,000 215,000 155,000 94,000 61,000
32 Edinburgh Military Tattoo 2010 ABC1 733,000 180,000 198,000 145,000 97,000 113,000
33 Family Confidential ABC1 728,000 205,000 203,000 147,000 82,000 92,000
34 Medical Emergency Seven 727,000 171,000 250,000 149,000 72,000 85,000
35 Bondi Vet Rpt Ten 725,000 177,000 226,000 141,000 81,000 99,000
36 Law And Order: Svu Ep 2 Rpt Ten 720,000 181,000 242,000 126,000 96,000 75,000
37 Bed Of Roses S3 ABC1 714,000 205,000 201,000 138,000 83,000 89,000
38 ICU Seven 709,000 183,000 231,000 152,000 74,000 70,000
39 Qi ABC1 693,000 187,000 205,000 136,000 63,000 102,000
40 7.30 Report Summer Edition ABC1 688,000 189,000 206,000 139,000 68,000 86,000
41 Animal Squad Seven 673,000 167,000 242,000 134,000 60,000 70,000
42 Raising Hope Ten 671,000 179,000 226,000 104,000 79,000 83,000
43 Modern Family Wed Rpt Ten 660,000 188,000 173,000 134,000 73,000 92,000
44 Top Gear Nine 653,000 177,000 226,000 125,000 59,000 66,000
45 CSI: Miami Nine 647,000 171,000 205,000 110,000 88,000 74,000
46 Stephen Fry In America Rpt ABC1 644,000 179,000 185,000 136,000 68,000 77,000
47 Talkin’ ‘Bout Your Generation Tues Rpt Ten 644,000 198,000 195,000 133,000 64,000 55,000
48 Law And Order: Svu Rpt Ten 644,000 165,000 176,000 129,000 98,000 76,000
49 60 Minutes Nine 640,000 177,000 241,000 92,000 66,000 65,000
50 Customs Nine 637,000 178,000 204,000 120,000 67,000 68,000
51 Sleek Geeks ABC1 631,000 157,000 202,000 133,000 60,000 79,000
52 Survivor: Nicaragua -Ep1 Nine 620,000 208,000 221,000 74,000 61,000 57,000
53 How I Met Your Mother-Summer Seven 616,000 159,000 182,000 125,000 69,000 80,000
54 The Mentalist Nine 610,000 174,000 233,000 99,000 49,000 55,000
55 Two And A Half Men -Wed Nine 608,000 189,000 200,000 117,000 51,000 51,000
56 CSI: Crime Scene Investigation Nine 604,000 156,000 235,000 82,000 84,000 46,000
57 M-Sky High Seven 599,000 143,000 142,000 182,000 58,000 75,000
58 Melbourne International Comedy Festival Rpt Ten 591,000 155,000 190,000 107,000 64,000 74,000
59 Titanic Rpt Ten 591,000 195,000 176,000 87,000 71,000 62,000
60 Better Homes And Gardens Summer Seven 590,000 142,000 181,000 122,000 88,000 56,000
61 Bones (R) Seven 583,000 153,000 170,000 96,000 84,000 80,000
62 The 7pm Project Summer Series Ten 582,000 164,000 186,000 106,000 65,000 62,000
63 Australia’s Funniest Home Videos – Daily Edition Nine 576,000 168,000 194,000 123,000 50,000 41,000
64 Glee Mon Rpt Ten 565,000 169,000 155,000 126,000 40,000 75,000
65 Minute To Win It-Usa Seven 560,000 164,000 175,000 108,000 47,000 66,000
66 Parkinson Downunder Nine 560,000 206,000 253,000 102,000 *** ***
67 The Cube Nine 559,000 155,000 185,000 139,000 46,000 34,000
68 NCIS: Los Angeles Rpt Ten 541,000 140,000 189,000 102,000 62,000 48,000
69 CSI: NY Nine 538,000 129,000 177,000 84,000 76,000 72,000
70 Ten News At Five Sun Ten 536,000 131,000 90,000 140,000 59,000 116,000
71 I Shouldn’t Be Alive Seven 534,000 145,000 166,000 100,000 58,000 66,000
72 M-Unbreakable Seven 532,000 134,000 192,000 80,000 66,000 60,000
73 Modern Family Sun Rpt Ten 525,000 150,000 191,000 69,000 61,000 55,000
74 A Few Good Men Nine 516,000 147,000 189,000 83,000 43,000 54,000
75 Lie To Me Tues Rpt Ten 512,000 100,000 203,000 78,000 70,000 62,000
76 Most Shocking: Top 20 Seven 512,000 151,000 154,000 91,000 60,000 56,000
77 Who Do You Think You Are? SBS ONE 503,000 103,000 228,000 61,000 66,000 45,000
78 Two And A Half Men -Thu Nine 501,000 123,000 197,000 104,000 40,000 37,000
79 Hot Seat Nine 486,000 111,000 137,000 154,000 39,000 46,000
80 Sports Tonight Sat Ten 482,000 161,000 132,000 69,000 48,000 72,000
81 The Deep ABC1 479,000 154,000 105,000 106,000 39,000 75,000
82 Poh’s Kitchen Rpt ABC1 477,000 123,000 159,000 80,000 52,000 63,000
83 2010 – The Way It Was Nine 471,000 170,000 129,000 115,000 27,000 31,000
84 Two And A Half Men Nine 463,000 123,000 169,000 110,000 35,000 27,000
85 Outlaw Seven 462,000 143,000 128,000 104,000 46,000 42,000
86 Deal Or No Deal-Summer Seven 460,000 113,000 129,000 93,000 63,000 62,000
87 How I Met Your Mother (R) Seven 456,000 101,000 173,000 83,000 45,000 54,000
88 Party Zone 2010: Hits And Stars Nine 455,000 163,000 142,000 85,000 37,000 28,000
89 Jamie’s Thirty Minute Meals Ten 454,000 119,000 158,000 66,000 58,000 53,000
90 Rolex Sydney Hobart Yacht Race 2010 Seven 454,000 150,000 105,000 90,000 46,000 64,000
91 Skellig ABC1 445,000 126,000 132,000 72,000 55,000 59,000
92 The Simpsons Sun Ep 2 Ten 442,000 125,000 146,000 78,000 46,000 48,000
93 Rules Of Engagement Sun Ten 436,000 88,000 153,000 77,000 67,000 51,000
94 The Bold And The Beautiful Ten 435,000 112,000 136,000 82,000 58,000 47,000
95 City Homicide-Wed (R) Seven 425,000 106,000 123,000 103,000 42,000 49,000
96 Kevin Mccloud’s Grand Tour Rpt ABC1 423,000 93,000 150,000 76,000 50,000 54,000
97 Weekend Today – Saturday Nine 416,000 123,000 118,000 117,000 26,000 33,000
98 Weekend Sunrise – Sun Seven 412,000 125,000 106,000 101,000 40,000 40,000
99 M-Waterworld Seven 412,000 96,000 139,000 76,000 44,000 58,000
100 Embarrassing Bodies Nine 410,000 73,000 164,000 78,000 56,000 40,000

ASTRA Week 1.

Week 1

15 Responses

  1. @ Justin

    I like and appreciate a good promo. It’ll only get me to watch something that interests me then it’s up to the programme itself whether I’ll keep watching. Unless the promo tells me they’ve moved the time. That said some of us (including me) like the full credits with the music and sound as originally played for the show or film. The promo just tells us this is an annoying network and you shouldn’t bother with such rude people unless you just can’t wait for the DVDs. Or don’t want to. As I want the ads or promos during the ad break.

    That said the promos as well as not being on time (i.e. late) just makes me flick over that much quicker where the credits might have tempted me to stay as well as watch maybe a promo. But that would imply they might be on time and tasteful. Unfortunately the ABC often tries to be that way. I don’t want it nor appreciate it as they are usually on time so I will wait for the promo after the credits. Unless it’s like Doctor Who with the built in Next Time trailer. That’s fine. I also like the ads too.

    By the way promos instead of credits just tell me not to watch the show or film that is featured rather than getting me to watch it. And especially when they put in something completely opposite what was on. As I said use the ad break. I’ll notice it if it interests me.

  2. Jasecorn, Ten struggles because “daily share” is only calculated on 6pm-midnight. They are dominant during the day (have a look at how many daytime ch 10 programs make the top 100 on the days that David lists them – TB&B gets over 400k, even in summer), but this doesn’t count towards “daily” share. From what I’ve seen, a lot of pople are looking forward to 11, so things should be much more interesting in a couple of weeks (would help if daily share was exactly that though!).

  3. steveany, without promos, people won’t know what other highlights a channel offers or when they are on. And being done in a good way, means you’ll pay attention.

    A promo can make or break the amount of people who watch a show, especially a new series. Very important to ratings success.

  4. I Hate Channel 7

    They cut the credits on most of their shows. So you watch a gripping drama\movie and then 30 seconds you into the next show!

    You got to give us time to recover, thats what the credits were for!

    I avoid watching movies on tv now, as i know they will butcher the credits. By watching it on dvd at least i know i’ll get the music and credits.

    matt

  5. Speaking of 10 promos obviously the same person is doing them for Eleven….the Neighbours promo has been done really well. I agree that Ten is my most watched main channel but since GO!, Gem and 7mate started, they have been occupying a bit of my time. Obviously a lot of people have done this as reflected in Ten’s continual slide in the ratings. Hopefully the news block and 11 fixes their problems as they really are my favourite channel.

  6. I agree with @SecretSquirrel and am astounded by @Kenny (66) and @Jasecorn (36) and their rave reviews of Ch 10’s promos!
    I’m 46 and couldn’t give a rats f@#k about any channel’s promos no matter how artsy they are. Nor do most TV viewers, who simply want good programs, run on time and to completion, without ad crawls and cross-promotion and ‘promos’ run over the credits no matter how masterful they are.
    (I’m still in tears from when Ch10 ran promo ads over the credits and music of Apollo 13. Personally I think all promo editors suck.)
    Priorities, people! Promos don’t win ratings.

  7. I used to watch quite a bit on Ten but not any more. They lost me as a viewer when they moved all of the shows I was watching to their HD-only channel.

    We have three times as many channels now as we did back in 2007 but I watch less television in total. It’s partly due to program content but more to do with being sick of ad-spam across what I’m trying to watch and getting jerked around by having my favourite shows bumped, dumped, or ridiculously delayed. Commercial networks have made their beds and now they have to lie in them.

  8. @Jasecorn – well, I’m 66 and, too, TEN is my most watched channel. Would be more than 50% with all of the others sharing the other 50%. Agree their promos & presentation far and away the best. (They don’t run “Friday Night at the Movies” on Saturday night either, like Nine/WIN LOL).
    Really looking forward to their new news block.

  9. Obviously its a taste thing, but I never understand how Ten struggles so much. I’m 36 and it’s been my most watched channel in years. And IMO, they put the other channels to shame when it comes to promos for local content. Their editors – especially for the extended “first look” promos they run – are exceptional.

  10. TEN’s got to lift their game or they will be so far behind when the “real” season starts.
    Channel 11 will be “Channel 11”. It won’t be “TEN”. A week 2 points behind ABC1 is disgraceful. No excuses like “holidays”, “young viewers partying” etc.
    Note – Nine won key demos 16-39, 18-49 and 25-54.

Leave a Reply