0/5

2.6m as AFL Grand Final tops ratings week

The final AFL broadcast for TEN after ten years soared to 2.6m viewers and topped Week 40 of ratings -but Seven quietly chalked up another weekly win.

The final AFL broadcast for TEN after ten years was a close game until the final quarter of the Grand Final as Geelong triumphed with 119 points to Collingwood’s 81 points.

The game soared to 2.6m viewers, enough to top the ratings in Week 40. Last year’s first Grand Final was 2.8m followed by 2.68m for the re-match. The 2009 Grand Final averaged 2.87m.

Played in the afternoon once again, it wasn’t much help to TEN’s primetime share, which could only manage second place. By comparison, the NRL Grand Final spills over into primetime.

The AFL Grand Final sliced up four of the Top 10 shows for the week, with Junior MasterChef‘s launch also ranking in Top 20.

But it was Seven which again won the week, led by The X Factor, Seven News and Sunday Night.

Nine’s best was Underbelly: Razor, Two and a Half Men and Nine News.

ABC1’s Gruen Planet was also a strong performer.

Network:
Seven: 31.2
Nine: 26.0
TEN: 22.2
ABC: 15.6
SBS: 4.9

Primary Channels:
Seven: 23.1
Nine: 18.9
TEN: 15.9
ABC1: 12.0
SBS1: 4.2

Multichannels:
7TWO: 4.6
GO!: 4.0
ELEVEN: 3.9
7mate: 3.5
GEM: 3.1
ABC2: 2.5
ONE: 2.4
SBS2: 0.7
ABC News 24: 0.6
ABC3: 0.5

Seven won 16-39, 18-49 and 25-54 demos.

Seven won all 5 metro cities.

Seven network was first on Monday, Tuesday, Wednesday, Friday and Saturday. Nine won Sunday and Monday. TEN bettered Nine on Tuesday and Saturday.

Top 100
Rnk Description Stn Network Sydney Melbourne Brisbane Adelaide Perth
1 Ten’s AFL Finals 2011: Grand Final Collingwood V Geelong Ten 2,595,000 258,000 1,367,000 308,000 297,000 365,000
2 The 2011 Grand Final Post Match Presentation Ten 2,106,000 187,000 1,114,000 257,000 276,000 271,000
3 The 2011 Grand Final Pre Game Ten 1,932,000 141,000 1,096,000 229,000 204,000 262,000
4 The X Factor-Tue Seven 1,412,000 424,000 396,000 258,000 162,000 171,000
5 Underbelly: Razor Nine 1,410,000 526,000 363,000 239,000 130,000 152,000
6 The 2011 Grand Final Pre Match Entertainment Ten 1,405,000 80,000 863,000 151,000 147,000 164,000
7 Seven News – Sun Seven 1,319,000 283,000 376,000 292,000 149,000 219,000
8 Sunday Night Seven 1,304,000 295,000 417,000 260,000 134,000 199,000
9 Seven News Seven 1,253,000 294,000 354,000 252,000 153,000 201,000
10 Two And A Half Men Nine 1,250,000 367,000 375,000 264,000 102,000 142,000
11 The X Factor-Wed Seven 1,234,000 359,000 332,000 228,000 157,000 159,000
12 Today Tonight Seven 1,174,000 276,000 332,000 224,000 155,000 187,000
13 Better Homes And Gardens Seven 1,162,000 336,000 330,000 224,000 141,000 130,000
14 Seven News – Sat Seven 1,162,000 270,000 273,000 318,000 119,000 181,000
15 Nine News Sunday Nine 1,157,000 358,000 397,000 208,000 115,000 80,000
16 Gruen Planet ABC1 1,151,000 326,000 288,000 217,000 162,000 158,000
17 Junior Masterchef Australia – Launch Ten 1,134,000 376,000 354,000 170,000 115,000 118,000
18 2011 Brownlow Medal Seven 1,116,000 11,000 738,000 4,000 155,000 208,000
19 60 Minutes Nine 1,103,000 328,000 302,000 213,000 119,000 141,000
20 Wild Boys Seven 1,098,000 311,000 334,000 223,000 111,000 119,000
21 NCIS Ten 1,071,000 316,000 308,000 174,000 123,000 149,000
22 Home And Away Seven 1,041,000 290,000 269,000 226,000 128,000 128,000
23 Spicks And Specks ABC1 1,036,000 277,000 272,000 188,000 153,000 147,000
24 ABC News-Sa ABC1 1,004,000 264,000 355,000 144,000 114,000 127,000
25 Nine News Nine 1,000,000 311,000 322,000 198,000 90,000 80,000
26 Junior Masterchef Australia – Top 50 Ten 961,000 339,000 258,000 161,000 86,000 117,000
27 Nine News Saturday Nine 943,000 299,000 290,000 217,000 74,000 62,000
28 The Footy Show Nine 931,000 144,000 494,000 108,000 120,000 65,000
29 ABC News ABC1 917,000 266,000 303,000 113,000 105,000 131,000
30 CSI: Crime Scene Investigation Nine 911,000 249,000 301,000 167,000 103,000 92,000
31 RBT Nine 904,000 322,000 237,000 179,000 84,000 82,000
32 Hamish & Andy’s Gap Year Nine 885,000 242,000 260,000 141,000 109,000 133,000
33 NCIS: Los Angeles Tues Ten 885,000 260,000 249,000 151,000 114,000 110,000
34 A Current Affair Nine 878,000 282,000 267,000 171,000 81,000 77,000
35 The Farmer Wants A Wife -Mon Nine 866,000 236,000 241,000 198,000 94,000 96,000
36 Modern Family Wed Rpt Ten 864,000 234,000 281,000 141,000 92,000 116,000
37 Grand Designs Revisited ABC1 837,000 261,000 243,000 147,000 92,000 93,000
38 The Renovators Wed Ten 817,000 185,000 290,000 168,000 82,000 92,000
39 Charlie’s Angels Nine 815,000 240,000 236,000 180,000 73,000 87,000
40 The Renovators Tues Ten 815,000 168,000 306,000 164,000 74,000 103,000
41 Person Of Interest Nine 807,000 293,000 220,000 131,000 70,000 93,000
42 Beauty And The Geek Australia Seven 804,000 230,000 215,000 156,000 89,000 114,000
43 Ice Age: Dawn Of The Dinosaurs Ten 798,000 124,000 336,000 154,000 92,000 91,000
44 Undercover Boss Australia Ten 789,000 260,000 218,000 132,000 80,000 99,000
45 Four Weddings-Thu Seven 759,000 211,000 225,000 131,000 94,000 97,000
46 The 7pm Project Ten 750,000 172,000 243,000 166,000 87,000 82,000
47 ABC News-Su ABC1 741,000 223,000 252,000 85,000 84,000 98,000
48 Bones (R) Seven 739,000 189,000 251,000 161,000 58,000 81,000
49 The No.1 Ladies Detective Agency ABC1 729,000 194,000 249,000 111,000 84,000 89,000
50 Glee Wed Ten 727,000 204,000 239,000 133,000 75,000 75,000
51 Send In The Dogs Australia Nine 721,000 241,000 217,000 118,000 77,000 67,000
52 The Big Bang Theory -Ep2 Nine 720,000 277,000 *** 197,000 116,000 130,000
53 World’s Strictest Parents-Uk Seven 719,000 222,000 167,000 136,000 94,000 100,000
54 2011 Brownlow Blue Carpet Special Seven 716,000 *** 549,000 *** 167,000 ***
55 The Renovators Thurs Ten 697,000 147,000 233,000 164,000 74,000 79,000
56 Doctor Who ABC1 691,000 194,000 219,000 121,000 60,000 96,000
57 Gardening Australia ABC1 691,000 169,000 252,000 133,000 68,000 68,000
58 The Renovators Sun Ten 684,000 169,000 234,000 159,000 59,000 64,000
59 Catalyst ABC1 667,000 209,000 206,000 97,000 72,000 84,000
60 Rush Ten 666,000 168,000 185,000 129,000 105,000 79,000
61 At Home With Julia ABC1 666,000 216,000 158,000 124,000 99,000 69,000
62 Australian Story ABC1 659,000 214,000 201,000 113,000 61,000 70,000
63 Two And A Half Men -Rpt Nine 657,000 183,000 210,000 127,000 72,000 65,000
64 Australia’s Funniest Home Videos Nine 627,000 178,000 178,000 133,000 70,000 69,000
65 Media Watch ABC1 627,000 206,000 176,000 128,000 67,000 50,000
66 7.30 ABC1 627,000 192,000 184,000 86,000 72,000 91,000
67 Scott And Bailey ABC1 617,000 166,000 160,000 123,000 76,000 93,000
68 Four Corners ABC1 616,000 178,000 184,000 119,000 72,000 62,000
69 Prime Suspect Nine 615,000 189,000 197,000 93,000 57,000 80,000
70 M-The Chronicles Of Narnia: The Lion The Witch And The Seven 603,000 132,000 189,000 130,000 55,000 96,000
71 NCIS Sun Rpt Ten 600,000 155,000 179,000 112,000 68,000 87,000
72 Hot Seat Nine 594,000 171,000 183,000 145,000 54,000 41,000
73 The Big Bang Theory -Ep1 Nine 592,000 243,000 *** 156,000 78,000 115,000
74 Ten News At Five Ten 575,000 156,000 185,000 86,000 66,000 82,000
75 Law And Order: SVU Rpt Ten 569,000 214,000 132,000 100,000 67,000 55,000
76 Monroe ABC1 569,000 150,000 174,000 120,000 58,000 66,000
77 Dinner Date Uk Seven 559,000 157,000 209,000 66,000 70,000 57,000
78 The Renovators Fri Ten 547,000 103,000 190,000 136,000 60,000 59,000
79 The Joy Of Sets Nine 545,000 132,000 200,000 103,000 49,000 61,000
80 Foreign Correspondent ABC1 542,000 140,000 177,000 69,000 70,000 85,000
81 Poh’s Kitchen On The Road ABC1 529,000 164,000 149,000 65,000 68,000 82,000
82 Q&A ABC1 528,000 176,000 154,000 103,000 57,000 38,000
83 Deal Or No Deal Seven 513,000 121,000 157,000 90,000 71,000 73,000
84 Law And Order: SVU Mon Rpt Ten 509,000 190,000 103,000 95,000 45,000 75,000
85 Grand Final Day From The Mcg Ten 509,000 45,000 314,000 52,000 50,000 48,000
86 NCIS Sun Ep 2 Rpt Ten 509,000 130,000 149,000 95,000 51,000 84,000
87 M-The Mummy Seven 505,000 124,000 154,000 99,000 75,000 53,000
88 Four Holidays Nine 505,000 128,000 144,000 106,000 63,000 64,000
89 Runaway Vacation Nine 503,000 118,000 225,000 79,000 47,000 35,000
90 Crownies ABC1 492,000 178,000 86,000 111,000 54,000 63,000
91 Castle (R) Seven 489,000 147,000 147,000 99,000 45,000 51,000
92 Two And A Half Men -Fri Ep1 Nine 484,000 123,000 151,000 101,000 61,000 49,000
93 Doctor Who: Confidential Cutdown ABC1 469,000 147,000 155,000 75,000 38,000 54,000
94 Two And A Half Men -Fri Ep2 Nine 467,000 120,000 148,000 91,000 60,000 48,000
95 Charlie & Boots Nine 467,000 102,000 158,000 88,000 69,000 49,000
96 Survivor: South Pacific Nine 455,000 138,000 143,000 71,000 56,000 47,000
97 Before The Game Fri Ten 447,000 20,000 302,000 7,000 63,000 56,000
98 Body Of Proof-Mon Seven 440,000 275,000 *** 166,000 *** ***
99 My Family ABC1 433,000 125,000 117,000 83,000 52,000 57,000
100 Ten News At Five Sat Ten 432,000 89,000 215,000 83,000 46,000 ***

Week 40

22 Responses

  1. @ Guy

    You don’t, It’s just how it is. Is What? What are you talking about?

    I said if the Pubs and Clubs don’t count, then what does, and how do you know who’s watching and how many people are watching, and also how come then Sports always Win especially on Pay TV where you have to Pay to get Fox Sports. it’s because the Pubs and Clubs have sport everywhere (Non-Stop) 24-7

    1. Rightly or wrongly, as I noted pubs and clubs have never been measured in ratings. You should visit OzTAM if you want a detailed understanding of how ratings work.

      Sport on Pay TV performs for a number of reasons, principally because sports fans pay for premium coverage, take-up is highest in Sydney and many events are one-time only, unlike the average you get from replays of dramas etc.

      I don’t have any numbers for Regional viewers for Grand Final.

  2. @Craig

    No not a good idea. Not a camera. If OzTam really wanted to they could put a chip in every Austar and Foxtel box now and start recording ratings from them as they can be transmitted for resets etc so why not ratings too?

    But a camera? No thanks.

    In a way it was a good AFL result. 2.6m isn’t shabby that is for sure. Its the lowest since 2007 but to be quite honest with you

    @william

    You don’t. Its just how it is.

  3. Then David! How do you count the Ratings if the Pubs and Clubs are not measured?
    And also i don’t get how come then Sports always Win the Ratings especially on Pay TV?

  4. I thought year on year figures would be useless actually. Swans v Collingwood would rate far higher than Eagles v Port Adelaide for example. The NRL will suffer tonight due to the Warriors and Manly being pretty much hated, just like no-one really cares about Geelong and the Pies.

  5. The ratings are fine for regular programming but they run into trouble with a big live sporting events. The actual numbers watching a grand final would be 50-100% higher then the ratings suggest.

  6. I wouldn’t write off Wild Boys quite yet, still more than a million viewers but I’m sure Seven were hoping for more as surely production costs would be high. IMO it will last the season out, renewal is another question.

    As for pubs & clubs or people gathering to watch the AFL GF it’s probably another reason the ratings system needs a revamp. Maybe one day each TV will have a camera for video chat, but also to keep an eye on who is watching?

  7. @johnnyR, mate your hatred of AFL us quite obvious but so misguided… the figures not great, but that’s still a lot of ppl in NSW tuning in for 3 hours during the day for a game with 2 Vic teams. While the 5 city totals not as high as they would want, I reckon its still gonna top the NRL final tonight even with the help it gets, ie afternoon game and an hour shorter. Sydney figures will be much lower than the Melbourne figures for their respective codes.

    Here’s some advice: the quicker you accept that AFL exists and is not as popular in NSW and Qld as NRL then you’ll be much happier. Too much hate for something not worth worrying about me thinks.

  8. It’s hard to tell how many people actually watch the grand final because of the amount of people going out to pubs and gatherings and watching it on one single screen. How do ratings work in this situation David? Do they just count all the single tv sets or use averages and estimations based on how many TVs are on?

  9. AFL Finals 2011: Grand Final sydney 258,000 . Thats p*ss-weak by any standards. And folk dare question why C10 are given vicball the flick. The total viewers was also average when you consider that the game was close and the fact that yesterday was a miserable day throughout the country. You would have expected more to stay at home.

  10. Wild Boys at 20th. The show is dead. X-Factor top show at 1.4mil. Thats low for the top show. Just shows how much multichannels have diluted the audiences.

Leave a Reply