Report: | Top 20 Consolidated Programs | ||||
Channels: | All Free-to-Air | ||||
Market: | 5 City Metro (aggregate figure) | ||||
Demographics: | Total People | ||||
Day-part: | 02:00 – 26:00 | ||||
Day: | Sunday | ||||
Date: | 14/04/2013 | ||||
Deliverable: | Consolidated v Overnight | ||||
Rank | Description (grouped) | Channel\Market | Consolidated | Overnight | Increase |
1 | THE VOICE -SUN | Network 9 | 2,103,000 | 2,016,000 | 87,000 |
2 | 60 MINUTES | Network 9 | 1,619,000 | 1,576,000 | 42,000 |
3 | MY KITCHEN RULES-SUN | Network 7 | 1,515,000 | 1,414,000 | 101,000 |
4 | SEVEN NEWS – SUN | Network 7 | 1,513,000 | 1,510,000 | 3,000 |
5 | DOWNTON ABBEY | Network 7 | 1,499,000 | 1,257,000 | 241,000 |
6 | NINE NEWS SUNDAY | Network 9 | 1,426,000 | 1,424,000 | 2,000 |
7 | THE FORCE – BEHIND THE LINE | Network 7 | 1,104,000 | 1,059,000 | 45,000 |
8 | ELEMENTARY | Network TEN | 946,000 | 782,000 | 164,000 |
9 | DOCTOR WHO-EV | Network ABC1 | 842,000 | 728,000 | 114,000 |
10 | CALL THE MIDWIFE-EV | Network ABC1 | 835,000 | 648,000 | 187,000 |
11 | ABC NEWS-SU | Network ABC1 | 819,000 | 813,000 | 5,000 |
12 | THE MENTALIST | Network 9 | 792,000 | 690,000 | 102,000 |
13 | THE BIGGEST LOSER NEXT GEN SUN | Network TEN | 651,000 | 623,000 | 29,000 |
14 | SEVEN’S AFL: SUNDAY AFTERNOON FOOTBALL | Network 7 | 634,000 | 631,000 | 3,000 |
15 | MODERN FAMILY | Network TEN | 607,000 | 528,000 | 79,000 |
16 | MRS BIGGS | Network 7 | 555,000 | 468,000 | 87,000 |
17 | CSI: CRIME SCENE INVESTIGATION | Network 9 | 533,000 | 449,000 | 84,000 |
18 | BONDI RESCUE | Network TEN | 471,000 | 436,000 | 35,000 |
19 | THE GRAHAM NORTON SHOW SUN | Network TEN | 456,000 | 398,000 | 58,000 |
20 | MIRANDA-LE | Network ABC1 | 444,000 | 368,000 | 77,000 |
© OzTAM Pty Limited 2013. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM.