Report: | Top 20 Consolidated 7 Programs | ||||
Channels: | All Free-to-Air | ||||
Market: | 5 City Metro (aggregate figure) | ||||
Demographics: | Total People | ||||
Day-part: | 02:00 – 26:00 | ||||
Day: | Monday | ||||
Date: | 20/05/2019 | ||||
Deliverable: | Consolidated 7 v Overnight | ||||
Rank | Description (grouped) | Channel\Network | Consolidated 7 | Overnight | Increase 000s |
1 | SEVEN NEWS | Seven Network | 1,162,000 | 1,160,000 | 1,000 |
2 | SEVEN NEWS / TODAY TONIGHT | Seven Network | 1,096,000 | 1,093,000 | 3,000 |
3 | THE VOICE -MON | Nine | 1,026,000 | 962,000 | 64,000 |
4 | NINE NEWS | Nine | 988,000 | 988,000 | 1,000 |
5 | NINE NEWS 6:30 | Nine | 968,000 | 967,000 | 2,000 |
6 | A CURRENT AFFAIR | Nine | 835,000 | 821,000 | 14,000 |
7 | HAVE YOU BEEN PAYING ATTENTION? | Network 10 | 805,000 | 673,000 | 132,000 |
8 | ABC NEWS-EV | ABC | 787,000 | 786,000 | 1,000 |
9 | HOME AND AWAY | Seven Network | 768,000 | 727,000 | 42,000 |
10 | HOUSE RULES – MON | Seven Network | 723,000 | 668,000 | 55,000 |
11 | AUSTRALIAN STORY-EV | ABC | 697,000 | 629,000 | 68,000 |
12 | MASTERCHEF AUSTRALIA MON | Network 10 | 675,000 | 600,000 | 76,000 |
13 | 7.30-EV | ABC | 672,000 | 667,000 | 5,000 |
14 | THE CHASE AUSTRALIA | Seven Network | 634,000 | 633,000 | 1,000 |
15 | 9-1-1 | Seven Network | 586,000 | 416,000 | 171,000 |
16 | MEDIA WATCH-EV | ABC | 563,000 | 546,000 | 16,000 |
17 | HOT SEAT | Nine | 550,000 | 549,000 | 1,000 |
18 | Q&A-LE | ABC | 549,000 | 502,000 | 47,000 |
19 | FOUR CORNERS-EV | ABC | 517,000 | 492,000 | 26,000 |
20 | THE PROJECT 7PM | Network 10 | 488,000 | 486,000 | 2,000 |
© OzTAM Pty Limited 2019. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM.