Friday 6 December 2019

1 SEVEN NEWS 722,000 2 SEVEN NEWS AT 6.30 716,000 3 NINE NEWS 684,000 4 NINE NEWS 6:30 662,000 5 ABC NEWS 525,000

Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Friday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel Overnight Consolidated 7 Consolidated 28
06/12/2019 29/11/2019 08/11/2019
ABC 13.3% 12.6% 14.5%
ABC KIDS/COMEDY 3.4% 3.8% 3.3%
ABC ME 0.5% 0.6% 0.6%
ABC NEWS 2.0% 1.2% 1.9%
ABC Network 19.3% 18.2% 20.4%
Seven 18.7% 23.1% 16.3%
7TWO 3.6% 3.7% 3.4%
7mate 2.1% 4.0% 3.3%
7flix 1.7% 1.8% 2.9%
7food network 0.6% 0.7% 0.9%
Seven Network 26.7% 33.3% 26.9%
Nine 15.4% 15.4% 17.6%
9GO! 4.9% 5.1% 4.4%
9Gem 3.6% 2.8% 3.2%
9Life 2.5% 2.3% 2.2%
Nine Network 26.3% 25.6% 27.3%
10 9.7% 9.8% 11.9%
10 Bold 3.7% 2.8% 2.9%
10 Peach 3.1% 2.4% 2.9%
Network 10 16.5% 15.0% 17.8%
SBS 6.2% 4.1% 4.3%
SBS VICELAND 1.5% 1.1% 0.8%
SBS Food 1.3% 1.1% 1.1%
NITV 0.4% 0.3% 0.2%
SBS World Movies 1.8% 1.2% 1.2%
SBS Network 11.2% 7.9% 7.6%

 

Report: Top 20 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Friday
Date: 06/12/2019
Deliverable: Overnight
Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven Network 722,000 200,000 187,000 139,000 79,000 117,000
2 SEVEN NEWS AT 6.30 Seven Network 716,000 191,000 204,000 130,000 70,000 121,000
3 NINE NEWS Nine 684,000 243,000 214,000 142,000 38,000 48,000
4 NINE NEWS 6:30 Nine 662,000 229,000 215,000 124,000 37,000 57,000
5 ABC NEWS-EV ABC 525,000 148,000 165,000 76,000 60,000 75,000
6 A CURRENT AFFAIR Nine 513,000 162,000 170,000 100,000 35,000 47,000
7 DEATH IN PARADISE RPT ABC 404,000 107,000 135,000 66,000 41,000 55,000
8 THE CHASE AUSTRALIA Seven Network 399,000 103,000 110,000 95,000 41,000 50,000
9 HOT SEAT Nine 389,000 140,000 134,000 80,000 19,000 16,000
10 BETTER HOMES AND GARDENS SUMMER Seven Network 385,000 106,000 117,000 80,000 35,000 48,000
11 ENDEAVOUR RPT ABC 360,000 97,000 117,000 64,000 42,000 39,000
12 THE LIVING ROOM Network 10 326,000 88,000 100,000 62,000 34,000 42,000
13 10 NEWS FIRST Network 10 323,000 83,000 73,000 58,000 46,000 63,000
14 BONDI VET: COAST TO COAST Nine 297,000 89,000 88,000 51,000 27,000 43,000
15 M- NOW YOU SEE ME Seven Network 290,000 91,000 83,000 44,000 27,000 44,000
16 THE CHASE AUSTRALIA-5PM Seven Network 270,000 83,000 66,000 60,000 23,000 38,000
17 SUNRISE Seven Network 267,000 76,000 61,000 47,000 38,000 44,000
18 THE PROJECT 7PM Network 10 262,000 68,000 67,000 76,000 19,000 33,000
19 HOT SEAT -5PM Nine 258,000 89,000 92,000 54,000 14,000 9,000
20 THE GRAHAM NORTON SHOW ENCORE Network 10 222,000 59,000 72,000 43,000 19,000 29,000

 

Report: Top 20 Programs
Channels: All free-to-air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Friday
Date: 06/12/2019
Deliverable: Overnight
Rank Description (grouped) Channel\Market (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 BLUEY-EV ABCKIDS/COMEDY 138,000 37,000 39,000 41,000 12,000 9,000
2 THE PRINCESS DIARIES 2: THE ROYAL ENGAGEMENT 9GO! 129,000 39,000 40,000 18,000 15,000 18,000
3 PEPPA PIG-PM ABCKIDS/COMEDY 129,000 25,000 49,000 33,000 14,000 7,000
4 NELLA THE PRINCESS KNIGHT-PM ABCKIDS/COMEDY 128,000 31,000 39,000 35,000 14,000 8,000
5 FIREMAN SAM-PM ABCKIDS/COMEDY 128,000 24,000 54,000 27,000 16,000 7,000
6 THOMAS AND FRIENDS-PM ABCKIDS/COMEDY 124,000 20,000 60,000 22,000 18,000 4,000
7 PLAY SCHOOL STORY TIME-PM ABCKIDS/COMEDY 123,000 16,000 63,000 21,000 20,000 4,000
8 LUO BAO BEI-EV ABCKIDS/COMEDY 119,000 25,000 40,000 37,000 10,000 7,000
9 WAFFLE THE WONDER DOG-PM ABCKIDS/COMEDY 119,000 15,000 63,000 15,000 17,000 8,000
10 OLOBOB TOP-PM ABCKIDS/COMEDY 117,000 17,000 56,000 21,000 19,000 4,000
11 FLOOGALS-EV ABCKIDS/COMEDY 117,000 33,000 33,000 32,000 11,000 8,000
12 LAH-LAH’S STRIPY SOCK CLUB-PM ABCKIDS/COMEDY 113,000 16,000 58,000 12,000 17,000 10,000
13 GRUEN XL-EV ABCKIDS/COMEDY 112,000 25,000 33,000 14,000 23,000 17,000
14 DINO DANA-EV ABCKIDS/COMEDY 104,000 22,000 33,000 29,000 12,000 9,000
15 ANDY’S PREHISTORIC ADVENTURES-EV ABCKIDS/COMEDY 104,000 21,000 32,000 30,000 14,000 8,000
16 NEIGHBOURS 10 Peach 102,000 22,000 35,000 25,000 15,000 5,000
17 THE PRINCESS DIARIES 9GO! 97,000 28,000 27,000 17,000 12,000 13,000
18 BONDI RESCUE EP 2 RPT 10 Bold 97,000 43,000 13,000 15,000 10,000 17,000
19 PEPPA PIG-AM ABCKIDS/COMEDY 95,000 23,000 31,000 13,000 8,000 20,000
20 DINOSAUR TRAIN-PM ABCKIDS/COMEDY 93,000 15,000 40,000 15,000 14,000 9,000

 

Free to Air: 25-54 demographics (Overnight)

Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD
Metro 5 Cap City Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS 6:30 Channel 9 186,000 74,000 53,000 34,000 7,000 18,000
2 NINE NEWS Channel 9 174,000 65,000 55,000 36,000 8,000 9,000
3 SEVEN NEWS AT 6.30 Channel 7 172,000 48,000 44,000 36,000 14,000 29,000
4 SEVEN NEWS Channel 7 170,000 51,000 38,000 37,000 17,000 26,000
5 A CURRENT AFFAIR Channel 9 151,000 59,000 43,000 30,000 7,000 12,000

 

Free to Air: 18-49 demographics (Overnight)

Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD
Metro 5 Cap City Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS 6:30 Channel 9 146,000 59,000 43,000 22,000 7,000 14,000
2 NINE NEWS Channel 9 142,000 57,000 44,000 24,000 8,000 8,000
3 SEVEN NEWS Channel 7 125,000 43,000 30,000 21,000 12,000 18,000
4 SEVEN NEWS AT 6.30 Channel 7 119,000 39,000 34,000 20,000 9,000 18,000
5 THE LIVING ROOM Channel 10 116,000 33,000 41,000 17,000 8,000 17,000

 

Free to Air: 16-39 demographics (Overnight)

Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD
Metro 5 Cap City Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS 6:30 Channel 9 76,000 30,000 24,000 9,000 3,000 9,000
2 NINE NEWS Channel 9 68,000 29,000 19,000 9,000 5,000 6,000
3 M- NOW YOU SEE ME Channel 7 66,000 27,000 17,000 5,000 7,000 9,000
4 SEVEN NEWS AT 6.30 Channel 7 62,000 21,000 23,000 5,000 5,000 8,000
5 SEVEN NEWS Channel 7 62,000 21,000 20,000 5,000 6,000 10,000

 

Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Friday
Date: 06/12/2019
Deliverable: Overnight
Rank Description Channel\Market (r) National STV
1 THE BIG BANG THEORY FOX Funny 38,000
2 FAMILY GUY FOX8 37,000
3 THE GREAT AUSTRALIAN BAKE OFF Lifestyle Channel 36,000
4 SANDITON BBC First 33,000
5 LIVE: NBL PERTH WILDCATS V SYDNEY KINGS ESPN 33,000
6 LIVE: A-LEAGUE MELB C V PERTH FOX SPORTS 505 32,000
7 CREDLIN Sky News Live 29,000
8 FAMILY GUY FOX8 27,000
9 FAMILY GUY FOX8 26,000
10 THE BIG BANG THEORY FOX Funny 26,000
11 SELLING HOUSES AUSTRALIA Lifestyle Channel 25,000
12 AMERICAN DAD! FOX8 24,000
13 THE SIMPSONS FOX8 24,000
14 BORDER SECURITY: INTERNATIONAL FOX8 24,000
15 CORONATION STREET UKTV 23,000
16 THE SIMPSONS FOX8 23,000
17 CRIMINAL MINDS FOX Crime 22,000
18 LAW & ORDER: SVU UNIVERSAL TV 22,000
19 POLICE TEN 7 FOX8 21,000
20 NCIS: LOS ANGELES FOX Crime 21,000

© OzTAM Pty Limited 2019. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.

Leave a Reply