0/5

2019 ratings: the final word

Ratings: Final ratings tally shows some incredible success stories in Timeshifting.

OzTAM has sent through the final ratings results for 2019.

These tables include 28 Day Consolidated numbers, the last tally of ratings for the year. Most are dominated by Sport.

The AFL Grand Final still topped the year at 2,219,000 viewers. Married at First Sight led the Reality TV field at 2,110,o00 for its finale.

But there are some interesting finds in the Timeshifted figures with Bluey rising by a whopping 275+%. SBS titles The Handmaid’s Tale, The Hunting and Years & Years were huge.

In Subscription TV Bathurst topped the year at 484,000 national viewers.

Mr. Inbetween is a remarkable success in Timeshifting up by nearly 3000%. Chernobyl and Movie: The Incredibles were also up by 1000 – 2,500%.

Report: Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: 1st January – 31st December 2019
Deliverable: Consolidated 7 and Consolidated 28
Channel Consolidated 7 Consolidated 28
ABC 11.9% 12.0%
ABCKIDS/COMEDY 2.7% 2.8%
ABC ME 0.6% 0.7%
ABC NEWS 1.4% 1.4%
ABC Network 16.7% 16.9%
Seven 19.3% 19.2%
7TWO 3.3% 3.3%
7mate 3.7% 3.7%
7flix 2.1% 2.1%
7food network (ceased 20191228) 0.6% 0.6%
Seven Network 29.0% 28.8%
Nine 20.3% 20.1%
9GO! 3.4% 3.5%
9Gem 3.4% 3.4%
9Life 2.1% 2.1%
Nine Network 29.3% 29.1%
10 11.5% 11.5%
10 Bold 3.5% 3.4%
10 Peach 2.2% 2.2%
Network 10 17.1% 17.1%
SBS 5.0% 5.2%
SBS VICELAND 1.3% 1.3%
SBS Food 1.0% 1.0%
NITV 0.2% 0.2%
SBS World Movies 0.9% 0.9%
SBS Network 7.9% 8.1%

 

Report: Top 20 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Date: 1st January – 31st December 2019
Deliverable: Consolidated 28
Rank Description (grouped) Channel\Market (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN’S AFL: GRAND FINAL: RICHMOND V GWS Seven Network 2,219,000 377,000 1,002,000 319,000 234,000 286,000
2 STATE OF ORIGIN RUGBY LEAGUE QLD V NSW 1ST -MATCH Nine 2,192,000 950,000 278,000 751,000 91,000 121,000
3 MARRIED AT FIRST SIGHT -FINALE Nine 2,110,000 650,000 678,000 400,000 166,000 216,000
4 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 3RD -MATCH Nine 2,020,000 886,000 252,000 672,000 85,000 126,000
5 THE BLOCK -WINNER ANNOUNCED Nine 2,006,000 522,000 721,000 421,000 170,000 172,000
6 SEVEN’S AFL: GRAND FINAL: PRESENTATIONS Seven Network 2,005,000 260,000 981,000 298,000 209,000 256,000
7 STATE OF ORIGIN RUGBY LEAGUE NSW V QLD 2ND -MATCH Nine 1,989,000 856,000 246,000 641,000 72,000 174,000
8 MARRIED AT FIRST SIGHT -THE FINAL DINNER PARTY Nine 1,974,000 611,000 603,000 384,000 181,000 195,000
9 NRL GRAND FINAL DAY -MATCH Nine 1,868,000 833,000 320,000 535,000 87,000 93,000
10 LEGO MASTERS -WINNER ANNOUNCED Nine 1,852,000 512,000 628,000 344,000 160,000 207,000
11 LEGO MASTERS -LAUNCH Nine 1,624,000 455,000 526,000 322,000 134,000 188,000
12 SEVEN’S AFL: GRAND FINAL: ON THE GROUND Seven Network 1,621,000 258,000 829,000 180,000 148,000 207,000
13 THE BLOCK -GRAND FINAL Nine 1,592,000 403,000 577,000 330,000 124,000 158,000
14 2019 AUSTRALIAN OPEN -MEN’S FINAL Nine 1,592,000 476,000 625,000 266,000 117,000 108,000
15 LEGO MASTERS -FINALE Nine 1,554,000 434,000 523,000 276,000 135,000 186,000
16 MARRIED AT FIRST SIGHT -SUN Nine 1,529,000 460,000 496,000 297,000 125,000 151,000
17 MARRIED AT FIRST SIGHT -WED Nine 1,455,000 430,000 470,000 283,000 122,000 150,000
18 2019 MELBOURNE CUP CARNIVAL: MELBOURNE CUP-RACE Network 10 1,441,000 303,000 712,000 206,000 96,000 124,000
19 THE MASKED SINGER AUSTRALIA – THE FINAL REVEAL Network 10 1,439,000 350,000 482,000 285,000 145,000 177,000
20 AUSTRALIAN NINJA WARRIOR -WINNER ANNOUNCED Nine 1,431,000 430,000 454,000 275,000 116,000 156,000

 

Report: Top 20 Programs
Channels: All Free-to-Air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Date: 1st January – 31st December 2019
Deliverable: Consolidated 28
Rank Description (grouped) Channel\Market (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 THE MID-YEAR ASHES: FOURTH TEST -ENG V AUS -SESSION 1 -D5 9Gem 810,000 199,000 325,000 108,000 86,000 92,000
2 THE MID-YEAR ASHES: FIRST TEST -ENG V AUS -SESSION 1 -D5 9Gem 767,000 164,000 312,000 123,000 81,000 88,000
3 THE MID-YEAR ASHES: THIRD TEST -ENG V AUS -SESSION 1 -D4 9Gem 698,000 179,000 263,000 112,000 71,000 72,000
4 THE MID-YEAR ASHES: FIRST TEST -ENG V AUS -SESSION 2 -D5 9Gem 673,000 129,000 268,000 88,000 76,000 112,000
5 THE MID-YEAR ASHES: FOURTH TEST -ENG V AUS -SESSION 1 -D1 9Gem 625,000 151,000 239,000 105,000 56,000 74,000
6 THE MID-YEAR ASHES: SECOND TEST -ENG V AUS -SESSION 1 -D5 9Gem 610,000 131,000 240,000 102,000 66,000 70,000
7 THE MID-YEAR ASHES: FIFTH TEST -ENG V AUS -SESSION 1 -D4 9Gem 594,000 134,000 240,000 97,000 49,000 74,000
8 THE MID-YEAR ASHES: FIRST TEST -ENG V AUS -LUNCH -D5 9Gem 578,000 123,000 243,000 78,000 61,000 73,000
9 THE MID-YEAR ASHES: FOURTH TEST -ENG V AUS -LUNCH -D5 9Gem 572,000 129,000 231,000 70,000 70,000 72,000
10 THE MID-YEAR ASHES: FIRST TEST -ENG V AUS -SESSION 1 -D4 9Gem 568,000 148,000 223,000 85,000 56,000 56,000
11 THE MID-YEAR ASHES: THIRD TEST -ENG V AUS -SESSION 2 -D4 9Gem 520,000 94,000 191,000 59,000 67,000 109,000
12 ICC CRICKET WORLD CUP 2019 AUS V ENG -S1 9Gem 510,000 119,000 184,000 75,000 63,000 69,000
13 THE MID-YEAR ASHES: FOURTH TEST -ENG V AUS -LUNCH -D1 9Gem 457,000 93,000 209,000 59,000 34,000 62,000
14 THE MID-YEAR ASHES: FOURTH TEST -ENG V AUS -SESSION 2 -D5 9Gem 456,000 81,000 175,000 46,000 67,000 87,000
15 THE MID-YEAR ASHES: THIRD TEST -ENG V AUS -LUNCH -D4 9Gem 443,000 104,000 179,000 64,000 52,000 44,000
16 THE MID-YEAR ASHES: FIRST TEST -ENG V AUS -LUNCH -D4 9Gem 421,000 95,000 166,000 52,000 50,000 58,000
17 THE MID-YEAR ASHES: FIRST TEST -ENG V AUS -SESSION 2 -D4 9Gem 397,000 91,000 128,000 55,000 42,000 81,000
18 WIMBLEDON 2019-DAY 7 7TWO 384,000 86,000 111,000 82,000 53,000 52,000
19 ICC CRICKET WORLD CUP 2019 AUS V PAK -S1 9Gem 382,000 89,000 140,000 57,000 56,000 40,000
20 AUSTRALIA VOTES: ELECTION NIGHT LIVE-EV ABC NEWS 363,000 87,000 123,000 75,000 48,000 30,000

 

Report: Top 20 Most Time Shifted to 28 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 02:00 – 26:00
Date: 1st January – 31st December 2019
Deliverable: Consolidated 28, Consolidated 7 and Overnight
Rank Description (grouped) Channel/Network Consolidated 28 Consolidated 7 Overnight Time Shift 8-28 000s Time Shift to 28 000s Consolidated 28 % increase on Consolidated 7 Consolidated 28 % increase on Overnight
1 BLUEY-EV ABC 572,000 291,000 152,000 280,000 420,000 96.2% 275.7%
2 LEGO MASTERS -WINNER ANNOUNCED Nine 1,852,000 1,734,000 1,481,000 118,000 371,000 6.8% 25.1%
3 THE LION KING Nine 876,000 655,000 506,000 221,000 369,000 33.7% 73.0%
4 UTOPIA-EV ABC 942,000 835,000 598,000 107,000 343,000 12.8% 57.4%
5 THE GOOD DOCTOR-TUE Seven Network 858,000 787,000 554,000 71,000 304,000 9.0% 54.9%
6 LEGO MASTERS -FINALE Nine 1,554,000 1,451,000 1,253,000 103,000 300,000 7.1% 24.0%
7 LEGO MASTERS -MON Nine 1,349,000 1,249,000 1,051,000 100,000 298,000 8.0% 28.4%
8 THE HANDMAID’S TALE SBS Network 483,000 396,000 186,000 87,000 297,000 21.9% 159.5%
9 MRS WILSON-LE ABC 641,000 541,000 371,000 100,000 269,000 18.4% 72.4%
10 LEGO MASTERS -LAUNCH Nine 1,624,000 1,536,000 1,372,000 88,000 252,000 5.7% 18.4%
11 THE HUNTING SBS Network 475,000 378,000 231,000 97,000 244,000 25.5% 105.7%
12 KILLING EVE-EV ABC 491,000 389,000 249,000 103,000 243,000 26.4% 97.4%
13 YEARS AND YEARS SBS Network 365,000 283,000 125,000 83,000 240,000 29.2% 191.3%
14 BLUEY-EV ABCKIDS/COMEDY 359,000 250,000 125,000 109,000 234,000 43.7% 188.2%
15 LEGO MASTERS -TUE Nine 1,273,000 1,224,000 1,047,000 50,000 227,000 4.1% 21.7%
16 MANHUNT Seven Network 785,000 736,000 559,000 48,000 226,000 6.6% 40.3%
17 THE GOOD DOCTOR Seven Network 703,000 642,000 486,000 60,000 217,000 9.4% 44.6%
18 LEGO MASTERS -SUN Nine 1,323,000 1,247,000 1,108,000 76,000 215,000 6.1% 19.4%
19 THE GOOD DOCTOR-THU Seven Network 638,000 567,000 430,000 70,000 208,000 12.4% 48.3%
20 OLD PEOPLE’S HOME FOR 4 YEAR OLDS-EV ABC 794,000 718,000 596,000 77,000 199,000 10.7% 33.4%

 

Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Date: 1st January – 31st December 2019
Deliverable: Consolidated 28
Rank Description Channel\Market (r) National STV
1 LIVE: MOTORSPORT: SUPERCARS BATHURST RACE 25 FOX SPORTS 506 484,000
2 LIVE: AFL PF#2 RICHMOND V GEELONG FOX FOOTY 473,000
3 LIVE: ODI AUS V IND GAME 1 FOX CRICKET 422,000
4 LIVE: ODI AUS V IND GAME 2 FOX CRICKET 418,000
5 LIVE: AFL PF#1 COLLINGWOOD V GWS FOX FOOTY 413,000
6 LIVE: NRL PF#2 ROOSTERS V STORM FOX LEAGUE 379,000
7 LIVE: RWC: FINAL ENG V RSA FOX SPORTS 503 375,000
8 LIVE: NRL PF#1 RAIDERS V RABBITOHS FOX LEAGUE 372,000
9 LIVE: WORLD CUP: AUSTRALIA V ENGLAND FOX CRICKET 361,000
10 LIVE: BBL: FINAL MELBOURNE RENEGADES V MELBOURNE STARS FOX CRICKET 356,000
11 LIVE: WORLD CUP: SF2 AUSTRALIA V ENGLAND FOX CRICKET 355,000
12 LIVE: NRL STORM V SHARKS FOX LEAGUE 353,000
13 GAME OF THRONES FOX SHOWCASE 347,000
14 LIVE: AFL QF#1 GEELONG V COLLINGWOOD FOX FOOTY 344,000
15 LIVE: NRL RABBITOHS V STORM FOX LEAGUE 342,000
16 LIVE: NRL STORM V BRONCOS FOX LEAGUE 341,000
17 LIVE: NRL STORM V EELS FOX LEAGUE 337,000
18 LIVE: NRL EF#1 EELS V BRONCOS FOX LEAGUE 336,000
19 LIVE: NRL SF#2 STORM V EELS FOX LEAGUE 334,000
20 LIVE: MOTORSPORT: SUPERCARS THE GRID FOX SPORTS 506 333,000

 

Report: Top 20 Most Time Shifted to 28 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Date: 1st January – 31st December 2019
Deliverable: Consolidated 28, Consolidated 7 and Overnight
Rank Description Channel\Market Consolidated 28 Consolidated 7 Overnight Time Shift 8-28 000s Time Shift to 28 000s Consolidated 28 % increase on Consolidated 7 Consolidated 28 % increase on Overnight
1 INSTANT FAMILY Movies Premiere 236,000 130,000 56,000 106,000 179,000 81.1% 319.1%
2 CHERNOBYL FOX SHOWCASE 160,000 80,000 6,000 81,000 154,000 101.3% 2531.4%
3 INCREDIBLES 2 Foxtel Movies Disney (ceased 20191106) 195,000 194,000 50,000 1,000 145,000 0.4% 292.1%
4 INCREDIBLES 2 Foxtel Movies Disney (ceased 20191106) 149,000 92,000 13,000 57,000 136,000 61.3% 1052.9%
5 GAME OF THRONES FOX SHOWCASE 146,000 74,000 15,000 72,000 131,000 97.0% 868.0%
6 DEADPOOL 2 Movies Premiere 195,000 158,000 64,000 36,000 131,000 22.9% 203.5%
7 ANT-MAN AND THE WASP Movies Premiere 186,000 182,000 55,000 4,000 130,000 2.0% 236.0%
8 AVENGERS: INFINITY WAR Movies Premiere 165,000 132,000 40,000 33,000 126,000 25.4% 317.0%
9 THE MULE Movies Premiere 189,000 129,000 68,000 60,000 120,000 46.6% 176.0%
10 JURASSIC WORLD: FALLEN KINGDOM Movies Premiere 172,000 155,000 54,000 17,000 118,000 11.2% 218.4%
11 GAME OF THRONES BoxSets 134,000 41,000 21,000 93,000 113,000 226.1% 538.1%
12 AVENGERS: INFINITY WAR Movies Premiere 175,000 160,000 63,000 15,000 112,000 9.4% 177.5%
13 SKYSCRAPER Movies Premiere 162,000 161,000 55,000 1,000 107,000 0.7% 194.3%
14 GOGGLEBOX AUSTRALIA Lifestyle Channel 274,000 268,000 168,000 5,000 106,000 2.0% 63.3%
15 GAME OF THRONES FOX SHOWCASE 123,000 59,000 19,000 63,000 104,000 107.1% 549.9%
16 INCREDIBLES 2 Foxtel Movies Disney (ceased 20191106) 112,000 50,000 10,000 62,000 102,000 124.4% 1064.2%
17 GOGGLEBOX AUSTRALIA Lifestyle Channel 257,000 243,000 155,000 14,000 101,000 5.7% 65.4%
18 MR INBETWEEN FOX SHOWCASE 105,000 50,000 3,000 54,000 101,000 107.3% 2942.1%
19 GOGGLEBOX AUSTRALIA Lifestyle Channel 268,000 262,000 168,000 6,000 100,000 2.4% 59.5%
20 GAME OF THRONES FOX SHOWCASE 119,000 58,000 20,000 60,000 99,000 103.4% 494.6%

© OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Ranking information is for individual episodes.

15 Responses

  1. So the consolidated figures are Oztam Overnights + time shifted but don’t include streaming?
    Once they include streaming there will be massive differences and streaming is a win.

    For commercial FTA, +28s aren’t a win, they represent the steady decline in revenue over the last decade. A Foxtel subscription comes with an IQ so obviously most subscribers are going to series link and record their favourite shows.I haven’t watched anything but sport live on Foxtel for decades. It has crippled Foxtel’s advertising though that was only 20% of their revenue.

  2. how sad for the nrl when there g/f is beaten by meaningless made for tv origin series, wouldnt they want the showcase Grand Final to be the must viewed

    1. Try telling League fans in NSW and QLD that the state of Origin in meaningless. It’s more important than internationals, The World Cup and every other game, unless your side is playing in the GF. Parochialism and closer games explain why Origin rates 10% more.

  3. Excellent report there david.
    Ashes did exceptionally well on 9GEM. Even 9GEM beat Nine on one night!
    In regards with Ninja WArrior Winner announced and TMS final reveal, which had the most preliminary nos?

    1. While clearly not an incorrect comment, that would be detracting from 9’s good work in picking up an extra 2% network share.

      Actually, I think 10’s “fall” is just as bad as 7’s in a sense since they were working from a much lower base, yet dropped in both main channel (-0.7) & total network (-0.3) share. As Aussiecam suggested, they’re lucky they had Bold do well.

  4. Interesting list and great to see SBS rise significantly for some of their shows. This list demonstrates that Aussies do watch dramas but in their own time.

    And go Bluey…my daughters are responsible for playing episodes over and over and over again….

Leave a Reply