Friday 14 February 2020

1 NINE NEWS 805,000 2 SEVEN NEWS 789,000 3 SEVEN NEWS AT 6.30 765,000 4 NINE NEWS 6:30 755,000 5 ABC NEWS 579,000

Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Friday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel Overnight Consolidated 7 Consolidated 28
14/02/2020 07/02/2020 17/01/2020
ABC 15.1% 15.3% 14.2%
ABC KIDS/COMEDY 2.6% 2.7% 3.2%
ABC ME 0.8% 1.2% 1.6%
ABC NEWS 2.0% 1.9% 1.2%
ABC Network 20.5% 21.2% 20.1%
Seven 17.5% 18.1% 17.1%
7TWO 4.7% 3.7% 3.4%
7mate 4.3% 3.7% 2.5%
7flix 3.3% 2.5% 1.5%
Seven Network 29.8% 28.1% 24.5%
Nine 17.4% 16.3% 16.8%
9GO! 2.7% 3.7% 4.0%
9Gem 2.8% 3.1% 6.1%
9Life 2.9% 2.4% 2.3%
Nine Network 25.7% 25.5% 29.2%
10 9.1% 9.7% 9.0%
10 Bold 4.0% 3.5% 3.8%
10 Peach 2.6% 2.8% 2.8%
Network 10 15.7% 16.0% 15.6%
SBS 4.1% 5.1% 5.2%
SBS VICELAND 1.6% 1.3% 1.5%
SBS Food 1.5% 1.4% 1.0%
NITV 0.2% 0.2% 0.5%
SBS World Movies 0.9% 1.2% 2.3%
SBS Network 8.3% 9.2% 10.5%

 

Report: Top 20 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Friday
Date: 14/02/2020
Deliverable: Overnight
Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS Nine 805,000 241,000 283,000 186,000 49,000 47,000
2 SEVEN NEWS Seven Network 789,000 159,000 245,000 169,000 104,000 112,000
3 SEVEN NEWS AT 6.30 Seven Network 765,000 163,000 249,000 150,000 88,000 115,000
4 NINE NEWS 6:30 Nine 755,000 235,000 253,000 173,000 48,000 46,000
5 ABC NEWS-EV ABC 579,000 138,000 213,000 83,000 72,000 74,000
6 A CURRENT AFFAIR Nine 540,000 161,000 166,000 122,000 46,000 45,000
7 ENDEAVOUR RPT ABC 476,000 125,000 163,000 73,000 55,000 60,000
8 BETTER HOMES AND GARDENS Seven Network 473,000 122,000 170,000 97,000 27,000 57,000
9 THE CHASE AUSTRALIA Seven Network 473,000 96,000 157,000 106,000 60,000 54,000
10 GARDENING AUSTRALIA-EV ABC 471,000 106,000 178,000 71,000 68,000 49,000
11 HOT SEAT Nine 433,000 127,000 141,000 123,000 20,000 21,000
12 10 NEWS FIRST Network 10 357,000 84,000 100,000 71,000 38,000 64,000
13 THE CHASE AUSTRALIA-5PM Seven Network 317,000 69,000 114,000 62,000 40,000 32,000
14 THE PROJECT 7PM Network 10 308,000 49,000 111,000 85,000 26,000 38,000
15 THE GRAHAM NORTON SHOW Network 10 306,000 60,000 116,000 72,000 25,000 33,000
16 THE NOTEBOOK Nine 293,000 91,000 94,000 58,000 20,000 29,000
17 SUNRISE Seven Network 292,000 81,000 69,000 69,000 33,000 40,000
18 HOT SEAT -5PM Nine 263,000 78,000 78,000 82,000 12,000 13,000
19 SEVEN NEWS AT 4.30 Seven Network 242,000 57,000 77,000 48,000 22,000 37,000
20 THE PROJECT 6.30PM Network 10 233,000 36,000 77,000 66,000 22,000 32,000

 

Report: Top 20 Programs
Channels: All free-to-air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Friday
Date: 14/02/2020
Deliverable: Overnight
Rank Description (grouped) Channel\Market (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 PETER RABBIT-EV ABCKIDS/COMEDY 147,000 34,000 60,000 17,000 17,000 20,000
2 BLUEY-EV ABCKIDS/COMEDY 145,000 31,000 47,000 27,000 17,000 22,000
3 NCIS RPT 10 Bold 143,000 28,000 43,000 34,000 12,000 25,000
4 HEY DUGGEE-EV ABCKIDS/COMEDY 140,000 35,000 53,000 22,000 13,000 18,000
5 SCHOOL OF ROARS-EV ABCKIDS/COMEDY 136,000 30,000 44,000 22,000 18,000 22,000
6 OCTONAUTS-PM ABCKIDS/COMEDY 135,000 29,000 45,000 19,000 22,000 21,000
7 PEPPA PIG-PM ABCKIDS/COMEDY 131,000 30,000 41,000 13,000 26,000 21,000
8 M- X-MEN ORIGINS: WOLVERINE-PM 7mate 126,000 0 42,000 28,000 21,000 35,000
9 RUSTY RIVETS-EV ABCKIDS/COMEDY 117,000 25,000 39,000 20,000 13,000 21,000
10 BILLY CONNOLLY: MADE IN SCOTLAND-PM 7TWO 113,000 21,000 41,000 17,000 20,000 13,000
11 WAFFLE THE WONDER DOG-PM ABCKIDS/COMEDY 111,000 16,000 44,000 17,000 14,000 20,000
12 NEIGHBOURS 10 Peach 104,000 18,000 32,000 31,000 19,000 4,000
13 PLAY SCHOOL ART TIME-PM ABCKIDS/COMEDY 103,000 20,000 34,000 13,000 14,000 22,000
14 ANDY’S SAFARI ADVENTURES-EV ABCKIDS/COMEDY 102,000 21,000 34,000 22,000 9,000 15,000
15 DOT.-PM ABCKIDS/COMEDY 100,000 21,000 32,000 12,000 23,000 13,000
16 PEPPA PIG-AM ABCKIDS/COMEDY 98,000 8,000 35,000 28,000 13,000 14,000
17 BETTER HOMES AND GARDENS-PM 7TWO 97,000 0 97,000 0 0 0
18 BONDI RESCUE EP 2 RPT 10 Bold 93,000 22,000 28,000 26,000 7,000 10,000
19 FLOOGALS-AM ABCKIDS/COMEDY 93,000 10,000 31,000 29,000 11,000 11,000
20 NODDY TOYLAND DETECTIVE-PM ABCKIDS/COMEDY 92,000 19,000 31,000 8,000 23,000 11,000

Free to Air: 25-54 demographics (Overnight)

Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD
Metro 5 Cap City Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS 6:30 Channel 9 218,000 82,000 66,000 45,000 13,000 13,000
2 NINE NEWS Channel 9 210,000 68,000 69,000 52,000 9,000 12,000
3 SEVEN NEWS Channel 7 166,000 35,000 49,000 41,000 17,000 24,000
4 SEVEN NEWS AT 6.30 Channel 7 162,000 33,000 52,000 34,000 15,000 28,000
5 A CURRENT AFFAIR Channel 9 147,000 57,000 34,000 32,000 12,000 12,000

 

Free to Air: 18-49 demographics (Overnight)

Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD
Metro 5 Cap City Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS Channel 9 172,000 50,000 56,000 47,000 8,000 10,000
2 NINE NEWS 6:30 Channel 9 171,000 60,000 52,000 37,000 11,000 11,000
3 THE PROJECT 7PM Channel 10 128,000 27,000 51,000 29,000 10,000 11,000
4 SEVEN NEWS AT 6.30 Channel 7 115,000 30,000 33,000 25,000 11,000 17,000
5 THE GRAHAM NORTON SHOW Channel 10 115,000 25,000 48,000 27,000 4,000 11,000

 

Free to Air: 16-39 demographics (Overnight)

Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD
Metro 5 Cap City Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS Channel 9 81,000 17,000 31,000 22,000 6,000 6,000
2 NINE NEWS 6:30 Channel 9 79,000 29,000 22,000 15,000 6,000 6,000
3 THE NOTEBOOK Channel 9 63,000 16,000 19,000 18,000 2,000 7,000
4 THE PROJECT 7PM Channel 10 62,000 13,000 28,000 13,000 4,000 4,000
5 A CURRENT AFFAIR Channel 9 51,000 21,000 11,000 9,000 4,000 6,000

 

Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Friday
Date: 14/02/2020
Deliverable: Overnight
Rank Description Channel\Market (r) National STV
1 LIVE: NRL 9S: RAIDERS V TITANS FOX LEAGUE 193,000
2 LIVE: NRL 9S: WESTS TIGERS V RABBITOHS FOX LEAGUE 192,000
3 LIVE: NRL 9S: DRAGONS V SHARKS FOX LEAGUE 183,000
4 LIVE: NRL 9S: COWBOYS V BRONCOS FOX LEAGUE 179,000
5 LIVE: NRL 9S: BULLDOGS V EELS FOX LEAGUE 171,000
6 LIVE: NRL 9S: WARRIORS V KNIGHTS FOX LEAGUE 154,000
7 LIVE: NRL 9S: STORM V SEA EAGLES FOX LEAGUE 148,000
8 LIVE: NRL 9S: PANTHERS V ROOSTERS FOX LEAGUE 143,000
9 LIVE: NRLW 9S: WARRIORS V ROOSTERS FOX LEAGUE 114,000
10 LIVE: NRLW 9S: BRONCOS V DRAGONS FOX LEAGUE 100,000
11 LIVE: PERTH NINES POST GAME FOX LEAGUE 65,000
12 LIVE: SUPER RUGBY: REBELS V WARATAHS FOX SPORTS MORE 55,000
13 DEATH IN PARADISE BBC First 52,000
14 LIVE: PERTH NINES PRE GAME FOX LEAGUE 50,000
15 DEATH IN PARADISE BBC First 42,000
16 CREDLIN Sky News Live 40,000
17 FAST FIVE Movies Action 35,000
18 BLUE BLOODS FOX One 31,000
19 FAMILY GUY FOX8 30,000
20 LIVE: FRIDAY NIGHT SUPER RUGBY FOX SPORTS MORE 29,000

© OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.

Leave a Reply