Monday 3 February 2020

1 MARRIED AT FIRST SIGHT 1,154,000 2 SEVEN NEWS 1,033,000 3 SEVEN NEWS AT 6.30 1,031,000 4 NINE NEWS 6:30 895,000 5 NINE NEWS 837,000

Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Monday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel Overnight Consolidated 7 Consolidated 28
03/02/2020 27/01/2020 06/01/2020
ABC 14.7% 6.9% 11.2%
ABC KIDS/COMEDY 2.3% 1.8% 2.8%
ABC ME 0.5% 0.5% 0.8%
ABC NEWS 1.2% 0.9% 2.7%
ABC Network 18.7% 10.0% 17.4%
Seven 16.9% 13.8% 16.6%
7TWO 3.2% 3.1% 4.9%
7mate 3.8% 2.4% 3.3%
7flix 1.5% 1.5% 2.3%
Seven Network 25.3% 20.8% 27.0%
Nine 25.8% 43.4% 16.0%
9GO! 2.0% 3.0% 2.5%
9Gem 2.7% 1.1% 3.3%
9Life 1.3% 1.4% 1.9%
Nine Network 31.8% 49.0% 23.8%
10 12.7% 9.5% 15.3%
10 Bold 3.2% 3.2% 5.2%
10 Peach 2.1% 1.7% 2.3%
Network 10 18.0% 14.4% 22.8%
SBS 3.6% 2.9% 4.7%
SBS VICELAND 1.0% 1.4% 1.9%
SBS Food 0.9% 0.9% 1.4%
NITV 0.1% 0.1% 0.2%
SBS World Movies 0.6% 0.5% 0.9%
SBS Network 6.2% 5.8% 9.0%

 

Report: Top 20 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Monday
Date: 03/02/2020
Deliverable: Overnight
Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 MARRIED AT FIRST SIGHT -LAUNCH Nine 1,154,000 343,000 382,000 201,000 118,000 110,000
2 SEVEN NEWS Seven Network 1,033,000 248,000 287,000 223,000 104,000 171,000
3 SEVEN NEWS AT 6.30 Seven Network 1,031,000 245,000 297,000 218,000 98,000 173,000
4 NINE NEWS 6:30 Nine 895,000 270,000 308,000 179,000 65,000 73,000
5 NINE NEWS Nine 837,000 249,000 293,000 164,000 70,000 61,000
6 A CURRENT AFFAIR Nine 772,000 250,000 238,000 161,000 60,000 62,000
7 ABC NEWS-EV ABC 726,000 181,000 244,000 105,000 86,000 110,000
8 MEDIA WATCH-EV ABC 633,000 170,000 212,000 105,000 74,000 71,000
9 HOME AND AWAY Seven Network 630,000 174,000 180,000 132,000 54,000 90,000
10 AUSTRALIAN SURVIVOR: ALL STARS LAUNCH Network 10 624,000 145,000 214,000 121,000 53,000 91,000
11 7.30-EV ABC 598,000 168,000 196,000 86,000 75,000 73,000
12 FOUR CORNERS-EV ABC 592,000 159,000 191,000 102,000 71,000 70,000
13 BACK ROADS S5-EV ABC 578,000 165,000 199,000 84,000 68,000 62,000
14 HARRY AND MEGHAN: A ROYAL CRISIS Nine 566,000 164,000 196,000 87,000 60,000 58,000
15 THE CHASE AUSTRALIA Seven Network 556,000 135,000 157,000 129,000 49,000 85,000
16 MY KITCHEN RULES: THE RIVALS – MON Seven Network 517,000 136,000 158,000 107,000 42,000 72,000
17 THE PROJECT 7PM Network 10 516,000 106,000 180,000 114,000 53,000 63,000
18 Q+A-LE ABC 484,000 147,000 174,000 56,000 58,000 47,000
19 10 NEWS FIRST Network 10 429,000 110,000 116,000 80,000 49,000 73,000
20 9-1-1 Seven Network 427,000 108,000 140,000 81,000 39,000 58,000

 

Report: Top 20 Programs
Channels: All free-to-air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Monday
Date: 03/02/2020
Deliverable: Overnight
Rank Description (grouped) Channel\Market (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 BLUEY-EV ABCKIDS/COMEDY 201,000 32,000 70,000 41,000 27,000 32,000
2 SCHOOL OF ROARS-EV ABCKIDS/COMEDY 170,000 27,000 55,000 42,000 27,000 19,000
3 OCTONAUTS-PM ABCKIDS/COMEDY 167,000 38,000 43,000 43,000 28,000 15,000
4 PETER RABBIT-EV ABCKIDS/COMEDY 165,000 38,000 70,000 18,000 18,000 22,000
5 DOC MARTIN-PM 7TWO 164,000 40,000 39,000 27,000 32,000 26,000
6 PEPPA PIG-PM ABCKIDS/COMEDY 160,000 35,000 49,000 37,000 27,000 12,000
7 HEY DUGGEE-EV ABCKIDS/COMEDY 155,000 45,000 65,000 16,000 8,000 21,000
8 M- PALE RIDER-PM 7mate 148,000 44,000 48,000 21,000 13,000 23,000
9 NCIS RPT 10 Bold 147,000 46,000 28,000 34,000 14,000 25,000
10 RUSTY RIVETS-EV ABCKIDS/COMEDY 127,000 29,000 64,000 13,000 8,000 14,000
11 DOT.-PM ABCKIDS/COMEDY 124,000 25,000 38,000 27,000 23,000 11,000
12 NEIGHBOURS 10 Peach 121,000 22,000 37,000 42,000 15,000 5,000
13 BONDI RESCUE EP 2 RPT 10 Bold 118,000 29,000 29,000 28,000 16,000 17,000
14 SPICKS AND SPECKS-EV ABCKIDS/COMEDY 112,000 23,000 35,000 27,000 15,000 12,000
15 MIDSOMER MURDERS -EV 9Gem 112,000 23,000 37,000 20,000 20,000 13,000
16 NEW TRICKS -EV 9Gem 110,000 27,000 29,000 23,000 7,000 24,000
17 PAWN STARS-PM 7mate 103,000 31,000 32,000 13,000 4,000 22,000
18 NODDY TOYLAND DETECTIVE-PM ABCKIDS/COMEDY 102,000 20,000 36,000 17,000 18,000 11,000
19 LAW & ORDER: SVU EP 2 RPT 10 Bold 101,000 29,000 34,000 18,000 11,000 10,000
20 ANDY’S SAFARI ADVENTURES-EV ABCKIDS/COMEDY 100,000 18,000 48,000 15,000 6,000 13,000

Free to Air: 25-54 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 MARRIED AT FIRST SIGHT -LAUNCH Nine 601,000 184,000 189,000 104,000 62,000 63,000
2 AUSTRALIAN SURVIVOR: ALL STARS LAUNCH Network 10 352,000 79,000 111,000 77,000 30,000 55,000
3 SEVEN NEWS AT 6.30 Seven Network 293,000 67,000 81,000 70,000 19,000 56,000
4 SEVEN NEWS Seven Network 283,000 66,000 75,000 71,000 19,000 53,000
5 NINE NEWS 6:30 Nine 268,000 91,000 92,000 44,000 20,000 22,000

 

Free to Air: 18-49 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 MARRIED AT FIRST SIGHT -LAUNCH Nine 576,000 179,000 171,000 107,000 58,000 62,000
2 AUSTRALIAN SURVIVOR: ALL STARS LAUNCH Network 10 340,000 79,000 110,000 74,000 25,000 53,000
3 THE PROJECT 7PM Network 10 229,000 50,000 79,000 52,000 22,000 26,000
4 HARRY AND MEGHAN: A ROYAL CRISIS Nine 226,000 62,000 66,000 43,000 29,000 27,000
5 SEVEN NEWS AT 6.30 Seven Network 224,000 61,000 60,000 50,000 15,000 37,000

 

Free to Air: 16-39 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 MARRIED AT FIRST SIGHT -LAUNCH Nine 374,000 121,000 110,000 67,000 37,000 39,000
2 AUSTRALIAN SURVIVOR: ALL STARS LAUNCH Network 10 207,000 50,000 76,000 43,000 9,000 28,000
3 HARRY AND MEGHAN: A ROYAL CRISIS Nine 144,000 45,000 43,000 26,000 16,000 14,000
4 THE PROJECT 7PM Network 10 131,000 24,000 55,000 28,000 9,000 15,000
5 A CURRENT AFFAIR Nine 128,000 52,000 34,000 24,000 12,000 6,000

 

Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Monday
Date: 03/02/2020
Deliverable: Overnight
Rank Description Channel\Market (r) National STV
1 LIVE: SUPER BOWL LIV ESPN 131,000
2 THE BOLT REPORT Sky News Live 65,000
3 PAUL MURRAY LIVE Sky News Live 62,000
4 CREDLIN Sky News Live 54,000
5 KENNY ON MEDIA Sky News Live 45,000
6 LIVE: NFL PRIMETIME ESPN 41,000
7 BETTER HOMES & GARDENS Lifestyle Channel 38,000
8 THE OUTSIDER FOX SHOWCASE 34,000
9 BARGAIN HUNT Lifestyle Channel 32,000
10 CALL THE MIDWIFE BBC First 30,000
11 FAMILY GUY FOX8 30,000
12 THE BIG BANG THEORY FOX Funny 29,000
13 FATHER BROWN UKTV 28,000
14 PML LATER Sky News Live 28,000
15 ESCAPE TO THE COUNTRY Lifestyle Channel 28,000
16 THE OUTSIDER FOX SHOWCASE 28,000
17 CORONATION STREET UKTV 27,000
18 ANTIQUES ROADSHOW Lifestyle Channel 27,000
19 NEW TRICKS UKTV 26,000
20 BORDER SECURITY: AUSTRALIA’S FRONT LINE FOX8 26,000

© OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.

8 Responses

  1. Hate to say it, but it looks like perhaps not enough people are staying with ABC Comedy to enjoy Whose Line Is It Anyway? after Spicks & Specks. A shame, cos I’m really loving having the Whose Line guys back on FTA. I’ll enjoy it while it lasts.

  2. I find the figures for ‘Media Watch’ interesting. Don’t get me wrong I like Media Watch but I watch it because it screens after Four Corners and before qanda. Yet it has higher figures than both.

Leave a Reply