Thursday 13 February 2020

1 SEVEN NEWS AT 6.30 929,000 2 SEVEN NEWS 910,000 3 NINE NEWS 798,000 4 NINE NEWS 6:30 796,000 5 ABC NEWS 681,000

Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Thursday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel Overnight Consolidated 7 Consolidated 28
13/02/2020 06/02/2020 16/01/2020
ABC 10.3% 8.7% 9.5%
ABC KIDS/COMEDY 2.7% 2.7% 3.5%
ABC ME 0.9% 0.6% 1.1%
ABC NEWS 2.3% 1.6% 1.8%
ABC Network 16.2% 13.6% 15.9%
Seven 18.5% 20.7% 13.3%
7TWO 4.4% 3.3% 5.0%
7mate 4.1% 4.0% 4.4%
7flix 2.2% 1.6% 2.7%
Seven Network 29.3% 29.7% 25.4%
Nine 17.8% 24.0% 16.5%
9GO! 3.2% 1.8% 2.5%
9Gem 3.0% 3.1% 4.3%
9Life 2.3% 1.8% 1.9%
Nine Network 26.3% 30.6% 25.3%
10 13.0% 11.1% 16.4%
10 Bold 4.3% 3.8% 4.7%
10 Peach 2.7% 2.5% 3.1%
Network 10 20.0% 17.5% 24.2%
SBS 4.5% 5.5% 3.8%
SBS VICELAND 1.3% 1.2% 1.8%
SBS Food 1.5% 1.3% 1.6%
NITV 0.2% 0.1% 0.1%
SBS World Movies 0.6% 0.7% 1.9%
SBS Network 8.2% 8.7% 9.2%

 

Report: Top 20 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Thursday
Date: 13/02/2020
Deliverable: Overnight
Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS AT 6.30 Seven Network 929,000 230,000 262,000 195,000 82,000 158,000
2 SEVEN NEWS Seven Network 910,000 216,000 243,000 211,000 86,000 154,000
3 NINE NEWS Nine 798,000 236,000 260,000 196,000 47,000 58,000
4 NINE NEWS 6:30 Nine 796,000 243,000 255,000 190,000 50,000 59,000
5 ABC NEWS-EV ABC 681,000 190,000 225,000 110,000 64,000 91,000
6 A CURRENT AFFAIR Nine 630,000 178,000 205,000 150,000 50,000 47,000
7 HOME AND AWAY Seven Network 587,000 155,000 162,000 139,000 47,000 84,000
8 MY KITCHEN RULES: THE RIVALS – THU Seven Network 517,000 144,000 153,000 99,000 46,000 74,000
9 THE CHASE AUSTRALIA Seven Network 507,000 114,000 164,000 123,000 43,000 64,000
10 7.30-EV ABC 504,000 163,000 141,000 89,000 52,000 59,000
11 AMBULANCE AUSTRALIA Network 10 485,000 132,000 146,000 122,000 28,000 57,000
12 RBT Nine 442,000 143,000 139,000 84,000 43,000 34,000
13 THE PROJECT 7PM Network 10 433,000 102,000 133,000 124,000 24,000 50,000
14 HOT SEAT Nine 418,000 123,000 123,000 126,000 28,000 18,000
15 10 NEWS FIRST Network 10 372,000 95,000 90,000 87,000 40,000 60,000
16 THE CHASE AUSTRALIA-5PM Seven Network 326,000 81,000 100,000 74,000 27,000 43,000
17 SUNRISE Seven Network 295,000 77,000 72,000 65,000 29,000 53,000
18 LAW & ORDER: SVU Network 10 286,000 95,000 79,000 59,000 26,000 28,000
19 THE PROJECT 6.30PM Network 10 274,000 75,000 77,000 72,000 24,000 26,000
20 WOULD I LIE TO YOU? RPT ABC 265,000 73,000 84,000 37,000 40,000 31,000

 

Report: Top 20 Programs
Channels: All free-to-air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Thursday
Date: 13/02/2020
Deliverable: Overnight
Rank Description (grouped) Channel\Market (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 NCIS RPT 10 Bold 153,000 31,000 48,000 44,000 7,000 23,000
2 DOT.-PM ABCKIDS/COMEDY 142,000 39,000 40,000 23,000 23,000 16,000
3 JUDGE JOHN DEED-PM 7TWO 142,000 32,000 49,000 25,000 15,000 20,000
4 SCHOOL OF ROARS-EV ABCKIDS/COMEDY 136,000 25,000 54,000 22,000 22,000 12,000
5 FATHER BROWN-PM 7TWO 129,000 42,000 30,000 25,000 14,000 19,000
6 BLUEY-EV ABCKIDS/COMEDY 129,000 16,000 61,000 25,000 15,000 11,000
7 PEPPA PIG-PM ABCKIDS/COMEDY 128,000 27,000 41,000 20,000 19,000 21,000
8 OLOBOB TOP-PM ABCKIDS/COMEDY 126,000 32,000 28,000 28,000 19,000 18,000
9 NODDY TOYLAND DETECTIVE-PM ABCKIDS/COMEDY 125,000 35,000 33,000 23,000 13,000 20,000
10 GO JETTERS-PM ABCKIDS/COMEDY 121,000 27,000 34,000 23,000 20,000 17,000
11 RUSTY RIVETS-EV ABCKIDS/COMEDY 120,000 23,000 53,000 26,000 13,000 6,000
12 PEPPA PIG-AM ABCKIDS/COMEDY 119,000 19,000 49,000 13,000 17,000 21,000
13 OCTONAUTS-PM ABCKIDS/COMEDY 118,000 26,000 39,000 18,000 20,000 15,000
14 DEATH IN PARADISE -EV 9Gem 118,000 29,000 28,000 27,000 16,000 17,000
15 HAWAII FIVE-O RPT 10 Bold 117,000 39,000 21,000 24,000 10,000 23,000
16 M- X-MEN: FIRST CLASS-PM 7mate 116,000 29,000 35,000 20,000 15,000 17,000
17 HEY DUGGEE-EV ABCKIDS/COMEDY 115,000 18,000 53,000 22,000 14,000 8,000
18 ANDY’S SAFARI ADVENTURES-EV ABCKIDS/COMEDY 113,000 28,000 45,000 24,000 14,000 2,000
19 PETER RABBIT-EV ABCKIDS/COMEDY 112,000 15,000 54,000 19,000 16,000 7,000
20 SURVIVOR: WINNERS AT WAR 9GO! 112,000 25,000 44,000 16,000 7,000 19,000

Free to Air: 25-54 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS AT 6.30 Seven Network 242,000 59,000 66,000 59,000 17,000 42,000
2 NINE NEWS 6:30 Nine 233,000 70,000 67,000 61,000 15,000 20,000
3 AMBULANCE AUSTRALIA Network 10 229,000 71,000 54,000 63,000 13,000 29,000
4 THE PROJECT 7PM Network 10 221,000 55,000 65,000 62,000 13,000 26,000
5 SEVEN NEWS Seven Network 215,000 51,000 61,000 54,000 14,000 35,000

 

Free to Air: 18-49 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 AMBULANCE AUSTRALIA Network 10 214,000 74,000 47,000 60,000 11,000 23,000
2 THE PROJECT 7PM Network 10 204,000 55,000 60,000 58,000 12,000 19,000
3 SEVEN NEWS AT 6.30 Seven Network 198,000 58,000 53,000 42,000 10,000 35,000
4 NINE NEWS 6:30 Nine 175,000 53,000 52,000 50,000 10,000 10,000
5 SEVEN NEWS Seven Network 172,000 50,000 45,000 35,000 9,000 32,000

 

Free to Air: 16-39 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 AMBULANCE AUSTRALIA Network 10 132,000 45,000 33,000 33,000 8,000 12,000
2 THE PROJECT 7PM Network 10 110,000 24,000 37,000 33,000 6,000 10,000
3 SEVEN NEWS AT 6.30 Seven Network 92,000 27,000 31,000 14,000 5,000 15,000
4 HOME AND AWAY Seven Network 88,000 21,000 23,000 20,000 4,000 19,000
5 RBT Nine 86,000 29,000 33,000 12,000 8,000 5,000

 

Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Thursday
Date: 13/02/2020
Deliverable: Overnight
Rank Description Channel\Market (r) National STV
1 OUTBACK OPAL HUNTERS Discovery Channel 56,000
2 GOLD RUSH Discovery Channel 55,000
3 PAUL MURRAY LIVE Sky News Live 52,000
4 THE BOLT REPORT Sky News Live 51,000
5 LIVE: FOOTBALL: MATILDAS V CHINA FOX SPORTS 505 51,000
6 CREDLIN Sky News Live 43,000
7 THE BIG BANG THEORY FOX Funny 40,000
8 PML LATER Sky News Live 33,000
9 CHRIS SMITH TONIGHT Sky News Live 32,000
10 AMERICAN DAD! FOX8 28,000
11 HEATHROW Lifestyle Channel 28,000
12 HEATHROW Lifestyle Channel 28,000
13 UNDERCOVER BILLIONAIRE Discovery Channel 27,000
14 COUNTING ON TLC 26,000
15 THE SIMPSONS FOX8 26,000
16 JEOPARDY! FOX Classics 25,000
17 AMERICAN DAD! FOX8 25,000
18 BLUE BLOODS FOX One 24,000
19 TWO AND A HALF MEN FOX Funny 24,000
20 BETTER HOMES & GARDENS Lifestyle Channel 24,000

© OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.

4 Responses

    1. Yes, I thoroughly enjoyed it too, and thought there would be lots more viewers (but then I’m a Survivor fan) so I’m shocked at such a low number considering how many posts there are on both Twitter and Insta – can’t fathom it at all.

      1. Because social media is a self selective echo chamber-a relatively small number of people talking to each other and reinforcing their likes and dislikes.

Leave a Reply