Friday 13 March 2020

1 NINE NEWS 873,000 2 NINE NEWS 6:30 840,000 3 SEVEN NEWS 830,000 4 SEVEN NEWS AT 6.30 792,000 5 ABC NEWS 696,000

Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Friday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel Overnight Consolidated 7 Consolidated 28
13/03/2020 06/03/2020 14/02/2020
ABC 16.0% 17.6% 16.2%
ABC KIDS/COMEDY 2.9% 2.8% 2.9%
ABC ME 0.5% 1.3% 1.6%
ABC NEWS 3.5% 1.8% 1.8%
ABC Network 22.9% 23.6% 22.5%
Seven 17.1% 19.0% 16.6%
7TWO 2.2% 3.6% 4.6%
7mate 4.5% 2.9% 4.0%
7flix 2.8% 2.7% 3.3%
Seven Network 26.6% 28.2% 28.5%
Nine 19.4% 15.8% 16.5%
9GO! 4.0% 3.6% 2.7%
9Gem 2.8% 2.8% 2.7%
9Life 2.3% 2.6% 2.7%
Nine Network 28.6% 24.8% 24.6%
10 8.8% 8.6% 8.8%
10 Bold 3.3% 3.5% 3.8%
10 Peach 2.5% 2.9% 2.8%
Network 10 14.6% 15.0% 15.3%
SBS 3.5% 4.2% 4.7%
SBS VICELAND 1.7% 1.6% 1.8%
SBS Food 1.2% 1.4% 1.4%
NITV 0.2% 0.1% 0.2%
SBS World Movies 0.8% 1.3% 1.0%
SBS Network 7.3% 8.6% 9.1%

 

Report: Top 20 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Friday
Date: 13/03/2020
Deliverable: Overnight
Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS Nine 873,000 239,000 314,000 209,000 54,000 57,000
2 NINE NEWS 6:30 Nine 840,000 225,000 302,000 207,000 47,000 60,000
3 SEVEN NEWS Seven Network 830,000 177,000 263,000 167,000 94,000 129,000
4 SEVEN NEWS AT 6.30 Seven Network 792,000 165,000 268,000 154,000 83,000 121,000
5 ABC NEWS-EV ABC 696,000 192,000 223,000 112,000 62,000 107,000
6 ENDEAVOUR-EV ABC 562,000 164,000 186,000 76,000 57,000 79,000
7 GARDENING AUSTRALIA-EV ABC 510,000 126,000 168,000 75,000 62,000 78,000
8 A CURRENT AFFAIR Nine 500,000 193,000 213,000 0 42,000 52,000
9 BETTER HOMES AND GARDENS Seven Network 465,000 131,000 148,000 73,000 48,000 66,000
10 THE CHASE AUSTRALIA Seven Network 455,000 93,000 146,000 94,000 59,000 63,000
11 10 NEWS FIRST Network 10 441,000 110,000 150,000 74,000 49,000 57,000
12 HOT SEAT Nine 437,000 129,000 162,000 112,000 11,000 23,000
13 FRIDAY NIGHT NRL LIVE Nine 390,000 185,000 0 205,000 0 0
14 THE PROJECT 7PM Network 10 386,000 73,000 153,000 93,000 34,000 33,000
15 THE CHASE AUSTRALIA-5PM Seven Network 325,000 68,000 115,000 61,000 36,000 45,000
16 SUNRISE Seven Network 296,000 79,000 69,000 74,000 30,000 44,000
17 THE PROJECT 6.30PM Network 10 292,000 69,000 99,000 72,000 26,000 26,000
18 HOT SEAT -5PM Nine 282,000 75,000 109,000 77,000 9,000 12,000
19 SEVEN NEWS AT 4.30 Seven Network 275,000 71,000 89,000 37,000 28,000 49,000
20 M- IRON MAN Seven Network 262,000 72,000 83,000 39,000 28,000 39,000

 

Report: Top 20 Programs
Channels: All free-to-air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Friday
Date: 13/03/2020
Deliverable: Overnight
Rank Description (grouped) Channel\Market (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 OLOBOB TOP-PM ABCKIDS/COMEDY 178,000 42,000 46,000 31,000 26,000 33,000
2 BOB THE BUILDER-PM ABCKIDS/COMEDY 170,000 45,000 44,000 31,000 22,000 28,000
3 DOT.-PM ABCKIDS/COMEDY 167,000 25,000 51,000 41,000 22,000 28,000
4 PEPPA PIG-PM ABCKIDS/COMEDY 158,000 26,000 49,000 38,000 21,000 24,000
5 BLUEY-EV ABCKIDS/COMEDY 158,000 21,000 38,000 53,000 15,000 31,000
6 NODDY TOYLAND DETECTIVE-PM ABCKIDS/COMEDY 157,000 32,000 39,000 35,000 22,000 29,000
7 NCIS RPT 10 Bold 141,000 46,000 39,000 35,000 5,000 14,000
8 PLAY SCHOOL STORY TIME-PM ABCKIDS/COMEDY 141,000 38,000 31,000 29,000 20,000 23,000
9 PETER RABBIT-EV ABCKIDS/COMEDY 141,000 27,000 36,000 30,000 17,000 31,000
10 SCHOOL OF ROARS-EV ABCKIDS/COMEDY 128,000 15,000 37,000 43,000 10,000 23,000
11 PEPPA PIG-AM ABCKIDS/COMEDY 127,000 25,000 36,000 33,000 19,000 14,000
12 OCTONAUTS-PM ABCKIDS/COMEDY 126,000 12,000 39,000 39,000 14,000 23,000
13 HEY DUGGEE-EV ABCKIDS/COMEDY 123,000 27,000 27,000 29,000 11,000 27,000
14 SPICKS AND SPECKS-EV ABCKIDS/COMEDY 119,000 22,000 35,000 18,000 12,000 32,000
15 THE HITMAN’S BODYGUARD -EV 9GO! 118,000 35,000 25,000 29,000 14,000 15,000
16 RUSTY RIVETS-EV ABCKIDS/COMEDY 115,000 27,000 28,000 23,000 8,000 27,000
17 M- LOGAN-PM 7mate 114,000 23,000 43,000 18,000 15,000 16,000
18 ANDY’S DINOSAUR ADVENTURES-EV ABCKIDS/COMEDY 113,000 29,000 24,000 20,000 10,000 30,000
19 M- COOL RUNNINGS-PM 7mate 112,000 20,000 48,000 23,000 8,000 13,000
20 DINO DANA-EV ABCKIDS/COMEDY 109,000 28,000 24,000 12,000 13,000 31,000

 

Free to Air: 25-54 demographics (Overnight)

Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD
Metro 5 Cap City Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS 6:30 Channel 9 291,000 83,000 89,000 79,000 20,000 21,000
2 NINE NEWS Channel 9 278,000 84,000 93,000 66,000 16,000 19,000
3 SEVEN NEWS Channel 7 216,000 35,000 75,000 57,000 18,000 31,000
4 SEVEN NEWS AT 6.30 Channel 7 210,000 35,000 78,000 51,000 18,000 27,000
5 FRIDAY NIGHT NRL LIVE Channel 9 195,000 75,000 12,000 99,000 7,000 2,000

 

Free to Air: 18-49 demographics (Overnight)

Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD
Metro 5 Cap City Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS 6:30 Channel 9 245,000 72,000 79,000 64,000 14,000 15,000
2 NINE NEWS Channel 9 229,000 69,000 78,000 56,000 15,000 12,000
3 THE PROJECT 7PM Channel 10 168,000 34,000 74,000 35,000 14,000 11,000
4 SEVEN NEWS AT 6.30 Channel 7 167,000 29,000 66,000 32,000 16,000 23,000
5 SEVEN NEWS Channel 7 164,000 30,000 57,000 33,000 17,000 28,000

 

Free to Air: 16-39 demographics (Overnight)

Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD
Metro 5 Cap City Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS 6:30 Channel 9 130,000 45,000 40,000 30,000 7,000 8,000
2 NINE NEWS Channel 9 107,000 33,000 30,000 26,000 9,000 9,000
3 FRIDAY NIGHT NRL LIVE Channel 9 94,000 41,000 6,000 42,000 4,000 1,000
4 SEVEN NEWS Channel 7 92,000 15,000 34,000 14,000 12,000 16,000
5 THE PROJECT 7PM Channel 10 89,000 18,000 50,000 14,000 4,000 4,000

 

Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Friday
Date: 13/03/2020
Deliverable: Overnight
Rank Description Channel\Market (r) National STV
1 LIVE: NRL: COWBOYS V BRONCOS FOX LEAGUE 254,000
2 LIVE: NRL: RAIDERS V TITANS FOX LEAGUE 155,000
3 NARROW WORLD OF SPORT FOX LEAGUE 137,000
4 LIVE: ODI AUS V NZL GAME 1 FOX CRICKET 111,000
5 LIVE: ODI AUS V NZL GAME 1 FOX CRICKET 98,000
6 LIVE: ODI INNINGS BREAK FOX CRICKET 53,000
7 HARDGRAVE Sky News Live 48,000
8 THE FRIDAY SHOW Sky News Live 44,000
9 CREDLIN Sky News Live 43,000
10 NEWSDAY Sky News Live 43,000
11 NRL: RAIDERS V TITANS FOX LEAGUE 41,000
12 HARDGRAVE Sky News Live 40,000
13 THE FRIDAY SHOW Sky News Live 38,000
14 THE BOLT REPORT Sky News Live 36,000
15 PEPPA PIG Nick Jr. 33,000
16 LIVE: ODI PRE GAME FOX CRICKET 33,000
17 PEPPA PIG Nick Jr. 32,000
18 PEPPA PIG Nick Jr. 32,000
19 THE KENNY REPORT Sky News Live 32,000
20 CRIMINAL MINDS FOX Crime 32,000

© OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.

2 Responses

  1. Not often that Nine news beats Seven news. Also, a rare win for Nine’s main channel on a Friday night.
    And good to see Gardening Australia beat BH&G. Perhaps viewers haven’t taken to the changes.

Leave a Reply