Monday 23 March 2020

1 SEVEN NEWS 1,234,000 2 SEVEN NEWS AT 6.30 1,211,000 3 NINE NEWS 1,193,000 4 NINE NEWS 6:30 1,171,000 5 MARRIED AT FIRST SIGHT 1,124,000

Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Monday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel Overnight Consolidated 7 Consolidated 28
23/03/2020 16/03/2020 24/02/2020
ABC 16.0% 16.5% 17.5%
ABC KIDS/COMEDY 1.9% 2.1% 2.4%
ABC ME 0.6% 0.7% 0.6%
ABC NEWS 3.0% 2.4% 1.0%
ABC Network 21.5% 21.8% 21.5%
Seven 16.9% 16.4% 17.7%
7TWO 3.3% 3.2% 3.3%
7mate 3.3% 2.6% 3.3%
7flix 1.6% 1.3% 1.4%
Seven Network 25.0% 23.5% 25.6%
Nine 22.8% 22.2% 20.9%
9GO! 2.4% 2.2% 2.9%
9Gem 3.3% 2.4% 3.1%
9Life 1.5% 1.9% 1.2%
Nine Network 30.0% 28.8% 28.0%
10 11.3% 13.8% 12.5%
10 Bold 3.7% 3.4% 3.7%
10 Peach 2.2% 2.5% 2.3%
Network 10 17.1% 19.6% 18.5%
SBS 3.9% 3.4% 3.4%
SBS VICELAND 1.0% 1.2% 1.3%
SBS Food 0.7% 0.6% 0.9%
NITV 0.1% 0.1% 0.1%
SBS World Movies 0.8% 1.0% 0.6%
SBS Network 6.4% 6.3% 6.3%

 

Report: Top 20 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Monday
Date: 23/03/2020
Deliverable: Overnight
Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven Network 1,234,000 317,000 356,000 244,000 125,000 193,000
2 SEVEN NEWS AT 6.30 Seven Network 1,211,000 313,000 342,000 236,000 114,000 207,000
3 NINE NEWS Nine 1,193,000 372,000 377,000 269,000 87,000 88,000
4 NINE NEWS 6:30 Nine 1,171,000 375,000 364,000 256,000 88,000 88,000
5 MARRIED AT FIRST SIGHT -MON Nine 1,124,000 339,000 381,000 199,000 103,000 103,000
6 ABC NEWS-EV ABC 955,000 281,000 306,000 142,000 100,000 126,000
7 7.30-EV ABC 911,000 258,000 313,000 136,000 90,000 113,000
8 A CURRENT AFFAIR Nine 890,000 285,000 257,000 210,000 74,000 64,000
9 AUSTRALIAN SURVIVOR: ALL STARS MON Network 10 736,000 190,000 264,000 145,000 48,000 88,000
10 AUSTRALIAN STORY-EV ABC 681,000 182,000 248,000 107,000 69,000 75,000
11 THE LATEST: SEVEN NEWS Seven Network 649,000 189,000 158,000 132,000 49,000 120,000
12 THE PROJECT 7PM Network 10 623,000 158,000 202,000 125,000 48,000 90,000
13 THE CHASE AUSTRALIA Seven Network 603,000 140,000 186,000 116,000 70,000 90,000
14 MEDIA WATCH-EV ABC 585,000 157,000 196,000 103,000 73,000 56,000
15 10 NEWS FIRST Network 10 571,000 158,000 154,000 109,000 63,000 88,000
16 HOT SEAT Nine 571,000 171,000 173,000 166,000 20,000 40,000
17 NINE NEWS SPECIAL: COVID-19 -MON Nine 570,000 183,000 180,000 94,000 61,000 51,000
18 Q+A-LE ABC 563,000 176,000 199,000 75,000 59,000 54,000
19 FOUR CORNERS-EV ABC 520,000 118,000 194,000 94,000 62,000 52,000
20 MY KITCHEN RULES: THE RIVALS – MON Seven Network 508,000 145,000 138,000 95,000 44,000 87,000

 

Report: Top 20 Programs
Channels: All free-to-air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Monday
Date: 23/03/2020
Deliverable: Overnight
Rank Description (grouped) Channel\Market (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 BLUEY-AM ABCKIDS/COMEDY 303,000 38,000 79,000 83,000 63,000 41,000
2 BLUEY-EV ABCKIDS/COMEDY 252,000 45,000 71,000 57,000 31,000 49,000
3 PEPPA PIG-AM ABCKIDS/COMEDY 207,000 33,000 47,000 60,000 46,000 21,000
4 NCIS RPT 10 Bold 189,000 46,000 59,000 47,000 17,000 19,000
5 DOC MARTIN-PM 7TWO 173,000 43,000 47,000 28,000 30,000 24,000
6 NODDY TOYLAND DETECTIVE-PM ABCKIDS/COMEDY 160,000 46,000 44,000 27,000 18,000 25,000
7 OLOBOB TOP-PM ABCKIDS/COMEDY 152,000 43,000 37,000 29,000 20,000 24,000
8 M- TAKEN 3-PM 7mate 152,000 33,000 57,000 26,000 19,000 18,000
9 ABC NEWS HOUR-PM ABC NEWS 150,000 37,000 57,000 30,000 12,000 14,000
10 PLAY SCHOOL STORY TIME-PM ABCKIDS/COMEDY 150,000 40,000 42,000 29,000 16,000 24,000
11 BOB THE BUILDER-PM ABCKIDS/COMEDY 149,000 45,000 47,000 23,000 20,000 15,000
12 NEIGHBOURS 10 Peach 149,000 22,000 53,000 43,000 19,000 12,000
13 ABC NEWS AT NOON-PM ABC NEWS 148,000 44,000 37,000 29,000 15,000 23,000
14 DINOSAUR TRAIN-PM ABCKIDS/COMEDY 145,000 34,000 46,000 29,000 14,000 22,000
15 SCHOOL OF ROARS-EV ABCKIDS/COMEDY 143,000 35,000 41,000 35,000 19,000 14,000
16 DOT.-PM ABCKIDS/COMEDY 140,000 43,000 46,000 25,000 12,000 14,000
17 ABC EVENING NEWS-EV ABC NEWS 140,000 35,000 43,000 30,000 11,000 21,000
18 ABC NEWS MORNINGS-AM ABC NEWS 140,000 36,000 44,000 33,000 17,000 10,000
19 PEPPA PIG-PM ABCKIDS/COMEDY 140,000 43,000 43,000 21,000 15,000 18,000
20 FIREMAN SAM-PM ABCKIDS/COMEDY 139,000 30,000 52,000 24,000 16,000 17,000

 

Free to Air: 25-54 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 MARRIED AT FIRST SIGHT -MON Nine 593,000 174,000 197,000 110,000 54,000 57,000
2 AUSTRALIAN SURVIVOR: ALL STARS MON Network 10 434,000 122,000 146,000 84,000 27,000 55,000
3 NINE NEWS 6:30 Nine 408,000 141,000 118,000 86,000 37,000 26,000
4 NINE NEWS Nine 396,000 135,000 116,000 84,000 34,000 27,000
5 SEVEN NEWS Seven Network 355,000 92,000 91,000 79,000 28,000 65,000

 

Free to Air: 18-49 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 MARRIED AT FIRST SIGHT -MON Nine 546,000 161,000 184,000 95,000 50,000 56,000
2 AUSTRALIAN SURVIVOR: ALL STARS MON Network 10 405,000 109,000 141,000 80,000 21,000 53,000
3 NINE NEWS 6:30 Nine 341,000 117,000 99,000 72,000 32,000 21,000
4 NINE NEWS Nine 332,000 111,000 96,000 73,000 30,000 21,000
5 THE PROJECT 7PM Network 10 297,000 87,000 91,000 61,000 19,000 39,000

 

Free to Air: 16-39 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 MARRIED AT FIRST SIGHT -MON Nine 308,000 96,000 101,000 59,000 25,000 28,000
2 AUSTRALIAN SURVIVOR: ALL STARS MON Network 10 265,000 73,000 101,000 47,000 11,000 33,000
3 NINE NEWS 6:30 Nine 185,000 63,000 58,000 37,000 16,000 11,000
4 NINE NEWS Nine 170,000 53,000 57,000 34,000 15,000 10,000
5 THE PROJECT 7PM Network 10 167,000 45,000 58,000 28,000 11,000 25,000

 

Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Monday
Date: 23/03/2020
Deliverable: Overnight
Rank Description Channel\Market (r) National STV
1 PAUL MURRAY LIVE Sky News Live 83,000
2 CREDLIN Sky News Live 74,000
3 THE BOLT REPORT Sky News Live 73,000
4 OUTLANDER FOX One 63,000
5 THE KENNY REPORT Sky News Live 56,000
6 NEWSDAY Sky News Live 52,000
7 AFTERNOON AGENDA Sky News Live 52,000
8 AFTERNOON AGENDA Sky News Live 51,000
9 KENNY ON MEDIA Sky News Live 49,000
10 LIVE: AFL 360 FOX FOOTY 47,000
11 PML LATER Sky News Live 47,000
12 PARLIAMENT LIVE Sky News Live 46,000
13 LIVE: NRL 360 FOX LEAGUE 42,000
14 NEWSDAY Sky News Live 41,000
15 AM AGENDA Sky News Live 39,000
16 BORDER SECURITY: INTERNATIONAL FOX8 39,000
17 NCIS FOX Crime 37,000
18 FIRST EDITION Sky News Live 37,000
19 NRL 360 FOX LEAGUE 36,000
20 FIRST EDITION Sky News Live 36,000

© OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.

 

3 Responses

Leave a Reply