Monday 27 July 2020

1 SEVEN NEWS 1,242,000 2 SEVEN NEWS AT 6.30 1,180,000 3 NINE NEWS 1,162,000 4 NINE NEWS 6:30 1,030,000 5 A CURRENT AFFAIR 860,000

Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Monday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel Overnight Consolidated 7 Consolidated 28
27/07/2020 20/07/2020 29/06/2020
ABC 12.9% 12.4% 13.3%
ABC KIDS/COMEDY 2.3% 2.1% 2.6%
ABC ME 0.3% 0.4% 0.4%
ABC NEWS 1.5% 1.3% 1.4%
ABC Network 17.1% 16.2% 17.7%
Seven 19.3% 19.1% 17.5%
7TWO 2.7% 2.9% 2.8%
7mate 4.6% 3.1% 2.4%
7flix 1.9% 1.8% 1.6%
Seven Network 28.4% 26.9% 24.4%
Nine 21.3% 16.1% 20.7%
9GO! 1.9% 1.8% 2.0%
9Gem 2.2% 2.3% 2.6%
9Life 1.5% 1.6% 1.6%
9Rush 1.1% 1.1% 1.1%
Nine Network 28.1% 22.9% 28.0%
10 12.4% 22.1% 16.7%
10 Bold 3.9% 3.5% 3.8%
10 Peach 1.9% 1.8% 2.1%
Network 10 18.3% 27.4% 22.7%
SBS 5.2% 3.8% 4.3%
SBS VICELAND 1.4% 1.2% 1.3%
SBS Food 0.6% 0.6% 0.7%
NITV 0.2% 0.1% 0.1%
SBS World Movies 0.8% 0.9% 1.0%
SBS Network 8.1% 6.6% 7.3%

 

Report: Top 20 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Monday
Date: 27/07/2020
Deliverable: Overnight
Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven Network 1,242,000 313,000 408,000 225,000 123,000 172,000
2 SEVEN NEWS AT 6.30 Seven Network 1,180,000 292,000 396,000 216,000 116,000 160,000
3 NINE NEWS Nine 1,162,000 349,000 444,000 217,000 89,000 61,000
4 NINE NEWS 6:30 Nine 1,030,000 318,000 373,000 193,000 90,000 56,000
5 A CURRENT AFFAIR Nine 860,000 241,000 297,000 183,000 79,000 60,000
6 AUSTRALIAN NINJA WARRIOR -MON Nine 848,000 264,000 282,000 172,000 69,000 61,000
7 ABC NEWS-EV ABC 844,000 236,000 287,000 95,000 99,000 126,000
8 FARMER WANTS A WIFE – MON Seven Network 754,000 245,000 222,000 130,000 80,000 77,000
9 7.30-EV ABC 710,000 208,000 249,000 97,000 77,000 79,000
10 THE CHASE AUSTRALIA Seven Network 681,000 153,000 234,000 129,000 72,000 92,000
11 BACK ROADS S6-EV ABC 663,000 167,000 255,000 103,000 76,000 61,000
12 HOME AND AWAY Seven Network 618,000 171,000 184,000 117,000 56,000 90,000
13 HOT SEAT Nine 615,000 202,000 217,000 135,000 17,000 44,000
14 HAVE YOU BEEN PAYING ATTENTION? Network 10 597,000 182,000 208,000 96,000 50,000 61,000
15 THE PROJECT 7PM Network 10 569,000 129,000 230,000 121,000 36,000 52,000
16 BACHELOR IN PARADISE MON Network 10 517,000 111,000 196,000 102,000 49,000 58,000
17 MEDIA WATCH-EV ABC 490,000 144,000 155,000 77,000 67,000 47,000
18 FOUR CORNERS-EV ABC 484,000 139,000 154,000 83,000 61,000 47,000
19 9-1-1: LONE STAR Seven Network 453,000 136,000 145,000 87,000 41,000 44,000
20 10 NEWS FIRST Network 10 431,000 123,000 130,000 62,000 43,000 73,000

 

Report: Top 20 Programs
Channels: All free-to-air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Monday
Date: 27/07/2020
Deliverable: Overnight
Rank Description (grouped) Channel\Market (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 NCIS RPT 10 Bold 199,000 59,000 54,000 43,000 14,000 29,000
2 NCIS EP 2 RPT 10 Bold 192,000 57,000 49,000 33,000 19,000 34,000
3 BLUEY-AM ABCKIDS/COMEDY 181,000 28,000 66,000 47,000 18,000 23,000
4 NODDY TOYLAND DETECTIVE-PM ABCKIDS/COMEDY 173,000 35,000 38,000 48,000 33,000 19,000
5 BLUEY-EV ABCKIDS/COMEDY 167,000 25,000 43,000 46,000 17,000 37,000
6 PEPPA PIG-PM ABCKIDS/COMEDY 163,000 35,000 44,000 41,000 33,000 9,000
7 LITTLE J AND BIG CUZ-EV ABCKIDS/COMEDY 156,000 21,000 37,000 41,000 23,000 34,000
8 PEPPA PIG-AM ABCKIDS/COMEDY 153,000 38,000 44,000 31,000 20,000 21,000
9 THOMAS AND FRIENDS-PM ABCKIDS/COMEDY 144,000 34,000 50,000 26,000 26,000 7,000
10 LITTLE J AND BIG CUZ-AM ABCKIDS/COMEDY 141,000 23,000 57,000 22,000 12,000 25,000
11 PETER RABBIT-PM ABCKIDS/COMEDY 140,000 35,000 42,000 28,000 29,000 7,000
12 M- RED-PM (R) 7mate 139,000 33,000 47,000 16,000 15,000 29,000
13 KIRI AND LOU-EV ABCKIDS/COMEDY 135,000 22,000 35,000 35,000 8,000 36,000
14 ABC NEWS MORNINGS-AM ABC NEWS 131,000 24,000 68,000 18,000 12,000 8,000
15 BEN AND HOLLY’S LITTLE KINGDOM-PM ABCKIDS/COMEDY 130,000 42,000 48,000 18,000 20,000 2,000
16 NEIGHBOURS 10 Peach 125,000 27,000 52,000 21,000 20,000 5,000
17 BANANAS IN PYJAMAS-PM ABCKIDS/COMEDY 125,000 30,000 36,000 9,000 27,000 22,000
18 BOOK HUNGRY BEARS-AM ABCKIDS/COMEDY 124,000 30,000 28,000 29,000 19,000 19,000
19 WIGGLE, WIGGLE, WIGGLE-PM ABCKIDS/COMEDY 124,000 30,000 41,000 11,000 24,000 18,000
20 FIREMAN SAM-PM ABCKIDS/COMEDY 123,000 39,000 42,000 16,000 22,000 5,000

 

Free to Air: 25-54 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS Nine 369,000 106,000 145,000 74,000 30,000 15,000
2 AUSTRALIAN NINJA WARRIOR -MON Nine 369,000 117,000 121,000 83,000 23,000 26,000
3 HAVE YOU BEEN PAYING ATTENTION? Network 10 354,000 106,000 124,000 61,000 30,000 32,000
4 NINE NEWS 6:30 Nine 332,000 92,000 126,000 67,000 30,000 17,000
5 SEVEN NEWS Seven Network 330,000 95,000 118,000 54,000 24,000 39,000

 

Free to Air: 18-49 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 AUSTRALIAN NINJA WARRIOR -MON Nine 331,000 97,000 112,000 72,000 24,000 26,000
2 BACHELOR IN PARADISE MON Network 10 323,000 74,000 128,000 65,000 28,000 28,000
3 HAVE YOU BEEN PAYING ATTENTION? Network 10 320,000 101,000 109,000 59,000 24,000 28,000
4 NINE NEWS Nine 310,000 88,000 125,000 68,000 22,000 7,000
5 NINE NEWS 6:30 Nine 279,000 80,000 107,000 58,000 24,000 10,000

 

Free to Air: 16-39 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 BACHELOR IN PARADISE MON Network 10 222,000 54,000 83,000 45,000 21,000 19,000
2 HAVE YOU BEEN PAYING ATTENTION? Network 10 197,000 67,000 67,000 41,000 12,000 10,000
3 AUSTRALIAN NINJA WARRIOR -MON Nine 170,000 49,000 54,000 38,000 19,000 11,000
4 NINE NEWS Nine 165,000 50,000 60,000 37,000 15,000 2,000
5 NINE NEWS 6:30 Nine 151,000 47,000 49,000 34,000 19,000 3,000

 

Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Monday
Date: 27/07/2020
Deliverable: Overnight
Rank Description Channel\Market (r) National STV
1 LIVE: AFL FREMANTLE V GEELONG FOX FOOTY 210,000
2 CREDLIN Sky News Live 75,000
3 LIVE: ON THE COUCH FOX FOOTY 71,000
4 THE BOLT REPORT Sky News Live 71,000
5 LIVE: AFL 360 FOX FOOTY 67,000
6 PAUL MURRAY LIVE Sky News Live 56,000
7 ALAN JONES Sky News Live 53,000
8 JEOPARDY! FOX Classics 47,000
9 THE KENNY REPORT Sky News Live 42,000
10 NEWSDAY Sky News Live 40,000
11 AM AGENDA Sky News Live 39,000
12 BLUEY CBeebies 37,000
13 LAST WEEK TONIGHT WITH JOHN OLIVER COMEDY CHANNEL 36,000
14 ESCAPE TO THE COUNTRY Lifestyle Channel 35,000
15 AFTERNOON AGENDA Sky News Live 35,000
16 FAMILY GUY FOX8 34,000
17 PML LATER Sky News Live 33,000
18 AM AGENDA Sky News Live 33,000
19 PERRY MASON FOX SHOWCASE 32,000
20 AFTERNOON AGENDA Sky News Live 32,000

© OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.

 

Leave a Reply