Friday 23 October 2020

1 SEVEN NEWS 934,000 2 SEVEN NEWS AT 6.30 913,000 3 NINE NEWS 790,000 4 NINE NEWS 6:30 757,000 5 ABC NEWS 620,000

Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Friday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel Overnight Consolidated 7 Consolidated 28
23/10/2020 16/10/2020 25/09/2020
ABC 15.2% 11.8% 17.1%
ABCKIDS/COMEDY 3.0% 2.5% 3.9%
ABC ME 0.6% 0.4% 0.5%
ABC NEWS 2.8% 2.0% 1.8%
ABC Network 21.7% 16.7% 23.3%
Seven 18.8% 28.7% 18.4%
7TWO 2.5% 3.2% 2.9%
7mate 4.2% 5.4% 3.1%
7flix 3.3% 2.2% 3.0%
Seven Network 28.7% 39.5% 27.4%
Nine 15.0% 16.7% 18.2%
9GO! 2.9% 2.8% 3.1%
9Gem 2.3% 2.0% 1.9%
9Life 2.4% 1.5% 2.0%
9Rush 1.4% 1.1% 1.4%
Nine Network 24.0% 24.2% 26.7%
10 10.9% 7.8% 10.2%
10 Bold 3.1% 2.6% 2.8%
10 Peach 2.5% 2.0% 2.2%
10 Shake 0.5% 0.5% n.a
Network 10 17.0% 12.8% 15.2%
SBS 4.6% 3.7% 4.4%
SBS VICELAND 1.3% 1.1% 1.4%
SBS Food 0.9% 0.8% 0.9%
NITV 0.2% 0.2% 0.1%
SBS World Movies 1.5% 1.0% 0.7%
SBS Network 8.5% 6.8% 7.5%

 

Report: Top 20 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Friday
Date: 23/10/2020
Deliverable: Overnight
Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven Network 934,000 202,000 317,000 162,000 107,000 145,000
2 SEVEN NEWS AT 6.30 Seven Network 913,000 210,000 307,000 142,000 99,000 155,000
3 NINE NEWS Nine 790,000 225,000 323,000 137,000 54,000 50,000
4 NINE NEWS 6:30 Nine 757,000 215,000 301,000 132,000 57,000 52,000
5 ABC NEWS-EV ABC 620,000 156,000 231,000 81,000 67,000 85,000
6 A CURRENT AFFAIR Nine 555,000 160,000 204,000 122,000 32,000 37,000
7 GARDENING AUSTRALIA-EV ABC 537,000 126,000 219,000 69,000 65,000 59,000
8 THE CHASE AUSTRALIA Seven Network 490,000 104,000 181,000 84,000 61,000 59,000
9 VERA RPT ABC 490,000 110,000 179,000 72,000 55,000 73,000
10 BETTER HOMES AND GARDENS Seven Network 479,000 139,000 150,000 71,000 45,000 74,000
11 HOT SEAT Nine 425,000 133,000 161,000 92,000 19,000 21,000
12 THE LIVING ROOM Network 10 406,000 84,000 157,000 75,000 44,000 47,000
13 THE PROJECT 7PM Network 10 383,000 81,000 150,000 81,000 29,000 42,000
14 THE CHASE AUSTRALIA-5PM Seven Network 306,000 66,000 121,000 51,000 36,000 32,000
15 10 NEWS FIRST Network 10 298,000 86,000 92,000 53,000 20,000 47,000
16 HOT SEAT -5PM Nine 292,000 96,000 95,000 68,000 16,000 16,000
17 THE GRAHAM NORTON SHOW Network 10 279,000 76,000 94,000 63,000 21,000 26,000
18 THE PROJECT 6.30PM Network 10 262,000 57,000 82,000 71,000 22,000 30,000
19 SUNRISE Seven Network 260,000 75,000 61,000 45,000 32,000 48,000
20 M- AVENGERS: AGE OF ULTRON Seven Network 246,000 70,000 67,000 44,000 17,000 49,000

 

Report: Top 20 Programs
Channels: All free-to-air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Friday
Date: 23/10/2020
Deliverable: Overnight
Rank Description (grouped) Channel\Market (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 BLUEY-AM ABCKIDS/COMEDY 214,000 46,000 103,000 21,000 18,000 27,000
2 BLUEY-EV ABCKIDS/COMEDY 176,000 46,000 57,000 34,000 8,000 31,000
3 FLOOGALS-AM ABCKIDS/COMEDY 155,000 30,000 76,000 17,000 15,000 17,000
4 PLANET AMERICA’S FIRESIDE CHAT-EV ABC NEWS 152,000 45,000 53,000 23,000 19,000 13,000
5 NCIS RPT 10 Bold 150,000 37,000 30,000 46,000 16,000 21,000
6 PEPPA PIG-AM ABCKIDS/COMEDY 147,000 32,000 58,000 10,000 15,000 32,000
7 USA VOTES: FINAL PRESIDENTIAL DEBATE-PM ABC NEWS 145,000 32,000 65,000 20,000 11,000 17,000
8 SCHOOL OF ROARS-EV ABCKIDS/COMEDY 142,000 44,000 32,000 29,000 5,000 32,000
9 BANANAS IN PYJAMAS-AM ABCKIDS/COMEDY 142,000 35,000 74,000 17,000 8,000 9,000
10 BEN AND HOLLY’S LITTLE KINGDOM-EV ABCKIDS/COMEDY 140,000 42,000 31,000 29,000 5,000 33,000
11 BOOK HUNGRY BEARS-AM ABCKIDS/COMEDY 140,000 30,000 71,000 16,000 11,000 12,000
12 DINOSAUR TRAIN-AM ABCKIDS/COMEDY 134,000 32,000 70,000 13,000 11,000 9,000
13 PEPPA PIG-PM ABCKIDS/COMEDY 130,000 24,000 38,000 31,000 20,000 18,000
14 LOVE MONSTER-EV ABCKIDS/COMEDY 129,000 34,000 34,000 28,000 8,000 25,000
15 GO JETTERS-PM ABCKIDS/COMEDY 128,000 30,000 30,000 27,000 18,000 24,000
16 FIREMAN SAM-AM ABCKIDS/COMEDY 124,000 41,000 44,000 10,000 10,000 19,000
17 OCTONAUTS-PM ABCKIDS/COMEDY 124,000 22,000 44,000 23,000 19,000 15,000
18 NELLA THE PRINCESS KNIGHT-PM ABCKIDS/COMEDY 123,000 23,000 41,000 25,000 18,000 16,000
19 SIR MOUSE-EV ABCKIDS/COMEDY 121,000 25,000 46,000 21,000 4,000 25,000
20 ANDY’S AQUATIC ADVENTURES-EV ABCKIDS/COMEDY 121,000 27,000 36,000 25,000 5,000 28,000

 

Free to Air: 25-54 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS Nine 238,000 67,000 96,000 42,000 13,000 19,000
2 SEVEN NEWS AT 6.30 Nine 235,000 66,000 94,000 41,000 15,000 19,000
3 SEVEN NEWS AT 6.30 Seven Network 228,000 64,000 76,000 29,000 22,000 38,000
4 SEVEN NEWS Seven Network 221,000 52,000 82,000 35,000 22,000 30,000
5 THE PROJECT 7PM Network 10 177,000 37,000 73,000 42,000 10,000 16,000

 

Free to Air: 18-49 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS AT 6.30 Seven Network 181,000 46,000 68,000 20,000 14,000 33,000
2 SEVEN NEWS AT 6.30 Nine 181,000 52,000 76,000 27,000 13,000 13,000
3 NINE NEWS Nine 179,000 55,000 72,000 29,000 12,000 12,000
4 SEVEN NEWS Seven Network 175,000 36,000 71,000 25,000 17,000 26,000
5 THE PROJECT 7PM Network 10 150,000 36,000 63,000 30,000 8,000 12,000

 

Free to Air: 16-39 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS AT 6.30 Seven Network 97,000 24,000 42,000 12,000 4,000 15,000
2 SEVEN NEWS AT 6.30 Seven Network 86,000 14,000 45,000 11,000 5,000 11,000
3 NINE NEWS 6:30 Nine 84,000 21,000 36,000 14,000 9,000 5,000
4 NINE NEWS Nine 79,000 20,000 34,000 14,000 6,000 5,000
5 THE PROJECT 7PM Network 10 75,000 20,000 30,000 11,000 6,000 8,000

 

Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Friday
Date: 23/10/2020
Deliverable: Overnight
Rank Description Channel\Market (r) National STV
1 CREDLIN Sky News Live 61,000
2 THE FINAL U.S PRESIDENTIAL DEBATE Sky News Live 49,000
3 KENNY ON MEDIA Sky News Live 43,000
4 THE KENNY REPORT Sky News Live 40,000
5 NICOLE KIDMAN & THE UNDOING Sky News Live 35,000
6 AM AGENDA Sky News Live 33,000
7 LIVE: AFL 360 FOX FOOTY 33,000
8 THE BOLT REPORT Sky News Live 32,000
9 AM AGENDA Sky News Live 32,000
10 SELLING HOUSES AUSTRALIA Lifestyle Channel 32,000
11 HARDGRAVE Sky News Live 32,000
12 LIVE: BOUNCE: GRAND FINAL SPECIAL FOX FOOTY 31,000
13 NCIS FOX Crime 31,000
14 AFTERNOON AGENDA Sky News Live 31,000
15 BLAZE AND THE MONSTER MACHINES Nick Jr. 28,000
16 AFTERNOON AGENDA Sky News Live 27,000
17 LIVE: F1: PORTUGAL PRACTICE 1 FOX SPORTS 506 27,000
18 AFTERNOON AGENDA Sky News Live 27,000
19 HANNITY FOX News 26,000
20 JEOPARDY! FOX Classics 26,000

© OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.

 

2 Responses

  1. Yes Better Homes gets a cold shower reality check without their usual inflated Melbourne ” turn on ” factor as viewers change channels waiting for the AFL to start.
    No AFL , no “turn on , no artificially inflated 30 minute BHG figures…can see Gardening Oz becoming the dominant lifestyle show out of AFL season with The Waiting Room third as usual .

Leave a Reply