Thursday 22 October 2020

1 SEVEN NEWS 933,000 2 SEVEN NEWS AT 6.30 923,000 3 NINE NEWS 847,000 4 NINE NEWS 6:30 836,000 5 A CURRENT AFFAIR 680,000

Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Thursday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel Overnight Consolidated 7 Consolidated 28
22/10/2020 15/10/2020 24/09/2020
ABC 10.7% 11.4% 10.0%
ABCKIDS/COMEDY 2.8% 2.6% 3.4%
ABC ME 0.5% 0.7% 0.5%
ABC NEWS 1.7% 1.9% 1.4%
ABC Network 15.7% 16.6% 15.3%
Seven 20.1% 17.4% 16.8%
7TWO 4.0% 4.4% 4.7%
7mate 4.0% 4.5% 3.4%
7flix 2.2% 2.0% 2.1%
Seven Network 30.4% 28.2% 27.0%
Nine 17.0% 17.0% 17.0%
9GO! 2.8% 2.2% 2.4%
9Gem 2.5% 2.4% 1.7%
9Life 2.3% 1.8% 2.3%
9Rush 1.1% 1.2% 0.9%
Nine Network 25.7% 24.5% 24.4%
10 14.1% 16.1% 18.0%
10 Bold 3.5% 3.5% 3.6%
10 Peach 3.0% 2.7% 2.0%
10 Shake 0.3% 0.4% n.a
Network 10 20.8% 22.7% 23.5%
SBS 4.2% 4.0% 6.2%
SBS VICELAND 1.3% 1.8% 1.7%
SBS Food 0.9% 0.8% 0.8%
NITV 0.1% 0.1% 0.1%
SBS World Movies 0.8% 1.1% 0.9%
SBS Network 7.3% 7.9% 9.7%

 

Report: Top 20 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Thursday
Date: 22/10/2020
Deliverable: Overnight
Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven Network 933,000 205,000 301,000 173,000 89,000 165,000
2 SEVEN NEWS AT 6.30 Seven Network 923,000 206,000 304,000 171,000 81,000 162,000
3 NINE NEWS Nine 847,000 223,000 309,000 170,000 80,000 65,000
4 NINE NEWS 6:30 Nine 836,000 209,000 299,000 177,000 84,000 67,000
5 A CURRENT AFFAIR Nine 680,000 187,000 233,000 154,000 58,000 49,000
6 ABC NEWS-EV ABC 662,000 200,000 215,000 86,000 68,000 93,000
7 GOGGLEBOX Network 10 632,000 194,000 196,000 109,000 62,000 72,000
8 7.30-EV ABC 555,000 180,000 184,000 71,000 57,000 64,000
9 THE BACHELORETTE AUSTRALIA THURS Network 10 499,000 151,000 177,000 77,000 48,000 46,000
10 HOME AND AWAY Seven Network 484,000 119,000 163,000 90,000 35,000 78,000
11 THE CHASE AUSTRALIA Seven Network 482,000 104,000 173,000 86,000 54,000 64,000
12 THE FRONT BAR Seven Network 479,000 27,000 299,000 35,000 46,000 72,000
13 THE PROJECT 7PM Network 10 436,000 107,000 159,000 103,000 31,000 36,000
14 HOT SEAT Nine 435,000 124,000 147,000 116,000 16,000 32,000
15 PARAMEDICS -ENCORE Nine 430,000 113,000 150,000 88,000 37,000 42,000
16 THE LATEST: SEVEN NEWS Seven Network 385,000 29,000 232,000 25,000 44,000 55,000
17 SCOTTISH VETS DOWN UNDER-EV ABC 351,000 105,000 109,000 55,000 37,000 45,000
18 KINGS CROSS ER Nine 339,000 116,000 96,000 64,000 25,000 38,000
19 10 NEWS FIRST Network 10 301,000 77,000 86,000 59,000 29,000 50,000
20 KINGS CROSS ER -EP2 Nine 296,000 101,000 79,000 64,000 22,000 29,000

 

Report: Top 20 Programs
Channels: All free-to-air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Thursday
Date: 22/10/2020
Deliverable: Overnight
Rank Description (grouped) Channel\Market (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 BLUEY-AM ABCKIDS/COMEDY 178,000 41,000 78,000 16,000 9,000 33,000
2 FATHER BROWN-PM 7TWO 160,000 39,000 41,000 24,000 26,000 30,000
3 NCIS RPT 10 Bold 151,000 45,000 38,000 29,000 17,000 22,000
4 BEN AND HOLLY’S LITTLE KINGDOM-EV ABCKIDS/COMEDY 146,000 39,000 42,000 35,000 14,000 17,000
5 PEPPA PIG-AM ABCKIDS/COMEDY 146,000 25,000 64,000 14,000 8,000 36,000
6 SCHOOL OF ROARS-EV ABCKIDS/COMEDY 139,000 30,000 54,000 21,000 15,000 18,000
7 BLUEY-EV ABCKIDS/COMEDY 138,000 38,000 48,000 19,000 15,000 18,000
8 M- HARRY POTTER AND THE PRISONER OF AZKABAN-PM (R) 7mate 138,000 42,000 51,000 17,000 11,000 17,000
9 FLOOGALS-AM ABCKIDS/COMEDY 137,000 22,000 59,000 15,000 12,000 29,000
10 MURDOCH MYSTERIES-PM 7TWO 123,000 29,000 33,000 21,000 21,000 19,000
11 ANDY’S AQUATIC ADVENTURES-EV ABCKIDS/COMEDY 119,000 38,000 25,000 25,000 16,000 15,000
12 FIREMAN SAM-AM ABCKIDS/COMEDY 118,000 18,000 48,000 14,000 4,000 33,000
13 THE BIG BANG THEORY EP 2 10 Peach 111,000 31,000 33,000 19,000 12,000 16,000
14 SIR MOUSE-EV ABCKIDS/COMEDY 111,000 43,000 19,000 20,000 13,000 16,000
15 THE BIG BANG THEORY 10 Peach 109,000 24,000 42,000 17,000 11,000 15,000
16 LOVE MONSTER-EV ABCKIDS/COMEDY 105,000 31,000 33,000 15,000 10,000 15,000
17 ABC NEWS MORNINGS-AM ABC NEWS 104,000 13,000 57,000 21,000 6,000 8,000
18 NEIGHBOURS 10 Peach 101,000 18,000 37,000 21,000 17,000 8,000
19 HAWAII FIVE-O RPT 10 Bold 100,000 25,000 21,000 21,000 13,000 20,000
20 ODD SQUAD-EV ABCKIDS/COMEDY 100,000 41,000 25,000 16,000 10,000 7,000

Free to Air: 25-54 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 GOGGLEBOX Network 10 352,000 120,000 108,000 59,000 25,000 41,000
2 THE BACHELORETTE AUSTRALIA THURS Network 10 284,000 95,000 98,000 43,000 20,000 28,000
3 NINE NEWS Nine 248,000 63,000 101,000 48,000 20,000 15,000
4 NINE NEWS 6:30 Nine 247,000 64,000 84,000 51,000 25,000 23,000
5 THE FRONT BAR Seven Network 216,000 10,000 137,000 12,000 27,000 32,000

 

Free to Air: 18-49 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 GOGGLEBOX Network 10 309,000 106,000 104,000 44,000 19,000 36,000
2 THE BACHELORETTE AUSTRALIA THURS Network 10 261,000 83,000 102,000 36,000 15,000 25,000
3 NINE NEWS Nine 201,000 47,000 91,000 35,000 17,000 12,000
4 NINE NEWS 6:30 Nine 201,000 44,000 78,000 37,000 20,000 21,000
5 THE PROJECT 7PM Network 10 189,000 49,000 71,000 45,000 13,000 11,000

 

Free to Air: 16-39 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 GOGGLEBOX Network 10 168,000 62,000 56,000 24,000 12,000 14,000
2 THE BACHELORETTE AUSTRALIA THURS Network 10 163,000 57,000 65,000 18,000 10,000 12,000
3 THE FRONT BAR Seven Network 102,000 6,000 70,000 6,000 9,000 11,000
4 SEVEN NEWS Seven Network 100,000 16,000 43,000 11,000 6,000 25,000
5 SEVEN NEWS AT 6.30 Seven Network 99,000 15,000 50,000 11,000 2,000 21,000

 

Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Thursday
Date: 22/10/2020
Deliverable: Overnight
Rank Description Channel\Market (r) National STV
1 CREDLIN Sky News Live 75,000
2 THE BOLT REPORT Sky News Live 71,000
3 PAUL MURRAY LIVE Sky News Live 67,000
4 ALAN JONES Sky News Live 66,000
5 OUTBACK OPAL HUNTERS Discovery Channel 58,000
6 PML LATER Sky News Live 40,000
7 LOVE IT OR LIST IT AUSTRALIA Lifestyle Channel 38,000
8 SELLING HOUSES AUSTRALIA Lifestyle Channel 38,000
9 THE KENNY REPORT Sky News Live 31,000
10 DINO HUNTERS Discovery Channel 31,000
11 ESCAPE TO THE COUNTRY Lifestyle Channel 29,000
12 OC: REAL HOUSEWIVES OF… FOX Arena 28,000
13 SELLING HOUSES AUSTRALIA Lifestyle Channel 27,000
14 NCIS FOX Crime 26,000
15 FAMILY GUY FOX8 26,000
16 NEWSDAY Sky News Live 25,000
17 THE BIG BANG THEORY FOX Funny 25,000
18 AM AGENDA Sky News Live 24,000
19 EMMERDALE UKTV 23,000
20 THE BIG BANG THEORY FOX Funny 23,000

© OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.

3 Responses

  1. David, a question I have been meaning to ask for a while: I find it difficult to believe that ‘AFL 360’ would have dropped from always near the top of the Subscription TV Channel ratings to not in the Top 20 at all. Has there been some kind of coding change that has affected the FoxFooty channel? Because there’s surely no way that the show would have dropped to less than 25-40% of it’s previous audience.

    1. Both the nrl and afl shows have fallen off the radar. I’d suggest the reason is people are watching these on kayo. That data is not collected in the ratings above.

Leave a Reply