Report: | Top 20 Consolidated 7 Programs | ||||
Channels: | All Free-to-Air | ||||
Market: | 5 City Metro (aggregate figure) | ||||
Demographics: | Total People | ||||
Day-part: | 02:00 – 26:00 | ||||
Day: | Saturday | ||||
Date: | 16/01/2021 | ||||
Deliverable: | Consolidated 7 v Overnight | ||||
Rank | Description (grouped) | Channel\Network | Consolidated 7 | Overnight | Increase 000s |
1 | SEVEN NEWS – SAT | Seven Network | 848,000 | 847,000 | 2,000 |
2 | NINE NEWS SATURDAY | Nine | 781,000 | 781,000 | 0 |
3 | SEVEN’S CRICKET: FOURTH TEST – AUSTRALIA V INDIA D2 S2 | Seven Network | 655,000 | 655,000 | 0 |
4 | SEVEN’S CRICKET: FOURTH TEST – AUSTRALIA V INDIA D2 TEA | Seven Network | 648,000 | 648,000 | 0 |
5 | ABC NEWS-SA | ABC TV | 625,000 | 624,000 | 1,000 |
6 | SEVEN’S CRICKET: FOURTH TEST – AUSTRALIA V INDIA D2 S1 | Seven Network | 542,000 | 542,000 | 0 |
7 | SEVEN’S CRICKET: FOURTH TEST – AUSTRALIA V INDIA D2 LUNCH | Seven Network | 528,000 | 527,000 | 1,000 |
8 | A CURRENT AFFAIR -SAT | Nine | 506,000 | 503,000 | 2,000 |
9 | MIDSOMER MURDERS RPT | ABC TV | 417,000 | 399,000 | 17,000 |
10 | BLUEY-AM | ABC Kids/ABC TV Plus | 399,000 | 212,000 | 187,000 |
11 | ENDEAVOUR RPT | ABC TV | 396,000 | 348,000 | 49,000 |
12 | SEVEN’S CRICKET: FOURTH TEST RAIN DELAY | Seven Network | 356,000 | 356,000 | 0 |
13 | TIPPING POINT | Nine | 327,000 | 317,000 | 10,000 |
14 | 10 NEWS FIRST SAT | Network 10 | 304,000 | 304,000 | 0 |
15 | RBT | Nine | 291,000 | 289,000 | 2,000 |
16 | M- SMALLFOOT | Seven Network | 273,000 | 266,000 | 7,000 |
17 | WEEKEND SUNRISE – SAT | Seven Network | 253,000 | 253,000 | 0 |
18 | NINE NEWS: FIRST AT FIVE | Nine | 219,000 | 219,000 | 0 |
19 | SEVEN’S CRICKET: FOURTH TEST – AUSTRALIA V INDIA D2 PRE GAME | Seven Network | 216,000 | 215,000 | 0 |
20 | PEPPA PIG-AM | ABC Kids/ABC TV Plus | 213,000 | 154,000 | 59,000 |
© OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM.