Wednesday 10 March 2021

1 MARRIED AT FIRST SIGHT 969,000 2 SEVEN NEWS 889,000 3 NINE NEWS 6:30 888,000 4 SEVEN NEWS AT 6.30 878,000 5 NINE NEWS 864,000

Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Wednesday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel Overnight Consolidated 7 Consolidated 28
10/03/2021 03/03/2021 10/02/2021
ABC TV 12.6% 12.1% 12.9%
ABC Kids/ABC TV Plus 2.3% 3.1% 2.7%
ABC ME 0.3% 0.4% 0.4%
ABC NEWS 2.0% 2.1% 2.0%
ABC TV Network 17.2% 17.7% 18.0%
Seven 15.8% 18.9% 17.2%
7TWO 3.0% 3.3% 3.3%
7mate 2.9% 2.3% 2.4%
7flix 2.5% 2.5% 1.7%
Seven Network 24.1% 27.0% 24.7%
Nine 24.7% 24.5% 24.1%
9GO! 2.5% 2.3% 2.2%
9Gem 2.5% 2.5% 2.3%
9Life 2.3% 1.8% 1.7%
9Rush 1.2% 0.9% 1.3%
Nine Network 33.3% 31.9% 31.6%
10 10.1% 9.2% 8.7%
10 Bold 3.9% 3.3% 4.1%
10 Peach 3.0% 2.8% 2.7%
10 Shake 0.6% 0.5% 0.6%
Network 10 17.6% 15.7% 16.1%
SBS 5.3% 5.4% 6.3%
SBS VICELAND 1.1% 1.1% 1.3%
SBS Food 0.8% 0.6% 1.0%
NITV 0.1% 0.1% 0.1%
SBS World Movies 0.4% 0.5% 0.8%
SBS Network 7.8% 7.7% 9.6%

 

Report: Top 20 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Wednesday
Date: 10/03/2021
Deliverable: Overnight
Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 MARRIED AT FIRST SIGHT -WED Nine 969,000 267,000 337,000 162,000 107,000 96,000
2 SEVEN NEWS Seven Network 889,000 215,000 275,000 153,000 98,000 149,000
3 NINE NEWS 6:30 Nine 888,000 250,000 282,000 200,000 89,000 67,000
4 SEVEN NEWS AT 6.30 Seven Network 878,000 217,000 275,000 148,000 90,000 149,000
5 NINE NEWS Nine 864,000 238,000 281,000 192,000 94,000 60,000
6 A CURRENT AFFAIR Nine 681,000 201,000 226,000 141,000 62,000 50,000
7 ABC NEWS-EV ABC TV 652,000 177,000 214,000 87,000 73,000 102,000
8 HARD QUIZ S6-EV ABC TV 629,000 184,000 195,000 87,000 83,000 80,000
9 7.30-EV ABC TV 570,000 179,000 185,000 72,000 61,000 73,000
10 HOME AND AWAY Seven Network 516,000 141,000 144,000 98,000 56,000 77,000
11 THE WEEKLY WITH CHARLIE PICKERING-EV ABC TV 510,000 170,000 153,000 56,000 64,000 66,000
12 THE CHASE AUSTRALIA Seven Network 480,000 122,000 139,000 90,000 55,000 74,000
13 AMAZING GRACE Nine 420,000 109,000 163,000 69,000 41,000 38,000
14 THE PROJECT 7PM Network 10 407,000 99,000 133,000 96,000 30,000 48,000
15 THE CUBE WED Network 10 402,000 101,000 137,000 64,000 35,000 64,000
16 HOT SEAT Nine 386,000 117,000 135,000 103,000 23,000 8,000
17 10 NEWS FIRST Network 10 330,000 71,000 94,000 85,000 23,000 57,000
18 BORDER SECURITY – AUSTRALIA’S FRONT LINE Seven Network 311,000 82,000 87,000 56,000 31,000 56,000
19 THE PEMBROKESHIRE MURDERS Seven Network 301,000 79,000 95,000 51,000 29,000 46,000
20 BORDER SECURITY – AUSTRALIA’S FRONT LINE-EP.2 Seven Network 300,000 73,000 84,000 61,000 32,000 49,000

 

Report: Top 20 Programs
Channels: All free-to-air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Wednesday
Date: 10/03/2021
Deliverable: Overnight
Rank Description (grouped) Channel\Market (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 BLUEY-AM ABC Kids/ABC TV Plus 193,000 31,000 80,000 21,000 27,000 33,000
2 PEPPA PIG-AM ABC Kids/ABC TV Plus 175,000 49,000 70,000 20,000 15,000 22,000
3 NCIS RPT 10 Bold 152,000 60,000 20,000 38,000 12,000 22,000
4 BLUEY-EV ABC Kids/ABC TV Plus 146,000 26,000 50,000 26,000 13,000 31,000
5 KANGAROO BEACH-AM ABC Kids/ABC TV Plus 141,000 22,000 49,000 20,000 27,000 24,000
6 REMY & BOO-AM ABC Kids/ABC TV Plus 133,000 29,000 49,000 30,000 20,000 5,000
7 BRAVE BUNNIES-EV ABC Kids/ABC TV Plus 123,000 31,000 32,000 17,000 15,000 27,000
8 NCIS: LOS ANGELES RPT 10 Bold 120,000 41,000 22,000 23,000 13,000 21,000
9 KIRI AND LOU-EV ABC Kids/ABC TV Plus 119,000 25,000 34,000 24,000 9,000 27,000
10 THE ADVENTURES OF PADDINGTON-EV ABC Kids/ABC TV Plus 115,000 25,000 35,000 27,000 3,000 26,000
11 BEN AND HOLLY’S LITTLE KINGDOM-PM ABC Kids/ABC TV Plus 112,000 25,000 33,000 20,000 17,000 18,000
12 THE BIG BANG THEORY EP 3 RPT 10 Peach 109,000 26,000 16,000 29,000 18,000 20,000
13 DOG LOVES BOOKS-PM ABC Kids/ABC TV Plus 107,000 15,000 36,000 18,000 16,000 23,000
14 NEIGHBOURS 10 Peach 106,000 34,000 28,000 11,000 24,000 10,000
15 LOVE MONSTER-AM ABC Kids/ABC TV Plus 104,000 17,000 43,000 15,000 11,000 17,000
16 ANDY’S DINOSAUR ADVENTURES-EV ABC Kids/ABC TV Plus 103,000 21,000 38,000 14,000 4,000 25,000
17 GO JETTERS-AM ABC Kids/ABC TV Plus 101,000 20,000 43,000 13,000 10,000 16,000
18 PLAY SCHOOL ART TIME-PM ABC Kids/ABC TV Plus 98,000 16,000 25,000 18,000 17,000 22,000
19 PEPPA PIG-PM ABC Kids/ABC TV Plus 97,000 24,000 29,000 19,000 19,000 8,000
20 LUO BAO BEI-PM ABC Kids/ABC TV Plus 97,000 12,000 32,000 13,000 22,000 17,000

 

Free to Air: 25-54 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 MARRIED AT FIRST SIGHT -WED Nine 457,000 136,000 158,000 70,000 46,000 47,000
2 NINE NEWS 6:30 Nine 266,000 75,000 86,000 57,000 27,000 21,000
3 NINE NEWS Nine 252,000 71,000 83,000 54,000 28,000 16,000
4 SEVEN NEWS AT 6.30 Seven Network 224,000 64,000 65,000 34,000 18,000 42,000
5 SEVEN NEWS Seven Network 220,000 64,000 58,000 36,000 21,000 41,000

 

Free to Air: 18-49 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 MARRIED AT FIRST SIGHT -WED Nine 402,000 119,000 136,000 52,000 46,000 49,000
2 NINE NEWS 6:30 Nine 216,000 65,000 65,000 45,000 24,000 16,000
3 NINE NEWS Nine 204,000 60,000 62,000 45,000 25,000 11,000
4 SEVEN NEWS Seven Network 180,000 51,000 54,000 26,000 16,000 34,000
5 SEVEN NEWS AT 6.30 Seven Network 179,000 49,000 57,000 22,000 15,000 35,000

Free to Air: 16-39 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 MARRIED AT FIRST SIGHT -WED Nine 215,000 71,000 62,000 25,000 33,000 23,000
2 NINE NEWS 6:30 Nine 106,000 37,000 21,000 22,000 21,000 5,000
3 NINE NEWS Nine 98,000 32,000 18,000 25,000 18,000 5,000
4 THE PROJECT 7PM Network 10 96,000 33,000 35,000 14,000 5,000 9,000
5 THE CUBE WED Network 10 93,000 24,000 28,000 19,000 7,000 14,000

 

Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Wednesday
Date: 10/03/2021
Deliverable: Overnight
Rank Description Channel\Market (r) National STV
1 GOGGLEBOX AUSTRALIA Lifestyle Channel 148,000
2 THE BOLT REPORT Sky News Live 78,000
3 PAUL MURRAY LIVE Sky News Live 75,000
4 CREDLIN Sky News Live 69,000
5 ALAN JONES Sky News Live 66,000
6 PML LATER Sky News Live 53,000
7 THE KENNY REPORT Sky News Live 43,000
8 LOVE IT OR LIST IT AUSTRALIA Lifestyle Channel 37,000
9 UGLY HOUSE TO LOVELY HOUSE Lifestyle Channel 32,000
10 ESCAPE TO THE COUNTRY Lifestyle Channel 30,000
11 LIVE: SAILING: AMERICA’S CUP FINAL FOX SPORTS 503 28,000
12 AFTERNOON AGENDA Sky News Live 26,000
13 AFTERNOON AGENDA Sky News Live 25,000
14 FIRST EDITION Sky News Live 25,000
15 MICHAEL MCINTYRE’S BIG LAUGHS UKTV 24,000
16 JEOPARDY! FOX Classics 24,000
17 BLUE BLOODS FOX One 24,000
18 AFTERNOON AGENDA Sky News Live 24,000
19 LIVE: AFL 360 FOX FOOTY 24,000
20 LIVE: NRL 360 FOX LEAGUE 24,000

© OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.

 

4 Responses

  1. Hi David, I completely bemused.The night before the start of the NRL season, NRL 360 attracts an abysmal 24,000 viewers.The totally over-hyped AFL 360 attracted a similar number.When will the powers-that-be comprehend these programs need a total revamp? As well, the SKY News presenters hardly attract an audience of a substantial size.That aside, I congratulate on the sensational service you provide.

    1. Many thanks. It’s important to remember that STV ratings and FTA are a bit chalk and cheese. For starters STV is in 30% of homes, but the figures are national. FTA numbers here are metro only but in about 99% of homes. STV also offers a lot more ways to access content: +2 channels, multiple replays, Kayo / Binge and a heavy On Demand service as part of IQs. That said, news & sport tend to float to the top of these numbers because Drama is heavily consumed on demand.

Leave a Reply