Friday 16 April 2021

1 SEVEN NEWS 843,000 2 SEVEN NEWS AT 6.30 791,000 3 NINE NEWS 773,000 4 NINE NEWS 6:30 744,000 5 ABC NEWS 568,000

Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Friday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel Overnight Consolidated 7 Consolidated 28
16/04/2021 09/04/2021 19/03/2021
ABC TV 14.4% 13.3% 14.5%
ABC Kids/ABC TV Plus 2.0% 2.4% 2.7%
ABC ME 0.4% 0.3% 0.6%
ABC NEWS 1.8% 3.0% 2.4%
ABC TV Network 18.5% 19.1% 20.2%
Seven 22.2% 22.8% 23.2%
7TWO 3.0% 3.7% 4.1%
7mate 7.2% 5.5% 4.4%
7flix 1.9% 1.9% 2.1%
Seven Network 34.3% 33.9% 33.8%
Nine 16.4% 17.1% 16.2%
9GO! 2.6% 2.4% 2.1%
9Gem 2.5% 2.1% 2.2%
9Life 1.7% 1.5% 1.7%
9Rush 1.6% 1.1% 1.3%
Nine Network 24.7% 24.2% 23.6%
10 8.3% 7.4% 6.7%
10 Bold 3.8% 4.3% 4.3%
10 Peach 2.3% 2.4% 2.3%
10 Shake 0.5% 0.5% 0.5%
Network 10 15.0% 14.6% 13.8%
SBS 3.8% 4.6% 5.4%
SBS VICELAND 1.3% 1.2% 1.0%
SBS Food 1.0% 1.2% 1.2%
NITV 0.2% 0.1% 0.1%
SBS World Movies 1.0% 1.1% 1.0%
SBS Network 7.4% 8.2% 8.6%
Report: Top 20 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Friday
Date: 16/04/2021
Deliverable: Overnight
Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven Network 843,000 201,000 270,000 177,000 99,000 96,000
2 SEVEN NEWS AT 6.30 Seven Network 791,000 202,000 247,000 171,000 85,000 87,000
3 NINE NEWS Nine Network 773,000 184,000 279,000 170,000 97,000 43,000
4 NINE NEWS 6:30 Nine Network 744,000 200,000 249,000 166,000 91,000 37,000
5 ABC NEWS-EV ABC TV 568,000 152,000 203,000 78,000 66,000 68,000
6 A CURRENT AFFAIR Nine Network 542,000 153,000 182,000 121,000 59,000 28,000
7 SEVEN’S AFL: FRIDAY NIGHT FOOTBALL Seven Network 542,000 19,000 276,000 33,000 80,000 134,000
8 VERA RPT ABC TV 505,000 148,000 151,000 92,000 53,000 61,000
9 THE CHASE AUSTRALIA Seven Network 465,000 114,000 162,000 84,000 49,000 56,000
10 GARDENING AUSTRALIA-EV ABC TV 448,000 125,000 155,000 69,000 59,000 40,000
11 BETTER HOMES AND GARDENS Seven Network 401,000 125,000 152,000 76,000 15,000 33,000
12 HOT SEAT Nine Network 361,000 93,000 148,000 95,000 22,000 2,000
13 THE PROJECT 7PM Network 10 347,000 91,000 143,000 63,000 21,000 29,000
14 10 NEWS FIRST Network 10 338,000 96,000 114,000 62,000 17,000 50,000
15 FRIDAY NIGHT NRL LIVE Nine Network 331,000 175,000 35,000 106,000 9,000 4,000
16 THE CHASE AUSTRALIA-5PM Seven Network 312,000 83,000 106,000 47,000 33,000 43,000
17 THE LIVING ROOM Network 10 309,000 95,000 107,000 56,000 19,000 32,000
18 SEVEN’S AFL: FRIDAY NIGHT FOOTBALL – PRE MATCH Seven Network 277,000 13,000 153,000 18,000 42,000 51,000
19 THE PROJECT 6.30PM Network 10 260,000 57,000 113,000 48,000 14,000 26,000
20 SUNRISE Seven Network 249,000 69,000 57,000 52,000 27,000 44,000

 

Report: Top 20 Programs
Channels: All free-to-air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Friday
Date: 16/04/2021
Deliverable: Overnight
Rank Description (grouped) Channel\Market (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN’S AFL: FRIDAY NIGHT FOOTBALL 7mate 186,000 19,000 0 33,000 0 134,000
2 NCIS RPT 10 Bold 122,000 40,000 35,000 17,000 13,000 17,000
3 FLOOGALS-AM ABC Kids/ABC TV Plus 106,000 28,000 48,000 9,000 8,000 14,000
4 BANANAS IN PYJAMAS-AM ABC Kids/ABC TV Plus 105,000 24,000 40,000 12,000 10,000 18,000
5 LAW & ORDER: SVU EP 2 RPT 10 Bold 102,000 24,000 35,000 20,000 11,000 12,000
6 SHAUN THE SHEEP-EV ABC Kids/ABC TV Plus 102,000 27,000 21,000 33,000 4,000 17,000
7 THE ADVENTURES OF PADDINGTON-AM ABC Kids/ABC TV Plus 95,000 26,000 34,000 14,000 6,000 14,000
8 PETER RABBIT-EV ABC Kids/ABC TV Plus 94,000 26,000 17,000 27,000 7,000 17,000
9 BEN AND HOLLY’S LITTLE KINGDOM-PM ABC Kids/ABC TV Plus 92,000 21,000 29,000 22,000 11,000 9,000
10 BLUEY-EV ABC Kids/ABC TV Plus 91,000 20,000 19,000 30,000 6,000 17,000
11 SCHOOL OF ROARS-EV ABC Kids/ABC TV Plus 88,000 16,000 22,000 28,000 10,000 12,000
12 LAW & ORDER: SVU RPT 10 Bold 87,000 23,000 31,000 20,000 5,000 7,000
13 NEIGHBOURS 10 Peach 86,000 27,000 27,000 20,000 8,000 5,000
14 BLUEY-AM ABC Kids/ABC TV Plus 86,000 23,000 36,000 12,000 7,000 8,000
15 PEPPA PIG-PM ABC Kids/ABC TV Plus 86,000 21,000 29,000 20,000 11,000 5,000
16 RUSTY RIVETS-PM ABC Kids/ABC TV Plus 85,000 22,000 28,000 17,000 11,000 6,000
17 THE WONDER GANG-AM ABC Kids/ABC TV Plus 85,000 24,000 36,000 12,000 11,000 1,000
18 SPICKS AND SPECKS-EV ABC Kids/ABC TV Plus 83,000 23,000 26,000 19,000 11,000 5,000
19 REMY & BOO-AM ABC Kids/ABC TV Plus 82,000 25,000 24,000 14,000 6,000 13,000
20 KANGAROO BEACH-PM ABC Kids/ABC TV Plus 82,000 21,000 28,000 16,000 11,000 6,000

 

Free to Air: 25-54 demographics (Overnight)

Rank Description (grouped) Channel\Market (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN’S AFL: FRIDAY NIGHT FOOTBALL 7mate 69,000 9,000 0 7,000 0 54,000
2 FRIENDS EP 3 RPT 10 Peach 47,000 18,000 12,000 6,000 6,000 4,000
3 FRIENDS EP 2 RPT 10 Peach 42,000 13,000 11,000 8,000 7,000 2,000
4 SEVEN’S AFL: FRIDAY NIGHT FOOTBALL – PRE MATCH 7mate 37,000 4,000 0 8,000 0 25,000
5 THE BIG BANG THEORY RPT 10 Peach 37,000 12,000 6,000 5,000 8,000 6,000

 

Free to Air: 18-49 demographics (Overnight)

Rank Description (grouped) Channel\Market (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN’S AFL: FRIDAY NIGHT FOOTBALL 7mate 60,000 9,000 0 8,000 0 43,000
2 FRIENDS EP 3 RPT 10 Peach 39,000 19,000 9,000 5,000 4,000 3,000
3 FRIENDS EP 2 RPT 10 Peach 35,000 14,000 8,000 7,000 5,000 2,000
4 THE BIG BANG THEORY EP 2 RPT 10 Peach 33,000 11,000 4,000 7,000 5,000 6,000
5 THE BIG BANG THEORY EP 3 RPT 10 Peach 31,000 12,000 2,000 6,000 4,000 6,000

 

Free to Air: 16-39 demographics (Overnight)

Rank Description (grouped) Channel\Market (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN’S AFL: FRIDAY NIGHT FOOTBALL 7mate 34,000 3,000 0 9,000 0 22,000
2 FRIENDS EP 3 RPT 10 Peach 20,000 9,000 4,000 2,000 3,000 2,000
3 FLOOGALS-AM ABC Kids/ABC TV Plus 19,000 2,000 10,000 0 3,000 4,000
4 BANANAS IN PYJAMAS-AM ABC Kids/ABC TV Plus 18,000 2,000 9,000 1,000 3,000 4,000
5 DOG LOVES BOOKS-PM ABC Kids/ABC TV Plus 18,000 4,000 5,000 4,000 3,000 1,000

 

Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Friday
Date: 16/04/2021
Deliverable: Overnight
Rank Description Channel\Market (r) National STV
1 LIVE: NRL: STORM V ROOSTERS FOX LEAGUE 328,000
2 LIVE: NRL: KNIGHTS V SHARKS FOX LEAGUE 234,000
3 LIVE: AFL WEST COAST V COLLINGWOOD FOX FOOTY 213,000
4 LIVE: NRL FRIDAY POST GAME FOX LEAGUE 99,000
5 LIVE: FRIDAY FOOTY ON FOX FOX FOOTY 90,000
6 LIVE: FRIDAY FOOTY ON FOX FOX FOOTY 89,000
7 CREDLIN Sky News Live 53,000
8 PEPPA PIG Nick Jr. 51,000
9 PEPPA PIG Nick Jr. 49,000
10 PEPPA PIG Nick Jr. 48,000
11 PEPPA PIG Nick Jr. 47,000
12 PAW PATROL Nick Jr. 41,000
13 PEPPA PIG Nick Jr. 40,000
14 PEPPA PIG Nick Jr. 39,000
15 PEPPA PIG Nick Jr. 39,000
16 PAW PATROL Nick Jr. 38,000
17 IN THE BACK POCKET FOX FOOTY 35,000
18 BLAZE AND THE MONSTER MACHINES Nick Jr. 35,000
19 ABBY HATCHER Nick Jr. 33,000
20 PLAY ALONG WITH SAM Nick Jr. 32,000

© OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.

Leave a Reply