Monday 3 May 2021

1 SEVEN NEWS 1,042,000 2 NINE NEWS 1,033,000 3 SEVEN NEWS AT 6.30 1,028,000 4 NINE NEWS 6:30 977,000 5 LEGO MASTERS 796,000

Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Monday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel Overnight Consolidated 7 Consolidated 28
03/05/2021 26/04/2021 05/04/2021
ABC TV 12.2% 12.6% 10.9%
ABC Kids/ABC TV Plus 2.2% 2.6% 2.5%
ABC ME 0.4% 0.3% 0.6%
ABC NEWS 1.3% 1.4% 1.6%
ABC TV Network 16.1% 16.9% 15.7%
Seven 18.4% 20.8% 16.9%
7TWO 3.4% 3.3% 3.8%
7mate 2.7% 2.6% 2.2%
7flix 1.4% 1.8% 1.5%
Seven Network 25.9% 28.4% 24.5%
Nine 19.8% 20.2% 28.4%
9GO! 1.7% 2.5% 2.1%
9Gem 2.1% 2.0% 1.7%
9Life 2.3% 2.1% 2.0%
9Rush 1.1% 0.9% 1.2%
Nine Network 26.9% 27.6% 35.4%
10 16.2% 10.4% 8.1%
10 Bold 4.0% 5.0% 4.9%
10 Peach 2.6% 2.6% 2.7%
10 Shake 0.5% 0.7% 0.5%
Network 10 23.3% 18.7% 16.2%
SBS 5.0% 4.8% 4.8%
SBS VICELAND 1.5% 1.9% 1.7%
SBS Food 0.8% 0.7% 0.7%
NITV 0.1% 0.1% 0.1%
SBS World Movies 0.4% 0.8% 0.9%
SBS Network 7.8% 8.4% 8.2%

 

Report: Top 20 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Monday
Date: 03/05/2021
Deliverable: Overnight
Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven Network 1,042,000 247,000 317,000 187,000 112,000 179,000
2 NINE NEWS Nine Network 1,033,000 278,000 332,000 212,000 121,000 90,000
3 SEVEN NEWS AT 6.30 Seven Network 1,028,000 257,000 303,000 183,000 105,000 180,000
4 NINE NEWS 6:30 Nine Network 977,000 251,000 327,000 208,000 112,000 79,000
5 LEGO MASTERS -MON Nine Network 796,000 229,000 249,000 150,000 74,000 94,000
6 A CURRENT AFFAIR Nine Network 769,000 210,000 250,000 171,000 77,000 59,000
7 HAVE YOU BEEN PAYING ATTENTION? Network 10 732,000 196,000 267,000 117,000 76,000 76,000
8 ABC NEWS-EV ABC TV 699,000 183,000 243,000 90,000 78,000 105,000
9 7.30-EV ABC TV 618,000 187,000 206,000 88,000 60,000 77,000
10 HOME AND AWAY Seven Network 617,000 178,000 180,000 105,000 54,000 100,000
11 MASTERCHEF AUSTRALIA MON Network 10 607,000 177,000 208,000 100,000 60,000 62,000
12 AUSTRALIAN STORY-EV ABC TV 563,000 176,000 194,000 77,000 57,000 59,000
13 BIG BROTHER – MON Seven Network 552,000 145,000 166,000 97,000 64,000 79,000
14 THE CHASE AUSTRALIA Seven Network 552,000 125,000 178,000 93,000 64,000 92,000
15 HOT SEAT Nine Network 518,000 165,000 204,000 114,000 23,000 12,000
16 THE PROJECT 7PM Network 10 511,000 142,000 172,000 101,000 46,000 50,000
17 MEDIA WATCH-EV ABC TV 399,000 121,000 146,000 48,000 46,000 37,000
18 FOUR CORNERS-EV ABC TV 386,000 113,000 140,000 55,000 45,000 32,000
19 10 NEWS FIRST Network 10 364,000 90,000 101,000 85,000 26,000 62,000
20 THE CHASE AUSTRALIA-5PM Seven Network 338,000 78,000 109,000 53,000 39,000 59,000

 

Report: Top 20 Programs
Channels: All free-to-air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Monday
Date: 03/05/2021
Deliverable: Overnight
Rank Description (grouped) Channel\Market (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 BLUEY-AM ABC Kids/ABC TV Plus 225,000 39,000 77,000 42,000 19,000 48,000
2 NCIS RPT 10 Bold 189,000 49,000 51,000 42,000 17,000 30,000
3 NCIS EP 2 RPT 10 Bold 157,000 41,000 39,000 30,000 20,000 27,000
4 DOC MARTIN-PM 7TWO 152,000 42,000 30,000 23,000 29,000 28,000
5 THE ADVENTURES OF PADDINGTON-AM ABC Kids/ABC TV Plus 144,000 20,000 54,000 26,000 13,000 31,000
6 PEPPA PIG-AM ABC Kids/ABC TV Plus 142,000 27,000 51,000 33,000 6,000 25,000
7 BLUEY-EV ABC Kids/ABC TV Plus 137,000 25,000 52,000 14,000 19,000 27,000
8 REMY & BOO-AM ABC Kids/ABC TV Plus 130,000 20,000 51,000 22,000 11,000 25,000
9 BEN AND HOLLY’S LITTLE KINGDOM-PM ABC Kids/ABC TV Plus 126,000 26,000 40,000 13,000 22,000 26,000
10 NCIS EP 3 RPT 10 Bold 123,000 34,000 29,000 22,000 13,000 25,000
11 SCHOOL OF ROARS-EV ABC Kids/ABC TV Plus 120,000 23,000 42,000 19,000 18,000 19,000
12 PLAY SCHOOL-AM ABC Kids/ABC TV Plus 117,000 25,000 39,000 22,000 11,000 20,000
13 NEIGHBOURS 10 Peach 115,000 34,000 33,000 22,000 17,000 10,000
14 FLOOGALS-AM ABC Kids/ABC TV Plus 113,000 28,000 42,000 11,000 8,000 22,000
15 PEPPA PIG-PM ABC Kids/ABC TV Plus 110,000 21,000 31,000 7,000 23,000 28,000
16 BANANAS IN PYJAMAS-AM ABC Kids/ABC TV Plus 109,000 27,000 35,000 17,000 11,000 20,000
17 THE WONDER GANG-AM ABC Kids/ABC TV Plus 101,000 23,000 41,000 17,000 3,000 17,000
18 RUSTY RIVETS-PM ABC Kids/ABC TV Plus 100,000 19,000 29,000 9,000 21,000 23,000
19 BARGAIN HUNT-PM 7TWO 94,000 20,000 23,000 18,000 16,000 18,000
20 PAWN STARS-PM 7mate 92,000 17,000 20,000 22,000 10,000 23,000

Free to Air: 25-54 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 HAVE YOU BEEN PAYING ATTENTION? Network 10 401,000 122,000 145,000 67,000 33,000 34,000
2 LEGO MASTERS -MON Nine Network 383,000 107,000 116,000 78,000 37,000 44,000
3 NINE NEWS 6:30 Nine Network 300,000 64,000 109,000 61,000 38,000 28,000
4 NINE NEWS Nine Network 300,000 63,000 101,000 64,000 42,000 30,000
5 BIG BROTHER – MON Seven Network 281,000 69,000 91,000 51,000 28,000 41,000

 

Free to Air: 18-49 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 HAVE YOU BEEN PAYING ATTENTION? Network 10 348,000 104,000 128,000 56,000 25,000 35,000
2 LEGO MASTERS -MON Nine Network 345,000 102,000 104,000 65,000 32,000 42,000
3 BIG BROTHER – MON Seven Network 268,000 66,000 90,000 47,000 27,000 37,000
4 NINE NEWS 6:30 Nine Network 250,000 62,000 79,000 52,000 35,000 22,000
5 NINE NEWS Nine Network 247,000 58,000 74,000 53,000 40,000 22,000

 

Free to Air: 16-39 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 HAVE YOU BEEN PAYING ATTENTION? Network 10 208,000 68,000 76,000 31,000 14,000 19,000
2 LEGO MASTERS -MON Nine Network 169,000 59,000 38,000 36,000 16,000 20,000
3 MASTERCHEF AUSTRALIA MON Network 10 150,000 41,000 57,000 27,000 12,000 13,000
4 NINE NEWS 6:30 Nine Network 143,000 36,000 39,000 33,000 22,000 12,000
5 BIG BROTHER – MON Seven Network 140,000 38,000 42,000 28,000 16,000 15,000

 

Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Monday
Date: 03/05/2021
Deliverable: Overnight
Rank Description Channel\Market (r) National STV
1 MARE OF EASTTOWN FOX SHOWCASE 74,000
2 LIVE: AFL 360 FOX FOOTY 66,000
3 CREDLIN Sky News Live 66,000
4 THE BOLT REPORT Sky News Live 65,000
5 ALAN JONES Sky News Live 61,000
6 LIVE: ON THE COUCH FOX FOOTY 60,000
7 PAUL MURRAY LIVE Sky News Live 56,000
8 LIVE: NRL 360 FOX LEAGUE 52,000
9 MARE OF EASTTOWN FOX SHOWCASE 52,000
10 PML LATER Sky News Live 45,000
11 SANTIAGO OF THE SEAS Nick Jr. 42,000
12 YOUNG ROCK FOX8 40,000
13 PAW PATROL Nick Jr. 40,000
14 PAW PATROL Nick Jr. 39,000
15 THE KENNY REPORT Sky News Live 37,000
16 ARE YOU BEING SERVED? FOX Classics 35,000
17 AS TIME GOES BY FOX Classics 33,000
18 AFL 360 FOX FOOTY 31,000
19 ABBY HATCHER Nick Jr. 31,000
20 TWO AND A HALF MEN FOX Funny 30,000

© OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.

3 Responses

  1. Ten is doing well With there parent company the massive CBS Viacom you would think there is plenty there if they decided to make a big footprint in Australia

Leave a Reply