Saturday 7 August 2021
1 SEVEN NEWS 1,340,000 2 TOKYO 2020: DAY 15 - EVE. 973,000 3 TOKYO 2020: DAY 15 - LATE NIGHT 957,000 4 TOKYO 2020: DAY 15 - NIGHT 921,000 5 NINE NEWS 859,000
- David Knox
- on
0
Leave a comment
- Filed under Ratings
Channel | Overnight | Consolidated 7 | Consolidated 28 |
7/8/21 | 31/7/21 | 10/7/21 | |
ABC TV | 6.6% | 7.1% | 9.1% |
ABC Kids/ABC TV Plus | 1.7% | 1.7% | 2.8% |
ABC ME | 0.3% | 0.3% | 0.4% |
ABC NEWS | 1.7% | 1.3% | 1.9% |
ABC TV Network | 10.3% | 10.4% | 14.1% |
Seven | 33.5% | 45.0% | 17.7% |
7TWO | 4.3% | 3.4% | 3.6% |
7mate | 17.0% | 5.2% | 4.5% |
7flix | 1.7% | 1.9% | 2.1% |
Seven Network | 56.5% | 55.5% | 27.9% |
Nine | 11.0% | 12.4% | 28.4% |
9GO! | 1.8% | 2.6% | 3.2% |
9Gem | 2.9% | 2.2% | 2.3% |
9Life | 1.4% | 1.6% | 1.8% |
9Rush | 0.7% | 0.8% | 0.9% |
Nine Network | 17.9% | 19.6% | 36.5% |
10 | 4.3% | 4.3% | 5.1% |
10 Bold | 2.8% | 3.0% | 3.7% |
10 Peach | 2.5% | 2.0% | 2.4% |
10 Shake | 1.0% | 0.4% | 1.1% |
Network 10 | 10.6% | 9.7% | 12.3% |
SBS | 2.6% | 3.0% | 6.3% |
SBS VICELAND | 0.7% | 0.7% | 1.0% |
SBS Food | 0.7% | 0.5% | 0.8% |
NITV | 0.1% | 0.2% | 0.2% |
SBS World Movies | 0.5% | 0.5% | 0.9% |
SBS Network | 4.7% | 4.8% | 9.2% |
Report: | Top 20 Programs | |||||||||||||
Channels: | All Free-to-Air | |||||||||||||
Market: | 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth | |||||||||||||
Demographics: | Total People | |||||||||||||
Day-part: | 02:00 – 26:00 | |||||||||||||
Day: | Saturday | |||||||||||||
Date: | 7/08/2021 | |||||||||||||
Deliverable: | Overnight |
|
||||||||||||
Rank | Description (grouped) | Channel\Network | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth | ||||||
1 | SEVEN NEWS – SAT | Seven Network | 1,340,000 | 370,000 | 430,000 | 304,000 | 110,000 | 125,000 | ||||||
2 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – EVENING | Seven Network | 973,000 | 254,000 | 366,000 | 204,000 | 61,000 | 87,000 | ||||||
3 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – LATE NIGHT | Seven Network | 957,000 | 257,000 | 365,000 | 141,000 | 80,000 | 115,000 | ||||||
4 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – NIGHT | Seven Network | 921,000 | 245,000 | 340,000 | 166,000 | 53,000 | 117,000 | ||||||
5 | NINE NEWS SATURDAY | Nine Network | 859,000 | 237,000 | 299,000 | 170,000 | 84,000 | 68,000 | ||||||
6 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – LATE AFTERNOON | Seven Network | 840,000 | 217,000 | 301,000 | 203,000 | 62,000 | 56,000 | ||||||
7 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – AFTERNOON | Seven Network | 730,000 | 204,000 | 244,000 | 166,000 | 50,000 | 66,000 | ||||||
8 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – LATE NIGHT FEED 2 | Seven Network | 650,000 | 155,000 | 248,000 | 118,000 | 65,000 | 64,000 | ||||||
9 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – NIGHT FEED 2 | Seven Network | 608,000 | 134,000 | 239,000 | 142,000 | 42,000 | 51,000 | ||||||
10 | ABC NEWS-SA | ABC TV | 605,000 | 184,000 | 210,000 | 82,000 | 53,000 | 75,000 | ||||||
11 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – MORNING | Seven Network | 544,000 | 156,000 | 173,000 | 133,000 | 31,000 | 53,000 | ||||||
12 | CORONAVIRUS: PUBLIC UPDATE-AM | ABC NEWS | 406,000 | 134,000 | 173,000 | 63,000 | 17,000 | 19,000 | ||||||
13 | WEEKEND SUNRISE – SAT | Seven Network | 355,000 | 100,000 | 90,000 | 86,000 | 24,000 | 56,000 | ||||||
14 | 10 NEWS FIRST SAT | Network 10 | 308,000 | 81,000 | 85,000 | 63,000 | 22,000 | 56,000 | ||||||
15 | BLEDISLOE CUP 2021 | Nine Network | 304,000 | 135,000 | 44,000 | 80,000 | 9,000 | 36,000 | ||||||
16 | GETAWAY | Nine Network | 300,000 | 77,000 | 109,000 | 61,000 | 28,000 | 26,000 | ||||||
17 | THE DURRELLS-EV | ABC TV | 292,000 | 90,000 | 104,000 | 33,000 | 31,000 | 34,000 | ||||||
18 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – AFTERNOON FEED 2 | Seven Network | 271,000 | 69,000 | 101,000 | 61,000 | 23,000 | 17,000 | ||||||
19 | SATURDAY NIGHT NRL LIVE | Nine Network | 266,000 | 156,000 | 29,000 | 73,000 | 6,000 | 2,000 | ||||||
20 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – EVENING FEED 2 | Seven Network | 250,000 | 52,000 | 83,000 | 68,000 | 21,000 | 27,000 |
Report: | Top 20 Programs | |||||||||||||
Channels: | All Free-to-Air Multi Channels | |||||||||||||
Market: | 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth | |||||||||||||
Demographics: | Total People | |||||||||||||
Day-part: | 02:00 – 26:00 | |||||||||||||
Day: | Saturday | |||||||||||||
Date: | 7/08/2021 | |||||||||||||
Deliverable: | Overnight |
|
||||||||||||
Rank | Description (grouped) | Channel\Network | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth | ||||||
1 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – LATE NIGHT FEED 2 | 7mate | 638,000 | 141,000 | 248,000 | 118,000 | 67,000 | 64,000 | ||||||
2 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – NIGHT FEED 2 | 7mate | 432,000 | 239,000 | 142,000 | 51,000 | ||||||||
3 | CORONAVIRUS: PUBLIC UPDATE-AM | ABC NEWS | 406,000 | 134,000 | 173,000 | 63,000 | 17,000 | 19,000 | ||||||
4 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – EVENING FEED 2 | 7mate | 292,000 | 70,000 | 83,000 | 68,000 | 44,000 | 27,000 | ||||||
5 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – AFTERNOON FEED 2 | 7mate | 289,000 | 69,000 | 101,000 | 79,000 | 23,000 | 17,000 | ||||||
6 | BLEDISLOE CUP 2021 | 9Gem | 268,000 | 135,000 | 44,000 | 80,000 | 9,000 | |||||||
7 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – LATE NIGHT FEED 2 | 7TWO | 257,000 | 198,000 | 59,000 | |||||||||
8 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – LATE AFTERNOON FEED 2 | 7mate | 229,000 | 52,000 | 82,000 | 50,000 | 22,000 | 23,000 | ||||||
9 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – MORNING FEED 2 | 7mate | 210,000 | 50,000 | 72,000 | 59,000 | 17,000 | 13,000 | ||||||
10 | SEVEN’S AFL: SATURDAY NIGHT FOOTBALL | 7mate | 209,000 | 59,000 | 150,000 | |||||||||
11 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – NIGHT FEED 2 | 7TWO | 176,000 | 134,000 | 42,000 | |||||||||
12 | WEEKEND BREAKFAST-AM | ABC NEWS | 155,000 | 24,000 | 62,000 | 50,000 | 10,000 | 9,000 | ||||||
13 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – EARLY MORNING FEED 2 | 7mate | 144,000 | 24,000 | 46,000 | 50,000 | 11,000 | 14,000 | ||||||
14 | BLUEY-AM | ABC Kids/ABC TV Plus | 143,000 | 30,000 | 41,000 | 32,000 | 19,000 | 21,000 | ||||||
15 | ABC NEWS-PM | ABC NEWS | 137,000 | 28,000 | 71,000 | 20,000 | 6,000 | 12,000 | ||||||
16 | PEPPA PIG-AM | ABC Kids/ABC TV Plus | 132,000 | 28,000 | 42,000 | 36,000 | 13,000 | 13,000 | ||||||
17 | BLEDISLOE CUP 2021 -PRE MATCH | 9Gem | 129,000 | 54,000 | 27,000 | 43,000 | 6,000 | |||||||
18 | BLUEY-EV | ABC Kids/ABC TV Plus | 121,000 | 35,000 | 37,000 | 8,000 | 18,000 | 23,000 | ||||||
19 | NCIS: NEW ORLEANS EP 2 RPT | 10 Bold | 119,000 | 37,000 | 29,000 | 36,000 | 7,000 | 10,000 | ||||||
20 | SCHOOL OF ROARS-AM | ABC Kids/ABC TV Plus | 119,000 | 25,000 | 40,000 | 22,000 | 11,000 | 22,000 |
Free to Air: 25-54 demographics (Overnight)
Rank | Description (grouped) | Channel\Network | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – LATE NIGHT | Seven Network | 444,000 | 107,000 | 192,000 | 67,000 | 33,000 | 45,000 |
2 | SEVEN NEWS – SAT | Seven Network | 425,000 | 124,000 | 141,000 | 101,000 | 27,000 | 33,000 |
3 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – NIGHT | Seven Network | 406,000 | 100,000 | 163,000 | 74,000 | 23,000 | 46,000 |
4 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – EVENING | Seven Network | 384,000 | 94,000 | 162,000 | 82,000 | 19,000 | 28,000 |
5 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – LATE AFTERNOON | Seven Network | 326,000 | 84,000 | 127,000 | 78,000 | 18,000 | 19,000 |
Â
Free to Air: 18-49 demographics (Overnight)
1 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – LATE NIGHT | Seven Network | 427,000 | 108,000 | 184,000 | 61,000 | 32,000 | 42,000 |
2 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – NIGHT | Seven Network | 387,000 | 98,000 | 157,000 | 67,000 | 22,000 | 42,000 |
3 | SEVEN NEWS – SAT | Seven Network | 367,000 | 107,000 | 128,000 | 89,000 | 21,000 | 22,000 |
4 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – EVENING | Seven Network | 349,000 | 87,000 | 148,000 | 75,000 | 15,000 | 24,000 |
5 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – LATE AFTERNOON | Seven Network | 294,000 | 75,000 | 119,000 | 71,000 | 14,000 | 15,000 |
Â
Free to Air: 16-39 demographics (Overnight)
Rank | Description (grouped) | Channel\Network | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – LATE NIGHT | Seven Network | 272,000 | 76,000 | 118,000 | 34,000 | 21,000 | 24,000 |
2 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – NIGHT | Seven Network | 244,000 | 71,000 | 103,000 | 38,000 | 10,000 | 22,000 |
3 | SEVEN NEWS – SAT | Seven Network | 218,000 | 59,000 | 87,000 | 50,000 | 10,000 | 13,000 |
4 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – EVENING | Seven Network | 213,000 | 57,000 | 97,000 | 34,000 | 8,000 | 16,000 |
5 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – LATE AFTERNOON | Seven Network | 174,000 | 44,000 | 74,000 | 41,000 | 5,000 | 10,000 |
Report: | Top 20 Programs | |||
Channels: | All Subscription Channels | |||
Market: | National STV | |||
Demographics: | Total People | |||
Day-part: | 02:00 – 26:00 | |||
Day: | Saturday | |||
Date: | 7/08/2021 | |||
Deliverable: | Overnight | |||
Rank | Description | Channel | (r) National STV | |
1 | LIVE: NRL: SEA EAGLES V STORM | FOX LEAGUE | 269,000 | |
2 | LIVE: NRL: ROOSTERS V PANTHERS | FOX LEAGUE | 259,000 | |
3 | LIVE: NRL SUPER SATURDAY | FOX LEAGUE | 251,000 | |
4 | LIVE: AFL RICHMOND V NORTH MELBOURNE | FOX FOOTY | 156,000 | |
5 | LIVE: NRL: WARRIORS V SHARKS | FOX LEAGUE | 147,000 | |
6 | LIVE: AFL CARLTON V GOLD COAST | FOX FOOTY | 145,000 | |
7 | LIVE: AFL ST KILDA V SYDNEY | FOX FOOTY | 140,000 | |
8 | LIVE: NRL SUPER SATURDAY | FOX LEAGUE | 139,000 | |
9 | LIVE: SUPER SATURDAY | FOX FOOTY | 116,000 | |
10 | LIVE: SUPER SATURDAY | FOX FOOTY | 113,000 | |
11 | LIVE: AFL POST-GAME SATURDAY | FOX SPORTS 503 | 84,000 | |
12 | LIVE: SUPER SATURDAY | FOX FOOTY | 67,000 | |
13 | LIVE: AFL ADELAIDE V PORT ADELAIDE | FOX SPORTS 503 | 58,000 | |
14 | WEEKEND LIVE | Sky News Live | 58,000 | |
15 | LIVE: NRL SUPER SATURDAY POST GAME | FOX LEAGUE | 50,000 | |
16 | PAW PATROL | Nick Jr. | 37,000 | |
17 | LIVE: SATURDAY STRETCH | FOX FOOTY | 36,000 | |
18 | LIVE: RACEDAY SATURDAY | Sky Racing | 36,000 | |
19 | THE CROODS: A NEW AGE | Movies Family | 36,000 | |
20 | WEEKEND LIVE | Sky News Live | 35,000 |
Report: | Top 20 Consolidated 7 Programs | |||||
Channels: | All Free-to-Air | |||||
Market: | 5 City Metro (aggregate figure) | |||||
Demographics: | Total People | |||||
Day-part: | 02:00 – 26:00 | |||||
Day: | Saturday | |||||
Date: | 7/08/2021 | |||||
Deliverable: | Consolidated 7 v Overnight | |||||
Rank | Description (grouped) | Channel\Network | Consolidated 7 | Overnight | Increase 000s | |
1 | SEVEN NEWS – SAT | Seven Network | 1,344,000 | 1,340,000 | 4,000 | |
2 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – EVENING | Seven Network | 975,000 | 973,000 | 2,000 | |
3 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – LATE NIGHT | Seven Network | 966,000 | 957,000 | 8,000 | |
4 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – NIGHT | Seven Network | 927,000 | 921,000 | 5,000 | |
5 | NINE NEWS SATURDAY | Nine Network | 860,000 | 859,000 | 1,000 | |
6 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – LATE AFTERNOON | Seven Network | 844,000 | 840,000 | 4,000 | |
7 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – AFTERNOON | Seven Network | 731,000 | 730,000 | 1,000 | |
8 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – LATE NIGHT FEED 2 | Seven Network | 650,000 | 649,000 | 1,000 | |
9 | ABC NEWS-SA | ABC TV | 610,000 | 605,000 | 4,000 | |
10 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – NIGHT FEED 2 | Seven Network | 609,000 | 608,000 | 1,000 | |
11 | TOKYO 2020 OLYMPIC GAMES: DAY 15 – MORNING | Seven Network | 547,000 | 544,000 | 2,000 | |
12 | CORONAVIRUS: PUBLIC UPDATE-AM | ABC NEWS | 407,000 | 406,000 | 1,000 | |
13 | WEEKEND SUNRISE – SAT | Seven Network | 355,000 | 355,000 | 0 | |
14 | THE DURRELLS-EV | ABC TV | 324,000 | 291,000 | 33,000 | |
15 | BLEDISLOE CUP 2021 | Nine Network | 310,000 | 304,000 | 6,000 | |
16 | 10 NEWS FIRST SAT | Network 10 | 308,000 | 308,000 | 0 | |
17 | GETAWAY | Nine Network | 301,000 | 300,000 | 1,000 | |
18 | BLUEY-EV | ABC Kids/ABC TV Plus | 294,000 | 121,000 | 173,000 | |
19 | BLUEY-AM | ABC Kids/ABC TV Plus | 293,000 | 143,000 | 150,000 | |
20 | SATURDAY NIGHT NRL LIVE | Nine Network | 276,000 | 275,000 | 2,000 |
© OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.
Share
Facebook
Twitter
LinkedIn
Pinterest