Thursday 4 November 2021

1 SEVEN NEWS 921,000 2 NINE NEWS 889,000 3 SEVEN NEWS AT 6.30 869,000 4 NINE NEWS 6:30 849,000 5 ABC NEWS 607,000

Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Thursday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel Overnight Consolidated 7 Consolidated 28
4/11/21 28/10/21 7/10/21
ABC TV 9.1% 10.0% 11.0%
ABC Kids/ABC TV Plus 2.8% 2.2% 2.5%
ABC ME 0.4% 0.5% 0.4%
ABC NEWS 2.1% 1.7% 1.7%
ABC TV Network 14.5% 14.4% 15.6%
Seven 18.4% 18.5% 13.5%
7TWO 4.5% 4.0% 4.3%
7mate 3.2% 2.9% 2.4%
7flix 2.5% 1.7% 1.2%
Seven Network 28.6% 27.1% 21.4%
Nine 17.4% 17.1% 23.6%
9GO! 5.0% 2.4% 2.5%
9Gem 1.5% 4.6% 2.9%
9Life 2.5% 2.4% 2.4%
9Rush 1.0% 0.9% 1.4%
Nine Network 27.3% 27.4% 32.8%
10 14.0% 14.1% 14.5%
10 Bold 2.8% 3.2% 3.3%
10 Peach 2.6% 2.7% 2.8%
10 Shake 1.1% 0.6% 0.5%
Network 10 20.6% 20.6% 21.0%
SBS 5.0% 6.3% 4.4%
SBS VICELAND 2.0% 1.7% 2.0%
SBS Food 1.0% 1.1% 1.5%
NITV 0.3% 0.3% 0.4%
SBS World Movies 0.7% 1.1% 1.0%
SBS Network 9.0% 10.6% 9.2%

 

Report: Top 20 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Thursday
Date: 4/11/2021
Deliverable: Overnight
Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven Network 921,000 254,000 268,000 172,000 93,000 135,000
2 NINE NEWS Nine Network 889,000 261,000 305,000 168,000 85,000 70,000
3 SEVEN NEWS AT 6.30 Seven Network 869,000 230,000 252,000 181,000 78,000 128,000
4 NINE NEWS 6:30 Nine Network 849,000 247,000 292,000 164,000 80,000 66,000
5 ABC NEWS-EV ABC TV 607,000 170,000 202,000 77,000 63,000 96,000
6 A CURRENT AFFAIR Nine Network 601,000 176,000 212,000 116,000 50,000 47,000
7 GOGGLEBOX Network 10 580,000 170,000 197,000 97,000 44,000 71,000
8 HOME AND AWAY Seven Network 508,000 126,000 176,000 101,000 36,000 70,000
9 HOME AND AWAY-LATE Seven Network 467,000 108,000 162,000 88,000 39,000 70,000
10 THE CHASE AUSTRALIA Seven Network 466,000 121,000 141,000 73,000 59,000 71,000
11 RBT Nine Network 405,000 119,000 130,000 84,000 42,000 30,000
12 7.30-EV ABC TV 387,000 134,000 129,000 46,000 39,000 39,000
13 HOT SEAT Nine Network 380,000 138,000 142,000 72,000 20,000 8,000
14 THE PROJECT 7PM Network 10 370,000 103,000 111,000 79,000 31,000 47,000
15 THE BACHELORETTE AUSTRALIA THURS Network 10 344,000 109,000 117,000 60,000 29,000 29,000
16 PARAMEDICS -RPT Nine Network 328,000 93,000 103,000 69,000 31,000 33,000
17 THE CHASE AUSTRALIA-5PM Seven Network 290,000 69,000 91,000 50,000 33,000 47,000
18 TIPPING POINT Nine Network 272,000 72,000 84,000 61,000 31,000 24,000
19 SUNRISE Seven Network 257,000 62,000 68,000 46,000 25,000 57,000
20 NINE’S AFTERNOON NEWS Nine Network 255,000 59,000 85,000 41,000 36,000 33,000

 

Report: Top 20 Programs
Channels: All Free-to-Air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Thursday
Date: 4/11/2021
Deliverable: Overnight
Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 DIE ANOTHER DAY -EV 9GO! 177,000 53,000 51,000 39,000 13,000 22,000
2 BLUEY-AM ABC Kids/ABC TV Plus 139,000 44,000 39,000 18,000 19,000 18,000
3 8 OUT OF 10 CATS DOES COUNTDOWN RPT SBS VICELAND 136,000 34,000 65,000 16,000 7,000 14,000
4 FATHER BROWN-PM 7TWO 125,000 34,000 28,000 21,000 16,000 27,000
5 NEIGHBOURS 10 Peach 124,000 30,000 34,000 34,000 15,000 11,000
6 BLUEY-EV ABC Kids/ABC TV Plus 118,000 26,000 37,000 28,000 10,000 17,000
7 PEPPA PIG-AM ABC Kids/ABC TV Plus 116,000 40,000 22,000 19,000 18,000 18,000
8 INSPECTOR MORSE-PM 7TWO 114,000 28,000 37,000 17,000 19,000 13,000
9 SHAUN THE SHEEP-EV ABC Kids/ABC TV Plus 102,000 21,000 31,000 24,000 10,000 16,000
10 HEY DUGGEE-EV ABC Kids/ABC TV Plus 101,000 33,000 26,000 23,000 9,000 11,000
11 SCHOOL OF ROARS-AM ABC Kids/ABC TV Plus 99,000 27,000 22,000 15,000 19,000 16,000
12 THE WONDER GANG-AM ABC Kids/ABC TV Plus 98,000 26,000 23,000 19,000 15,000 16,000
13 ABC NEWS MORNINGS-AM ABC NEWS 98,000 21,000 38,000 27,000 6,000 6,000
14 TISH TASH-AM ABC Kids/ABC TV Plus 97,000 27,000 27,000 19,000 11,000 13,000
15 NCIS RPT 10 Bold 93,000 13,000 30,000 17,000 13,000 20,000
16 SPICKS AND SPECKS EP 2-EV ABC Kids/ABC TV Plus 90,000 21,000 18,000 23,000 14,000 13,000
17 FIXER UPPER -EV 9Life 89,000 25,000 30,000 16,000 6,000 11,000
18 ANDY’S SAFARI ADVENTURES-EV ABC Kids/ABC TV Plus 88,000 28,000 19,000 22,000 5,000 15,000
19 M- PROMETHEUS-PM 7mate 87,000 25,000 16,000 18,000 11,000 17,000
20 SMALL POTATOES!-EV ABC Kids/ABC TV Plus 86,000 24,000 25,000 17,000 5,000 15,000

Free to Air: 25-54 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 GOGGLEBOX Network 10 313,000 86,000 113,000 56,000 23,000 34,000
2 NINE NEWS Nine Network 251,000 78,000 100,000 33,000 23,000 17,000
3 NINE NEWS 6:30 Nine Network 246,000 66,000 97,000 39,000 27,000 17,000
4 SEVEN NEWS Seven Network 237,000 79,000 58,000 46,000 19,000 36,000
5 SEVEN NEWS AT 6.30 Seven Network 227,000 73,000 54,000 49,000 16,000 35,000

 

Free to Air: 18-49 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 GOGGLEBOX Network 10 287,000 84,000 102,000 52,000 16,000 33,000
2 NINE NEWS Nine Network 203,000 63,000 86,000 23,000 18,000 11,000
3 THE BACHELORETTE AUSTRALIA THURS Network 10 194,000 57,000 61,000 41,000 15,000 19,000
4 SEVEN NEWS Seven Network 189,000 60,000 48,000 36,000 16,000 30,000
5 NINE NEWS 6:30 Nine Network 187,000 51,000 81,000 24,000 20,000 12,000

 

Free to Air: 16-39 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 GOGGLEBOX Network 10 155,000 46,000 58,000 28,000 8,000 15,000
2 THE BACHELORETTE AUSTRALIA THURS Network 10 120,000 38,000 34,000 29,000 11,000 7,000
3 NINE NEWS Nine Network 111,000 44,000 36,000 10,000 16,000 5,000
4 SEVEN NEWS Seven Network 100,000 28,000 22,000 28,000 4,000 19,000
5 NINE NEWS 6:30 Nine Network 97,000 35,000 34,000 9,000 15,000 3,000

 

Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Thursday
Date: 4/11/2021
Deliverable: Overnight
Rank Description Channel (r) National STV
1 LIVE: ICC T20 WORLD CUP: AUS V BAN FOX CRICKET 187,000
2 LIVE: INNINGS BREAK FOX CRICKET 170,000
3 ALAN JONES Sky News Live 95,000
4 ICC T20 WORLD CUP: AUS V BAN FOX CRICKET 94,000
5 THE BOLT REPORT Sky News Live 81,000
6 PAUL MURRAY LIVE Sky News Live 67,000
7 CREDLIN Sky News Live 66,000
8 OUTBACK OPAL HUNTERS Discovery Channel 53,000
9 PML LATER Sky News Live 51,000
10 THE GREAT BRITISH SEWING BEE Lifestyle Channel 42,000
11 LIVE: WORLD CUP LIVE FOX CRICKET 41,000
12 BEVERLY HILLS: REAL HOUSEWIVES OF… FOX Arena 33,000
13 THE KENNY REPORT Sky News Live 33,000
14 LOVE IT OR LIST IT AUSTRALIA Lifestyle Channel 32,000
15 EASTENDERS UKTV 32,000
16 GOLD RUSH: WINTER’S FORTUNE Discovery Channel 30,000
17 GOLD RUSH: DAVE TURIN’S LOST MINE Discovery Channel 28,000
18 JEOPARDY! FOX Classics 28,000
19 NEWSDAY Sky News Live 27,000
20 CORONATION STREET UKTV 27,000

 

© OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.

Leave a Reply