Wednesday 12 January 2022

1 SEVEN NEWS 994,000 2 NINE NEWS 986,000 3 SEVEN NEWS AT 6.30 930,000 4 NINE NEWS 6:30 914,000 5 A CURRENT AFFAIR 659,000

Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Wednesday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel Overnight Consolidated 7 Consolidated 28
12/1/22 5/1/22 15/12/21
ABC TV 9.7% 9.7% 14.6%
ABC Kids/ABC TV Plus 1.6% 2.7% 3.5%
ABC ME 0.5% 0.5% 0.5%
ABC NEWS 2.4% 2.3% 2.1%
ABC TV Network 14.2% 15.3% 20.6%
Seven 16.7% 17.4% 17.0%
7TWO 4.3% 4.0% 4.3%
7mate 2.4% 3.3% 3.2%
7flix 2.2% 1.7% 2.2%
Seven Network 25.7% 26.5% 26.7%
Nine 18.9% 16.2% 19.5%
9GO! 1.9% 4.2% 2.0%
9Gem 3.5% 0.9% 4.4%
9Life 2.5% 2.3% 2.3%
9Rush 1.4% 1.5% 1.3%
Nine Network 28.1% 25.1% 29.5%
10 14.4% 15.9% 8.6%
10 Bold 3.7% 3.6% 3.2%
10 Peach 3.2% 2.9% 2.7%
10 Shake 0.9% 0.8% 0.8%
Network 10 22.1% 23.0% 15.3%
SBS 5.4% 5.1% 4.3%
SBS VICELAND 1.2% 1.4% 1.4%
SBS Food 0.9% 1.4% 1.1%
NITV 0.3% 0.2% 0.1%
SBS World Movies 2.1% 2.0% 0.9%
SBS Network 9.9% 10.0% 7.9%

 

Report: Top 20 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Wednesday
Date: 12/01/2022
Deliverable: Overnight
Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven Network 994,000 260,000 301,000 169,000 121,000 144,000
2 NINE NEWS Nine Network 986,000 314,000 322,000 196,000 93,000 60,000
3 SEVEN NEWS AT 6.30 Seven Network 930,000 249,000 291,000 143,000 108,000 140,000
4 NINE NEWS 6:30 Nine Network 914,000 300,000 293,000 171,000 92,000 58,000
5 A CURRENT AFFAIR Nine Network 659,000 211,000 211,000 135,000 61,000 40,000
6 I’M A CELEBRITY…GET ME OUT OF HERE! WED Network 10 603,000 151,000 221,000 118,000 49,000 64,000
7 ABC NEWS-EV ABC TV 600,000 181,000 170,000 81,000 69,000 98,000
8 7.30 SUMMER-EV ABC TV 488,000 164,000 148,000 64,000 59,000 53,000
9 THE CHASE AUSTRALIA Seven Network 477,000 104,000 146,000 102,000 64,000 61,000
10 HOT SEAT Nine Network 432,000 139,000 150,000 106,000 21,000 17,000
11 THE PROJECT 7PM Network 10 385,000 111,000 141,000 65,000 26,000 42,000
12 10 NEWS FIRST Network 10 352,000 112,000 99,000 69,000 23,000 49,000
13 NINE’S AFTERNOON NEWS Nine Network 328,000 82,000 105,000 56,000 45,000 41,000
14 EMERGENCY Nine Network 319,000 93,000 110,000 54,000 24,000 38,000
15 HARD QUIZ S6-EV ABC TV 314,000 116,000 83,000 45,000 36,000 34,000
16 TIPPING POINT Nine Network 309,000 91,000 98,000 62,000 31,000 27,000
17 SEVEN’S CRICKET: BIG BASH LEAGUE – BRISBANE V ADELAIDE Seven Network 296,000 83,000 81,000 54,000 56,000 22,000
18 HOT SEAT -5PM Nine Network 280,000 93,000 92,000 63,000 19,000 12,000
19 THE CHASE AUSTRALIA-5PM Seven Network 270,000 53,000 94,000 58,000 32,000 34,000
20 THE PROJECT 6.30PM Network 10 238,000 73,000 81,000 38,000 17,000 28,000

 

Report: Top 20 Programs
Channels: All Free-to-Air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Wednesday
Date: 12/01/2022
Deliverable: Overnight
Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 NCIS RPT 10 Bold 139,000 36,000 34,000 26,000 14,000 29,000
2 THE VICAR OF DIBLEY-PM 7TWO 136,000 29,000 36,000 20,000 20,000 30,000
3 ABC NEWS SUMMER-AM ABC NEWS 132,000 47,000 37,000 29,000 10,000 10,000
4 ABC NEWS VIDEO LAB-AM ABC NEWS 121,000 42,000 35,000 24,000 9,000 10,000
5 NEIGHBOURS 10 Peach 116,000 23,000 34,000 36,000 17,000 6,000
6 MRS. BROWN’S BOYS-EP.2 PM 7TWO 111,000 19,000 47,000 19,000 13,000 12,000
7 ABC NEWS MORNINGS-AM ABC NEWS 110,000 38,000 32,000 23,000 9,000 9,000
8 NCIS: LOS ANGELES RPT 10 Bold 103,000 27,000 28,000 16,000 12,000 20,000
9 ABC NEWS AT NOON-PM ABC NEWS 101,000 24,000 46,000 21,000 6,000 4,000
10 BANANAS IN PYJAMAS-AM ABC Kids/ABC TV Plus 97,000 24,000 32,000 8,000 12,000 22,000
11 OCTONAUTS-EV ABC Kids/ABC TV Plus 96,000 38,000 13,000 6,000 9,000 30,000
12 BLUEY-AM ABC Kids/ABC TV Plus 95,000 29,000 28,000 12,000 9,000 17,000
13 BLUEY-EV ABC Kids/ABC TV Plus 95,000 45,000 16,000 4,000 8,000 22,000
14 PIP AND POSY-AM ABC Kids/ABC TV Plus 95,000 24,000 29,000 9,000 12,000 21,000
15 MRS. BROWN’S BOYS-PM 7TWO 94,000 19,000 31,000 17,000 14,000 14,000
16 MRS. BROWN’S BOYS-EP.3 PM 7TWO 94,000 14,000 41,000 16,000 14,000 9,000
17 THE ADVENTURES OF PADDINGTON-AM ABC Kids/ABC TV Plus 92,000 22,000 33,000 6,000 10,000 21,000
18 PLAY SCHOOL-AM ABC Kids/ABC TV Plus 91,000 24,000 28,000 8,000 13,000 18,000
19 KIRI AND LOU-AM ABC Kids/ABC TV Plus 90,000 24,000 27,000 7,000 11,000 21,000
20 KEEPING UP APPEARANCES -PM 9Gem 89,000 27,000 31,000 13,000 8,000 10,000

 

Free to Air: 25-54 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS Nine Network 299,000 97,000 113,000 42,000 31,000 16,000
2 I’M A CELEBRITY…GET ME OUT OF HERE! WED Network 10 292,000 79,000 106,000 55,000 16,000 36,000
3 SEVEN NEWS Seven Network 266,000 81,000 75,000 45,000 30,000 34,000
4 NINE NEWS 6:30 Nine Network 263,000 89,000 95,000 35,000 31,000 12,000
5 SEVEN NEWS AT 6.30 Seven Network 243,000 82,000 63,000 40,000 26,000 33,000

 

Free to Air: 18-49 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 I’M A CELEBRITY…GET ME OUT OF HERE! WED Network 10 244,000 65,000 93,000 41,000 13,000 33,000
2 NINE NEWS Nine Network 240,000 80,000 86,000 38,000 25,000 11,000
3 NINE NEWS 6:30 Nine Network 215,000 75,000 72,000 34,000 26,000 8,000
4 SEVEN NEWS Seven Network 213,000 67,000 60,000 35,000 26,000 26,000
5 SEVEN NEWS AT 6.30 Seven Network 191,000 62,000 52,000 31,000 22,000 25,000

 

Free to Air: 16-39 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 NINE NEWS Nine Network 126,000 50,000 38,000 21,000 14,000 3,000
2 SEVEN NEWS Seven Network 126,000 33,000 43,000 22,000 13,000 14,000
3 I’M A CELEBRITY…GET ME OUT OF HERE! WED Network 10 120,000 36,000 41,000 22,000 7,000 14,000
4 NINE NEWS 6:30 Nine Network 119,000 44,000 33,000 22,000 17,000 3,000
5 SEVEN NEWS AT 6.30 Seven Network 107,000 30,000 33,000 19,000 11,000 13,000

 

Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Wednesday
Date: 12/01/2022
Deliverable: Overnight
Rank Description Channel (r) National STV
1 LIVE: BBL: HEAT V STRIKERS FOX CRICKET 140,000
2 LIVE: BBL BETWEEN THE INNINGS FOX CRICKET 135,000
3 LIVE: BBL: HEAT V STRIKERS FOX CRICKET 130,000
4 LIVE: BBL PRE GAME FOX CRICKET 46,000
5 THE GREAT BRITISH BAKE OFF Lifestyle FOOD 37,000
6 LIVE: BBL POST GAME FOX CRICKET 35,000
7 NEWSDAY Sky News Live 31,000
8 CHRIS SMITH TONIGHT Sky News Live 30,000
9 JEOPARDY! FOX Classics 29,000
10 MIDSOMER MURDERS UKTV 28,000
11 NEWSDAY Sky News Live 27,000
12 INSIDE THE NEWS Sky News Live 27,000
13 FIRST EDITION Sky News Live 26,000
14 FIRST EDITION Sky News Live 25,000
15 NEW TRICKS UKTV 24,000
16 BARGAIN HUNT Lifestyle Channel 24,000
17 FIRST EDITION Sky News Live 24,000
18 NEWSDAY Sky News Live 24,000
19 LOCATION, LOCATION, LOCATION Lifestyle Channel 23,000
20 GRAND DESIGNS UK Lifestyle Channel 23,000

 

© OzTAM Pty Limited 2022.The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.

 

Leave a Reply