Saturday 3 July 2024
National TV Reach: 1. OLYMPICS 2024 D8 -NIGHT 4,215,000 2. OLYMPICS 2024 D8 -NIGHT SESSION 2 3,783,000 3. OLYMPICS 2024 D8 -AFTERNOON 3,546,000 4. OLYMPICS 2024 D8 -LATE 2,699,000 5. 9NEWS SATURDAY 2,676,000
- David Knox
- on
0
Leave a comment
- Filed under Ratings
Total People                                Total TV Overnight Top 30 Programs
Sat 3rd Aug 2024 |
|||||||||
Rank                      Description                      Network | |||||||||
OLYMPICS 2024 D8 -NIGHT | Nine | 4,215,000 | 1,636,000 | 199,000 | |||||
1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
|||||||||
OLYMPICS 2024 D8 -NIGHT SESSION 2 | Nine | 3,783,000 | 1,512,000 | 196,000 | |||||
OLYMPICS 2024 D8 -AFTERNOON | Nine | 3,546,000 | 813,000 | 87,000 | |||||
OLYMPICS 2024 D8 -LATE | Nine | 2,699,000 | 875,000 | 122,000 | |||||
9NEWS SATURDAY | Nine | 2,676,000 | 1,412,000 | 137,000 | |||||
WEEKEND TODAY IN PARIS | Nine | 2,153,000 | 831,000 | 115,000 | |||||
OLYMPICS 2024 D7 -PARIS ENCORE | Nine | 2,111,000 | 483,000 | 60,000 | |||||
SEVEN’S AFL: SATURDAY NIGHT FOOTBALL | Seven | 1,790,000 | 531,000 | 0 | |||||
WEEKEND TODAY IN PARIS -EARLY SUNDAY | Nine | 1,553,000 | 680,000 | 109,000 | |||||
SEVEN NEWS – SAT | Seven | 1,437,000 | 871,000 | 32,000 | |||||
OLYMPICS 2024 D8 -NIGHT -GEM | Nine | 1,288,000 | 221,000 | 12,000 | |||||
OLYMPICS 2024 D7 -OVERNIGHT | Nine | 1,262,000 | 274,000 | 33,000 | |||||
OLYMPICS 2024 D8 -LATE EXTENDED | Nine | 1,260,000 | 430,000 | 60,000 | |||||
OLYMPICS 2024 D8 -NIGHT SESSION 2 -GEM | Nine | 1,250,000 | 229,000 | 13,000 | |||||
9NEWS MORNING WEEKEND | Nine | 1,243,000 | 659,000 | 76,000 | |||||
WEEKEND TODAY IN PARIS -EXTRA | Nine | 1,205,000 | 673,000 | 88,000 | |||||
OLYMPICS 2024 D7 -EARLY MORNING | Nine | 1,100,000 | 451,000 | 76,000 | |||||
OLYMPICS 2024 D7 -LATE HIGHLIGHTS -GEM | Nine | 1,092,000 | 203,000 | 8,000 | |||||
OLYMPICS 2024 D8 -AFTERNOON -GEM | Nine | 992,000 | 177,000 | 10,000 | |||||
OLYMPICS 2024 D8 -LATE -GEM | Nine | 856,000 | 192,000 | 10,000 | |||||
ABC NEWS-SA | ABC | 817,000 | 553,000 | 17,000 | |||||
WEEKEND SUNRISE – SAT | Seven | 693,000 | 361,000 | 23,000 | |||||
OLYMPICS 2024 D7 -EARLY HIGHLIGHTS -GEM | Nine | 646,000 | 101,000 | 6,000 | |||||
WEEKEND SUNRISE – SAT – LATE | Seven | 565,000 | 319,000 | 20,000 | |||||
SEVEN’S HORSE RACING 2024 | Seven | 552,000 | 76,000 | 4,000 | |||||
OLYMPICS 2024 D8 -AFTERNOON -GO | Nine | 550,000 | 172,000 | 21,000 | |||||
10 NEWS FIRST SAT | 10 | 549,000 | 256,000 | 8,000 | |||||
SISTER BONIFACE MYSTERIES-EV | ABC | 529,000 | 293,000 | 8,000 | |||||
WEEKEND BREAKFAST-AM | ABC | 526,000 | 266,000 | 17,000 | |||||
WEEKEND SUNRISE – SAT – EARLY | Seven | 516,000 | 233,000 | 16,000 |
People 25-54Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Sat 3rd Aug 2024 |
|||||||||
Rank                      Description                      Network | |||||||||
OLYMPICS 2024 D8 -NIGHT | Nine | 1,622,000 | 581,000 | 115,000 | |||||
1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
|||||||||
OLYMPICS 2024 D8 -NIGHT SESSION 2 | Nine | 1,454,000 | 551,000 | 116,000 | |||||
OLYMPICS 2024 D8 -AFTERNOON | Nine | 1,258,000 | 278,000 | 50,000 | |||||
OLYMPICS 2024 D8 -LATE | Nine | 1,062,000 | 322,000 | 71,000 | |||||
9NEWS SATURDAY | Nine | 919,000 | 430,000 | 75,000 | |||||
WEEKEND TODAY IN PARIS | Nine | 814,000 | 293,000 | 67,000 | |||||
OLYMPICS 2024 D7 -PARIS ENCORE | Nine | 748,000 | 170,000 | 35,000 | |||||
SEVEN’S AFL: SATURDAY NIGHT FOOTBALL | Seven | 605,000 | 196,000 | 0 | |||||
WEEKEND TODAY IN PARIS -EARLY SUNDAY | Nine | 602,000 | 261,000 | 63,000 | |||||
OLYMPICS 2024 D7 -OVERNIGHT | Nine | 537,000 | 104,000 | 19,000 | |||||
OLYMPICS 2024 D8 -LATE EXTENDED | Nine | 521,000 | 163,000 | 35,000 | |||||
OLYMPICS 2024 D8 -NIGHT -GEM | Nine | 473,000 | 87,000 | 7,000 | |||||
OLYMPICS 2024 D8 -NIGHT SESSION 2 -GEM | Nine | 442,000 | 77,000 | 7,000 | |||||
OLYMPICS 2024 D7 -EARLY MORNING | Nine | 436,000 | 180,000 | 43,000 | |||||
9NEWS MORNING WEEKEND | Nine | 432,000 | 210,000 | 44,000 | |||||
WEEKEND TODAY IN PARIS -EXTRA | Nine | 432,000 | 225,000 | 51,000 | |||||
OLYMPICS 2024 D8 -AFTERNOON -GEM | Nine | 401,000 | 77,000 | 6,000 | |||||
OLYMPICS 2024 D7 -LATE HIGHLIGHTS -GEM | Nine | 364,000 | 74,000 | 5,000 | |||||
OLYMPICS 2024 D8 -LATE -GEM | Nine | 336,000 | 78,000 | 6,000 | |||||
SEVEN NEWS – SAT | Seven | 320,000 | 180,000 | 15,000 | |||||
OLYMPICS 2024 D7 -EARLY HIGHLIGHTS -GEM | Nine | 249,000 | 40,000 | 4,000 | |||||
OLYMPICS 2024 D8 -AFTERNOON -GO | Nine | 236,000 | 75,000 | 13,000 | |||||
STICK IT -EV | Nine | 187,000 | 36,000 | 3,000 | |||||
OLYMPICS 2024 D8 -LATE EXTENDED -GEM | Nine | 178,000 | 37,000 | 4,000 | |||||
THE BIG BANG THEORY RPT | 10 | 177,000 | 25,000 | 1,000 | |||||
WEEKEND SUNRISE – SAT | Seven | 170,000 | 92,000 | 13,000 | |||||
WEEKEND SUNRISE – SAT – LATE | Seven | 160,000 | 87,000 | 11,000 | |||||
10 NEWS FIRST SAT | 10 | 153,000 | 62,000 | 4,000 | |||||
WEEKEND SUNRISE – SAT – EARLY | Seven | 153,000 | 68,000 | 9,000 | |||||
SEVEN’S AFL: SATURDAY NIGHT FOOTBALL – PRE MATCH | Seven | 152,000 | 76,000 | 0 |
People 16-39 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Sat 3rd Aug 2024 |
|||||||||
Rank                      Description                      Network | |||||||||
OLYMPICS 2024 D8 -NIGHT | Nine | 801,000 | 258,000 | 65,000 | |||||
1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
|||||||||
OLYMPICS 2024 D8 -NIGHT SESSION 2 | Nine | 698,000 | 251,000 | 67,000 | |||||
OLYMPICS 2024 D8 -AFTERNOON | Nine | 603,000 | 123,000 | 27,000 | |||||
OLYMPICS 2024 D8 -LATE | Nine | 508,000 | 145,000 | 40,000 | |||||
9NEWS SATURDAY | Nine | 414,000 | 167,000 | 39,000 | |||||
WEEKEND TODAY IN PARIS | Nine | 363,000 | 116,000 | 35,000 | |||||
OLYMPICS 2024 D7 -PARIS ENCORE | Nine | 347,000 | 79,000 | 19,000 | |||||
SEVEN’S AFL: SATURDAY NIGHT FOOTBALL | Seven | 273,000 | 78,000 | 0 | |||||
WEEKEND TODAY IN PARIS -EARLY SUNDAY | Nine | 239,000 | 97,000 | 32,000 | |||||
OLYMPICS 2024 D7 -OVERNIGHT | Nine | 238,000 | 40,000 | 11,000 | |||||
OLYMPICS 2024 D8 -NIGHT -GEM | Nine | 236,000 | 45,000 | 4,000 | |||||
OLYMPICS 2024 D8 -LATE EXTENDED | Nine | 228,000 | 70,000 | 20,000 | |||||
9NEWS MORNING WEEKEND | Nine | 206,000 | 91,000 | 24,000 | |||||
WEEKEND TODAY IN PARIS -EXTRA | Nine | 197,000 | 93,000 | 28,000 | |||||
OLYMPICS 2024 D8 -NIGHT SESSION 2 -GEM | Nine | 195,000 | 34,000 | 4,000 | |||||
OLYMPICS 2024 D8 -AFTERNOON -GEM | Nine | 190,000 | 40,000 | 4,000 | |||||
OLYMPICS 2024 D7 -EARLY MORNING | Nine | 178,000 | 64,000 | 22,000 | |||||
OLYMPICS 2024 D8 -LATE -GEM | Nine | 167,000 | 33,000 | 4,000 | |||||
OLYMPICS 2024 D7 -LATE HIGHLIGHTS -GEM | Nine | 163,000 | 27,000 | 3,000 | |||||
OLYMPICS 2024 D8 -AFTERNOON -GO | Nine | 112,000 | 33,000 | 8,000 | |||||
OLYMPICS 2024 D7 -EARLY HIGHLIGHTS -GEM | Nine | 103,000 | 18,000 | 2,000 | |||||
SEVEN NEWS – SAT | Seven | 96,000 | 51,000 | 7,000 | |||||
STICK IT -EV | Nine | 76,000 | 19,000 | 2,000 | |||||
OLYMPICS 2024 D8 -LATE EXTENDED -GEM | Nine | 69,000 | 14,000 | 3,000 | |||||
THE BIG BANG THEORY RPT | 10 | 62,000 | 6,000 | 0 | |||||
SEVEN’S AFL: SATURDAY NIGHT FOOTBALL – PRE MATCH | Seven | 56,000 | 28,000 | 0 | |||||
SEVEN’S HORSE RACING 2024 | Seven | 51,000 | 9,000 | 1,000 | |||||
WEEKEND SUNRISE – SAT – LATE | Seven | 50,000 | 26,000 | 5,000 | |||||
OLYMPICS 2024 D7 -EARLY MORNING -GEM | Nine | 50,000 | 10,000 | 1,000 | |||||
WEEKEND SUNRISE – SAT | Seven | 49,000 | 25,000 | 6,000 |
SEVEN + AFFILIATES | NINE + AFFILIATES | 10 + AFFILIATES | SBS | ABC | ||
TOTAL PEOPLE | TV | 22.39% | 50.47% | 8.94% | 7.01% | 10.86% |
BVOD | 8.13% | 73.63% | 3.12% | 6.55% | 8.57% | |
Total TV | 19.86% | 54.57% | 7.91% | 6.93% | 10.46% | |
PEOPLE 25-54 | TV | 22.75% | 57.27% | 8.67% | 4.46% | 6.61% |
BVOD | 7.30% | 79.05% | 2.98% | 4.22% | 6.45% | |
Total TV | 18.33% | 63.50% | 7.05% | 4.39% | 6.57% | |
PEOPLE 16-39 | TV | 20.17% | 62.64% | 6.81% | 2.47% | 7.79% |
BVOD | 6.44% | 81.92% | 2.62% | 3.01% | 6.01% | |
Total TV | 15.02% | 69.88% | 5.24% | 2.67% | 7.12% |
© OzTAM and Regional TAM 2024. Not to be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without prior written consent of OzTAM and Regional TAM. Includes VOZ FTA Network Share based on When Watched 6pm – Midnight.
Share
Facebook
Twitter
LinkedIn
Pinterest