Wednesday 7 August 2024
National TV Reach: 1. OLYMPICS 2024 D12 -NIGHT 4,711,000 2. OLYMPICS 2024 D12 -NIGHT SESSION 2 3,659,000 3. 9NEWS 2,776,000 4. OLYMPICS 2024 D12 -AFTERNOON 2,770,000 5. SEVEN NEWS 1,988,000
- David Knox
- on
0
Leave a comment
- Filed under Ratings
Total People                                Total TV Overnight Top 30 Programs
Wed 7th Aug 2024 |
|||||||||
Rank                      Description                      Network | |||||||||
OLYMPICS 2024 D12 -NIGHT | Nine | 4,711,000 | 1,788,000 | 224,000 | |||||
1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
|||||||||
OLYMPICS 2024 D12 -NIGHT SESSION 2 | Nine | 3,659,000 | 1,386,000 | 208,000 | |||||
9NEWS | Nine | 2,776,000 | 1,438,000 | 159,000 | |||||
OLYMPICS 2024 D12 -AFTERNOON | Nine | 2,770,000 | 670,000 | 74,000 | |||||
SEVEN NEWS | Seven | 1,988,000 | 1,229,000 | 66,000 | |||||
OLYMPICS 2024 D12 -LATE | Nine | 1,887,000 | 685,000 | 106,000 | |||||
TODAY IN PARIS | Nine | 1,778,000 | 613,000 | 86,000 | |||||
OLYMPICS 2024 D12 -NIGHT -GEM | Nine | 1,534,000 | 380,000 | 29,000 | |||||
OLYMPICS 2024 D11 -PARIS ENCORE | Nine | 1,489,000 | 359,000 | 45,000 | |||||
THE CHASE AUSTRALIA | Seven | 1,348,000 | 691,000 | 33,000 | |||||
OLYMPICS 2024 D12 -NIGHT SESSION 2 -GEM | Nine | 1,307,000 | 346,000 | 22,000 | |||||
HOME AND AWAY | Seven | 1,255,000 | 815,000 | 117,000 | |||||
THE 1% CLUB UK | Seven | 1,226,000 | 637,000 | 31,000 | |||||
TODAY IN PARIS -EXTRA | Nine | 1,079,000 | 464,000 | 63,000 | |||||
ABC NEWS-EV | ABC | 1,042,000 | 764,000 | 29,000 | |||||
OLYMPICS 2024 D11 -EARLY MORNING | Nine | 973,000 | 401,000 | 62,000 | |||||
SUNRISE | Seven | 945,000 | 400,000 | 31,000 | |||||
OLYMPICS 2024 D12 -AFTERNOON -GEM | Nine | 944,000 | 155,000 | 11,000 | |||||
OLYMPICS 2024 D11 -OVERNIGHT | Nine | 936,000 | 183,000 | 24,000 | |||||
7.30-EV | ABC | 929,000 | 551,000 | 23,000 | |||||
OLYMPICS 2024 D12 -LATE EXTENDED | Nine | 897,000 | 346,000 | 49,000 | |||||
THE FRONT BAR | Seven | 892,000 | 395,000 | 20,000 | |||||
OLYMPICS 2024 D12 -LATE -GEM | Nine | 777,000 | 240,000 | 15,000 | |||||
SEVEN NEWS AT 4 | Seven | 747,000 | 390,000 | 16,000 | |||||
9NEWS MORNING | Nine | 697,000 | 383,000 | 49,000 | |||||
10 NEWS FIRST | 10 | 657,000 | 314,000 | 14,000 | |||||
OLYMPICS 2024 D11 -LATE HIGHLIGHTS -GEM | Nine | 642,000 | 106,000 | 6,000 | |||||
NEWS BREAKFAST-AM | ABC | 596,000 | 227,000 | 13,000 | |||||
HARD QUIZ S4 RPT | ABC | 577,000 | 322,000 | 10,000 | |||||
THE PROJECT | 10 | 575,000 | 245,000 | 13,000 |
People 25-54Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Wed 7th Aug 2024 |
|||||||||
Rank                      Description                      Network | |||||||||
OLYMPICS 2024 D12 -NIGHT | Nine | 1,918,000 | 703,000 | 132,000 | |||||
1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
|||||||||
OLYMPICS 2024 D12 -NIGHT SESSION 2 | Nine | 1,484,000 | 551,000 | 125,000 | |||||
9NEWS | Nine | 990,000 | 459,000 | 89,000 | |||||
OLYMPICS 2024 D12 -AFTERNOON | Nine | 897,000 | 212,000 | 42,000 | |||||
OLYMPICS 2024 D12 -LATE | Nine | 728,000 | 255,000 | 63,000 | |||||
TODAY IN PARIS | Nine | 635,000 | 216,000 | 50,000 | |||||
OLYMPICS 2024 D12 -NIGHT -GEM | Nine | 575,000 | 137,000 | 18,000 | |||||
SEVEN NEWS | Seven | 487,000 | 271,000 | 34,000 | |||||
OLYMPICS 2024 D12 -NIGHT SESSION 2 -GEM | Nine | 482,000 | 141,000 | 14,000 | |||||
OLYMPICS 2024 D11 -PARIS ENCORE | Nine | 474,000 | 130,000 | 26,000 | |||||
HOME AND AWAY | Seven | 362,000 | 240,000 | 65,000 | |||||
OLYMPICS 2024 D11 -EARLY MORNING | Nine | 357,000 | 144,000 | 37,000 | |||||
OLYMPICS 2024 D11 -OVERNIGHT | Nine | 344,000 | 58,000 | 14,000 | |||||
OLYMPICS 2024 D12 -LATE EXTENDED | Nine | 337,000 | 124,000 | 29,000 | |||||
THE 1% CLUB UK | Seven | 334,000 | 158,000 | 17,000 | |||||
TODAY IN PARIS -EXTRA | Nine | 331,000 | 133,000 | 36,000 | |||||
THE CHASE AUSTRALIA | Seven | 313,000 | 152,000 | 16,000 | |||||
OLYMPICS 2024 D12 -AFTERNOON -GEM | Nine | 304,000 | 54,000 | 7,000 | |||||
OLYMPICS 2024 D12 -LATE -GEM | Nine | 299,000 | 96,000 | 9,000 | |||||
SUNRISE | Seven | 278,000 | 115,000 | 18,000 | |||||
THE FRONT BAR | Seven | 253,000 | 118,000 | 11,000 | |||||
9NEWS MORNING | Nine | 218,000 | 115,000 | 28,000 | |||||
THE PROJECT | 10 | 206,000 | 95,000 | 8,000 | |||||
OLYMPICS 2024 D12 -AFTERNOON -GO | Nine | 200,000 | 73,000 | 11,000 | |||||
ABC NEWS-EV | ABC | 192,000 | 129,000 | 12,000 | |||||
OLYMPICS 2024 D11 -LATE HIGHLIGHTS -GEM | Nine | 187,000 | 31,000 | 3,000 | |||||
10 NEWS FIRST | 10 | 168,000 | 84,000 | 7,000 | |||||
7.30-EV | ABC | 166,000 | 102,000 | 9,000 | |||||
SEVEN NEWS AT 4 | Seven | 161,000 | 81,000 | 8,000 | |||||
OLYMPICS 2024 D11 -EARLY HIGHLIGHTS -GEM | Nine | 160,000 | 34,000 | 3,000 |
People 16-39 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Wed 7th Aug 2024 |
|||||||||
Rank                      Description                      Network | |||||||||
OLYMPICS 2024 D12 -NIGHT | Nine | 991,000 | 353,000 | 77,000 | |||||
1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
|||||||||
OLYMPICS 2024 D12 -NIGHT SESSION 2 | Nine | 747,000 | 265,000 | 72,000 | |||||
OLYMPICS 2024 D12 -AFTERNOON | Nine | 498,000 | 112,000 | 24,000 | |||||
9NEWS | Nine | 475,000 | 201,000 | 48,000 | |||||
OLYMPICS 2024 D12 -LATE | Nine | 320,000 | 107,000 | 36,000 | |||||
OLYMPICS 2024 D12 -NIGHT -GEM | Nine | 283,000 | 65,000 | 11,000 | |||||
TODAY IN PARIS | Nine | 269,000 | 82,000 | 26,000 | |||||
OLYMPICS 2024 D11 -PARIS ENCORE | Nine | 232,000 | 61,000 | 15,000 | |||||
OLYMPICS 2024 D12 -NIGHT SESSION 2 -GEM | Nine | 202,000 | 53,000 | 8,000 | |||||
SEVEN NEWS | Seven | 176,000 | 93,000 | 17,000 | |||||
TODAY IN PARIS -EXTRA | Nine | 164,000 | 60,000 | 20,000 | |||||
OLYMPICS 2024 D11 -OVERNIGHT | Nine | 155,000 | 23,000 | 8,000 | |||||
HOME AND AWAY | Seven | 153,000 | 111,000 | 39,000 | |||||
OLYMPICS 2024 D12 -AFTERNOON -GEM | Nine | 152,000 | 21,000 | 4,000 | |||||
OLYMPICS 2024 D11 -EARLY MORNING | Nine | 138,000 | 47,000 | 19,000 | |||||
THE 1% CLUB UK | Seven | 137,000 | 66,000 | 9,000 | |||||
OLYMPICS 2024 D12 -LATE EXTENDED | Nine | 122,000 | 42,000 | 17,000 | |||||
THE CHASE AUSTRALIA | Seven | 117,000 | 63,000 | 8,000 | |||||
OLYMPICS 2024 D12 -AFTERNOON -GO | Nine | 109,000 | 46,000 | 7,000 | |||||
9NEWS MORNING | Nine | 102,000 | 52,000 | 15,000 | |||||
SUNRISE | Seven | 90,000 | 34,000 | 8,000 | |||||
OLYMPICS 2024 D11 -LATE HIGHLIGHTS -GEM | Nine | 88,000 | 13,000 | 2,000 | |||||
OLYMPICS 2024 D12 -LATE -GEM | Nine | 86,000 | 27,000 | 6,000 | |||||
THE PROJECT | 10 | 83,000 | 38,000 | 4,000 | |||||
THE FRONT BAR | Seven | 76,000 | 35,000 | 6,000 | |||||
OLYMPICS 2024 D11 -EARLY HIGHLIGHTS -GEM | Nine | 69,000 | 12,000 | 2,000 | |||||
SEVEN NEWS AT 4 | Seven | 69,000 | 29,000 | 4,000 | |||||
BONDI RESCUE | 10 | 57,000 | 27,000 | 3,000 | |||||
NEWS BREAKFAST-AM | ABC | 54,000 | 20,000 | 3,000 | |||||
DEAL OR NO DEAL | 10 | 54,000 | 37,000 | 4,000 |
SEVEN + AFFILIATES | NINE + AFFILIATES | 10 + AFFILIATES | SBS | ABC | ||
TOTAL PEOPLE | TV | 22.01% | 48.64% | 9.83% | 5.59% | 12.84% |
BVOD | 11.71% | 67.25% | 5.12% | 6.73% | 9.19% | |
Total TV | 20.23% | 51.86% | 9.01% | 5.79% | 12.21% | |
PEOPLE 25-54 | TV | 17.65% | 57.68% | 10.91% | 4.01% | 9.01% |
BVOD | 10.87% | 72.88% | 5.08% | 4.10% | 7.07% | |
Total TV | 15.73% | 61.97% | 9.26% | 4.03% | 8.46% | |
PEOPLE 16-39 | TV | 14.42% | 64.59% | 9.49% | 1.95% | 9.09% |
BVOD | 10.04% | 75.75% | 4.67% | 2.97% | 6.57% | |
Total TV | 12.82% | 68.67% | 7.73% | 2.32% | 8.16% |
© OzTAM and Regional TAM 2024. Not to be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without prior written consent of OzTAM and Regional TAM. Includes VOZ FTA Network Share based on When Watched 6pm – Midnight.
Share
Facebook
Twitter
LinkedIn
Pinterest