Monday 16 September 2024
National TV Reach: 1. SEVEN NEWS 2,278,000 2. 9NEWS 2,085,000 3. THE BLOCK 1,970,000 4. A CURRENT AFFAIR 1,688,000 5. MY KITCHEN RULES 1,620,000
- David Knox
- on
- Filed under Ratings
Total People                                 Total TV Overnight Top 30 Programs
Monday 16th Sep 2024 |
|||||||
Rank                       Description                      Network | |||||||
SEVEN NEWS | Seven | 2,278,000 | 1,399,000 | 72,000 | |||
9NEWS | Nine | 2,085,000 | 1,239,000 | 103,000 | |||
THE BLOCK -MON | Nine | 1,970,000 | 1,076,000 | 162,000 | |||
A CURRENT AFFAIR | Nine | 1,688,000 | 1,081,000 | 88,000 | |||
MY KITCHEN RULES – MON | Seven | 1,620,000 | 858,000 | 73,000 | |||
THE CHASE AUSTRALIA | Seven | 1,352,000 | 657,000 | 33,000 | |||
HOME AND AWAY | Seven | 1,330,000 | 911,000 | 109,000 | |||
TIPPING POINT AUSTRALIA | Nine | 1,303,000 | 667,000 | 50,000 | |||
7.30-EV | ABC | 1,277,000 | 787,000 | 36,000 | |||
HAVE YOU BEEN PAYING ATTENTION? | 10 | 1,232,000 | 772,000 | 33,000 | |||
ABC NEWS-EV | ABC | 1,222,000 | 884,000 | 35,000 | |||
THE AMAZING RACE AUSTRALIA: CELEBRITY MON | 10 | 1,125,000 | 544,000 | 39,000 | |||
FOUR CORNERS-EV | ABC | 1,021,000 | 615,000 | 21,000 | |||
AUSTRALIAN STORY-EV | ABC | 1,020,000 | 719,000 | 43,000 | |||
SUNRISE | Seven | 922,000 | 399,000 | 30,000 | |||
THE ROOKIE | Seven | 847,000 | 393,000 | 29,000 | |||
THE PROJECT | 10 | 794,000 | 344,000 | 18,000 | |||
TODAY | Nine | 783,000 | 336,000 | 34,000 | |||
MEDIA WATCH-EV | ABC | 728,000 | 562,000 | 20,000 | |||
NEWS BREAKFAST-AM | ABC | 727,000 | 265,000 | 15,000 | |||
HARD QUIZ S6 RPT | ABC | 710,000 | 408,000 | 13,000 | |||
10 NEWS FIRST | 10 | 657,000 | 323,000 | 15,000 | |||
9NEWS AFTERNOON | Nine | 651,000 | 336,000 | 23,000 | |||
SEVEN NEWS AT 4 | Seven | 650,000 | 316,000 | 16,000 | |||
THE MORNING SHOW | Seven | 629,000 | 267,000 | 18,000 | |||
100% FOOTY | Nine | 622,000 | 161,000 | 25,000 | |||
FOOTY CLASSIFIED | Nine | 622,000 | 191,000 | 17,000 | |||
Q+A-LE | ABC | 569,000 | 266,000 | 9,000 | |||
DEAL OR NO DEAL | 10 | 552,000 | 299,000 | 19,000 | |||
ABC NEWS MORNINGS-AM | ABC | 544,000 | 103,000 | 8,000 |
People 25-54 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Monday 16th Sep 2024 |
|||||||
Rank                       Description                      Network | |||||||
THE BLOCK -MON | Nine | 743,000 | 464,000 | 100,000 | |||
9NEWS | Nine | 632,000 | 343,000 | 54,000 | |||
SEVEN NEWS | Seven | 624,000 | 351,000 | 38,000 | |||
MY KITCHEN RULES – MON | Seven | 539,000 | 263,000 | 40,000 | |||
HAVE YOU BEEN PAYING ATTENTION? | 10 | 515,000 | 343,000 | 20,000 | |||
A CURRENT AFFAIR | Nine | 515,000 | 309,000 | 49,000 | |||
THE AMAZING RACE AUSTRALIA: CELEBRITY MON | 10 | 480,000 | 239,000 | 22,000 | |||
HOME AND AWAY | Seven | 454,000 | 312,000 | 62,000 | |||
THE CHASE AUSTRALIA | Seven | 351,000 | 158,000 | 16,000 | |||
TIPPING POINT AUSTRALIA | Nine | 346,000 | 160,000 | 24,000 | |||
THE PROJECT | 10 | 334,000 | 148,000 | 11,000 | |||
SUNRISE | Seven | 294,000 | 129,000 | 17,000 | |||
THE ROOKIE | Seven | 273,000 | 124,000 | 16,000 | |||
TODAY | Nine | 267,000 | 108,000 | 20,000 | |||
7.30-EV | ABC | 263,000 | 151,000 | 15,000 | |||
100% FOOTY | Nine | 246,000 | 69,000 | 15,000 | |||
FOOTY CLASSIFIED | Nine | 240,000 | 74,000 | 10,000 | |||
FOUR CORNERS-EV | ABC | 219,000 | 126,000 | 9,000 | |||
NEWS BREAKFAST-AM | ABC | 216,000 | 74,000 | 8,000 | |||
INSPIRED UNEMPLOYED (IMPRACTICAL) JOKERS ENCORE | 10 | 206,000 | 98,000 | 6,000 | |||
ABC NEWS-EV | ABC | 204,000 | 146,000 | 14,000 | |||
AUSTRALIAN STORY-EV | ABC | 194,000 | 129,000 | 17,000 | |||
DEAL OR NO DEAL | 10 | 191,000 | 106,000 | 10,000 | |||
SUNRISE -EARLY | Seven | 184,000 | 83,000 | 11,000 | |||
10 NEWS FIRST | 10 | 181,000 | 85,000 | 8,000 | |||
THE MORNING SHOW | Seven | 171,000 | 88,000 | 10,000 | |||
SEVEN NEWS AT 4 | Seven | 157,000 | 76,000 | 8,000 | |||
OUTBACK OPAL HUNTERS | Nine | 152,000 | 47,000 | 9,000 | |||
TODAY -EARLY | Nine | 149,000 | 71,000 | 12,000 | |||
MEDIA WATCH-EV | ABC | 147,000 | 107,000 | 8,000 |
People 16-39 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Monday 16th Sep 2024 |
|||||||
Rank                       Description                      Network | |||||||
THE BLOCK -MON | Nine | 377,000 | 233,000 | 59,000 | |||
9NEWS | Nine | 273,000 | 138,000 | 27,000 | |||
SEVEN NEWS | Seven | 244,000 | 131,000 | 19,000 | |||
A CURRENT AFFAIR | Nine | 233,000 | 144,000 | 26,000 | |||
MY KITCHEN RULES – MON | Seven | 220,000 | 108,000 | 22,000 | |||
HAVE YOU BEEN PAYING ATTENTION? | 10 | 217,000 | 142,000 | 11,000 | |||
HOME AND AWAY | Seven | 195,000 | 137,000 | 37,000 | |||
THE AMAZING RACE AUSTRALIA: CELEBRITY MON | 10 | 191,000 | 86,000 | 12,000 | |||
TIPPING POINT AUSTRALIA | Nine | 146,000 | 63,000 | 12,000 | |||
THE PROJECT | 10 | 140,000 | 64,000 | 5,000 | |||
100% FOOTY | Nine | 137,000 | 42,000 | 9,000 | |||
THE CHASE AUSTRALIA | Seven | 132,000 | 59,000 | 8,000 | |||
THE ROOKIE | Seven | 115,000 | 55,000 | 10,000 | |||
7.30-EV | ABC | 111,000 | 59,000 | 7,000 | |||
FOOTY CLASSIFIED | Nine | 103,000 | 33,000 | 6,000 | |||
TODAY | Nine | 100,000 | 39,000 | 9,000 | |||
NEWS BREAKFAST-AM | ABC | 81,000 | 23,000 | 3,000 | |||
SUNRISE | Seven | 80,000 | 36,000 | 8,000 | |||
THE BLOCK -SUN -ENCORE | Nine | 79,000 | 34,000 | 3,000 | |||
DEAL OR NO DEAL | 10 | 77,000 | 35,000 | 5,000 | |||
INSPIRED UNEMPLOYED (IMPRACTICAL) JOKERS ENCORE | 10 | 77,000 | 45,000 | 3,000 | |||
ABC NEWS-EV | ABC | 76,000 | 51,000 | 6,000 | |||
TODAY EXTRA | Nine | 60,000 | 29,000 | 5,000 | |||
SEVEN NEWS AT 4 | Seven | 59,000 | 29,000 | 4,000 | |||
AUSTRALIAN STORY-EV | ABC | 58,000 | 40,000 | 7,000 | |||
HARD QUIZ S6 RPT | ABC | 56,000 | 28,000 | 2,000 | |||
SUNRISE -EARLY | Seven | 56,000 | 21,000 | 5,000 | |||
FOUR CORNERS-EV | ABC | 56,000 | 34,000 | 4,000 | |||
OUTBACK OPAL HUNTERS | Nine | 56,000 | 20,000 | 5,000 | |||
9NEWS AFTERNOON | Nine | 55,000 | 30,000 | 6,000 |
SEVEN + AFFILIATES | NINE + AFFILIATES | 10 + AFFILIATES | SBS | ABC | ||
TOTAL PEOPLE | TV | 29.88% | 24.92% | 17.04% | 6.46% | 20.41% |
BVOD | 27.63% | 26.98% | 12.21% | 11.05% | 22.14% | |
Total TV | 29.63% | 25.15% | 16.49% | 6.98% | 20.60% | |
PEOPLE 25-54 | TV | 27.79% | 27.47% | 23.53% | 5.63% | 14.87% |
BVOD | 29.09% | 30.48% | 13.90% | 7.59% | 18.94% | |
Total TV | 28.03% | 28.03% | 21.74% | 5.99% | 15.63% | |
PEOPLE 16-39 | TV | 26.35% | 30.18% | 22.46% | 4.48% | 15.66% |
BVOD | 29.41% | 32.47% | 13.81% | 5.77% | 18.55% | |
Total TV | 27.09% | 30.73% | 20.35% | 4.80% | 16.36% |
© OzTAM and Regional TAM 2024. Not to be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without prior written consent of OzTAM and Regional TAM. Includes VOZ FTA Network Share based on When Watched 6pm – Midnight.
Share
Facebook
Twitter
LinkedIn
Pinterest
2 Responses
Hey David,
Surprised to see it on the list. Is that a ratings record for 100% Footy?? Also for Footy Classified??
Doubtful…. as news post indicates they ran early at 8:45pm.