Thursday 12 September 2024
National TV Reach: 1. SEVEN NEWS 2,016,000 2. 9NEWS 1,848,000 3. A CURRENT AFFAIR 1,410,000 4. HOME AND AWAY 1,387,000 5. THE CHASE AUSTRALIA 1,251,000
- David Knox
- on
0
Leave a comment
- Filed under Ratings
Total People                                 Total TV Overnight Top 30 Programs
Thursday 12th Sep 2024 |
|||||||
Rank                       Description                      Network | |||||||
SEVEN NEWS | Seven | 2,016,000 | 1,260,000 | 64,000 | |||
9NEWS | Nine | 1,848,000 | 1,134,000 | 91,000 | |||
A CURRENT AFFAIR | Nine | 1,410,000 | 970,000 | 72,000 | |||
HOME AND AWAY | Seven | 1,387,000 | 743,000 | 93,000 | |||
THE CHASE AUSTRALIA | Seven | 1,251,000 | 599,000 | 31,000 | |||
TIPPING POINT AUSTRALIA | Nine | 1,226,000 | 647,000 | 46,000 | |||
ABC NEWS-EV | ABC | 1,168,000 | 851,000 | 29,000 | |||
7.30-EV | ABC | 1,153,000 | 699,000 | 28,000 | |||
ABUSED BY MUM: THE RUBY FRANKE SCANDAL | Seven | 1,147,000 | 450,000 | 29,000 | |||
THURSDAY NIGHT NRLW | Nine | 1,103,000 | 234,000 | 21,000 | |||
DOGS BEHAVING (VERY) BADLY AUSTRALIA | 10 | 956,000 | 414,000 | 14,000 | |||
GOGGLEBOX | 10 | 944,000 | 535,000 | 15,000 | |||
SUNRISE | Seven | 896,000 | 384,000 | 31,000 | |||
THE PROJECT | 10 | 767,000 | 301,000 | 16,000 | |||
9NEWS AFTERNOON | Nine | 752,000 | 366,000 | 22,000 | |||
TODAY | Nine | 752,000 | 311,000 | 35,000 | |||
FOREIGN CORRESPONDENT-EV | ABC | 740,000 | 511,000 | 20,000 | |||
NEWS BREAKFAST-AM | ABC | 711,000 | 252,000 | 15,000 | |||
10 NEWS FIRST | 10 | 671,000 | 321,000 | 14,000 | |||
HARD QUIZ S6 RPT | ABC | 638,000 | 372,000 | 12,000 | |||
RETURN TO PARADISE-ENCORE | ABC | 624,000 | 229,000 | 6,000 | |||
SEVEN NEWS AT 4 | Seven | 587,000 | 301,000 | 15,000 | |||
30 YEARS OF THE FOOTY SHOW | Nine | 567,000 | 172,000 | 9,000 | |||
RON IDDLES: THE GOOD COP (R) | Seven | 567,000 | 228,000 | 14,000 | |||
THE MORNING SHOW | Seven | 556,000 | 217,000 | 18,000 | |||
RBT | Nine | 555,000 | 241,000 | 15,000 | |||
THE CHEAP SEATS ENCORE | 10 | 553,000 | 193,000 | 6,000 | |||
TIPPING POINT UK -RPT | Nine | 542,000 | 309,000 | 14,000 | |||
ABC NEWS MORNINGS-AM | ABC | 509,000 | 95,000 | 7,000 | |||
SUNRISE -EARLY | Seven | 507,000 | 238,000 | 21,000 |
People 25-54 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Thursday 12th Sep 2024 |
|||||||
Rank                       Description                      Network | |||||||
9NEWS | Nine | 551,000 | 313,000 | 47,000 | |||
SEVEN NEWS | Seven | 526,000 | 297,000 | 33,000 | |||
HOME AND AWAY | Seven | 475,000 | 235,000 | 51,000 | |||
A CURRENT AFFAIR | Nine | 394,000 | 247,000 | 38,000 | |||
THURSDAY NIGHT NRLW | Nine | 377,000 | 86,000 | 13,000 | |||
GOGGLEBOX | 10 | 347,000 | 197,000 | 8,000 | |||
ABUSED BY MUM: THE RUBY FRANKE SCANDAL | Seven | 342,000 | 137,000 | 16,000 | |||
DOGS BEHAVING (VERY) BADLY AUSTRALIA | 10 | 335,000 | 137,000 | 7,000 | |||
TIPPING POINT AUSTRALIA | Nine | 326,000 | 148,000 | 22,000 | |||
THE CHASE AUSTRALIA | Seven | 300,000 | 130,000 | 15,000 | |||
THE PROJECT | 10 | 265,000 | 110,000 | 9,000 | |||
SUNRISE | Seven | 264,000 | 119,000 | 18,000 | |||
TODAY | Nine | 238,000 | 102,000 | 20,000 | |||
7.30-EV | ABC | 222,000 | 128,000 | 12,000 | |||
THE CHEAP SEATS ENCORE | 10 | 212,000 | 79,000 | 4,000 | |||
RBT | Nine | 203,000 | 89,000 | 9,000 | |||
30 YEARS OF THE FOOTY SHOW | Nine | 202,000 | 62,000 | 5,000 | |||
NEWS BREAKFAST-AM | ABC | 200,000 | 73,000 | 8,000 | |||
ABC NEWS-EV | ABC | 195,000 | 140,000 | 11,000 | |||
SUNRISE -EARLY | Seven | 174,000 | 84,000 | 12,000 | |||
2024 MTV VIDEO MUSIC AWARDS | 10 | 169,000 | 27,000 | 1,000 | |||
10 NEWS FIRST | 10 | 168,000 | 83,000 | 7,000 | |||
TODAY -EARLY | Nine | 163,000 | 74,000 | 13,000 | |||
9NEWS AFTERNOON | Nine | 163,000 | 78,000 | 10,000 | |||
DEAL OR NO DEAL | 10 | 158,000 | 83,000 | 9,000 | |||
LOCK, STOCK AND TWO SMOKING BARRELS | Nine | 153,000 | 44,000 | 1,000 | |||
SEVEN NEWS AT 4 | Seven | 146,000 | 82,000 | 8,000 | |||
FOREIGN CORRESPONDENT-EV | ABC | 142,000 | 93,000 | 8,000 | |||
THE MORNING SHOW | Seven | 138,000 | 56,000 | 10,000 | |||
RON IDDLES: THE GOOD COP (R) | Seven | 136,000 | 53,000 | 8,000 |
People 16-39 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Thursday 12th Sep 2024 |
|||||||
Rank                       Description                      Network | |||||||
9NEWS | Nine | 218,000 | 119,000 | 23,000 | |||
SEVEN NEWS | Seven | 196,000 | 114,000 | 17,000 | |||
HOME AND AWAY | Seven | 185,000 | 97,000 | 31,000 | |||
THURSDAY NIGHT NRLW | Nine | 169,000 | 35,000 | 7,000 | |||
A CURRENT AFFAIR | Nine | 150,000 | 90,000 | 19,000 | |||
TIPPING POINT AUSTRALIA | Nine | 142,000 | 65,000 | 11,000 | |||
GOGGLEBOX | 10 | 135,000 | 77,000 | 4,000 | |||
ABUSED BY MUM: THE RUBY FRANKE SCANDAL | Seven | 123,000 | 52,000 | 9,000 | |||
DOGS BEHAVING (VERY) BADLY AUSTRALIA | 10 | 108,000 | 48,000 | 3,000 | |||
THE CHASE AUSTRALIA | Seven | 105,000 | 46,000 | 8,000 | |||
THE PROJECT | 10 | 102,000 | 42,000 | 4,000 | |||
TODAY | Nine | 88,000 | 40,000 | 9,000 | |||
RBT | Nine | 83,000 | 31,000 | 4,000 | |||
7.30-EV | ABC | 76,000 | 40,000 | 5,000 | |||
9NEWS AFTERNOON | Nine | 76,000 | 39,000 | 5,000 | |||
NEWS BREAKFAST-AM | ABC | 76,000 | 22,000 | 3,000 | |||
THE CHEAP SEATS ENCORE | 10 | 75,000 | 24,000 | 2,000 | |||
ABC NEWS-EV | ABC | 67,000 | 46,000 | 5,000 | |||
30 YEARS OF THE FOOTY SHOW | Nine | 66,000 | 17,000 | 3,000 | |||
SUNRISE | Seven | 65,000 | 25,000 | 8,000 | |||
TODAY EXTRA | Nine | 61,000 | 29,000 | 5,000 | |||
RON IDDLES: THE GOOD COP (R) | Seven | 60,000 | 25,000 | 4,000 | |||
10 NEWS FIRST | 10 | 53,000 | 24,000 | 3,000 | |||
2024 MTV VIDEO MUSIC AWARDS | 10 | 52,000 | 8,000 | 1,000 | |||
DEAL OR NO DEAL | 10 | 50,000 | 30,000 | 5,000 | |||
LOCK, STOCK AND TWO SMOKING BARRELS | Nine | 49,000 | 20,000 | 0 | |||
TIPPING POINT UK -RPT | Nine | 48,000 | 26,000 | 3,000 | |||
THE BLOCK -WED -ENCORE | Nine | 47,000 | 21,000 | 3,000 | |||
MISSION IMPOSSIBLE – FALLOUT RPT | 10 | 47,000 | 8,000 | 0 | |||
SUNRISE -EARLY | Seven | 46,000 | 16,000 | 5,000 |
SEVEN + AFFILIATES | NINE + AFFILIATES | 10 + AFFILIATES | SBS | ABC | ||
TOTAL PEOPLE | TV | 29.46% | 23.38% | 18.05% | 9.08% | 18.61% |
BVOD | 29.74% | 21.32% | 14.40% | 12.18% | 22.36% | |
Total TV | 29.49% | 23.14% | 17.62% | 9.44% | 19.05% | |
PEOPLE 25-54 | TV | 26.41% | 27.28% | 23.85% | 6.25% | 15.55% |
BVOD | 31.63% | 23.66% | 16.42% | 8.49% | 19.79% | |
Total TV | 27.43% | 26.57% | 22.39% | 6.69% | 16.38% | |
PEOPLE 16-39 | TV | 27.88% | 26.42% | 23.98% | 4.90% | 16.11% |
BVOD | 32.26% | 24.59% | 16.76% | 6.59% | 19.80% | |
Total TV | 29.06% | 25.93% | 22.04% | 5.36% | 17.10% |
© OzTAM and Regional TAM 2024. Not to be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without prior written consent of OzTAM and Regional TAM. Includes VOZ FTA Network Share based on When Watched 6pm – Midnight.
Share
Facebook
Twitter
LinkedIn
Pinterest