Thursday 26 September 2024
National TV Reach: 1. SEVEN NEWS 1,906,000 2. 9NEWS 1,721,000 3. HOME AND AWAY 1,415,000 4. A CURRENT AFFAIR 1,395,000 5. THE FRONT BAR 1,349,000
- David Knox
- on
0
Leave a comment
- Filed under Ratings
Total People                                 Total TV Overnight Top 30 Programs
Thursday 26th Sep 2024 |
|||||||
Rank                       Description                      Network | |||||||
SEVEN NEWS | Seven | 1,906,000 | 1,182,000 | 64,000 | |||
9NEWS | Nine | 1,721,000 | 1,056,000 | 87,000 | |||
HOME AND AWAY | Seven | 1,415,000 | 746,000 | 97,000 | |||
A CURRENT AFFAIR | Nine | 1,395,000 | 940,000 | 73,000 | |||
THE FRONT BAR | Seven | 1,349,000 | 624,000 | 37,000 | |||
THE CHASE AUSTRALIA | Seven | 1,221,000 | 583,000 | 30,000 | |||
TIPPING POINT AUSTRALIA | Nine | 1,134,000 | 611,000 | 46,000 | |||
7.30-EV | ABC | 1,101,000 | 644,000 | 30,000 | |||
ABC NEWS-EV | ABC | 1,063,000 | 775,000 | 30,000 | |||
DOGS BEHAVING (VERY) BADLY AUSTRALIA | 10 | 972,000 | 393,000 | 13,000 | |||
MY ROOM GRAND FINAL SPECTACULAR | Nine | 908,000 | 161,000 | 12,000 | |||
SUNRISE | Seven | 905,000 | 378,000 | 30,000 | |||
GOGGLEBOX | 10 | 888,000 | 516,000 | 19,000 | |||
DAN MUGGLETON: WHITE AND WRONG | Seven | 774,000 | 241,000 | 13,000 | |||
TODAY | Nine | 754,000 | 300,000 | 35,000 | |||
RBT | Nine | 740,000 | 340,000 | 31,000 | |||
THE PROJECT | 10 | 713,000 | 295,000 | 15,000 | |||
FOREIGN CORRESPONDENT-EV | ABC | 679,000 | 412,000 | 16,000 | |||
9NEWS AFTERNOON | Nine | 664,000 | 343,000 | 23,000 | |||
NEWS BREAKFAST-AM | ABC | 651,000 | 231,000 | 15,000 | |||
JASON BOURNE | Nine | 645,000 | 171,000 | 11,000 | |||
HARD QUIZ S6 RPT | ABC | 617,000 | 365,000 | 12,000 | |||
SEVEN NEWS AT 4 | Seven | 597,000 | 293,000 | 15,000 | |||
10 NEWS FIRST | 10 | 594,000 | 290,000 | 14,000 | |||
TIPPING POINT UK -RPT | Nine | 525,000 | 304,000 | 16,000 | |||
THE MORNING SHOW | Seven | 521,000 | 223,000 | 18,000 | |||
RETURN TO PARADISE-ENCORE | ABC | 516,000 | 195,000 | 5,000 | |||
SUNRISE -EARLY | Seven | 506,000 | 227,000 | 20,000 | |||
ABC NEWS MORNINGS-AM | ABC | 502,000 | 93,000 | 7,000 | |||
THE CHEAP SEATS ENCORE | 10 | 465,000 | 180,000 | 6,000 |
People 25-54 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Thursday 26th Sep 2024 |
|||||||
Rank                       Description                      Network | |||||||
SEVEN NEWS | Seven | 480,000 | 281,000 | 33,000 | |||
9NEWS | Nine | 477,000 | 257,000 | 45,000 | |||
HOME AND AWAY | Seven | 466,000 | 236,000 | 54,000 | |||
THE FRONT BAR | Seven | 455,000 | 221,000 | 21,000 | |||
A CURRENT AFFAIR | Nine | 386,000 | 242,000 | 38,000 | |||
THE CHASE AUSTRALIA | Seven | 306,000 | 138,000 | 15,000 | |||
DOGS BEHAVING (VERY) BADLY AUSTRALIA | 10 | 301,000 | 106,000 | 7,000 | |||
MY ROOM GRAND FINAL SPECTACULAR | Nine | 295,000 | 51,000 | 7,000 | |||
GOGGLEBOX | 10 | 293,000 | 178,000 | 10,000 | |||
TIPPING POINT AUSTRALIA | Nine | 280,000 | 142,000 | 22,000 | |||
SUNRISE | Seven | 268,000 | 109,000 | 17,000 | |||
DAN MUGGLETON: WHITE AND WRONG | Seven | 252,000 | 90,000 | 8,000 | |||
THE PROJECT | 10 | 251,000 | 108,000 | 9,000 | |||
RBT | Nine | 249,000 | 112,000 | 18,000 | |||
TODAY | Nine | 240,000 | 100,000 | 20,000 | |||
7.30-EV | ABC | 220,000 | 119,000 | 12,000 | |||
JASON BOURNE | Nine | 210,000 | 61,000 | 7,000 | |||
ABC NEWS-EV | ABC | 182,000 | 124,000 | 11,000 | |||
NEWS BREAKFAST-AM | ABC | 182,000 | 68,000 | 7,000 | |||
10 NEWS FIRST | 10 | 181,000 | 75,000 | 7,000 | |||
SUNRISE -EARLY | Seven | 177,000 | 82,000 | 11,000 | |||
THE CHEAP SEATS ENCORE | 10 | 177,000 | 75,000 | 4,000 | |||
9NEWS AFTERNOON | Nine | 149,000 | 74,000 | 11,000 | |||
SEVEN NEWS AT 4 | Seven | 142,000 | 69,000 | 8,000 | |||
TODAY -EARLY | Nine | 138,000 | 70,000 | 13,000 | |||
FOREIGN CORRESPONDENT-EV | ABC | 135,000 | 84,000 | 6,000 | |||
TODAY EXTRA | Nine | 135,000 | 51,000 | 11,000 | |||
THE MORNING SHOW | Seven | 126,000 | 60,000 | 10,000 | |||
DEAL OR NO DEAL | 10 | 123,000 | 70,000 | 9,000 | |||
ABC NEWS MORNINGS-AM | ABC | 119,000 | 27,000 | 4,000 |
People 16-39 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Thursday 26th Sep 2024 |
|||||||
Rank                       Description                      Network | |||||||
HOME AND AWAY | Seven | 206,000 | 116,000 | 32,000 | |||
9NEWS | Nine | 192,000 | 110,000 | 22,000 | |||
SEVEN NEWS | Seven | 187,000 | 107,000 | 17,000 | |||
THE FRONT BAR | Seven | 176,000 | 81,000 | 11,000 | |||
A CURRENT AFFAIR | Nine | 173,000 | 109,000 | 20,000 | |||
RBT | Nine | 121,000 | 51,000 | 10,000 | |||
THE CHASE AUSTRALIA | Seven | 118,000 | 50,000 | 8,000 | |||
MY ROOM GRAND FINAL SPECTACULAR | Nine | 117,000 | 22,000 | 4,000 | |||
DOGS BEHAVING (VERY) BADLY AUSTRALIA | 10 | 116,000 | 46,000 | 3,000 | |||
TIPPING POINT AUSTRALIA | Nine | 113,000 | 63,000 | 11,000 | |||
GOGGLEBOX | 10 | 104,000 | 63,000 | 5,000 | |||
THE PROJECT | 10 | 100,000 | 45,000 | 4,000 | |||
7.30-EV | ABC | 91,000 | 51,000 | 5,000 | |||
SUNRISE | Seven | 88,000 | 31,000 | 8,000 | |||
TODAY | Nine | 88,000 | 37,000 | 9,000 | |||
DAN MUGGLETON: WHITE AND WRONG | Seven | 85,000 | 32,000 | 4,000 | |||
ABC NEWS-EV | ABC | 73,000 | 52,000 | 5,000 | |||
9NEWS AFTERNOON | Nine | 73,000 | 36,000 | 6,000 | |||
JASON BOURNE | Nine | 69,000 | 18,000 | 3,000 | |||
10 NEWS FIRST | 10 | 68,000 | 27,000 | 3,000 | |||
THE BLOCK -WED -ENCORE | Nine | 64,000 | 20,000 | 3,000 | |||
NEWS BREAKFAST-AM | ABC | 63,000 | 24,000 | 3,000 | |||
SEVEN NEWS AT 4 | Seven | 59,000 | 26,000 | 4,000 | |||
TODAY EXTRA | Nine | 57,000 | 24,000 | 6,000 | |||
SUNRISE -EARLY | Seven | 53,000 | 21,000 | 5,000 | |||
THE CHEAP SEATS ENCORE | 10 | 51,000 | 18,000 | 2,000 | |||
DEAL OR NO DEAL | 10 | 48,000 | 26,000 | 5,000 | |||
FOREIGN CORRESPONDENT-EV | ABC | 47,000 | 29,000 | 3,000 | |||
THE MORNING SHOW | Seven | 45,000 | 19,000 | 5,000 | |||
TODAY -EARLY | Nine | 45,000 | 21,000 | 6,000 |
SEVEN + AFFILIATES | NINE + AFFILIATES | 10 + AFFILIATES | SBS | ABC | ||
TOTAL PEOPLE | TV | 30.75% | 23.71% | 17.87% | 9.09% | 17.18% |
BVOD | 30.85% | 23.21% | 11.80% | 13.11% | 21.03% | |
Total TV | 30.76% | 23.65% | 17.16% | 9.56% | 17.63% | |
PEOPLE 25-54 | TV | 30.58% | 25.51% | 22.43% | 7.54% | 12.91% |
BVOD | 33.16% | 25.47% | 13.35% | 9.06% | 18.96% | |
Total TV | 31.09% | 25.50% | 20.63% | 7.84% | 14.10% | |
PEOPLE 16-39 | TV | 31.09% | 25.36% | 20.48% | 6.79% | 15.24% |
BVOD | 34.46% | 26.02% | 13.20% | 7.03% | 19.29% | |
Total TV | 31.95% | 25.53% | 18.63% | 6.86% | 16.27% |
© OzTAM and Regional TAM 2024. Not to be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without prior written consent of OzTAM and Regional TAM. Includes VOZ FTA Network Share based on When Watched 6pm – Midnight.
Share
Facebook
Twitter
LinkedIn
Pinterest