Tuesday 17 September 2024
National TV Reach: 1. SEVEN NEWS 2,113,000 2. 9NEWS 1,911,000 3. THE BLOCK 1,905,000 4. A CURRENT AFFAIR 1,606,000 5. MY KITCHEN RULES 1,586,000
- David Knox
- on
0
Leave a comment
- Filed under Ratings
Total People                                 Total TV Overnight Top 30 Programs
Tuesday 17th Sep 2024 |
|||||||
Rank                       Description                      Network | |||||||
SEVEN NEWS | Seven | 2,113,000 | 1,322,000 | 67,000 | |||
9NEWS | Nine | 1,911,000 | 1,206,000 | 95,000 | |||
THE BLOCK -TUE | Nine | 1,905,000 | 1,075,000 | 164,000 | |||
A CURRENT AFFAIR | Nine | 1,606,000 | 1,010,000 | 83,000 | |||
MY KITCHEN RULES – TUE | Seven | 1,586,000 | 837,000 | 72,000 | |||
THE HUNDRED WITH ANDY LEE | Nine | 1,323,000 | 618,000 | 48,000 | |||
TIPPING POINT AUSTRALIA | Nine | 1,294,000 | 653,000 | 48,000 | |||
HOME AND AWAY | Seven | 1,290,000 | 884,000 | 112,000 | |||
7.30-EV | ABC | 1,269,000 | 744,000 | 32,000 | |||
THE CHASE AUSTRALIA | Seven | 1,248,000 | 619,000 | 31,000 | |||
ABC NEWS-EV | ABC | 1,194,000 | 881,000 | 34,000 | |||
SUNRISE | Seven | 958,000 | 405,000 | 31,000 | |||
NCIS RPT | 10 | 850,000 | 139,000 | 3,000 | |||
THE CHEAP SEATS | 10 | 846,000 | 416,000 | 12,000 | |||
BACK ROADS S10-EV | ABC | 823,000 | 572,000 | 21,000 | |||
DEAL OR NO DEAL: CELEBRITY JACKPOT | 10 | 817,000 | 264,000 | 13,000 | |||
TODAY | Nine | 730,000 | 311,000 | 34,000 | |||
THE PROJECT | 10 | 717,000 | 318,000 | 17,000 | |||
NEWS BREAKFAST-AM | ABC | 700,000 | 262,000 | 15,000 | |||
9NEWS AFTERNOON | Nine | 669,000 | 340,000 | 21,000 | |||
10 NEWS FIRST | 10 | 660,000 | 314,000 | 14,000 | |||
MADE IN BONDI | Seven | 653,000 | 164,000 | 15,000 | |||
HARD QUIZ S6 RPT | ABC | 625,000 | 373,000 | 12,000 | |||
THE ASSEMBLY-EV | ABC | 619,000 | 415,000 | 15,000 | |||
SEVEN NEWS AT 4 | Seven | 619,000 | 334,000 | 15,000 | |||
TRUE STORY WITH HAMISH & ANDY -RPT | Nine | 615,000 | 352,000 | 25,000 | |||
THE MORNING SHOW | Seven | 553,000 | 220,000 | 17,000 | |||
TIPPING POINT UK -RPT | Nine | 544,000 | 326,000 | 15,000 | |||
SUNRISE -EARLY | Seven | 540,000 | 243,000 | 20,000 | |||
ABC NEWS MORNINGS-AM | ABC | 483,000 | 89,000 | 7,000 |
People 25-54 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Tuesday 17th Sep 2024 |
|||||||
Rank                       Description                      Network | |||||||
THE BLOCK -TUE | Nine | 733,000 | 460,000 | 100,000 | |||
SEVEN NEWS | Seven | 557,000 | 316,000 | 35,000 | |||
9NEWS | Nine | 547,000 | 326,000 | 50,000 | |||
THE HUNDRED WITH ANDY LEE | Nine | 491,000 | 235,000 | 29,000 | |||
MY KITCHEN RULES – TUE | Seven | 487,000 | 254,000 | 40,000 | |||
A CURRENT AFFAIR | Nine | 486,000 | 280,000 | 45,000 | |||
HOME AND AWAY | Seven | 432,000 | 283,000 | 63,000 | |||
THE CHEAP SEATS | 10 | 362,000 | 185,000 | 7,000 | |||
DEAL OR NO DEAL: CELEBRITY JACKPOT | 10 | 315,000 | 112,000 | 7,000 | |||
TIPPING POINT AUSTRALIA | Nine | 311,000 | 147,000 | 23,000 | |||
SUNRISE | Seven | 297,000 | 115,000 | 17,000 | |||
NCIS RPT | 10 | 292,000 | 42,000 | 1,000 | |||
THE CHASE AUSTRALIA | Seven | 287,000 | 139,000 | 15,000 | |||
THE PROJECT | 10 | 276,000 | 126,000 | 10,000 | |||
TODAY | Nine | 247,000 | 106,000 | 20,000 | |||
7.30-EV | ABC | 243,000 | 132,000 | 13,000 | |||
MADE IN BONDI | Seven | 231,000 | 65,000 | 9,000 | |||
ABC NEWS-EV | ABC | 220,000 | 154,000 | 13,000 | |||
NEWS BREAKFAST-AM | ABC | 208,000 | 72,000 | 8,000 | |||
SUNRISE -EARLY | Seven | 204,000 | 87,000 | 12,000 | |||
TRUE STORY WITH HAMISH & ANDY -RPT | Nine | 201,000 | 125,000 | 15,000 | |||
10 NEWS FIRST | 10 | 178,000 | 77,000 | 7,000 | |||
DEAL OR NO DEAL | 10 | 158,000 | 97,000 | 10,000 | |||
9NEWS AFTERNOON | Nine | 152,000 | 71,000 | 11,000 | |||
TODAY -EARLY | Nine | 150,000 | 65,000 | 13,000 | |||
TRUE STORY WITH HAMISH & ANDY -RPT -TX1 | Nine | 146,000 | 100,000 | 11,000 | |||
THE MORNING SHOW | Seven | 144,000 | 55,000 | 10,000 | |||
SEVEN NEWS AT 4 | Seven | 143,000 | 76,000 | 8,000 | |||
BACK ROADS S10-EV | ABC | 142,000 | 89,000 | 8,000 | |||
THE BIG BANG THEORY RPT | 10 | 135,000 | 36,000 | 1,000 |
People 16-39 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Tuesday 17th Sep 2024 |
|||||||
Rank                       Description                      Network | |||||||
THE BLOCK -TUE | Nine | 335,000 | 221,000 | 58,000 | |||
THE HUNDRED WITH ANDY LEE | Nine | 243,000 | 119,000 | 16,000 | |||
A CURRENT AFFAIR | Nine | 229,000 | 128,000 | 24,000 | |||
9NEWS | Nine | 229,000 | 135,000 | 25,000 | |||
HOME AND AWAY | Seven | 208,000 | 133,000 | 38,000 | |||
MY KITCHEN RULES – TUE | Seven | 207,000 | 105,000 | 21,000 | |||
SEVEN NEWS | Seven | 202,000 | 110,000 | 18,000 | |||
TIPPING POINT AUSTRALIA | Nine | 134,000 | 60,000 | 12,000 | |||
THE CHEAP SEATS | 10 | 132,000 | 63,000 | 3,000 | |||
DEAL OR NO DEAL: CELEBRITY JACKPOT | 10 | 121,000 | 41,000 | 4,000 | |||
THE CHASE AUSTRALIA | Seven | 111,000 | 50,000 | 8,000 | |||
SUNRISE | Seven | 95,000 | 32,000 | 8,000 | |||
TODAY | Nine | 95,000 | 33,000 | 9,000 | |||
THE PROJECT | 10 | 94,000 | 53,000 | 5,000 | |||
TRUE STORY WITH HAMISH & ANDY -RPT | Nine | 94,000 | 60,000 | 8,000 | |||
NEWS BREAKFAST-AM | ABC | 92,000 | 28,000 | 3,000 | |||
MADE IN BONDI | Seven | 90,000 | 25,000 | 5,000 | |||
NCIS RPT | 10 | 89,000 | 13,000 | 1,000 | |||
7.30-EV | ABC | 85,000 | 45,000 | 6,000 | |||
ABC NEWS-EV | ABC | 76,000 | 50,000 | 6,000 | |||
TRUE STORY WITH HAMISH & ANDY -RPT -TX1 | Nine | 64,000 | 49,000 | 6,000 | |||
DEAL OR NO DEAL | 10 | 63,000 | 39,000 | 5,000 | |||
9NEWS AFTERNOON | Nine | 61,000 | 30,000 | 5,000 | |||
THE BLOCK -MON -ENCORE | Nine | 57,000 | 22,000 | 3,000 | |||
10 NEWS FIRST | 10 | 55,000 | 20,000 | 3,000 | |||
SUNRISE -EARLY | Seven | 55,000 | 22,000 | 5,000 | |||
THE MORNING SHOW | Seven | 54,000 | 20,000 | 5,000 | |||
TODAY EXTRA | Nine | 49,000 | 17,000 | 5,000 | |||
BACK ROADS S10-EV | ABC | 49,000 | 28,000 | 3,000 | |||
9NEWS LATE | Nine | 48,000 | 26,000 | 4,000 |
SEVEN + AFFILIATES | NINE + AFFILIATES | 10 + AFFILIATES | SBS | ABC | ||
TOTAL PEOPLE | TV | 29.45% | 27.80% | 15.68% | 8.12% | 17.55% |
BVOD | 28.36% | 27.26% | 11.39% | 11.78% | 21.21% | |
Total TV | 29.32% | 27.74% | 15.17% | 8.55% | 17.98% | |
PEOPLE 25-54 | TV | 27.08% | 31.30% | 22.43% | 5.50% | 12.93% |
BVOD | 29.90% | 30.86% | 12.77% | 8.07% | 18.41% | |
Total TV | 27.63% | 31.22% | 20.53% | 6.00% | 14.01% | |
PEOPLE 16-39 | TV | 26.50% | 33.94% | 21.37% | 4.31% | 13.02% |
BVOD | 30.38% | 32.85% | 12.42% | 6.15% | 18.20% | |
Total TV | 27.48% | 33.66% | 19.09% | 4.78% | 14.34% |
© OzTAM and Regional TAM 2024. Not to be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without prior written consent of OzTAM and Regional TAM. Includes VOZ FTA Network Share based on When Watched 6pm – Midnight.
Share
Facebook
Twitter
LinkedIn
Pinterest