Monday 21 October 2024
National TV Reach: 1. SEVEN NEWS 2,145,000 2. THE BLOCK 2,033,000 3. 9NEWS 1,952,000 4. MY KITCHEN RULES 1,642,000 5. A CURRENT AFFAIR 1,609,000
- David Knox
- on
0
Leave a comment
- Filed under Ratings
Total People                                 Total TV Overnight Top 30 Programs
Monday 21st Oct 2024 |
|||||||
Rank                       Description                      Network | |||||||
SEVEN NEWS | Seven | 2,145,000 | 1,334,000 | 66,000 | |||
THE BLOCK -MON | Nine | 2,033,000 | 1,102,000 | 167,000 | |||
9NEWS | Nine | 1,952,000 | 1,207,000 | 98,000 | |||
MY KITCHEN RULES – MON | Seven | 1,642,000 | 874,000 | 77,000 | |||
A CURRENT AFFAIR | Nine | 1,609,000 | 1,000,000 | 87,000 | |||
HOME AND AWAY | Seven | 1,341,000 | 902,000 | 110,000 | |||
7.30-EV | ABC | 1,310,000 | 773,000 | 33,000 | |||
TIPPING POINT AUSTRALIA | Nine | 1,268,000 | 659,000 | 49,000 | |||
THE CHASE AUSTRALIA | Seven | 1,227,000 | 589,000 | 30,000 | |||
HAVE YOU BEEN PAYING ATTENTION? | 10 | 1,205,000 | 729,000 | 30,000 | |||
BALI 2002 | Nine | 1,182,000 | 313,000 | 34,000 | |||
ABC NEWS-EV | ABC | 1,177,000 | 849,000 | 33,000 | |||
FOUR CORNERS-EV | ABC | 999,000 | 616,000 | 22,000 | |||
AUSTRALIAN STORY-EV | ABC | 984,000 | 628,000 | 30,000 | |||
DESSERT MASTERS | 10 | 970,000 | 366,000 | 22,000 | |||
SUNRISE | Seven | 933,000 | 398,000 | 31,000 | |||
THE ROOKIE | Seven | 877,000 | 388,000 | 30,000 | |||
TODAY | Nine | 810,000 | 325,000 | 38,000 | |||
THE PROJECT | 10 | 719,000 | 296,000 | 15,000 | |||
MEDIA WATCH-EV | ABC | 690,000 | 561,000 | 20,000 | |||
9NEWS AFTERNOON | Nine | 669,000 | 359,000 | 23,000 | |||
HARD QUIZ S7 RPT | ABC | 640,000 | 359,000 | 11,000 | |||
NEWS BREAKFAST-AM | ABC | 619,000 | 215,000 | 14,000 | |||
10 NEWS FIRST | 10 | 592,000 | 287,000 | 13,000 | |||
THE MORNING SHOW | Seven | 592,000 | 279,000 | 19,000 | |||
TIPPING POINT UK -RPT | Nine | 575,000 | 163,000 | 8,000 | |||
SEVEN NEWS AT 4 | Seven | 571,000 | 271,000 | 14,000 | |||
TOP GEAR AUSTRALIA ENCORE | 10 | 566,000 | 148,000 | 2,000 | |||
Q+A-LE | ABC | 556,000 | 239,000 | 8,000 | |||
7NEWS SPECIAL: THE ROYAL TOUR | Seven | 527,000 | 176,000 | 8,000 |
People 25-54 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Monday 21st Oct 2024 |
|||||||
Rank                       Description                      Network | |||||||
THE BLOCK -MON | Nine | 785,000 | 491,000 | 102,000 | |||
9NEWS | Nine | 609,000 | 362,000 | 51,000 | |||
SEVEN NEWS | Seven | 571,000 | 333,000 | 35,000 | |||
HAVE YOU BEEN PAYING ATTENTION? | 10 | 544,000 | 342,000 | 18,000 | |||
A CURRENT AFFAIR | Nine | 519,000 | 288,000 | 47,000 | |||
MY KITCHEN RULES – MON | Seven | 514,000 | 260,000 | 42,000 | |||
HOME AND AWAY | Seven | 459,000 | 302,000 | 62,000 | |||
BALI 2002 | Nine | 455,000 | 111,000 | 19,000 | |||
DESSERT MASTERS | 10 | 377,000 | 151,000 | 13,000 | |||
TIPPING POINT AUSTRALIA | Nine | 337,000 | 168,000 | 23,000 | |||
THE CHASE AUSTRALIA | Seven | 304,000 | 147,000 | 15,000 | |||
7.30-EV | ABC | 299,000 | 161,000 | 14,000 | |||
TODAY | Nine | 292,000 | 113,000 | 22,000 | |||
SUNRISE | Seven | 287,000 | 122,000 | 18,000 | |||
THE PROJECT | 10 | 286,000 | 128,000 | 9,000 | |||
THE ROOKIE | Seven | 285,000 | 124,000 | 17,000 | |||
TOP GEAR AUSTRALIA ENCORE | 10 | 276,000 | 74,000 | 1,000 | |||
ABC NEWS-EV | ABC | 252,000 | 181,000 | 13,000 | |||
FOUR CORNERS-EV | ABC | 239,000 | 139,000 | 9,000 | |||
AUSTRALIAN STORY-EV | ABC | 211,000 | 114,000 | 12,000 | |||
NEWS BREAKFAST-AM | ABC | 168,000 | 62,000 | 7,000 | |||
10 NEWS FIRST | 10 | 160,000 | 70,000 | 7,000 | |||
MEDIA WATCH-EV | ABC | 158,000 | 128,000 | 8,000 | |||
THE MORNING SHOW | Seven | 156,000 | 81,000 | 11,000 | |||
SUNRISE -EARLY | Seven | 156,000 | 77,000 | 12,000 | |||
TODAY -EARLY | Nine | 155,000 | 67,000 | 14,000 | |||
9NEWS AFTERNOON | Nine | 151,000 | 73,000 | 11,000 | |||
TODAY EXTRA | Nine | 149,000 | 63,000 | 12,000 | |||
THE TERMINATOR -EV | Nine | 148,000 | 29,000 | 1,000 | |||
DEAL OR NO DEAL | 10 | 144,000 | 78,000 | 9,000 |
People 16-39 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Monday 21st Oct 2024 |
|||||||
Rank                       Description                      Network | |||||||
THE BLOCK -MON | Nine | 336,000 | 209,000 | 59,000 | |||
MY KITCHEN RULES – MON | Seven | 240,000 | 110,000 | 23,000 | |||
9NEWS | Nine | 239,000 | 134,000 | 25,000 | |||
SEVEN NEWS | Seven | 218,000 | 118,000 | 18,000 | |||
HOME AND AWAY | Seven | 214,000 | 141,000 | 37,000 | |||
HAVE YOU BEEN PAYING ATTENTION? | 10 | 210,000 | 131,000 | 9,000 | |||
A CURRENT AFFAIR | Nine | 197,000 | 102,000 | 25,000 | |||
BALI 2002 | Nine | 176,000 | 38,000 | 10,000 | |||
DESSERT MASTERS | 10 | 143,000 | 55,000 | 7,000 | |||
THE ROOKIE | Seven | 127,000 | 61,000 | 10,000 | |||
TIPPING POINT AUSTRALIA | Nine | 121,000 | 64,000 | 12,000 | |||
THE PROJECT | 10 | 121,000 | 57,000 | 4,000 | |||
7.30-EV | ABC | 107,000 | 58,000 | 6,000 | |||
THE CHASE AUSTRALIA | Seven | 103,000 | 52,000 | 8,000 | |||
TOP GEAR AUSTRALIA ENCORE | 10 | 96,000 | 22,000 | 1,000 | |||
TODAY | Nine | 95,000 | 37,000 | 10,000 | |||
SUNRISE | Seven | 91,000 | 39,000 | 8,000 | |||
ABC NEWS-EV | ABC | 80,000 | 57,000 | 5,000 | |||
AUSTRALIAN STORY-EV | ABC | 70,000 | 39,000 | 5,000 | |||
DEAL OR NO DEAL | 10 | 63,000 | 30,000 | 4,000 | |||
9NEWS AFTERNOON | Nine | 61,000 | 32,000 | 6,000 | |||
NEWS BREAKFAST-AM | ABC | 59,000 | 21,000 | 3,000 | |||
FOUR CORNERS-EV | ABC | 55,000 | 36,000 | 4,000 | |||
THE MORNING SHOW | Seven | 54,000 | 32,000 | 5,000 | |||
7NEWS SPECIAL: THE ROYAL TOUR | Seven | 52,000 | 18,000 | 2,000 | |||
S.W.A.T. | Seven | 52,000 | 30,000 | 4,000 | |||
SEVEN NEWS AT 4 | Seven | 51,000 | 22,000 | 4,000 | |||
ABC NEWS MORNINGS-AM | ABC | 50,000 | 12,000 | 2,000 | |||
TODAY EXTRA | Nine | 49,000 | 22,000 | 6,000 | |||
TIPPING POINT UK | Nine | 49,000 | 21,000 | 3,000 |
SEVEN + AFFILIATES | NINE + AFFILIATES | 10 + AFFILIATES | SBS | ABC | ||
TOTAL PEOPLE | TV | 30.04% | 25.60% | 16.07% | 6.67% | 20.01% |
BVOD | 27.98% | 28.17% | 10.13% | 11.16% | 22.56% | |
Total TV | 29.80% | 25.89% | 15.39% | 7.18% | 20.30% | |
PEOPLE 25-54 | TV | 26.14% | 28.38% | 22.32% | 5.48% | 16.50% |
BVOD | 29.24% | 31.39% | 11.43% | 7.35% | 20.59% | |
Total TV | 26.71% | 28.94% | 20.32% | 5.83% | 17.25% | |
PEOPLE 16-39 | TV | 27.82% | 27.80% | 23.29% | 4.61% | 15.80% |
BVOD | 29.76% | 32.82% | 11.25% | 5.80% | 20.37% | |
Total TV | 28.31% | 29.08% | 20.21% | 4.91% | 16.97% |
© OzTAM and Regional TAM 2024. Not to be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without prior written consent of OzTAM and Regional TAM. Includes VOZ FTA Network Share based on When Watched 6pm – Midnight.
Share
Facebook
Twitter
LinkedIn
Pinterest