Thursday 3 October 2024

National TV Reach: 1. SEVEN NEWS 1,932,000 2. 9NEWS 1,740,000 3. A CURRENT AFFAIR 1,367,000 4. HOME AND AWAY 1,317,000 5. TIPPING POINT AUSTRALIA 1,221,000

Total People                                                                  Total TV Overnight Top 30 Programs

Thursday 3rd Oct 2024

Rank                                             Description                                            Network
SEVEN NEWS Seven 1,932,000 1,185,000 64,000
9NEWS Nine 1,740,000 1,060,000 89,000
A CURRENT AFFAIR Nine 1,367,000 893,000 71,000
HOME AND AWAY Seven 1,317,000 747,000 93,000
TIPPING POINT AUSTRALIA Nine 1,221,000 635,000 43,000
THE CHASE AUSTRALIA Seven 1,133,000 559,000 29,000
7.30-EV ABC 1,097,000 708,000 31,000
ABC NEWS-EV ABC 1,090,000 783,000 31,000
RPA Nine 1,000,000 433,000 30,000
GOGGLEBOX 10 971,000 556,000 18,000
DOGS BEHAVING (VERY) BADLY AUSTRALIA 10 945,000 391,000 13,000
RBT Nine 941,000 439,000 36,000
SUNRISE Seven 902,000 374,000 29,000
AUSTRALIA’S MOST DANGEROUS PRISONERS Seven 896,000 362,000 28,000
TODAY Nine 809,000 316,000 33,000
FOREIGN CORRESPONDENT-EV ABC 750,000 449,000 18,000
THE PROJECT 10 713,000 289,000 15,000
NEWS BREAKFAST-AM ABC 670,000 243,000 15,000
10 NEWS FIRST 10 628,000 304,000 14,000
9NEWS AFTERNOON Nine 626,000 333,000 21,000
THE CHEAP SEATS ENCORE 10 611,000 241,000 6,000
HARD QUIZ S6 RPT ABC 611,000 334,000 11,000
SEVEN NEWS AT 4 Seven 609,000 319,000 15,000
RON IDDLES: THE GOOD COP (R) Seven 605,000 287,000 17,000
A+E AFTER DARK Nine 562,000 235,000 15,000
RETURN TO PARADISE-ENCORE ABC 542,000 190,000 5,000
THE MORNING SHOW Seven 534,000 218,000 18,000
TIPPING POINT UK -RPT Nine 519,000 166,000 8,000
SUNRISE -EARLY Seven 514,000 249,000 20,000
ABC NEWS MORNINGS-AM ABC 482,000 99,000 7,000

 

People 25-54                                                                 Total TV Overnight Top 30 Programs

Thursday 3rd Oct 2024

Rank                                             Description                                            Network
9NEWS Nine 525,000 303,000 45,000
SEVEN NEWS Seven 498,000 278,000 33,000
HOME AND AWAY Seven 424,000 229,000 51,000
A CURRENT AFFAIR Nine 420,000 253,000 38,000
GOGGLEBOX 10 352,000 203,000 10,000
RBT Nine 319,000 156,000 20,000
RPA Nine 316,000 115,000 16,000
DOGS BEHAVING (VERY) BADLY AUSTRALIA 10 314,000 128,000 7,000
TIPPING POINT AUSTRALIA Nine 294,000 138,000 21,000
THE CHASE AUSTRALIA Seven 272,000 127,000 14,000
AUSTRALIA’S MOST DANGEROUS PRISONERS Seven 270,000 117,000 16,000
THE PROJECT 10 251,000 110,000 9,000
SUNRISE Seven 251,000 107,000 17,000
TODAY Nine 249,000 104,000 19,000
7.30-EV ABC 241,000 130,000 12,000
THE CHEAP SEATS ENCORE 10 238,000 98,000 4,000
NEWS BREAKFAST-AM ABC 198,000 78,000 7,000
ABC NEWS-EV ABC 192,000 138,000 12,000
10 NEWS FIRST 10 180,000 81,000 7,000
RON IDDLES: THE GOOD COP (R) Seven 175,000 92,000 10,000
SUNRISE -EARLY Seven 170,000 84,000 12,000
A+E AFTER DARK Nine 151,000 62,000 8,000
THE GREAT DEBATE – ELECTION 2024: QUEENSLAND DECIDES Nine 148,000 88,000 9,000
TODAY -EARLY Nine 146,000 71,000 13,000
FOREIGN CORRESPONDENT-EV ABC 144,000 83,000 7,000
THE MORNING SHOW Seven 142,000 65,000 10,000
DEAL OR NO DEAL 10 142,000 74,000 9,000
SEVEN NEWS AT 4 Seven 136,000 71,000 7,000
ABC NEWS MORNINGS-AM ABC 128,000 29,000 4,000
9NEWS AFTERNOON Nine 125,000 65,000 10,000

 

People 16-39                                                                 Total TV Overnight Top 30 Programs

Thursday 3rd Oct 2024

Rank                                             Description                                            Network
9NEWS Nine 218,000 133,000 22,000
SEVEN NEWS Seven 189,000 98,000 16,000
A CURRENT AFFAIR Nine 184,000 102,000 19,000
HOME AND AWAY Seven 171,000 98,000 31,000
TIPPING POINT AUSTRALIA Nine 126,000 61,000 11,000
DOGS BEHAVING (VERY) BADLY AUSTRALIA 10 119,000 45,000 3,000
RBT Nine 118,000 54,000 11,000
GOGGLEBOX 10 117,000 66,000 5,000
RPA Nine 109,000 38,000 8,000
TODAY Nine 104,000 46,000 9,000
THE CHASE AUSTRALIA Seven 99,000 43,000 7,000
THE PROJECT 10 97,000 38,000 4,000
AUSTRALIA’S MOST DANGEROUS PRISONERS Seven 94,000 38,000 9,000
SUNRISE Seven 86,000 32,000 8,000
7.30-EV ABC 79,000 46,000 5,000
THE CHEAP SEATS ENCORE 10 78,000 27,000 2,000
NEWS BREAKFAST-AM ABC 70,000 28,000 3,000
THE GREAT DEBATE – ELECTION 2024: QUEENSLAND DECIDES Nine 65,000 47,000 5,000
ABC NEWS-EV ABC 64,000 43,000 5,000
DEAL OR NO DEAL 10 58,000 26,000 4,000
SEVEN NEWS AT 4 Seven 58,000 24,000 4,000
10 NEWS FIRST 10 57,000 25,000 3,000
9NEWS AFTERNOON Nine 57,000 28,000 5,000
TODAY -EARLY Nine 55,000 24,000 6,000
SUNRISE -EARLY Seven 52,000 20,000 5,000
THE MORNING SHOW Seven 51,000 16,000 5,000
TODAY EXTRA Nine 50,000 27,000 5,000
THE BLOCK -WED -ENCORE Nine 50,000 20,000 3,000
RON IDDLES: THE GOOD COP (R) Seven 48,000 22,000 5,000
FOREIGN CORRESPONDENT-EV ABC 47,000 26,000 3,000

 

SEVEN + AFFILIATES NINE + AFFILIATES 10 + AFFILIATES SBS ABC
TOTAL PEOPLE TV 28.26% 25.25% 18.58% 8.37% 17.93%
BVOD 29.20% 22.91% 12.84% 13.68% 21.36%
Total TV 28.37% 24.98% 17.90% 9.00% 18.34%
PEOPLE 25-54 TV 26.48% 26.19% 25.89% 6.28% 14.26%
BVOD 31.41% 25.00% 14.73% 9.47% 19.40%
Total TV 27.44% 25.96% 23.70% 6.91% 15.27%
PEOPLE 16-39 TV 24.67% 27.17% 26.76% 4.95% 15.78%
BVOD 32.48% 25.40% 14.76% 7.50% 19.86%
Total TV 26.74% 26.70% 23.58% 5.63% 16.86%

© OzTAM and Regional TAM 2024. Not to be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without prior written consent of OzTAM and Regional TAM. Includes VOZ FTA Network Share based on When Watched 6pm – Midnight.

Leave a Reply