Wednesday 16 October 2024
National TV Reach: 1. SEVEN NEWS 1,954,000 2. THE BLOCK 1,853,000 3. 9NEWS 1,773,000 4. A CURRENT AFFAIR 1,548,000 5. THE 1% CLUB UK 1,384,000
- David Knox
- on
0
Leave a comment
- Filed under Ratings
Total People                                 Total TV Overnight Top 30 Programs
Wednesday 16th Oct 2024 |
|||||||
Rank                       Description                      Network | |||||||
SEVEN NEWS | Seven | 1,954,000 | 1,224,000 | 65,000 | |||
THE BLOCK -WED | Nine | 1,853,000 | 966,000 | 153,000 | |||
9NEWS | Nine | 1,773,000 | 1,088,000 | 92,000 | |||
A CURRENT AFFAIR | Nine | 1,548,000 | 984,000 | 83,000 | |||
THE 1% CLUB UK | Seven | 1,384,000 | 797,000 | 41,000 | |||
HOME AND AWAY | Seven | 1,383,000 | 886,000 | 117,000 | |||
THANK GOD YOU’RE HERE | 10 | 1,231,000 | 654,000 | 34,000 | |||
7.30-EV | ABC | 1,192,000 | 690,000 | 30,000 | |||
THE CHASE AUSTRALIA | Seven | 1,177,000 | 573,000 | 31,000 | |||
HUMAN ERROR | Nine | 1,168,000 | 463,000 | 45,000 | |||
TIPPING POINT AUSTRALIA | Nine | 1,147,000 | 613,000 | 49,000 | |||
ABC NEWS-EV | ABC | 1,100,000 | 810,000 | 30,000 | |||
AKMAL: OPEN FOR RENOVATIONS | Seven | 937,000 | 258,000 | 14,000 | |||
SHARK TANK – LAUNCH | 10 | 934,000 | 331,000 | 14,000 | |||
SUNRISE | Seven | 900,000 | 365,000 | 30,000 | |||
QUESTION EVERYTHING-EV | ABC | 861,000 | 446,000 | 14,000 | |||
TODAY | Nine | 786,000 | 307,000 | 37,000 | |||
THE PROJECT | 10 | 770,000 | 320,000 | 15,000 | |||
HARD QUIZ-EV | ABC | 743,000 | 522,000 | 20,000 | |||
NEWS BREAKFAST-AM | ABC | 703,000 | 252,000 | 14,000 | |||
NCIS RPT | 10 | 687,000 | 112,000 | 3,000 | |||
9NEWS AFTERNOON | Nine | 686,000 | 360,000 | 23,000 | |||
10 NEWS FIRST | 10 | 659,000 | 321,000 | 13,000 | |||
PLANET AMERICA-EV | ABC | 657,000 | 434,000 | 19,000 | |||
HARD QUIZ S7 RPT | ABC | 597,000 | 328,000 | 10,000 | |||
SEVEN NEWS AT 4 | Seven | 573,000 | 299,000 | 15,000 | |||
TIPPING POINT UK -RPT | Nine | 547,000 | 163,000 | 9,000 | |||
THE MORNING SHOW | Seven | 506,000 | 221,000 | 17,000 | |||
AUSTRALIA: NOW AND THEN (R) | Seven | 497,000 | 164,000 | 7,000 | |||
DEAL OR NO DEAL | 10 | 497,000 | 285,000 | 17,000 |
People 25-54 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Wednesday 16th Oct 2024 |
|||||||
Rank                       Description                      Network | |||||||
THE BLOCK -WED | Nine | 681,000 | 399,000 | 92,000 | |||
THANK GOD YOU’RE HERE | 10 | 527,000 | 302,000 | 21,000 | |||
9NEWS | Nine | 497,000 | 283,000 | 47,000 | |||
SEVEN NEWS | Seven | 482,000 | 278,000 | 34,000 | |||
A CURRENT AFFAIR | Nine | 449,000 | 258,000 | 45,000 | |||
HUMAN ERROR | Nine | 445,000 | 144,000 | 26,000 | |||
HOME AND AWAY | Seven | 430,000 | 283,000 | 65,000 | |||
THE 1% CLUB UK | Seven | 415,000 | 210,000 | 21,000 | |||
SHARK TANK – LAUNCH | 10 | 389,000 | 148,000 | 9,000 | |||
AKMAL: OPEN FOR RENOVATIONS | Seven | 313,000 | 97,000 | 8,000 | |||
THE PROJECT | 10 | 305,000 | 126,000 | 9,000 | |||
TIPPING POINT AUSTRALIA | Nine | 267,000 | 136,000 | 24,000 | |||
SUNRISE | Seven | 264,000 | 107,000 | 17,000 | |||
7.30-EV | ABC | 261,000 | 149,000 | 12,000 | |||
THE CHASE AUSTRALIA | Seven | 260,000 | 122,000 | 16,000 | |||
TODAY | Nine | 250,000 | 97,000 | 21,000 | |||
QUESTION EVERYTHING-EV | ABC | 226,000 | 135,000 | 6,000 | |||
NCIS RPT | 10 | 223,000 | 29,000 | 2,000 | |||
ABC NEWS-EV | ABC | 220,000 | 163,000 | 11,000 | |||
NEWS BREAKFAST-AM | ABC | 208,000 | 74,000 | 7,000 | |||
PLANET AMERICA-EV | ABC | 196,000 | 136,000 | 8,000 | |||
TODAY -EARLY | Nine | 177,000 | 82,000 | 14,000 | |||
10 NEWS FIRST | 10 | 173,000 | 77,000 | 7,000 | |||
HARD QUIZ-EV | ABC | 169,000 | 107,000 | 8,000 | |||
AUSTRALIA: NOW AND THEN (R) | Seven | 164,000 | 60,000 | 4,000 | |||
DEAL OR NO DEAL | 10 | 156,000 | 92,000 | 9,000 | |||
SUNRISE -EARLY | Seven | 153,000 | 72,000 | 12,000 | |||
9NEWS AFTERNOON | Nine | 140,000 | 75,000 | 11,000 | |||
SEVEN NEWS AT 4 | Seven | 129,000 | 56,000 | 8,000 | |||
THE BIG BANG THEORY RPT | 10 | 128,000 | 26,000 | 1,000 |
People 16-39 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Wednesday 16th Oct 2024 |
|||||||
Rank                       Description                      Network | |||||||
THE BLOCK -WED | Nine | 318,000 | 192,000 | 53,000 | |||
THANK GOD YOU’RE HERE | 10 | 242,000 | 139,000 | 12,000 | |||
A CURRENT AFFAIR | Nine | 213,000 | 112,000 | 24,000 | |||
9NEWS | Nine | 202,000 | 120,000 | 24,000 | |||
HUMAN ERROR | Nine | 186,000 | 53,000 | 14,000 | |||
HOME AND AWAY | Seven | 177,000 | 114,000 | 38,000 | |||
SEVEN NEWS | Seven | 172,000 | 96,000 | 17,000 | |||
THE 1% CLUB UK | Seven | 155,000 | 79,000 | 12,000 | |||
SHARK TANK – LAUNCH | 10 | 154,000 | 52,000 | 4,000 | |||
THE PROJECT | 10 | 130,000 | 56,000 | 4,000 | |||
TIPPING POINT AUSTRALIA | Nine | 115,000 | 57,000 | 12,000 | |||
AKMAL: OPEN FOR RENOVATIONS | Seven | 104,000 | 35,000 | 4,000 | |||
THE CHASE AUSTRALIA | Seven | 99,000 | 49,000 | 8,000 | |||
7.30-EV | ABC | 98,000 | 53,000 | 5,000 | |||
TODAY | Nine | 96,000 | 41,000 | 10,000 | |||
NEWS BREAKFAST-AM | ABC | 80,000 | 28,000 | 3,000 | |||
SUNRISE | Seven | 78,000 | 26,000 | 8,000 | |||
NCIS RPT | 10 | 75,000 | 8,000 | 1,000 | |||
ABC NEWS-EV | ABC | 72,000 | 50,000 | 5,000 | |||
HARD QUIZ-EV | ABC | 68,000 | 37,000 | 4,000 | |||
QUESTION EVERYTHING-EV | ABC | 68,000 | 39,000 | 3,000 | |||
PLANET AMERICA-EV | ABC | 60,000 | 43,000 | 3,000 | |||
TODAY -EARLY | Nine | 56,000 | 24,000 | 6,000 | |||
SEVEN NEWS AT 4 | Seven | 55,000 | 27,000 | 4,000 | |||
DEAL OR NO DEAL | 10 | 53,000 | 33,000 | 5,000 | |||
9NEWS AFTERNOON | Nine | 52,000 | 30,000 | 6,000 | |||
10 NEWS FIRST | 10 | 51,000 | 20,000 | 3,000 | |||
AUSTRALIA: NOW AND THEN (R) | Seven | 51,000 | 22,000 | 2,000 | |||
THE BLOCK -TUE -ENCORE | Nine | 49,000 | 26,000 | 3,000 | |||
TODAY EXTRA | Nine | 45,000 | 22,000 | 6,000 |
SEVEN + AFFILIATES | NINE + AFFILIATES | 10 + AFFILIATES | SBS | ABC | ||
TOTAL PEOPLE | TV | 26.96% | 27.03% | 17.89% | 8.35% | 18.16% |
BVOD | 27.26% | 28.24% | 11.88% | 12.63% | 19.99% | |
Total TV | 27.00% | 27.18% | 17.17% | 8.86% | 18.37% | |
PEOPLE 25-54 | TV | 25.34% | 26.38% | 25.03% | 6.44% | 15.79% |
BVOD | 28.37% | 31.32% | 13.42% | 8.44% | 18.45% | |
Total TV | 25.93% | 27.34% | 22.77% | 6.83% | 16.31% | |
PEOPLE 16-39 | TV | 25.12% | 27.24% | 26.91% | 4.54% | 15.35% |
BVOD | 28.79% | 32.50% | 13.41% | 6.54% | 18.76% | |
Total TV | 26.09% | 28.64% | 23.32% | 5.07% | 16.26% |
© OzTAM and Regional TAM 2024. Not to be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without prior written consent of OzTAM and Regional TAM. Includes VOZ FTA Network Share based on When Watched 6pm – Midnight.
Share
Facebook
Twitter
LinkedIn
Pinterest