Tuesday 12 November 2024
National TV Reach: 1. SEVEN NEWS 1,990,000 2. 9NEWS 1,858,000 3. MY KITCHEN RULES 1,700,000 4. TRAVEL GUIDES 1,537,000 5. A CURRENT AFFAIR 1,410,000
- David Knox
- on
0
Leave a comment
- Filed under Ratings
Total People                                 Total TV Overnight Top 30 Programs
Tuesday 12th Nov 2024 |
||||||||
Rank                       Description                      Network | ||||||||
SEVEN NEWS | Seven | 1,990,000 | 1,218,000 | 68,000 | ||||
9NEWS | Nine | 1,858,000 | 1,163,000 | 92,000 | ||||
MY KITCHEN RULES – TUE | Seven | 1,700,000 | 996,000 | 101,000 | ||||
TRAVEL GUIDES -ENCORE | Nine | 1,537,000 | 655,000 | 56,000 | ||||
A CURRENT AFFAIR | Nine | 1,410,000 | 951,000 | 75,000 | ||||
HOME AND AWAY | Seven | 1,317,000 | 893,000 | 122,000 | ||||
TIPPING POINT AUSTRALIA | Nine | 1,229,000 | 653,000 | 48,000 | ||||
THE GRAND TOUR | Nine | 1,228,000 | 350,000 | 27,000 | ||||
7.30-EV | ABC | 1,214,000 | 726,000 | 33,000 | ||||
THE CHASE AUSTRALIA | Seven | 1,182,000 | 596,000 | 31,000 | ||||
ABC NEWS-EV | ABC | 1,091,000 | 816,000 | 32,000 | ||||
SUNRISE | Seven | 915,000 | 398,000 | 32,000 | ||||
MIDNIGHT OIL: THE HARDEST LINE-EV | ABC | 880,000 | 358,000 | 15,000 | ||||
ALERT: MISSING PERSONS UNIT | Seven | 852,000 | 329,000 | 27,000 | ||||
TASKMASTER AUSTRALIA | 10 | 814,000 | 345,000 | 19,000 | ||||
THE CHEAP SEATS | 10 | 807,000 | 397,000 | 10,000 | ||||
BACK ROADS S10-EV | ABC | 787,000 | 545,000 | 23,000 | ||||
TODAY | Nine | 758,000 | 327,000 | 36,000 | ||||
THE PROJECT | 10 | 709,000 | 282,000 | 15,000 | ||||
NEWS BREAKFAST-AM | ABC | 662,000 | 239,000 | 15,000 | ||||
9NEWS AFTERNOON | Nine | 632,000 | 342,000 | 23,000 | ||||
SEVEN NEWS AT 4 | Seven | 619,000 | 302,000 | 16,000 | ||||
HARD QUIZ S8 RPT | ABC | 611,000 | 329,000 | 11,000 | ||||
10 NEWS FIRST | 10 | 610,000 | 313,000 | 13,000 | ||||
THE MORNING SHOW | Seven | 580,000 | 239,000 | 19,000 | ||||
SUNRISE -EARLY | Seven | 543,000 | 259,000 | 22,000 | ||||
TIPPING POINT UK -RPT | Nine | 542,000 | 312,000 | 15,000 | ||||
ABC NEWS MORNINGS-AM | ABC | 487,000 | 91,000 | 8,000 | ||||
DEAL OR NO DEAL | 10 | 460,000 | 247,000 | 17,000 | ||||
TODAY -EARLY | Nine | 456,000 | 217,000 | 25,000 |
People 25-54 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Tuesday 12th Nov 2024 |
||||||||
Rank                       Description                      Network | ||||||||
1Â Â Â Â Â Â SEVEN NEWS | Seven | 531,000 | 295,000 | 35,000 | ||||
2Â Â Â Â Â Â 9NEWS | Nine | 512,000 | 300,000 | 47,000 | ||||
3Â Â Â Â Â Â MY KITCHEN RULES – TUE | Seven | 509,000 | 278,000 | 54,000 | ||||
4Â Â Â Â Â Â TRAVEL GUIDES -ENCORE | Nine | 487,000 | 216,000 | 31,000 | ||||
5Â Â Â Â Â Â THE GRAND TOUR | Nine | 421,000 | 127,000 | 15,000 | ||||
6Â Â Â Â Â Â HOME AND AWAY | Seven | 412,000 | 281,000 | 68,000 | ||||
7Â Â Â Â Â Â TASKMASTER AUSTRALIA | 10 | 376,000 | 188,000 | 13,000 | ||||
8Â Â Â Â Â Â A CURRENT AFFAIR | Nine | 364,000 | 239,000 | 39,000 | ||||
9Â Â Â Â Â Â THE CHEAP SEATS | 10 | 362,000 | 185,000 | 6,000 | ||||
10 Â Â Â Â Â TIPPING POINT AUSTRALIA | Nine | 298,000 | 139,000 | 23,000 | ||||
11 Â Â Â Â Â 7.30-EV | ABC | 270,000 | 151,000 | 14,000 | ||||
12 Â Â Â Â Â THE PROJECT | 10 | 269,000 | 107,000 | 9,000 | ||||
13 Â Â Â Â Â THE CHASE AUSTRALIA | Seven | 268,000 | 130,000 | 16,000 | ||||
14 Â Â Â Â Â SUNRISE | Seven | 260,000 | 114,000 | 18,000 | ||||
15 Â Â Â Â Â TODAY | Nine | 249,000 | 110,000 | 21,000 | ||||
16 Â Â Â Â Â ALERT: MISSING PERSONS UNIT | Seven | 234,000 | 97,000 | 15,000 | ||||
17 Â Â Â Â Â ABC NEWS-EV | ABC | 211,000 | 151,000 | 12,000 | ||||
18 Â Â Â Â Â NEWS BREAKFAST-AM | ABC | 191,000 | 72,000 | 7,000 | ||||
19 Â Â Â Â Â MIDNIGHT OIL: THE HARDEST LINE-EV | ABC | 191,000 | 70,000 | 6,000 | ||||
20 Â Â Â Â Â SUNRISE -EARLY | Seven | 174,000 | 79,000 | 13,000 | ||||
21 Â Â Â Â Â LOVE ISLAND AUSTRALIA -TUE | Nine | 170,000 | 105,000 | 76,000 | ||||
22 Â Â Â Â Â TODAY -EARLY | Nine | 166,000 | 81,000 | 14,000 | ||||
23 Â Â Â Â Â BACK ROADS S10-EV | ABC | 145,000 | 83,000 | 8,000 | ||||
24 Â Â Â Â Â 10 NEWS FIRST | 10 | 144,000 | 75,000 | 7,000 | ||||
25 Â Â Â Â Â THE MORNING SHOW | Seven | 138,000 | 63,000 | 11,000 | ||||
26 Â Â Â Â Â SEVEN NEWS AT 4 | Seven | 132,000 | 67,000 | 8,000 | ||||
27 Â Â Â Â Â DEAL OR NO DEAL | 10 | 128,000 | 67,000 | 9,000 | ||||
28 Â Â Â Â Â 9NEWS LATE | Nine | 128,000 | 69,000 | 8,000 | ||||
29 Â Â Â Â Â TODAY EXTRA | Nine | 125,000 | 55,000 | 12,000 |
People 16-39 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Tuesday 12th Nov 2024 |
||||||||
Rank                       Description                      Network | ||||||||
MY KITCHEN RULES – TUE | Seven | 203,000 | 98,000 | 28,000 | ||||
9NEWS | Nine | 202,000 | 109,000 | 23,000 | ||||
SEVEN NEWS | Seven | 188,000 | 102,000 | 18,000 | ||||
TRAVEL GUIDES -ENCORE | Nine | 182,000 | 81,000 | 16,000 | ||||
HOME AND AWAY | Seven | 174,000 | 119,000 | 40,000 | ||||
TASKMASTER AUSTRALIA | 10 | 164,000 | 89,000 | 8,000 | ||||
THE CHEAP SEATS | 10 | 152,000 | 80,000 | 3,000 | ||||
THE GRAND TOUR | Nine | 147,000 | 45,000 | 8,000 | ||||
LOVE ISLAND AUSTRALIA -TUE | Nine | 137,000 | 105,000 | 86,000 | ||||
A CURRENT AFFAIR | Nine | 133,000 | 82,000 | 20,000 | ||||
THE PROJECT | 10 | 110,000 | 45,000 | 4,000 | ||||
TIPPING POINT AUSTRALIA | Nine | 105,000 | 48,000 | 12,000 | ||||
7.30-EV | ABC | 100,000 | 56,000 | 6,000 | ||||
THE CHASE AUSTRALIA | Seven | 93,000 | 41,000 | 8,000 | ||||
TODAY | Nine | 83,000 | 38,000 | 10,000 | ||||
ABC NEWS-EV | ABC | 78,000 | 60,000 | 5,000 | ||||
ALERT: MISSING PERSONS UNIT | Seven | 77,000 | 34,000 | 8,000 | ||||
SUNRISE | Seven | 73,000 | 28,000 | 9,000 | ||||
NEWS BREAKFAST-AM | ABC | 68,000 | 24,000 | 3,000 | ||||
SUNRISE -EARLY | Seven | 57,000 | 19,000 | 6,000 | ||||
TODAY -EARLY | Nine | 55,000 | 22,000 | 6,000 | ||||
LAW AND ORDER: SVU | 10 | 54,000 | 31,000 | 0 | ||||
BACK ROADS S10-EV | ABC | 54,000 | 25,000 | 4,000 | ||||
MY KITCHEN RULES – ENCORE | Seven | 52,000 | 20,000 | 2,000 | ||||
MIDNIGHT OIL: THE HARDEST LINE-EV | ABC | 52,000 | 13,000 | 2,000 | ||||
10 NEWS FIRST | 10 | 51,000 | 25,000 | 3,000 | ||||
SEVEN NEWS AT 4 | Seven | 48,000 | 20,000 | 4,000 | ||||
DEAL OR NO DEAL | 10 | 46,000 | 25,000 | 4,000 | ||||
THE MORNING SHOW | Seven | 45,000 | 15,000 | 5,000 | ||||
TODAY EXTRA | Nine | 44,000 | 22,000 | 6,000 |
SEVEN + AFFILIATES | NINE + AFFILIATES | 10 + AFFILIATES | SBS | ABC | ||
TOTAL PEOPLE | TV | 31.04% | 24.37% | 15.63% | 7.89% | 19.12% |
BVOD | 28.85% | 29.32% | 9.44% | 11.91% | 20.48% | |
Total TV | 30.77% | 24.99% | 14.87% | 8.38% | 19.29% | |
PEOPLE 25-54 | TV | 29.19% | 25.54% | 22.70% | 5.78% | 15.28% |
BVOD | 30.37% | 32.12% | 10.25% | 7.94% | 19.32% | |
Total TV | 29.44% | 26.92% | 20.08% | 6.24% | 16.13% | |
PEOPLE 16-39 | TV | 28.41% | 26.33% | 23.83% | 3.77% | 16.35% |
BVOD | 27.49% | 40.47% | 8.98% | 5.56% | 17.51% | |
Total TV | 28.12% | 30.84% | 19.10% | 4.34% | 16.72% |
© OzTAM and Regional TAM 2024. Not to be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without prior written consent of OzTAM and Regional TAM. Includes VOZ FTA Network Share based on When Watched 6pm – Midnight.
Share
Facebook
Twitter
LinkedIn
Pinterest