Tuesday 3 December 2024
National TV Reach: 1. 9NEWS 1,780,000 2. SEVEN NEWS 1,778,000 3. TRAVEL GUIDES 1,678,000 4. A CURRENT AFFAIR 1,480,000 5. THE GRAND TOUR 1,301,000
- David Knox
- on
- Filed under Ratings
Total People                                 Total TV Overnight Top 30 Programs
Tuesday 3rd Dec 2024 |
|||||||
Rank                       Description                      Network | |||||||
9NEWS | Nine | 1,780,000 | 1,128,000 | 92,000 | |||
SEVEN NEWS | Seven | 1,778,000 | 1,142,000 | 60,000 | |||
TRAVEL GUIDES -RPT | Nine | 1,678,000 | 804,000 | 57,000 | |||
A CURRENT AFFAIR | Nine | 1,480,000 | 1,018,000 | 75,000 | |||
THE GRAND TOUR | Nine | 1,301,000 | 418,000 | 26,000 | |||
OZHARVEST UNITE TO FEED AUSTRALIA | Seven | 1,185,000 | 280,000 | 14,000 | |||
TIPPING POINT AUSTRALIA | Nine | 1,181,000 | 636,000 | 46,000 | |||
THE CHASE AUSTRALIA | Seven | 1,118,000 | 556,000 | 28,000 | |||
7.30-EV | ABC | 1,107,000 | 624,000 | 30,000 | |||
ABC NEWS-EV | ABC | 1,085,000 | 767,000 | 32,000 | |||
THE FORCE – BEHIND THE LINE (R) | Seven | 1,041,000 | 565,000 | 34,000 | |||
SUNRISE | Seven | 928,000 | 377,000 | 31,000 | |||
TODAY | Nine | 780,000 | 299,000 | 36,000 | |||
THE DOG HOUSE AUSTRALIA: ALL SHAPES AND SIZES | 10 | 725,000 | 303,000 | 10,000 | |||
NEWS BREAKFAST-AM | ABC | 689,000 | 251,000 | 15,000 | |||
9NEWS AFTERNOON | Nine | 687,000 | 356,000 | 24,000 | |||
HEADLINERS-EV | ABC | 642,000 | 324,000 | 13,000 | |||
SEVEN NEWS AT 4 | Seven | 632,000 | 314,000 | 15,000 | |||
THE PROJECT | 10 | 618,000 | 259,000 | 14,000 | |||
M- YESTERDAY (R) | Seven | 616,000 | 124,000 | 5,000 | |||
10 NEWS FIRST | 10 | 613,000 | 292,000 | 13,000 | |||
SOLAR SYSTEM WITH BRIAN COX-EV | ABC | 553,000 | 261,000 | 9,000 | |||
HARD QUIZ S8 RPT | ABC | 549,000 | 304,000 | 11,000 | |||
STAND-UP: JUST FOR LAUGHS | 10 | 535,000 | 143,000 | 5,000 | |||
SUNRISE -EARLY | Seven | 526,000 | 257,000 | 22,000 | |||
THE MORNING SHOW | Seven | 519,000 | 219,000 | 16,000 | |||
RESTO MY RIDE AUSTRALIA | Nine | 513,000 | 177,000 | 11,000 | |||
TIPPING POINT UK -RPT | Nine | 510,000 | 301,000 | 16,000 | |||
ABC NEWS MORNINGS-AM | ABC | 469,000 | 95,000 | 7,000 | |||
WHO DO YOU THINK YOU ARE? – UK | SBS | 465,000 | 163,000 | 3,000 |
People 25-54 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Tuesday 3rd Dec 2024 |
|||||||
Rank                       Description                      Network | |||||||
TRAVEL GUIDES -RPT | Nine | 528,000 | 254,000 | 30,000 | |||
9NEWS | Nine | 459,000 | 269,000 | 46,000 | |||
SEVEN NEWS | Seven | 434,000 | 250,000 | 30,000 | |||
THE GRAND TOUR | Nine | 428,000 | 146,000 | 14,000 | |||
A CURRENT AFFAIR | Nine | 382,000 | 227,000 | 38,000 | |||
OZHARVEST UNITE TO FEED AUSTRALIA | Seven | 326,000 | 67,000 | 8,000 | |||
THE FORCE – BEHIND THE LINE (R) | Seven | 277,000 | 151,000 | 18,000 | |||
SUNRISE | Seven | 266,000 | 111,000 | 17,000 | |||
THE CHASE AUSTRALIA | Seven | 263,000 | 130,000 | 14,000 | |||
TIPPING POINT AUSTRALIA | Nine | 260,000 | 131,000 | 22,000 | |||
THE DOG HOUSE AUSTRALIA: ALL SHAPES AND SIZES | 10 | 249,000 | 101,000 | 5,000 | |||
TODAY | Nine | 240,000 | 101,000 | 20,000 | |||
ABC NEWS-EV | ABC | 235,000 | 156,000 | 12,000 | |||
THE PROJECT | 10 | 232,000 | 92,000 | 8,000 | |||
7.30-EV | ABC | 232,000 | 124,000 | 12,000 | |||
LOVE ISLAND AUSTRALIA -TUE | Nine | 213,000 | 151,000 | 116,000 | |||
NEWS BREAKFAST-AM | ABC | 182,000 | 69,000 | 7,000 | |||
TODAY -EARLY | Nine | 181,000 | 81,000 | 14,000 | |||
STAND-UP: JUST FOR LAUGHS | 10 | 173,000 | 65,000 | 3,000 | |||
RESTO MY RIDE AUSTRALIA | Nine | 173,000 | 61,000 | 6,000 | |||
SUNRISE -EARLY | Seven | 171,000 | 89,000 | 13,000 | |||
M- YESTERDAY (R) | Seven | 162,000 | 37,000 | 3,000 | |||
HEADLINERS-EV | ABC | 145,000 | 75,000 | 5,000 | |||
10 NEWS FIRST | 10 | 138,000 | 60,000 | 7,000 | |||
SOLAR SYSTEM WITH BRIAN COX-EV | ABC | 135,000 | 58,000 | 3,000 | |||
SEVEN NEWS AT 4 | Seven | 133,000 | 71,000 | 7,000 | |||
9NEWS AFTERNOON | Nine | 132,000 | 66,000 | 11,000 | |||
OUTBACK TRUCKERS-PM | Seven | 129,000 | 60,000 | 4,000 | |||
THE MORNING SHOW | Seven | 122,000 | 63,000 | 9,000 | |||
THE BIG BANG THEORY RPT | 10 | 119,000 | 23,000 | 1,000 |
People 16-39 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Tuesday 3rd Dec 2024 |
|||||||
Rank                       Description                      Network | |||||||
TRAVEL GUIDES -RPT | Nine | 198,000 | 83,000 | 15,000 | |||
LOVE ISLAND AUSTRALIA -TUE | Nine | 187,000 | 152,000 | 134,000 | |||
9NEWS | Nine | 185,000 | 100,000 | 23,000 | |||
A CURRENT AFFAIR | Nine | 156,000 | 85,000 | 20,000 | |||
THE GRAND TOUR | Nine | 137,000 | 47,000 | 7,000 | |||
SEVEN NEWS | Seven | 127,000 | 74,000 | 15,000 | |||
OZHARVEST UNITE TO FEED AUSTRALIA | Seven | 115,000 | 28,000 | 4,000 | |||
THE PROJECT | 10 | 98,000 | 41,000 | 4,000 | |||
THE FORCE – BEHIND THE LINE (R) | Seven | 95,000 | 56,000 | 10,000 | |||
TODAY | Nine | 93,000 | 42,000 | 9,000 | |||
7.30-EV | ABC | 93,000 | 47,000 | 5,000 | |||
TIPPING POINT AUSTRALIA | Nine | 89,000 | 50,000 | 11,000 | |||
THE DOG HOUSE AUSTRALIA: ALL SHAPES AND SIZES | 10 | 84,000 | 40,000 | 2,000 | |||
ABC NEWS-EV | ABC | 82,000 | 52,000 | 5,000 | |||
NEWS BREAKFAST-AM | ABC | 74,000 | 24,000 | 3,000 | |||
THE CHASE AUSTRALIA | Seven | 66,000 | 36,000 | 7,000 | |||
SUNRISE | Seven | 65,000 | 26,000 | 8,000 | |||
9NEWS AFTERNOON | Nine | 61,000 | 32,000 | 6,000 | |||
TODAY -EARLY | Nine | 57,000 | 27,000 | 6,000 | |||
A UNICORN FOR CHRISTMAS | Nine | 55,000 | 19,000 | 2,000 | |||
STAND-UP: JUST FOR LAUGHS | 10 | 55,000 | 21,000 | 1,000 | |||
TODAY EXTRA | Nine | 54,000 | 24,000 | 6,000 | |||
ABC NEWS MORNINGS-AM | ABC | 49,000 | 10,000 | 2,000 | |||
POINTLESS | Nine | 49,000 | 12,000 | 1,000 | |||
TIPPING POINT UK -RPT | Nine | 46,000 | 30,000 | 4,000 | |||
RESTO MY RIDE AUSTRALIA | Nine | 45,000 | 12,000 | 3,000 | |||
SUNRISE -EARLY | Seven | 45,000 | 21,000 | 6,000 | |||
SEVEN NEWS AT 4 | Seven | 45,000 | 24,000 | 4,000 | |||
DEAL OR NO DEAL | 10 | 45,000 | 24,000 | 4,000 | |||
10 NEWS FIRST | 10 | 44,000 | 22,000 | 3,000 |
SEVEN + AFFILIATES | NINE + AFFILIATES | 10 + AFFILIATES | SBS | ABC | ||
TOTAL PEOPLE | TV | 25.53% | 29.53% | 14.62% | 9.71% | 18.67% |
BVOD | 20.97% | 34.95% | 8.64% | 13.29% | 22.16% | |
Total TV | 24.95% | 30.21% | 13.87% | 10.16% | 19.11% | |
PEOPLE 25-54 | TV | 24.29% | 31.06% | 19.67% | 7.10% | 16.64% |
BVOD | 21.57% | 38.78% | 9.57% | 9.05% | 21.03% | |
Total TV | 23.70% | 32.73% | 17.48% | 7.52% | 17.59% | |
PEOPLE 16-39 | TV | 20.82% | 30.36% | 20.28% | 6.15% | 21.37% |
BVOD | 17.99% | 49.80% | 7.79% | 6.05% | 18.37% | |
Total TV | 19.85% | 37.01% | 16.01% | 6.11% | 20.34% |
© OzTAM and Regional TAM 2024. Not to be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without prior written consent of OzTAM and Regional TAM. Includes VOZ FTA Network Share based on When Watched 6pm – Midnight. Columns denote Nat. Reach / Audience / BVOD breakout.
Share
Facebook
Twitter
LinkedIn
Pinterest
5 Responses
The OzHarvest concert rated pretty well considering there wasn’t a lot of promotion for it.
280k is not good, fourth in its slot.
Not having seen this set-up, can you confirm my interpretation?
The first column of numbers is the reach – these people saw a minimum of 1 minute of the show.
The second column is total audience – they watched the entire thing (whether it’s a 30 minute soap or 3 hour telethon)
The third column is Video on Demand – how many recorded or have already watched on catch-up.
If that’s the case – how many people started watching OzHarvest before falling off? Are those numbers released?
Pretty close. Column 3 is BVOD breakout but its number is included as part of Column 2. Networks get minute by minute numbers but not media.
Fair enough. Thanks!