Friday 10 January 2025
National TV Reach: 1. SEVEN'S CRICKET: BBL 1,978,000 2. SEVEN NEWS 1,806,000 3. 9NEWS 1,735,000 4. A CURRENT AFFAIR 1,206,000 5. TIPPING POINT AUSTRALIA 1,150,000
- David Knox
- on
0
Leave a comment
- Filed under Ratings
Total People                                 Total TV Overnight Top 30 Programs
Friday 10th Jan 2025 |
|||||||
Rank                       Description                      Network | |||||||
SEVEN’S CRICKET: BBL – HOBART V SYD THUNDER | Seven | 1,978,000 | 582,000 | 39,000 | |||
SEVEN NEWS | Seven | 1,806,000 | 1,175,000 | 57,000 | |||
9NEWS | Nine | 1,735,000 | 1,078,000 | 83,000 | |||
A CURRENT AFFAIR | Nine | 1,206,000 | 776,000 | 58,000 | |||
TIPPING POINT AUSTRALIA | Nine | 1,150,000 | 587,000 | 43,000 | |||
THE CHASE AUSTRALIA | Seven | 1,128,000 | 555,000 | 26,000 | |||
ABC NEWS-EV | ABC | 1,121,000 | 823,000 | 30,000 | |||
SUNRISE | Seven | 1,022,000 | 411,000 | 32,000 | |||
KING RICHARD | Nine | 1,005,000 | 233,000 | 17,000 | |||
THE SECRET HISTORY OF THE BRITISH GARDEN RPT | ABC | 961,000 | 431,000 | 13,000 | |||
FIND MY BEACH HOUSE AUSTRALIA | Nine | 801,000 | 458,000 | 40,000 | |||
THE MORNING SHOW SUMMER SERIES | Seven | 734,000 | 239,000 | 19,000 | |||
TODAY | Nine | 725,000 | 284,000 | 35,000 | |||
THE FIRST WIVES CLUB RPT | 10 | 712,000 | 176,000 | 5,000 | |||
MURDER IN PROVENCE RPT | ABC | 680,000 | 332,000 | 7,000 | |||
SEVEN NEWS AT 4 | Seven | 677,000 | 347,000 | 15,000 | |||
9NEWS AFTERNOON | Nine | 674,000 | 345,000 | 24,000 | |||
10 NEWS FIRST | 10 | 664,000 | 323,000 | 15,000 | |||
NEWS BREAKFAST-AM | ABC | 657,000 | 210,000 | 14,000 | |||
FIND MY BEACH HOUSE AUSTRALIA -TX1 | Nine | 625,000 | 410,000 | 34,000 | |||
TODAY EXTRA SUMMER | Nine | 572,000 | 153,000 | 20,000 | |||
HARD QUIZ S9 RPT | ABC | 539,000 | 281,000 | 10,000 | |||
BETTER HOMES AND GARDENS SUMMER-PM | Seven | 536,000 | 206,000 | 7,000 | |||
TIPPING POINT UK -RPT | Nine | 535,000 | 283,000 | 15,000 | |||
THE PRESTIGE | SBS | 525,000 | 84,000 | 2,000 | |||
STARSKY AND HUTCH RPT | 10 | 497,000 | 92,000 | 2,000 | |||
THE PROJECT | 10 | 493,000 | 209,000 | 10,000 | |||
M- AS GOUDA AS IT GETS | Seven | 492,000 | 155,000 | 9,000 | |||
2025 ADELAIDE INTERNATIONAL D5 -NIGHT | Nine | 479,000 | 128,000 | 10,000 | |||
SUNRISE -EARLY | Seven | 479,000 | 230,000 | 18,000 |
People 25-54 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Friday 10th Jan 2025 |
|||||||
Rank                       Description                      Network | |||||||
SEVEN’S CRICKET: BBL – HOBART V SYD THUNDER | Seven | 661,000 | 211,000 | 22,000 | |||
9NEWS | Nine | 486,000 | 277,000 | 40,000 | |||
SEVEN NEWS | Seven | 473,000 | 288,000 | 28,000 | |||
KING RICHARD | Nine | 335,000 | 86,000 | 9,000 | |||
A CURRENT AFFAIR | Nine | 310,000 | 176,000 | 28,000 | |||
SUNRISE | Seven | 295,000 | 116,000 | 18,000 | |||
THE CHASE AUSTRALIA | Seven | 279,000 | 122,000 | 12,000 | |||
TIPPING POINT AUSTRALIA | Nine | 275,000 | 116,000 | 19,000 | |||
TODAY | Nine | 233,000 | 96,000 | 20,000 | |||
THE FIRST WIVES CLUB RPT | 10 | 219,000 | 45,000 | 3,000 | |||
FIND MY BEACH HOUSE AUSTRALIA | Nine | 216,000 | 135,000 | 20,000 | |||
SEVEN’S CRICKET: BBL – HOBART V SYD THUNDER POST MATCH | Seven | 202,000 | 104,000 | 10,000 | |||
FIND MY BEACH HOUSE AUSTRALIA -TX1 | Nine | 192,000 | 128,000 | 17,000 | |||
STARSKY AND HUTCH RPT | 10 | 191,000 | 37,000 | 1,000 | |||
THE MORNING SHOW SUMMER SERIES | Seven | 191,000 | 66,000 | 11,000 | |||
NEWS BREAKFAST-AM | ABC | 188,000 | 60,000 | 6,000 | |||
ABC NEWS-EV | ABC | 183,000 | 121,000 | 10,000 | |||
TODAY EXTRA SUMMER | Nine | 181,000 | 56,000 | 12,000 | |||
10 NEWS FIRST | 10 | 178,000 | 86,000 | 8,000 | |||
THE PROJECT | 10 | 167,000 | 77,000 | 6,000 | |||
SUNRISE -EARLY | Seven | 160,000 | 72,000 | 10,000 | |||
WILLY WONKA & THE CHOCOLATE FACTORY -EV | Nine | 158,000 | 51,000 | 2,000 | |||
TOMB RAIDER | Nine | 152,000 | 39,000 | 1,000 | |||
SEVEN NEWS AT 4 | Seven | 150,000 | 76,000 | 7,000 | |||
THE BIG BANG THEORY RPT | 10 | 147,000 | 26,000 | 1,000 | |||
THE SECRET HISTORY OF THE BRITISH GARDEN RPT | ABC | 141,000 | 58,000 | 4,000 | |||
DEAL OR NO DEAL RPT | 10 | 141,000 | 34,000 | 3,000 | |||
9NEWS AFTERNOON | Nine | 139,000 | 68,000 | 11,000 | |||
2025 ADELAIDE INTERNATIONAL D5 -NIGHT | Nine | 138,000 | 43,000 | 5,000 | |||
2025 ADELAIDE INTERNATIONAL D5 -DAY | Nine | 115,000 | 30,000 | 4,000 |
People 16-39 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Friday 10th Jan 2025 |
|||||||
Rank                       Description                      Network | |||||||
SEVEN’S CRICKET: BBL – HOBART V SYD THUNDER | Seven | 293,000 | 100,000 | 13,000 | |||
SEVEN NEWS | Seven | 193,000 | 112,000 | 14,000 | |||
9NEWS | Nine | 183,000 | 96,000 | 19,000 | |||
KING RICHARD | Nine | 116,000 | 24,000 | 4,000 | |||
A CURRENT AFFAIR | Nine | 108,000 | 67,000 | 14,000 | |||
SUNRISE | Seven | 103,000 | 35,000 | 8,000 | |||
THE CHASE AUSTRALIA | Seven | 102,000 | 46,000 | 6,000 | |||
SEVEN’S CRICKET: BBL – HOBART V SYD THUNDER POST MATCH | Seven | 91,000 | 55,000 | 5,000 | |||
TIPPING POINT AUSTRALIA | Nine | 90,000 | 38,000 | 10,000 | |||
TODAY | Nine | 85,000 | 28,000 | 9,000 | |||
FIND MY BEACH HOUSE AUSTRALIA | Nine | 83,000 | 49,000 | 10,000 | |||
NEWS BREAKFAST-AM | ABC | 74,000 | 24,000 | 3,000 | |||
THE FIRST WIVES CLUB RPT | 10 | 69,000 | 10,000 | 1,000 | |||
STARSKY AND HUTCH RPT | 10 | 68,000 | 11,000 | 1,000 | |||
THE MORNING SHOW SUMMER SERIES | Seven | 67,000 | 17,000 | 5,000 | |||
ABC NEWS-EV | ABC | 65,000 | 46,000 | 4,000 | |||
FIND MY BEACH HOUSE AUSTRALIA -TX1 | Nine | 63,000 | 45,000 | 8,000 | |||
TODAY EXTRA SUMMER | Nine | 63,000 | 18,000 | 6,000 | |||
10 NEWS FIRST | 10 | 62,000 | 26,000 | 3,000 | |||
2025 ADELAIDE INTERNATIONAL D5 -NIGHT | Nine | 58,000 | 23,000 | 3,000 | |||
2025 ADELAIDE INTERNATIONAL D5 -DAY | Nine | 58,000 | 18,000 | 2,000 | |||
SEVEN NEWS AT 4 | Seven | 58,000 | 29,000 | 4,000 | |||
WILLY WONKA & THE CHOCOLATE FACTORY -EV | Nine | 55,000 | 15,000 | 1,000 | |||
DEAL OR NO DEAL RPT | 10 | 55,000 | 14,000 | 1,000 | |||
THE PROJECT | 10 | 53,000 | 24,000 | 3,000 | |||
9NEWS AFTERNOON | Nine | 49,000 | 23,000 | 5,000 | |||
SUNRISE -EARLY | Seven | 48,000 | 20,000 | 4,000 | |||
BETTER HOMES AND GARDENS SUMMER-PM (R) | Seven | 47,000 | 12,000 | 2,000 | |||
M- THE WHOLE NINE YARDS-PM | Seven | 46,000 | 13,000 | 1,000 | |||
HARD QUIZ S9 RPT | ABC | 46,000 | 29,000 | 1,000 |
SEVEN + AFFILIATES | NINE + AFFILIATES | 10 + AFFILIATES | SBS | ABC | ||
TOTAL PEOPLE | TV | 31.56% | 27.29% | 12.20% | 8.51% | 19.40% |
BVOD | 26.70% | 24.20% | 8.58% | 18.13% | 22.38% | |
Total TV | 31.02% | 26.95% | 11.80% | 9.58% | 19.73% | |
PEOPLE 25-54 | TV | 34.02% | 30.83% | 14.19% | 7.61% | 12.79% |
BVOD | 29.28% | 26.68% | 9.48% | 13.09% | 21.48% | |
Total TV | 33.15% | 30.07% | 13.33% | 8.61% | 14.38% | |
PEOPLE 16-39 | TV | 39.75% | 28.26% | 11.47% | 4.79% | 15.25% |
BVOD | 30.40% | 27.78% | 9.09% | 10.38% | 22.35% | |
Total TV | 37.50% | 28.14% | 10.90% | 6.14% | 16.96% |
© OzTAM and Regional TAM 2025. Not to be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without prior written consent of OzTAM and Regional TAM. Includes VOZ FTA Network Share based on When Watched 6pm – Midnight. Columns denote Nat. Reach / Audience / BVOD breakout.
Share
Facebook
Twitter
LinkedIn
Pinterest