Monday 6 January 2025
National TV Reach: 1. SEVEN'S CRICKET: BBL 2,084,000 2. SEVEN NEWS 1,993,000 3. 9NEWS 1,831,000 4. A CURRENT AFFAIR 1,449,000 5. INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL 1,342,000
- David Knox
- on
- Filed under Ratings
Total People                                 Total TV Overnight Top 30 Programs
Monday 6th Jan 2025 |
|||||||
Rank                       Description                      Network | |||||||
SEVEN’S CRICKET: BBL – BRISBANE V SYD THUNDER | Seven | 2,084,000 | 585,000 | 40,000 | |||
SEVEN NEWS | Seven | 1,993,000 | 1,274,000 | 64,000 | |||
9NEWS | Nine | 1,831,000 | 1,173,000 | 92,000 | |||
A CURRENT AFFAIR | Nine | 1,449,000 | 971,000 | 72,000 | |||
INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL | Nine | 1,342,000 | 370,000 | 21,000 | |||
RBT | Nine | 1,327,000 | 628,000 | 49,000 | |||
TIPPING POINT AUSTRALIA | Nine | 1,234,000 | 649,000 | 45,000 | |||
THE CHASE AUSTRALIA | Seven | 1,197,000 | 579,000 | 28,000 | |||
7.30 SUMMER-EV | ABC | 1,190,000 | 698,000 | 31,000 | |||
ABC NEWS-EV | ABC | 1,135,000 | 813,000 | 34,000 | |||
THE 82ND ANNUAL GOLDEN GLOBES ENCORE | 10 | 1,037,000 | 211,000 | 11,000 | |||
SUNRISE | Seven | 983,000 | 381,000 | 31,000 | |||
BRITAIN BY THE BOOK RPT | ABC | 791,000 | 395,000 | 12,000 | |||
9NEWS AFTERNOON | Nine | 734,000 | 375,000 | 23,000 | |||
TODAY | Nine | 718,000 | 295,000 | 32,000 | |||
10 NEWS FIRST | 10 | 712,000 | 372,000 | 17,000 | |||
THE MORNING SHOW SUMMER SERIES | Seven | 702,000 | 233,000 | 19,000 | |||
SEVEN NEWS AT 4 | Seven | 683,000 | 347,000 | 14,000 | |||
NEWS BREAKFAST-AM | ABC | 636,000 | 199,000 | 13,000 | |||
HARD QUIZ S9 RPT | ABC | 603,000 | 332,000 | 11,000 | |||
LOUIS THEROUX: EXTREME LOVE – DEMENTIA RPT | ABC | 591,000 | 276,000 | 7,000 | |||
TIPPING POINT UK -RPT | Nine | 586,000 | 329,000 | 16,000 | |||
THE PROJECT | 10 | 554,000 | 233,000 | 13,000 | |||
TODAY EXTRA SUMMER | Nine | 537,000 | 159,000 | 20,000 | |||
THE 82ND ANNUAL GOLDEN GLOBES | 10 | 533,000 | 163,000 | 19,000 | |||
A BRIDESMAID IN LOVE | Nine | 504,000 | 163,000 | 11,000 | |||
2025 ADELAIDE INTERNATIONAL D1 -NIGHT | Nine | 480,000 | 133,000 | 6,000 | |||
ABC NEWS AT NOON-PM | ABC | 479,000 | 213,000 | 9,000 | |||
SUNRISE -EARLY | Seven | 466,000 | 237,000 | 19,000 | |||
2025 ADELAIDE INTERNATIONAL D1 -DAY | Nine | 457,000 | 77,000 | 6,000 |
People 25-54 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs Monday 6th Jan 2025 |
|||||||
Rank                       Description                      Network | |||||||
SEVEN’S CRICKET: BBL – BRISBANE V SYD THUNDER | Seven | 769,000 | 231,000 | 23,000 | |||
SEVEN NEWS | Seven | 514,000 | 309,000 | 32,000 | |||
9NEWS | Nine | 506,000 | 289,000 | 45,000 | |||
INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL | Nine | 470,000 | 141,000 | 11,000 | |||
THE 82ND ANNUAL GOLDEN GLOBES ENCORE | 10 | 398,000 | 83,000 | 6,000 | |||
RBT | Nine | 394,000 | 191,000 | 26,000 | |||
A CURRENT AFFAIR | Nine | 391,000 | 243,000 | 36,000 | |||
TIPPING POINT AUSTRALIA | Nine | 301,000 | 142,000 | 21,000 | |||
SUNRISE | Seven | 299,000 | 118,000 | 17,000 | |||
THE CHASE AUSTRALIA | Seven | 274,000 | 122,000 | 14,000 | |||
7.30 SUMMER-EV | ABC | 234,000 | 131,000 | 12,000 | |||
TODAY | Nine | 230,000 | 94,000 | 17,000 | |||
THE 82ND ANNUAL GOLDEN GLOBES | 10 | 196,000 | 73,000 | 11,000 | |||
ABC NEWS-EV | ABC | 196,000 | 131,000 | 12,000 | |||
THE PROJECT | 10 | 195,000 | 84,000 | 7,000 | |||
THE MORNING SHOW SUMMER SERIES | Seven | 193,000 | 82,000 | 11,000 | |||
10 NEWS FIRST | 10 | 192,000 | 99,000 | 8,000 | |||
SEVEN’S CRICKET: BBL – BRISBANE V SYD THUNDER POST MATCH | Seven | 191,000 | 94,000 | 10,000 | |||
NEWS BREAKFAST-AM | ABC | 173,000 | 47,000 | 6,000 | |||
SEVEN NEWS AT 4 | Seven | 170,000 | 90,000 | 7,000 | |||
TODAY EXTRA SUMMER | Nine | 164,000 | 53,000 | 11,000 | |||
9NEWS AFTERNOON | Nine | 157,000 | 77,000 | 11,000 | |||
THE BIG BANG THEORY RPT | 10 | 156,000 | 30,000 | 1,000 | |||
SUNRISE -EARLY | Seven | 154,000 | 79,000 | 10,000 | |||
2025 ADELAIDE INTERNATIONAL D1 -NIGHT | Nine | 137,000 | 40,000 | 3,000 | |||
DEAL OR NO DEAL RPT | 10 | 133,000 | 71,000 | 7,000 | |||
BRITAIN BY THE BOOK RPT | ABC | 132,000 | 51,000 | 4,000 | |||
TODAY -EARLY | Nine | 129,000 | 64,000 | 10,000 | |||
FRIENDS RPT | 10 | 126,000 | 24,000 | 1,000 | |||
DOWNSIZING RPT | 10 | 122,000 | 22,000 | 1,000 |
People 16-39 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Monday 6th Jan 2025 |
|||||||
Rank                       Description                      Network | |||||||
SEVEN’S CRICKET: BBL – BRISBANE V SYD THUNDER | Seven | 324,000 | 115,000 | 13,000 | |||
INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL | Nine | 183,000 | 45,000 | 5,000 | |||
SEVEN NEWS | Seven | 181,000 | 107,000 | 16,000 | |||
9NEWS | Nine | 177,000 | 106,000 | 22,000 | |||
RBT | Nine | 151,000 | 79,000 | 13,000 | |||
A CURRENT AFFAIR | Nine | 140,000 | 86,000 | 18,000 | |||
THE 82ND ANNUAL GOLDEN GLOBES ENCORE | 10 | 135,000 | 29,000 | 3,000 | |||
TIPPING POINT AUSTRALIA | Nine | 112,000 | 49,000 | 10,000 | |||
THE 82ND ANNUAL GOLDEN GLOBES | 10 | 93,000 | 36,000 | 7,000 | |||
THE CHASE AUSTRALIA | Seven | 89,000 | 33,000 | 7,000 | |||
SEVEN’S CRICKET: BBL – BRISBANE V SYD THUNDER POST MATCH | Seven | 87,000 | 46,000 | 5,000 | |||
7.30 SUMMER-EV | ABC | 85,000 | 53,000 | 5,000 | |||
NEWS BREAKFAST-AM | ABC | 76,000 | 23,000 | 3,000 | |||
SUNRISE | Seven | 73,000 | 26,000 | 8,000 | |||
TODAY | Nine | 72,000 | 28,000 | 8,000 | |||
9NEWS AFTERNOON | Nine | 66,000 | 33,000 | 6,000 | |||
ABC NEWS-EV | ABC | 65,000 | 41,000 | 5,000 | |||
10 NEWS FIRST | 10 | 64,000 | 35,000 | 4,000 | |||
THE PROJECT | 10 | 61,000 | 32,000 | 3,000 | |||
TODAY EXTRA SUMMER | Nine | 60,000 | 17,000 | 5,000 | |||
SEVEN NEWS AT 4 | Seven | 60,000 | 24,000 | 4,000 | |||
LINGO | 10 | 58,000 | 24,000 | 2,000 | |||
THE BIG BANG THEORY RPT | 10 | 56,000 | 10,000 | 0 | |||
2025 ADELAIDE INTERNATIONAL D1 -NIGHT | Nine | 56,000 | 20,000 | 2,000 | |||
DEAL OR NO DEAL RPT | 10 | 53,000 | 28,000 | 3,000 | |||
THE MORNING SHOW SUMMER SERIES | Seven | 51,000 | 24,000 | 5,000 | |||
TIPPING POINT UK -RPT | Nine | 50,000 | 28,000 | 4,000 | |||
ABC NEWS AT NOON-PM | ABC | 47,000 | 25,000 | 2,000 | |||
2025 ADELAIDE INTERNATIONAL D1 -DAY | Nine | 46,000 | 7,000 | 2,000 | |||
OUTBACK OPAL HUNTERS-PM | Seven | 44,000 | 19,000 | 1,000 |
SEVEN + AFFILIATES | NINE + AFFILIATES | 10 + AFFILIATES | SBS | ABC | ||
TOTAL PEOPLE | TV | 32.28% | 27.71% | 13.27% | 8.25% | 17.38% |
BVOD | 26.74% | 25.21% | 9.51% | 15.78% | 22.77% | |
Total TV | 31.67% | 27.44% | 12.85% | 9.08% | 17.97% | |
PEOPLE 25-54 | TV | 33.41% | 28.80% | 17.18% | 7.61% | 12.38% |
BVOD | 28.97% | 27.53% | 10.96% | 11.34% | 21.20% | |
Total TV | 32.62% | 28.57% | 16.08% | 8.28% | 13.94% | |
PEOPLE 16-39 | TV | 36.09% | 27.28% | 15.80% | 5.89% | 14.63% |
BVOD | 29.82% | 28.99% | 10.44% | 8.98% | 21.78% | |
Total TV | 34.61% | 27.68% | 14.54% | 6.62% | 16.31% |
© OzTAM and Regional TAM 2025. Not to be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without prior written consent of OzTAM and Regional TAM. Includes VOZ FTA Network Share based on When Watched 6pm – Midnight. Columns denote Nat. Reach / Audience / BVOD breakout.
Share
Facebook
Twitter
LinkedIn
Pinterest
6 Responses
Is it dodgy iPhone formatting that’s hiding the rank numbers from view, or are they just not there?
It’s something I’ve raised with OzTAM about the assets they supply.
David I noticed that there were numbers on the Ratings report dated Monday 30 December 2024? A one off?
More info?
The rank/position numbers were included: https://tvtonight.com.au/2024/12/monday-30-december-2024.html
Hmm yes, a one-off by OzTAM assets I will raise it with them.