Thursday 16 January 2025
National TV Reach: 1. 2025 AUSTRALIAN OPEN D5 2,158,000 2. 2025 AUSTRALIAN OPEN D5 2,091,000 3. SEVEN NEWS 2,063,000 4. SEVEN'S CRICKET: BBL 1,958,000 5. 2025 AUSTRALIAN OPEN D5 1,950,000
- David Knox
- on
0
Leave a comment
- Filed under Ratings
Total People                                 Total TV Overnight Top 30 Programs
Thursday 16th Jan 2025 |
|||||||
Rank                       Description                      Network | |||||||
2025 AUSTRALIAN OPEN D5 -NIGHT | Nine | 2,158,000 | 789,000 | 106,000 | |||
2025 AUSTRALIAN OPEN D5 -DAY | Nine | 2,091,000 | 392,000 | 46,000 | |||
SEVEN NEWS | Seven | 2,063,000 | 1,281,000 | 66,000 | |||
SEVEN’S CRICKET: BBL – BRISBANE V HOBART | Seven | 1,958,000 | 586,000 | 37,000 | |||
2025 AUSTRALIAN OPEN D5 -NIGHT SESSION 2 | Nine | 1,950,000 | 728,000 | 94,000 | |||
9NEWS | Nine | 1,792,000 | 998,000 | 94,000 | |||
THE CHASE AUSTRALIA | Seven | 1,328,000 | 662,000 | 31,000 | |||
HOME AND AWAY | Seven | 1,207,000 | 812,000 | 120,000 | |||
ABC NEWS-EV | ABC | 1,122,000 | 820,000 | 31,000 | |||
TOP GUN: MAVERICK RPT | 10 | 1,087,000 | 333,000 | 8,000 | |||
7.30 SUMMER-EV | ABC | 1,072,000 | 637,000 | 26,000 | |||
2025 AUSTRALIAN OPEN D5 -LATE | Nine | 956,000 | 274,000 | 37,000 | |||
SUNRISE | Seven | 951,000 | 413,000 | 32,000 | |||
TODAY | Nine | 801,000 | 288,000 | 37,000 | |||
SEVEN NEWS AT 4 | Seven | 743,000 | 386,000 | 17,000 | |||
2025 AUSTRALIAN OPEN D5 -NIGHT -GEM | Nine | 735,000 | 132,000 | 16,000 | |||
SEVEN’S CRICKET: THE SPIN | Seven | 716,000 | 300,000 | 20,000 | |||
2025 AUSTRALIAN OPEN D5 -NIGHT PRE MATCH | Nine | 713,000 | 485,000 | 56,000 | |||
10 NEWS FIRST | 10 | 693,000 | 363,000 | 16,000 | |||
THE MORNING SHOW SUMMER SERIES | Seven | 691,000 | 217,000 | 18,000 | |||
BACK ROADS-EV | ABC | 666,000 | 471,000 | 15,000 | |||
HARD QUIZ S9 RPT | ABC | 658,000 | 293,000 | 10,000 | |||
NEWS BREAKFAST-AM | ABC | 650,000 | 219,000 | 14,000 | |||
2025 AUSTRALIAN OPEN D5 -LATE -GEM | Nine | 646,000 | 142,000 | 15,000 | |||
2025 AUSTRALIAN OPEN D5 -DAY -GEM | Nine | 636,000 | 64,000 | 6,000 | |||
THE PROJECT | 10 | 607,000 | 245,000 | 12,000 | |||
ABC NEWS MORNINGS-AM | ABC | 560,000 | 111,000 | 8,000 | |||
LONG LOST FAMILY-EV | ABC | 543,000 | 304,000 | 9,000 | |||
SUNRISE -EARLY | Seven | 499,000 | 222,000 | 19,000 | |||
THE CHASE-UK | Seven | 465,000 | 234,000 | 10,000 |
People 25-54 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Thursday 16th Jan 2025 |
|||||||
Rank                       Description                      Network | |||||||
2025 AUSTRALIAN OPEN D5 -NIGHT | Nine | 765,000 | 286,000 | 62,000 | |||
2025 AUSTRALIAN OPEN D5 -NIGHT SESSION 2 | Nine | 696,000 | 271,000 | 56,000 | |||
SEVEN’S CRICKET: BBL – BRISBANE V HOBART | Seven | 657,000 | 213,000 | 21,000 | |||
2025 AUSTRALIAN OPEN D5 -DAY | Nine | 614,000 | 116,000 | 26,000 | |||
9NEWS | Nine | 519,000 | 258,000 | 49,000 | |||
SEVEN NEWS | Seven | 490,000 | 286,000 | 32,000 | |||
TOP GUN: MAVERICK RPT | 10 | 347,000 | 107,000 | 5,000 | |||
HOME AND AWAY | Seven | 347,000 | 239,000 | 64,000 | |||
2025 AUSTRALIAN OPEN D5 -LATE | Nine | 342,000 | 110,000 | 22,000 | |||
SUNRISE | Seven | 288,000 | 124,000 | 17,000 | |||
THE CHASE AUSTRALIA | Seven | 272,000 | 128,000 | 15,000 | |||
TODAY | Nine | 253,000 | 94,000 | 21,000 | |||
2025 AUSTRALIAN OPEN D5 -NIGHT -GEM | Nine | 249,000 | 49,000 | 9,000 | |||
SEVEN’S CRICKET: THE SPIN | Seven | 245,000 | 123,000 | 12,000 | |||
2025 AUSTRALIAN OPEN D5 -LATE -GEM | Nine | 242,000 | 53,000 | 9,000 | |||
2025 AUSTRALIAN OPEN D5 -NIGHT PRE MATCH | Nine | 225,000 | 154,000 | 31,000 | |||
ABC NEWS-EV | ABC | 200,000 | 135,000 | 11,000 | |||
2025 AUSTRALIAN OPEN D5 -DAY -GEM | Nine | 198,000 | 17,000 | 4,000 | |||
7.30 SUMMER-EV | ABC | 188,000 | 103,000 | 10,000 | |||
THE PROJECT | 10 | 183,000 | 74,000 | 7,000 | |||
NEWS BREAKFAST-AM | ABC | 176,000 | 63,000 | 7,000 | |||
THE MORNING SHOW SUMMER SERIES | Seven | 174,000 | 69,000 | 10,000 | |||
SUNRISE -EARLY | Seven | 165,000 | 70,000 | 10,000 | |||
10 NEWS FIRST | 10 | 157,000 | 88,000 | 8,000 | |||
SEVEN NEWS AT 4 | Seven | 150,000 | 78,000 | 8,000 | |||
ABC NEWS MORNINGS-AM | ABC | 142,000 | 30,000 | 4,000 | |||
NEW AMSTERDAM | Nine | 132,000 | 79,000 | 14,000 | |||
10’S LATE NEWS | 10 | 129,000 | 62,000 | 2,000 | |||
TODAY -EARLY | Nine | 124,000 | 59,000 | 12,000 | |||
2025 AUSTRALIAN OPEN D5 -PRE MATCH | Nine | 120,000 | 53,000 | 15,000 |
People 16-39 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Thursday 16th Jan 2025 |
|||||||
Rank                       Description                      Network | |||||||
2025 AUSTRALIAN OPEN D5 -NIGHT | Nine | 402,000 | 167,000 | 38,000 | |||
2025 AUSTRALIAN OPEN D5 -NIGHT SESSION 2 | Nine | 364,000 | 157,000 | 35,000 | |||
2025 AUSTRALIAN OPEN D5 -DAY | Nine | 303,000 | 61,000 | 15,000 | |||
SEVEN’S CRICKET: BBL – BRISBANE V HOBART | Seven | 272,000 | 87,000 | 13,000 | |||
9NEWS | Nine | 220,000 | 102,000 | 25,000 | |||
SEVEN NEWS | Seven | 181,000 | 100,000 | 16,000 | |||
2025 AUSTRALIAN OPEN D5 -LATE | Nine | 157,000 | 56,000 | 13,000 | |||
HOME AND AWAY | Seven | 150,000 | 108,000 | 38,000 | |||
2025 AUSTRALIAN OPEN D5 -NIGHT -GEM | Nine | 148,000 | 32,000 | 6,000 | |||
2025 AUSTRALIAN OPEN D5 -LATE -GEM | Nine | 125,000 | 29,000 | 6,000 | |||
TOP GUN: MAVERICK RPT | 10 | 109,000 | 27,000 | 2,000 | |||
2025 AUSTRALIAN OPEN D5 -NIGHT PRE MATCH | Nine | 107,000 | 72,000 | 17,000 | |||
2025 AUSTRALIAN OPEN D5 -DAY -GEM | Nine | 105,000 | 10,000 | 2,000 | |||
SEVEN’S CRICKET: THE SPIN | Seven | 98,000 | 48,000 | 7,000 | |||
TODAY | Nine | 92,000 | 29,000 | 10,000 | |||
THE CHASE AUSTRALIA | Seven | 88,000 | 42,000 | 7,000 | |||
SUNRISE | Seven | 85,000 | 32,000 | 8,000 | |||
NEWS BREAKFAST-AM | ABC | 78,000 | 24,000 | 3,000 | |||
THE PROJECT | 10 | 64,000 | 29,000 | 3,000 | |||
7.30 SUMMER-EV | ABC | 64,000 | 35,000 | 4,000 | |||
SEVEN NEWS AT 4 | Seven | 63,000 | 34,000 | 4,000 | |||
ABC NEWS-EV | ABC | 62,000 | 44,000 | 5,000 | |||
NEW AMSTERDAM | Nine | 62,000 | 39,000 | 9,000 | |||
THE MORNING SHOW SUMMER SERIES | Seven | 58,000 | 20,000 | 5,000 | |||
10 NEWS FIRST | 10 | 57,000 | 32,000 | 3,000 | |||
ABC NEWS MORNINGS-AM | ABC | 51,000 | 12,000 | 2,000 | |||
2025 AUSTRALIAN OPEN D5 -DAY -GO! | Nine | 42,000 | 11,000 | 2,000 | |||
2025 AUSTRALIAN OPEN D5 -PRE MATCH | Nine | 42,000 | 19,000 | 8,000 | |||
DEAL OR NO DEAL | 10 | 41,000 | 23,000 | 3,000 | |||
FIRST ON SCENE | Nine | 38,000 | 21,000 | 6,000 |
SEVEN + AFFILIATES | NINE + AFFILIATES | 10 + AFFILIATES | SBS | ABC | ||
TOTAL PEOPLE | TV | 29.40% | 30.86% | 13.86% | 6.67% | 17.76% |
BVOD | 22.74% | 42.13% | 7.32% | 11.63% | 16.17% | |
Total TV | 28.54% | 32.31% | 13.01% | 7.31% | 17.56% | |
PEOPLE 25-54 | TV | 30.97% | 36.08% | 15.24% | 4.81% | 12.40% |
BVOD | 22.98% | 47.60% | 7.48% | 7.53% | 14.42% | |
Total TV | 29.19% | 38.64% | 13.51% | 5.41% | 12.85% | |
PEOPLE 16-39 | TV | 28.98% | 45.03% | 10.84% | 2.74% | 12.05% |
BVOD | 21.82% | 53.21% | 6.19% | 5.30% | 13.48% | |
Total TV | 26.87% | 47.44% | 9.47% | 3.50% | 12.47% |
© OzTAM and Regional TAM 2025. Not to be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without prior written consent of OzTAM and Regional TAM. Includes VOZ FTA Network Share based on When Watched 6pm – Midnight. Columns denote Nat. Reach / Audience / BVOD breakout.
Share
Facebook
Twitter
LinkedIn
Pinterest