Tuesday 21 January 2025
National TV Reach: 1. 2025 AUSTRALIAN OPEN D10 2,658,000 2. 2025 AUSTRALIAN OPEN D10 2,598,000 3. 2025 AUSTRALIAN OPEN D10 2,342,000 4. SEVEN NEWS 2,173,000 5. 9NEWS 2,004,000
- David Knox
- on
0
Leave a comment
- Filed under Ratings
Total People                                 Total TV Overnight Top 30 Programs
Tuesday 21st Jan 2025 |
|||||||
Rank                       Description                      Network | |||||||
2025 AUSTRALIAN OPEN D10 -NIGHT SESSION 2 | Nine | 2,658,000 | 1,384,000 | 244,000 | |||
2025 AUSTRALIAN OPEN D10 -NIGHT | Nine | 2,598,000 | 1,045,000 | 164,000 | |||
2025 AUSTRALIAN OPEN D10 -DAY | Nine | 2,342,000 | 464,000 | 67,000 | |||
SEVEN NEWS | Seven | 2,173,000 | 1,378,000 | 70,000 | |||
9NEWS | Nine | 2,004,000 | 1,134,000 | 125,000 | |||
SEVEN’S CRICKET: BBL – THE QUALIFIER | Seven | 1,998,000 | 591,000 | 37,000 | |||
2025 AUSTRALIAN OPEN D10 -LATE | Nine | 1,943,000 | 1,030,000 | 205,000 | |||
THE CHASE AUSTRALIA | Seven | 1,436,000 | 713,000 | 33,000 | |||
HOME AND AWAY | Seven | 1,430,000 | 921,000 | 121,000 | |||
I’M A CELEBRITY…GET ME OUT OF HERE! TUES | 10 | 1,175,000 | 616,000 | 52,000 | |||
7.30 SUMMER-EV | ABC | 1,174,000 | 734,000 | 34,000 | |||
ABC NEWS-EV | ABC | 1,166,000 | 853,000 | 32,000 | |||
SUNRISE | Seven | 987,000 | 384,000 | 31,000 | |||
2025 AUSTRALIAN OPEN D10 -NIGHT PRE MATCH | Nine | 856,000 | 541,000 | 81,000 | |||
NEW AMSTERDAM | Nine | 842,000 | 574,000 | 144,000 | |||
THE PROJECT | 10 | 841,000 | 330,000 | 18,000 | |||
TODAY | Nine | 816,000 | 294,000 | 38,000 | |||
THE EX-WIFE | 10 | 795,000 | 173,000 | 11,000 | |||
NEWS BREAKFAST-AM | ABC | 787,000 | 269,000 | 15,000 | |||
SEVEN NEWS AT 4 | Seven | 767,000 | 375,000 | 17,000 | |||
10 NEWS FIRST | 10 | 755,000 | 386,000 | 16,000 | |||
DR KARL’S HOW THINGS WORK-EV | ABC | 706,000 | 520,000 | 18,000 | |||
ABC NEWS MORNINGS-AM | ABC | 691,000 | 117,000 | 9,000 | |||
HARD QUIZ S9 RPT | ABC | 690,000 | 330,000 | 10,000 | |||
THE MORNING SHOW | Seven | 680,000 | 280,000 | 21,000 | |||
EAT THE INVADERS-EV | ABC | 508,000 | 330,000 | 11,000 | |||
SUNRISE -EARLY | Seven | 507,000 | 221,000 | 19,000 | |||
ABC NEWS AT NOON-PM | ABC | 497,000 | 220,000 | 9,000 | |||
THE CHASE-UK | Seven | 496,000 | 248,000 | 10,000 | |||
M- MURDER ON THE MENU | Seven | 480,000 | 175,000 | 7,000 |
People 25-54 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Tuesday 21st Jan 2025 |
|||||||
Rank                       Description                      Network | |||||||
2025 AUSTRALIAN OPEN D10 -NIGHT SESSION 2 | Nine | 1,065,000 | 596,000 | 152,000 | |||
2025 AUSTRALIAN OPEN D10 -NIGHT | Nine | 1,013,000 | 434,000 | 100,000 | |||
2025 AUSTRALIAN OPEN D10 -LATE | Nine | 793,000 | 435,000 | 129,000 | |||
SEVEN’S CRICKET: BBL – THE QUALIFIER | Seven | 736,000 | 233,000 | 21,000 | |||
2025 AUSTRALIAN OPEN D10 -DAY | Nine | 721,000 | 143,000 | 38,000 | |||
9NEWS | Nine | 647,000 | 336,000 | 67,000 | |||
SEVEN NEWS | Seven | 537,000 | 320,000 | 35,000 | |||
I’M A CELEBRITY…GET ME OUT OF HERE! TUES | 10 | 459,000 | 262,000 | 31,000 | |||
HOME AND AWAY | Seven | 453,000 | 304,000 | 66,000 | |||
NEW AMSTERDAM | Nine | 355,000 | 250,000 | 91,000 | |||
THE CHASE AUSTRALIA | Seven | 327,000 | 153,000 | 16,000 | |||
2025 AUSTRALIAN OPEN D10 -NIGHT PRE MATCH | Nine | 309,000 | 196,000 | 47,000 | |||
THE PROJECT | 10 | 306,000 | 124,000 | 10,000 | |||
THE EX-WIFE | 10 | 305,000 | 58,000 | 7,000 | |||
SUNRISE | Seven | 295,000 | 114,000 | 17,000 | |||
TODAY | Nine | 261,000 | 106,000 | 22,000 | |||
7.30 SUMMER-EV | ABC | 246,000 | 153,000 | 13,000 | |||
ABC NEWS-EV | ABC | 229,000 | 148,000 | 11,000 | |||
NEWS BREAKFAST-AM | ABC | 216,000 | 75,000 | 7,000 | |||
FIRST ON SCENE | Nine | 191,000 | 100,000 | 35,000 | |||
10 NEWS FIRST | 10 | 188,000 | 96,000 | 8,000 | |||
ABC NEWS MORNINGS-AM | ABC | 179,000 | 36,000 | 4,000 | |||
THE MORNING SHOW | Seven | 174,000 | 75,000 | 12,000 | |||
TODAY -EARLY | Nine | 161,000 | 68,000 | 14,000 | |||
SUNRISE -EARLY | Seven | 161,000 | 77,000 | 11,000 | |||
DR KARL’S HOW THINGS WORK-EV | ABC | 153,000 | 100,000 | 6,000 | |||
DEAL OR NO DEAL | 10 | 150,000 | 77,000 | 8,000 | |||
SEVEN NEWS AT 4 | Seven | 149,000 | 79,000 | 8,000 | |||
THE BIG BANG THEORY RPT | 10 | 144,000 | 30,000 | 1,000 | |||
SEVEN’S CRICKET: BBL – THE QUALIFIER POST MATCH | Seven | 124,000 | 55,000 | 6,000 |
People 16-39 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Tuesday 21st Jan 2025 |
|||||||
Rank                       Description                      Network | |||||||
2025 AUSTRALIAN OPEN D10 -NIGHT SESSION 2 | Nine | 566,000 | 313,000 | 100,000 | |||
2025 AUSTRALIAN OPEN D10 -NIGHT | Nine | 533,000 | 224,000 | 62,000 | |||
2025 AUSTRALIAN OPEN D10 -LATE | Nine | 419,000 | 221,000 | 87,000 | |||
2025 AUSTRALIAN OPEN D10 -DAY | Nine | 389,000 | 85,000 | 24,000 | |||
SEVEN’S CRICKET: BBL – THE QUALIFIER | Seven | 329,000 | 112,000 | 13,000 | |||
9NEWS | Nine | 277,000 | 129,000 | 36,000 | |||
HOME AND AWAY | Seven | 197,000 | 141,000 | 39,000 | |||
SEVEN NEWS | Seven | 193,000 | 113,000 | 17,000 | |||
NEW AMSTERDAM | Nine | 179,000 | 126,000 | 63,000 | |||
I’M A CELEBRITY…GET ME OUT OF HERE! TUES | 10 | 178,000 | 99,000 | 18,000 | |||
2025 AUSTRALIAN OPEN D10 -NIGHT PRE MATCH | Nine | 122,000 | 72,000 | 28,000 | |||
THE CHASE AUSTRALIA | Seven | 118,000 | 58,000 | 8,000 | |||
THE EX-WIFE | 10 | 112,000 | 24,000 | 3,000 | |||
THE PROJECT | 10 | 110,000 | 52,000 | 5,000 | |||
FIRST ON SCENE | Nine | 105,000 | 48,000 | 24,000 | |||
TODAY | Nine | 102,000 | 40,000 | 10,000 | |||
SUNRISE | Seven | 91,000 | 28,000 | 8,000 | |||
7.30 SUMMER-EV | ABC | 89,000 | 52,000 | 6,000 | |||
NEWS BREAKFAST-AM | ABC | 86,000 | 34,000 | 3,000 | |||
ABC NEWS MORNINGS-AM | ABC | 84,000 | 18,000 | 2,000 | |||
SEVEN NEWS AT 4 | Seven | 71,000 | 38,000 | 4,000 | |||
10 NEWS FIRST | 10 | 70,000 | 33,000 | 3,000 | |||
ABC NEWS-EV | ABC | 69,000 | 43,000 | 5,000 | |||
SEVEN’S CRICKET: BBL – THE QUALIFIER POST MATCH | Seven | 60,000 | 23,000 | 4,000 | |||
TODAY -EARLY | Nine | 57,000 | 25,000 | 6,000 | |||
DEAL OR NO DEAL | 10 | 56,000 | 33,000 | 4,000 | |||
THE MORNING SHOW | Seven | 55,000 | 19,000 | 6,000 | |||
2025 AUSTRALIAN OPEN D10 -PRE MATCH | Nine | 55,000 | 34,000 | 8,000 | |||
2025 AUSTRALIAN OPEN D10 -DAY -GEM | Nine | 53,000 | 22,000 | 5,000 | |||
DR KARL’S HOW THINGS WORK-EV | ABC | 51,000 | 33,000 | 3,000 |
SEVEN + AFFILIATES | NINE + AFFILIATES | 10 + AFFILIATES | SBS | ABC | ||
TOTAL PEOPLE | TV | 28.01% | 35.15% | 14.31% | 5.95% | 15.14% |
BVOD | 19.12% | 48.47% | 10.58% | 8.81% | 13.03% | |
Total TV | 26.82% | 36.95% | 13.81% | 6.33% | 14.85% | |
PEOPLE 25-54 | TV | 26.55% | 40.30% | 16.63% | 4.37% | 11.47% |
BVOD | 18.40% | 53.80% | 11.07% | 5.45% | 11.28% | |
Total TV | 24.77% | 43.25% | 15.41% | 4.60% | 11.43% | |
PEOPLE 16-39 | TV | 25.41% | 44.44% | 14.62% | 3.73% | 11.44% |
BVOD | 16.99% | 59.23% | 10.04% | 3.66% | 10.08% | |
Total TV | 22.89% | 48.86% | 13.25% | 3.71% | 11.03% |
© OzTAM and Regional TAM 2025. Not to be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without prior written consent of OzTAM and Regional TAM. Includes VOZ FTA Network Share based on When Watched 6pm – Midnight. Columns denote Nat. Reach / Audience / BVOD breakout.
Share
Facebook
Twitter
LinkedIn
Pinterest