Thursday 9 January 2020
1 SEVEN NEWS 920,000 2 SEVEN NEWS AT 6.30 855,000 3 NINE NEWS 835,000 4 NINE NEWS 6:30 805,000 5 I'M A CELEBRITY...GET ME OUT OF HERE! 715,000
- David Knox
- on
- Filed under Ratings
Report: | Daily Free-to-Air Share | ||
Channels: | All Free-to-Air Channels | ||
Market: | 5 City Metro (aggregate figure) | ||
Demographics: | Total People | ||
Day-part: | 18:00 – 24:00 | ||
Day: | Thursday | ||
Deliverable: | Overnight, Consolidated 7 and Consolidated 28 | ||
Channel | Overnight | Consolidated 7 | Consolidated 28 |
09/01/2020 | 02/01/2020 | 12/12/2019 | |
ABC | 10.1% | 10.7% | 9.4% |
ABC KIDS/COMEDY | 3.0% | 3.2% | 4.0% |
ABC ME | 1.0% | 0.7% | 1.1% |
ABC NEWS | 2.2% | 3.6% | 1.6% |
ABC Network | 16.3% | 18.2% | 16.0% |
Seven | 19.4% | 19.6% | 24.7% |
7TWO | 5.4% | 4.9% | 4.8% |
7mate | 3.6% | 2.7% | 3.1% |
7flix | 2.2% | 2.1% | 2.2% |
Seven Network | 30.6% | 29.3% | 35.7% |
Nine | 15.8% | 16.1% | 15.9% |
9GO! | 1.1% | 2.5% | 3.8% |
9Gem | 3.4% | 5.0% | 2.8% |
9Life | 1.9% | 2.2% | 2.2% |
Nine Network | 22.3% | 25.7% | 24.7% |
10 | 15.3% | 10.4% | 7.6% |
10 Bold | 4.6% | 4.6% | 4.2% |
10 Peach | 2.9% | 2.5% | 2.8% |
Network 10 | 22.7% | 17.5% | 14.6% |
SBS | 4.0% | 4.8% | 4.4% |
SBS VICELAND | 1.5% | 2.1% | 2.1% |
SBS Food | 1.3% | 1.1% | 0.9% |
NITV | 0.1% | 0.2% | 0.4% |
SBS World Movies | 1.1% | 1.1% | 1.1% |
SBS Network | 8.0% | 9.2% | 9.0% |
Report: | Top 20 Programs | |||||||
Channels: | All Free-to-Air | |||||||
Market: | 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth | |||||||
Demographics: | Total People | |||||||
Day-part: | 02:00 – 26:00 | |||||||
Day: | Thursday | |||||||
Date: | 09/01/2020 | |||||||
Deliverable: | Overnight | |||||||
Rank | Description (grouped) | Channel\Network | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | SEVEN NEWS | Seven Network | 920,000 | 240,000 | 243,000 | 174,000 | 98,000 | 165,000 |
2 | SEVEN NEWS AT 6.30 | Seven Network | 855,000 | 209,000 | 254,000 | 154,000 | 96,000 | 142,000 |
3 | NINE NEWS | Nine | 835,000 | 246,000 | 295,000 | 178,000 | 64,000 | 52,000 |
4 | NINE NEWS 6:30 | Nine | 805,000 | 234,000 | 276,000 | 171,000 | 69,000 | 56,000 |
5 | I’M A CELEBRITY…GET ME OUT OF HERE! THURS | Network 10 | 715,000 | 193,000 | 228,000 | 155,000 | 54,000 | 84,000 |
6 | A CURRENT AFFAIR | Nine | 669,000 | 214,000 | 200,000 | 155,000 | 54,000 | 47,000 |
7 | ABC NEWS-EV | ABC | 667,000 | 176,000 | 224,000 | 100,000 | 77,000 | 90,000 |
8 | SEVEN’S CRICKET: BIG BASH LEAGUE – BRIS V HOBART POST GAME | Seven Network | 575,000 | 118,000 | 186,000 | 173,000 | 58,000 | 40,000 |
9 | 7.30 SUMMER-EV | ABC | 521,000 | 123,000 | 186,000 | 81,000 | 73,000 | 58,000 |
10 | SEVEN’S CRICKET: BIG BASH LEAGUE – BRIS V HOBART INN BRK | Seven Network | 510,000 | 118,000 | 160,000 | 141,000 | 52,000 | 38,000 |
11 | SEVEN’S CRICKET: BIG BASH LEAGUE – BRIS V HOBART S2 | Seven Network | 503,000 | 119,000 | 160,000 | 139,000 | 49,000 | 37,000 |
12 | HOT SEAT | Nine | 467,000 | 141,000 | 178,000 | 104,000 | 20,000 | 24,000 |
13 | THE CHASE AUSTRALIA | Seven Network | 450,000 | 111,000 | 120,000 | 100,000 | 61,000 | 58,000 |
14 | SEVEN’S CRICKET: BIG BASH LEAGUE – BRIS V HOBART S1 | Seven Network | 415,000 | 88,000 | 135,000 | 120,000 | 39,000 | 33,000 |
15 | 10 NEWS FIRST | Network 10 | 398,000 | 107,000 | 106,000 | 65,000 | 55,000 | 66,000 |
16 | THE PROJECT 7PM | Network 10 | 384,000 | 100,000 | 113,000 | 90,000 | 39,000 | 41,000 |
17 | HOT SEAT -5PM | Nine | 361,000 | 112,000 | 130,000 | 82,000 | 36,000 | 0 |
18 | 20 TO ONE | Nine | 312,000 | 104,000 | 82,000 | 66,000 | 28,000 | 32,000 |
19 | THE CHASE AUSTRALIA-5PM | Seven Network | 302,000 | 76,000 | 83,000 | 65,000 | 36,000 | 42,000 |
20 | THE PROJECT 6.30PM | Network 10 | 282,000 | 79,000 | 75,000 | 56,000 | 39,000 | 33,000 |
Report: | Top 20 Programs | |||||||
Channels: | All free-to-air Multi Channels | |||||||
Market: | 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth | |||||||
Demographics: | Total People | |||||||
Day-part: | 02:00 – 26:00 | |||||||
Day: | Thursday | |||||||
Date: | 09/01/2020 | |||||||
Deliverable: | Overnight | |||||||
Rank | Description (grouped) | Channel\Market | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | FATHER BROWN-PM | 7TWO | 188,000 | 53,000 | 65,000 | 26,000 | 17,000 | 28,000 |
2 | JUDGE JOHN DEED-PM | 7TWO | 165,000 | 42,000 | 54,000 | 23,000 | 21,000 | 24,000 |
3 | NCIS RPT | 10 Bold | 156,000 | 38,000 | 33,000 | 45,000 | 15,000 | 25,000 |
4 | HAWAII FIVE-O RPT | 10 Bold | 152,000 | 38,000 | 36,000 | 31,000 | 14,000 | 33,000 |
5 | BLUEY-EV | ABCKIDS/COMEDY | 134,000 | 17,000 | 37,000 | 59,000 | 10,000 | 11,000 |
6 | PEPPA PIG-PM | ABCKIDS/COMEDY | 123,000 | 17,000 | 30,000 | 55,000 | 8,000 | 12,000 |
7 | PETER RABBIT-EV | ABCKIDS/COMEDY | 119,000 | 19,000 | 30,000 | 48,000 | 10,000 | 12,000 |
8 | DANIEL TIGER’S NEIGHBOURHOOD-AM | ABCKIDS/COMEDY | 118,000 | 14,000 | 32,000 | 28,000 | 15,000 | 29,000 |
9 | QI-EV | ABCKIDS/COMEDY | 116,000 | 20,000 | 28,000 | 24,000 | 17,000 | 27,000 |
10 | BEN AND HOLLY’S LITTLE KINGDOM-AM | ABCKIDS/COMEDY | 116,000 | 13,000 | 32,000 | 36,000 | 11,000 | 24,000 |
11 | PLAY SCHOOL-AM | ABCKIDS/COMEDY | 113,000 | 14,000 | 44,000 | 26,000 | 9,000 | 20,000 |
12 | BARGAIN HUNT-PM | 7TWO | 113,000 | 30,000 | 38,000 | 13,000 | 16,000 | 16,000 |
13 | SPICKS AND SPECKS-EV | ABCKIDS/COMEDY | 112,000 | 21,000 | 24,000 | 36,000 | 20,000 | 10,000 |
14 | SCHOOL OF ROARS-EV | ABCKIDS/COMEDY | 110,000 | 11,000 | 32,000 | 45,000 | 10,000 | 12,000 |
15 | DOT.-PM | ABCKIDS/COMEDY | 109,000 | 14,000 | 28,000 | 47,000 | 7,000 | 14,000 |
16 | BANANAS IN PYJAMAS-AM | ABCKIDS/COMEDY | 109,000 | 13,000 | 40,000 | 22,000 | 10,000 | 23,000 |
17 | PEPPA PIG-AM | ABCKIDS/COMEDY | 109,000 | 12,000 | 28,000 | 31,000 | 21,000 | 17,000 |
18 | NEIGHBOURS | 10 Peach | 108,000 | 17,000 | 34,000 | 39,000 | 9,000 | 9,000 |
19 | BEACH COPS-EP.2 PM | 7mate | 106,000 | 31,000 | 31,000 | 14,000 | 10,000 | 20,000 |
20 | BEST OF THE WEEKLY’S HARD CHAT-EV | ABCKIDS/COMEDY | 106,000 | 22,000 | 26,000 | 17,000 | 15,000 | 25,000 |
Free to Air: 25-54 demographics (Overnight)
Rank | Description (grouped) | Channel\Network | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | I’M A CELEBRITY…GET ME OUT OF HERE! THURS | Network 10 | 390,000 | 98,000 | 134,000 | 90,000 | 26,000 | 42,000 |
2 | SEVEN’S CRICKET: BIG BASH LEAGUE – BRIS V HOBART POST GAME | Seven Network | 250,000 | 49,000 | 73,000 | 78,000 | 25,000 | 26,000 |
3 | NINE NEWS 6:30 | Nine | 245,000 | 78,000 | 87,000 | 45,000 | 17,000 | 17,000 |
4 | SEVEN NEWS | Seven Network | 239,000 | 65,000 | 54,000 | 52,000 | 22,000 | 46,000 |
5 | NINE NEWS | Nine | 228,000 | 68,000 | 88,000 | 47,000 | 15,000 | 11,000 |
Â
Free to Air: 18-49 demographics (Overnight)
Rank | Description (grouped) | Channel\Network | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | I’M A CELEBRITY…GET ME OUT OF HERE! THURS | Network 10 | 346,000 | 92,000 | 118,000 | 78,000 | 19,000 | 40,000 |
2 | SEVEN’S CRICKET: BIG BASH LEAGUE – BRIS V HOBART POST GAME | Seven Network | 237,000 | 46,000 | 70,000 | 73,000 | 22,000 | 26,000 |
3 | SEVEN’S CRICKET: BIG BASH LEAGUE – BRIS V HOBART S2 | Seven Network | 206,000 | 46,000 | 66,000 | 51,000 | 19,000 | 23,000 |
4 | SEVEN’S CRICKET: BIG BASH LEAGUE – BRIS V HOBART INN BRK | Seven Network | 193,000 | 47,000 | 57,000 | 52,000 | 18,000 | 18,000 |
5 | NINE NEWS 6:30 | Nine | 190,000 | 59,000 | 70,000 | 37,000 | 13,000 | 11,000 |
Â
Free to Air: 16-39 demographics (Overnight)
Rank | Description (grouped) | Channel\Network | (r) 5 City Metro | Sydney | Melbourne | Brisbane | Adelaide | Perth |
1 | I’M A CELEBRITY…GET ME OUT OF HERE! THURS | Network 10 | 183,000 | 43,000 | 72,000 | 38,000 | 9,000 | 20,000 |
2 | SEVEN’S CRICKET: BIG BASH LEAGUE – BRIS V HOBART POST GAME | Seven Network | 146,000 | 30,000 | 44,000 | 49,000 | 11,000 | 12,000 |
3 | SEVEN’S CRICKET: BIG BASH LEAGUE – BRIS V HOBART S2 | Seven Network | 125,000 | 31,000 | 39,000 | 31,000 | 12,000 | 12,000 |
4 | SEVEN’S CRICKET: BIG BASH LEAGUE – BRIS V HOBART INN BRK | Seven Network | 125,000 | 36,000 | 33,000 | 28,000 | 15,000 | 12,000 |
5 | NINE NEWS 6:30 | Nine | 105,000 | 30,000 | 40,000 | 25,000 | 8,000 | 3,000 |
Report: | Top 20 Programs | ||
Channels: | All Subscription Channels | ||
Market: | National STV | ||
Demographics: | Total People | ||
Day-part: | 02:00 – 26:00 | ||
Day: | Thursday | ||
Date: | 09/01/2020 | ||
Deliverable: | Overnight | ||
Rank | Description | Channel\Market | (r) National STV |
1 | LIVE: BETWEEN THE INNINGS | FOX CRICKET | 205,000 |
2 | LIVE: BBL: HEAT V HURRICANES | FOX CRICKET | 204,000 |
3 | LIVE: BBL POST GAME | FOX CRICKET | 198,000 |
4 | LIVE: BBL: HEAT V HURRICANES | FOX CRICKET | 170,000 |
5 | TEST MINI AUS V NZL: TEST 3 D1 | FOX CRICKET | 76,000 |
6 | GRAND DESIGNS NEW ZEALAND | Lifestyle Channel | 44,000 |
7 | CHICAGO FIRE | FOX One | 40,000 |
8 | LIVE: B4 THE BASH! | FOX CRICKET | 38,000 |
9 | THE BIG BANG THEORY | FOX Funny | 37,000 |
10 | COUNTING ON | TLC | 32,000 |
11 | THE BIG BANG THEORY | FOX Funny | 32,000 |
12 | SELLING HOUSES AUSTRALIA | Lifestyle Channel | 31,000 |
13 | TEST MINI AUS V NZL: TEST 3 D2 | FOX CRICKET | 31,000 |
14 | HIGHWAY PATROL | FOX8 | 29,000 |
15 | THE BIG BANG THEORY | FOX Funny | 28,000 |
16 | NCIS | FOX Crime | 27,000 |
17 | ESCAPE TO THE CHATEAU | Lifestyle Channel | 27,000 |
18 | ESCAPE TO THE COUNTRY | Lifestyle Channel | 26,000 |
19 | BORDER SECURITY: INTERNATIONAL | FOX8 | 26,000 |
20 | CHRIS SMITH: INSIDE THE NEWS | Sky News Live | 26,000 |
© OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.
Share
Facebook
Twitter
LinkedIn
Pinterest
6 Responses
Whovians 71k.
I’m A Celebrity is doing very well for 10 so far, getting #1 in its timeslot 5 nights in a row. This season’s celebs are great and Chris and Julia are as good as ever.
Great result for 10.
Hmm, compared to Wed, Sunrise +24,000 Today -16,000 ABC-1,000
Sunrise 275,000 (S, M, A, P wins)
Today 219,000 (Bris win)
News Breakfast 175,000
As expected it seems that some viewers would have a look at the new 9 line-up. But I am expecting a further decline in the ratings as once again 9 haven’t got it right