Tuesday 18 February 2025
National TV Reach: 1. MARRIED AT FIRST SIGHT 2,812,000 2. SEVEN NEWS 2,059,000 3. 9NEWS 2,053,000 4. A CURRENT AFFAIR 1,779,000 5. AUSTRALIAN IDOL 1,688,000
- David Knox
- on
0
Leave a comment
- Filed under Ratings
Total People                                 Total TV Overnight Top 30 Programs
Tuesday 18th Feb 2025 |
|||||||
Rank                       Description                      Network | |||||||
MARRIED AT FIRST SIGHT -TUE | Nine | 2,812,000 | 1,747,000 | 488,000 | |||
SEVEN NEWS | Seven | 2,059,000 | 1,316,000 | 70,000 | |||
9NEWS | Nine | 2,053,000 | 1,251,000 | 114,000 | |||
A CURRENT AFFAIR | Nine | 1,779,000 | 1,087,000 | 123,000 | |||
AUSTRALIAN IDOL – TUE | Seven | 1,688,000 | 873,000 | 74,000 | |||
MADAM | Nine | 1,484,000 | 478,000 | 73,000 | |||
TIPPING POINT AUSTRALIA | Nine | 1,372,000 | 729,000 | 59,000 | |||
HOME AND AWAY | Seven | 1,352,000 | 872,000 | 112,000 | |||
THE CHASE AUSTRALIA | Seven | 1,251,000 | 609,000 | 32,000 | |||
ABC NEWS-EV | ABC | 1,221,000 | 953,000 | 37,000 | |||
7.30-EV | ABC | 1,200,000 | 732,000 | 35,000 | |||
AUSTRALIAN SURVIVOR TUES | 10 | 962,000 | 512,000 | 58,000 | |||
SUNRISE | Seven | 929,000 | 398,000 | 32,000 | |||
TODAY | Nine | 817,000 | 309,000 | 41,000 | |||
THE HUNTING PARTY | Seven | 816,000 | 264,000 | 23,000 | |||
9NEWS AFTERNOON | Nine | 769,000 | 406,000 | 28,000 | |||
FOREIGN CORRESPONDENT-EV | ABC | 766,000 | 492,000 | 20,000 | |||
THE PROJECT | 10 | 725,000 | 289,000 | 17,000 | |||
10 NEWS FIRST | 10 | 689,000 | 336,000 | 15,000 | |||
HARD QUIZ S9 RPT | ABC | 688,000 | 380,000 | 12,000 | |||
NCIS | 10 | 684,000 | 186,000 | 9,000 | |||
NEWS BREAKFAST-AM | ABC | 682,000 | 230,000 | 15,000 | |||
THE ROLE OF A LIFETIME-EV | ABC | 659,000 | 321,000 | 18,000 | |||
SEVEN NEWS AT 4 | Seven | 620,000 | 307,000 | 16,000 | |||
MARRIED AT FIRST SIGHT -MON -ENCORE | Nine | 576,000 | 251,000 | 16,000 | |||
TIPPING POINT UK | Nine | 542,000 | 341,000 | 20,000 | |||
THE MORNING SHOW | Seven | 540,000 | 230,000 | 18,000 | |||
ABC NEWS MORNINGS-AM | ABC | 522,000 | 100,000 | 8,000 | |||
TODAY EXTRA | Nine | 494,000 | 185,000 | 24,000 | |||
DEAL OR NO DEAL | 10 | 472,000 | 263,000 | 16,000 |
People 25-54 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Tuesday 18th Feb 2025 |
|||||||
Rank                       Description                      Network | |||||||
MARRIED AT FIRST SIGHT -TUE | Nine | 1,232,000 | 829,000 | 308,000 | |||
MADAM | Nine | 664,000 | 205,000 | 45,000 | |||
9NEWS | Nine | 662,000 | 363,000 | 59,000 | |||
A CURRENT AFFAIR | Nine | 589,000 | 317,000 | 69,000 | |||
SEVEN NEWS | Seven | 551,000 | 322,000 | 35,000 | |||
AUSTRALIAN IDOL – TUE | Seven | 548,000 | 267,000 | 38,000 | |||
HOME AND AWAY | Seven | 413,000 | 276,000 | 61,000 | |||
AUSTRALIAN SURVIVOR TUES | 10 | 408,000 | 241,000 | 36,000 | |||
TIPPING POINT AUSTRALIA | Nine | 366,000 | 180,000 | 28,000 | |||
NCIS | 10 | 298,000 | 70,000 | 5,000 | |||
THE CHASE AUSTRALIA | Seven | 293,000 | 136,000 | 16,000 | |||
TODAY | Nine | 290,000 | 109,000 | 24,000 | |||
SUNRISE | Seven | 270,000 | 112,000 | 18,000 | |||
THE HUNTING PARTY | Seven | 269,000 | 87,000 | 12,000 | |||
THE PROJECT | 10 | 263,000 | 114,000 | 10,000 | |||
7.30-EV | ABC | 263,000 | 159,000 | 14,000 | |||
ABC NEWS-EV | ABC | 260,000 | 185,000 | 14,000 | |||
MARRIED AT FIRST SIGHT -MON -ENCORE | Nine | 210,000 | 103,000 | 9,000 | |||
9NEWS AFTERNOON | Nine | 197,000 | 97,000 | 14,000 | |||
10 NEWS FIRST | 10 | 194,000 | 92,000 | 8,000 | |||
NEWS BREAKFAST-AM | ABC | 184,000 | 67,000 | 7,000 | |||
9NEWS LATE | Nine | 181,000 | 95,000 | 22,000 | |||
THE BIG BANG THEORY RPT | 10 | 159,000 | 26,000 | 1,000 | |||
SUNRISE -EARLY | Seven | 159,000 | 74,000 | 12,000 | |||
FOREIGN CORRESPONDENT-EV | ABC | 157,000 | 94,000 | 7,000 | |||
TODAY EXTRA | Nine | 155,000 | 61,000 | 14,000 | |||
DEAL OR NO DEAL | 10 | 150,000 | 89,000 | 9,000 | |||
THE ROLE OF A LIFETIME-EV | ABC | 149,000 | 82,000 | 8,000 | |||
TODAY -EARLY | Nine | 147,000 | 74,000 | 15,000 | |||
THE MORNING SHOW | Seven | 145,000 | 65,000 | 10,000 |
People 16-39 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Tuesday 18th Feb 2025 |
|||||||
Rank                       Description                      Network | |||||||
MARRIED AT FIRST SIGHT -TUE | Nine | 669,000 | 460,000 | 216,000 | |||
MADAM | Nine | 322,000 | 88,000 | 27,000 | |||
A CURRENT AFFAIR | Nine | 298,000 | 152,000 | 41,000 | |||
9NEWS | Nine | 292,000 | 151,000 | 31,000 | |||
SEVEN NEWS | Seven | 196,000 | 106,000 | 18,000 | |||
AUSTRALIAN SURVIVOR TUES | 10 | 180,000 | 101,000 | 21,000 | |||
AUSTRALIAN IDOL – TUE | Seven | 172,000 | 79,000 | 19,000 | |||
HOME AND AWAY | Seven | 158,000 | 107,000 | 36,000 | |||
TIPPING POINT AUSTRALIA | Nine | 149,000 | 78,000 | 15,000 | |||
MARRIED AT FIRST SIGHT -MON -ENCORE | Nine | 115,000 | 60,000 | 5,000 | |||
NCIS | 10 | 111,000 | 21,000 | 3,000 | |||
TODAY | Nine | 106,000 | 40,000 | 11,000 | |||
7.30-EV | ABC | 103,000 | 66,000 | 6,000 | |||
THE PROJECT | 10 | 101,000 | 40,000 | 5,000 | |||
THE CHASE AUSTRALIA | Seven | 100,000 | 42,000 | 8,000 | |||
9NEWS AFTERNOON | Nine | 95,000 | 49,000 | 7,000 | |||
ABC NEWS-EV | ABC | 93,000 | 63,000 | 6,000 | |||
SUNRISE | Seven | 88,000 | 34,000 | 8,000 | |||
THE HUNTING PARTY | Seven | 78,000 | 32,000 | 6,000 | |||
TODAY EXTRA | Nine | 77,000 | 33,000 | 7,000 | |||
NEWS BREAKFAST-AM | ABC | 75,000 | 27,000 | 3,000 | |||
9NEWS LATE | Nine | 71,000 | 39,000 | 13,000 | |||
TIPPING POINT UK | Nine | 65,000 | 43,000 | 5,000 | |||
POINTLESS | Nine | 65,000 | 17,000 | 2,000 | |||
DEAL OR NO DEAL | 10 | 61,000 | 35,000 | 4,000 | |||
10 NEWS FIRST | 10 | 59,000 | 27,000 | 4,000 | |||
EXPLORE TV | Nine | 55,000 | 29,000 | 3,000 | |||
FOREIGN CORRESPONDENT-EV | ABC | 55,000 | 37,000 | 3,000 | |||
ABC NEWS MORNINGS-AM | ABC | 53,000 | 12,000 | 2,000 | |||
THE ROLE OF A LIFETIME-EV | ABC | 52,000 | 29,000 | 3,000 |
SEVEN + AFFILIATES | NINE + AFFILIATES | 10 + AFFILIATES | SBS | ABC | ||
TOTAL PEOPLE | TV | 29.41% | 31.97% | 14.01% | 6.68% | 16.32% |
BVOD | 18.87% | 48.73% | 10.33% | 8.17% | 13.89% | |
Total TV | 27.82% | 34.50% | 13.46% | 6.91% | 15.95% | |
PEOPLE 25-54 | TV | 25.33% | 37.40% | 18.08% | 6.04% | 12.21% |
BVOD | 17.62% | 54.61% | 10.88% | 5.06% | 11.83% | |
Total TV | 23.41% | 41.68% | 16.29% | 5.79% | 12.11% | |
PEOPLE 16-39 | TV | 21.42% | 44.13% | 16.49% | 4.61% | 12.57% |
BVOD | 14.98% | 61.45% | 9.76% | 3.52% | 10.28% | |
Total TV | 19.12% | 50.31% | 14.09% | 4.23% | 11.76% |
© OzTAM and Regional TAM 2025. Not to be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without prior written consent of OzTAM and Regional TAM. Includes VOZ FTA Network Share based on When Watched 6pm – Midnight. Columns denote Nat. Reach / Audience / BVOD breakout.
Share
Facebook
Twitter
LinkedIn
Pinterest