Report: | Top 20 Consolidated 7 Programs | ||||
Channels: | All Free-to-Air | ||||
Market: | 5 City Metro (aggregate figure) | ||||
Demographics: | Total People | ||||
Day-part: | 02:00 – 26:00 | ||||
Day: | Sunday | ||||
Date: | 13/05/2018 | ||||
Deliverable: | Consolidated 7 v Overnight | ||||
Rank | Description (grouped) | Channel\Network | Consolidated 7 | Overnight | Increase 000s |
1 | SEVEN NEWS – SUN | Seven Network | 1,092,000 | 1,090,000 | 2,000 |
2 | THE VOICE -SUN | Nine | 1,051,000 | 1,003,000 | 49,000 |
3 | NINE NEWS SUNDAY | Nine | 1,013,000 | 1,013,000 | 0 |
4 | 60 MINUTES | Nine | 935,000 | 871,000 | 64,000 |
5 | OLIVIA NEWTON-JOHN: HOPELESSLY DEVOTED TO YOU – PART 1 | Seven Network | 879,000 | 731,000 | 147,000 |
6 | MASTERCHEF AUSTRALIA SUN | Network Ten | 812,000 | 724,000 | 89,000 |
7 | HOUSE RULES – SUN | Seven Network | 744,000 | 690,000 | 55,000 |
8 | ABC NEWS SUNDAY-EV | ABC | 718,000 | 717,000 | 2,000 |
9 | AGATHA CHRISTIE’S ORDEAL BY INNOCENCE-EV | ABC | 620,000 | 504,000 | 116,000 |
10 | PRINCE HARRY’S STORY: FOUR ROYAL WEDDINGS-EV | ABC | 614,000 | 577,000 | 37,000 |
11 | THE SUNDAY PROJECT 7PM | Network Ten | 493,000 | 490,000 | 3,000 |
12 | NCIS | Network Ten | 409,000 | 255,000 | 154,000 |
13 | HARRY AND MEGHAN: A LOVE STORY | Nine | 373,000 | 355,000 | 18,000 |
14 | SEVEN’S AFL: SUNDAY AFTERNOON FOOTBALL | Seven Network | 372,000 | 369,000 | 3,000 |
15 | ROSEANNE | Network Ten | 356,000 | 298,000 | 58,000 |
16 | TEN EYEWITNESS NEWS SUN | Network Ten | 299,000 | 299,000 | 0 |
17 | THE SUNDAY PROJECT 6.30PM | Network Ten | 285,000 | 282,000 | 3,000 |
18 | WEEKEND TODAY – SUNDAY | Nine | 272,000 | 272,000 | 0 |
19 | SUNDAY AFTERNOON NRL LIVE | Nine | 254,000 | 254,000 | 0 |
20 | INSIDERS-AM | ABC | 241,000 | 240,000 | 1,000 |
© OzTAM Pty Limited 2018. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM.