Report: | Top 20 Consolidated 7 Programs | ||||
Channels: | All Free-to-Air | ||||
Market: | 5 City Metro (aggregate figure) | ||||
Demographics: | Total People | ||||
Day-part: | 02:00 – 26:00 | ||||
Day: | Monday | ||||
Date: | 13/08/2018 | ||||
Deliverable: | Consolidated 7 v Overnight | ||||
Rank | Description (grouped) | Channel\Network | Consolidated 7 | Overnight | Increase 000s |
1 | SEVEN NEWS | Seven Network | 1,097,000 | 1,096,000 | 1,000 |
2 | SEVEN NEWS / TODAY TONIGHT | Seven Network | 1,070,000 | 1,069,000 | 1,000 |
3 | THE BLOCK -MON | Nine | 1,052,000 | 962,000 | 89,000 |
4 | NINE NEWS 6:30 | Nine | 993,000 | 992,000 | 1,000 |
5 | NINE NEWS | Nine | 978,000 | 977,000 | 2,000 |
6 | A CURRENT AFFAIR | Nine | 885,000 | 881,000 | 3,000 |
7 | HAVE YOU BEEN PAYING ATTENTION? | Network Ten | 884,000 | 758,000 | 126,000 |
8 | DOCTOR DOCTOR | Nine | 787,000 | 665,000 | 122,000 |
9 | ABC NEWS-EV | ABC | 785,000 | 785,000 | 0 |
10 | AUSTRALIAN STORY-EV | ABC | 732,000 | 679,000 | 53,000 |
11 | AUSTRALIAN SURVIVOR MON | Network Ten | 727,000 | 651,000 | 77,000 |
12 | FOUR CORNERS-EV | ABC | 699,000 | 668,000 | 31,000 |
13 | HOME AND AWAY | Seven Network | 696,000 | 664,000 | 32,000 |
14 | THE CHASE AUSTRALIA | Seven Network | 682,000 | 680,000 | 2,000 |
15 | 7.30-EV | ABC | 654,000 | 653,000 | 2,000 |
16 | MEDIA WATCH-EV | ABC | 612,000 | 590,000 | 22,000 |
17 | THE PROJECT 7PM | Network Ten | 580,000 | 575,000 | 6,000 |
18 | HOT SEAT | Nine | 530,000 | 527,000 | 4,000 |
19 | DANCE BOSS-MON | Seven Network | 525,000 | 479,000 | 46,000 |
20 | Q&A-LE | ABC | 414,000 | 400,000 | 14,000 |
© OzTAM Pty Limited 2018. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM.