Sunday 29 December 2019

1 SEVEN NEWS 1,005,000 2 SEVEN'S CRICKET: SECOND TEST 837,000 3 NINE NEWS 760,000 4 SEVEN'S CRICKET: SECOND TEST 729,000 5 SEVEN'S CRICKET: SECOND TEST 706,000

Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Sunday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel Overnight Consolidated 7 Consolidated 28
29/12/2019 22/12/2019 01/12/2019
ABC 15.7% 15.0% 14.0%
ABC KIDS/COMEDY 2.6% 3.5% 3.1%
ABC ME 0.8% 0.9% 0.6%
ABC NEWS 1.7% 1.9% 1.5%
ABC Network 20.8% 21.3% 19.2%
Seven 24.0% 18.9% 17.7%
7TWO 1.8% 2.2% 2.6%
7mate 3.1% 3.7% 3.9%
7flix 1.4% 2.2% 1.7%
Seven Network 30.3% 27.6% 26.5%
Nine 16.9% 15.7% 18.1%
9GO! 4.6% 4.3% 6.1%
9Gem 2.6% 3.0% 4.3%
9Life 2.9% 2.7% 2.2%
Nine Network 27.0% 25.8% 30.8%
10 6.4% 10.1% 10.7%
10 Bold 4.6% 4.4% 3.7%
10 Peach 2.1% 2.0% 1.7%
Network 10 13.2% 16.4% 16.0%
SBS 5.2% 5.0% 3.7%
SBS VICELAND 0.8% 1.5% 1.0%
SBS Food 1.1% 1.1% 1.0%
NITV 0.3% 0.4% 0.5%
SBS World Movies 1.3% 0.9% 1.2%
SBS Network 8.7% 8.9% 7.4%

 

Report: Top 20 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Sunday
Date: 29/12/2019
Deliverable: Overnight
Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS – SUN Seven Network 1,005,000 275,000 318,000 181,000 94,000 137,000
2 SEVEN’S CRICKET: SECOND TEST – AUSTRALIA V NEW ZEALAND D4 S3 Seven Network 837,000 196,000 312,000 144,000 86,000 100,000
3 NINE NEWS SUNDAY Nine 760,000 222,000 281,000 127,000 82,000 48,000
4 SEVEN’S CRICKET: SECOND TEST – AUSTRALIA V NEW ZEALAND D4 S2 Seven Network 729,000 175,000 269,000 116,000 80,000 89,000
5 SEVEN’S CRICKET: SECOND TEST – AUSTRALIA V NEW ZEALAND D4 TEA Seven Network 706,000 168,000 254,000 112,000 83,000 89,000
6 60 MINUTES -SUMMER Nine 647,000 201,000 202,000 132,000 54,000 57,000
7 SEVEN’S CRICKET: SECOND TEST – AUSTRALIA V NEW ZEALAND D4 S1 Seven Network 616,000 152,000 223,000 91,000 56,000 93,000
8 ABC NEWS SUNDAY-EV ABC 611,000 155,000 205,000 92,000 69,000 91,000
9 SEVEN’S CRICKET: SECOND TEST – AUSTRALIA V NEW ZEALAND D4 LUNCH Seven Network 605,000 140,000 228,000 100,000 58,000 80,000
10 MIDSOMER MURDERS-EV ABC 541,000 120,000 195,000 96,000 64,000 66,000
11 SEVEN’S CRICKET: BIG BASH LEAGUE – MELB REN V ADE INN BRK Seven Network 498,000 135,000 175,000 98,000 90,000 0
12 SEVEN’S CRICKET: BIG BASH LEAGUE – MELB REN V ADE POST GAME Seven Network 492,000 111,000 179,000 89,000 113,000 0
13 SEVEN’S CRICKET: BIG BASH LEAGUE – MELB REN V ADE S1 Seven Network 485,000 111,000 173,000 114,000 86,000 0
14 SEVEN’S CRICKET: BIG BASH LEAGUE – MELB REN V ADE S2 Seven Network 475,000 110,000 176,000 96,000 93,000 0
15 GRAND DESIGNS: HOUSE OF THE YEAR-EV ABC 473,000 110,000 159,000 70,000 55,000 79,000
16 SEVEN’S CRICKET: BIG BASH LEAGUE – MELB REN V ADE PRE GAME Seven Network 401,000 143,000 184,000 0 74,000 0
17 WEEKEND SUNRISE – SUN Seven Network 274,000 70,000 86,000 46,000 25,000 47,000
18 SERENGETI Nine 254,000 83,000 68,000 49,000 25,000 30,000
19 10 NEWS FIRST SUN Network 10 240,000 77,000 44,000 44,000 32,000 42,000
20 SUNDAY NIGHT-SUMMER Seven Network 203,000 41,000 41,000 29,000 36,000 56,000

 

Report: Top 20 Programs
Channels: All free-to-air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Sunday
Date: 29/12/2019
Deliverable: Overnight
Rank Description (grouped) Channel\Market (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 BLUEY-AM ABCKIDS/COMEDY 154,000 39,000 47,000 31,000 16,000 21,000
2 NCIS RPT 10 Bold 153,000 51,000 31,000 42,000 9,000 21,000
3 PIRATES OF THE CARIBBEAN: DEAD MEN TELL NO TALES 9GO! 126,000 42,000 35,000 23,000 11,000 15,000
4 BLUEY-EV ABCKIDS/COMEDY 122,000 28,000 16,000 36,000 14,000 28,000
5 LAW & ORDER: SVU RPT 10 Bold 121,000 49,000 23,000 25,000 11,000 13,000
6 LAW & ORDER: SVU EP 2 RPT 10 Bold 112,000 38,000 23,000 22,000 14,000 15,000
7 FLOOGALS-EV ABCKIDS/COMEDY 111,000 32,000 12,000 32,000 13,000 22,000
8 PEPPA PIG-PM ABCKIDS/COMEDY 109,000 23,000 17,000 27,000 16,000 27,000
9 PEPPA PIG-AM ABCKIDS/COMEDY 106,000 18,000 38,000 23,000 10,000 16,000
10 DINO DANA-EV ABCKIDS/COMEDY 103,000 20,000 12,000 30,000 15,000 26,000
11 NELLA THE PRINCESS KNIGHT-PM ABCKIDS/COMEDY 99,000 25,000 13,000 25,000 15,000 22,000
12 LUO BAO BEI-EV ABCKIDS/COMEDY 98,000 20,000 12,000 29,000 14,000 23,000
13 48 HOURS LATE 10 Bold 96,000 28,000 27,000 16,000 12,000 13,000
14 FIREMAN SAM-PM ABCKIDS/COMEDY 95,000 25,000 15,000 19,000 13,000 22,000
15 BONDI RESCUE EP 4 RPT 10 Bold 93,000 30,000 22,000 23,000 10,000 9,000
16 FIXER UPPER -EV 9Life 91,000 17,000 34,000 11,000 9,000 20,000
17 ANDY’S WILD ADVENTURES-EV ABCKIDS/COMEDY 89,000 15,000 16,000 27,000 14,000 16,000
18 KIRI AND LOU-AM ABCKIDS/COMEDY 85,000 19,000 17,000 28,000 8,000 12,000
19 PLAY SCHOOL-AM ABCKIDS/COMEDY 84,000 19,000 22,000 17,000 7,000 19,000
20 THE LITTLE MERMAID 9GO! 84,000 23,000 26,000 18,000 6,000 11,000

 

Free to Air: 25-54 demographics (Overnight)

Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD
Metro 5 Cap City Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS – SUN Channel 7 290,000 72,000 88,000 60,000 30,000 39,000
2 SEVEN’S CRICKET: SECOND TEST – AUSTRALIA V NEW ZEALAND D4 S3 Channel 7 282,000 69,000 106,000 51,000 29,000 28,000
3 SEVEN’S CRICKET: SECOND TEST – AUSTRALIA V NEW ZEALAND D4 S2 Channel 7 261,000 72,000 101,000 34,000 32,000 23,000
4 SEVEN’S CRICKET: SECOND TEST – AUSTRALIA V NEW ZEALAND D4 TEA Channel 7 257,000 66,000 100,000 36,000 37,000 18,000
5 SEVEN’S CRICKET: SECOND TEST – AUSTRALIA V NEW ZEALAND D4 S1 Channel 7 247,000 76,000 93,000 28,000 24,000 25,000

 

Free to Air: 18-49 demographics (Overnight)

Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD
Metro 5 Cap City Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN’S CRICKET: SECOND TEST – AUSTRALIA V NEW ZEALAND D4 S3 Channel 7 248,000 62,000 90,000 43,000 25,000 28,000
2 SEVEN NEWS – SUN Channel 7 230,000 66,000 67,000 43,000 24,000 30,000
3 SEVEN’S CRICKET: SECOND TEST – AUSTRALIA V NEW ZEALAND D4 S2 Channel 7 222,000 66,000 85,000 24,000 24,000 23,000
4 SEVEN’S CRICKET: SECOND TEST – AUSTRALIA V NEW ZEALAND D4 TEA Channel 7 222,000 63,000 83,000 25,000 32,000 18,000
5 SEVEN’S CRICKET: SECOND TEST – AUSTRALIA V NEW ZEALAND D4 S1 Channel 7 209,000 64,000 78,000 22,000 17,000 28,000

 

Free to Air: 16-39 demographics (Overnight)

Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD Ave AUD
Metro 5 Cap City Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN’S CRICKET: SECOND TEST – AUSTRALIA V NEW ZEALAND D4 S3 Channel 7 133,000 36,000 52,000 20,000 9,000 16,000
2 SEVEN’S CRICKET: SECOND TEST – AUSTRALIA V NEW ZEALAND D4 S2 Channel 7 125,000 39,000 53,000 10,000 10,000 14,000
3 SEVEN’S CRICKET: SECOND TEST – AUSTRALIA V NEW ZEALAND D4 S1 Channel 7 119,000 41,000 48,000 9,000 3,000 17,000
4 SEVEN’S CRICKET: SECOND TEST – AUSTRALIA V NEW ZEALAND D4 TEA Channel 7 115,000 37,000 46,000 8,000 13,000 11,000
5 SEVEN’S CRICKET: BIG BASH LEAGUE – MELB REN V ADE POST GAME Channel 7 110,000 29,000 39,000 19,000 23,000

 

Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Sunday
Date: 29/12/2019
Deliverable: Overnight
Rank Description Channel\Market (r) National STV
1 LIVE: TEST CRICKET ON FOX FOX CRICKET 312,000
2 LIVE: AUS V NZL 2ND TEST DAY 4 FOX CRICKET 303,000
3 LIVE: AUS V NZL 2ND TEST DAY 4 FOX CRICKET 274,000
4 LIVE: THE TEA BREAK FOX CRICKET 240,000
5 LIVE: BBL: MELBOURNE RENEGADES V ADELAIDE STRIKERS FOX CRICKET 225,000
6 LIVE: THE BIG BREAK FOX CRICKET 210,000
7 LIVE: BBL: MELBOURNE RENEGADES V ADELAIDE STRIKERS FOX CRICKET 209,000
8 LIVE: BETWEEN THE INNINGS FOX CRICKET 205,000
9 LIVE: AUS V NZL 2ND TEST DAY 4 FOX CRICKET 200,000
10 LIVE: CRICKET 360 FOX CRICKET 122,000
11 LIVE: B4 THE BASH! FOX CRICKET 119,000
12 LIVE: BBL POST GAME FOX CRICKET 85,000
13 THE SIMPSONS FOX8 65,000
14 THE SIMPSONS FOX8 63,000
15 THE SIMPSONS FOX8 62,000
16 THE SIMPSONS FOX8 58,000
17 LIVE: TEST CRICKET ON FOX FOX CRICKET 46,000
18 THE SIMPSONS FOX8 40,000
19 THE SIMPSONS FOX8 40,000
20 THE SIMPSONS FOX8 39,000

© OzTAM Pty Limited 2019. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.

Leave a Reply