Report: | Top 20 Programs Ranked on 000s Increase | ||||
Channels: | All Free-to-Air | ||||
Market: | 5 City Metro (aggregate figure) | ||||
Demographics: | Total People | ||||
Day-part: | 02:00 – 26:00 | ||||
Day: | Saturday | ||||
Date: | 17/10/2020 | ||||
Deliverable: | Consolidated 7 v Overnight | ||||
Rank | Description (grouped) | Channel\Network | Consolidated 7 | Overnight | Increase 000s |
1 | ENDEAVOUR RPT | ABC | 314,000 | 248,000 | 65,000 |
2 | BLUEY-PM | ABCKIDS/COMEDY | 191,000 | 134,000 | 57,000 |
3 | BLUEY-EV | ABCKIDS/COMEDY | 205,000 | 160,000 | 45,000 |
4 | THE SPLIT-EV | ABC | 290,000 | 246,000 | 44,000 |
5 | BLUEY-AM | ABCKIDS/COMEDY | 174,000 | 131,000 | 42,000 |
6 | VICTORIA-EV | ABC | 379,000 | 338,000 | 41,000 |
7 | PEPPA PIG-AM | ABCKIDS/COMEDY | 169,000 | 129,000 | 40,000 |
8 | GREATEST RAILWAY JOURNEYS | SBS Network | 137,000 | 115,000 | 23,000 |
9 | TRAINS THAT CHANGED THE WORLD | SBS Network | 147,000 | 125,000 | 22,000 |
10 | MIDSOMER MURDERS-PM | ABC | 175,000 | 155,000 | 20,000 |
11 | AMBULANCE AUSTRALIA EP 2 RPT | Network 10 | 190,000 | 174,000 | 15,000 |
12 | LAW & ORDER: SVU LATE RPT | Network 10 | 72,000 | 57,000 | 15,000 |
13 | FIREMAN SAM-AM | ABCKIDS/COMEDY | 105,000 | 91,000 | 13,000 |
14 | AMBULANCE AUSTRALIA RPT | Network 10 | 165,000 | 153,000 | 12,000 |
15 | QI-LE | ABCKIDS/COMEDY | 86,000 | 76,000 | 10,000 |
16 | ESCAPE TO THE COUNTRY-EP.2 PM | Seven Network | 91,000 | 81,000 | 10,000 |
17 | MIDSOMER MURDERS RPT | ABC | 49,000 | 39,000 | 10,000 |
18 | QI-EV | ABCKIDS/COMEDY | 69,000 | 59,000 | 10,000 |
19 | LOVE AND OTHER DRUGS P | SBS Network | 46,000 | 37,000 | 10,000 |
20 | KUNG FU PANDA 2 -EV | 9GO! | 84,000 | 75,000 | 9,000 |
© OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM.