Thursday 1 February 2024

Total TV National Reach: 1 MARRIED AT FIRST SIGHT 2,340,000 2 SEVEN NEWS 1,984,000 3 9NEWS 1,681,000 4 A CURRENT AFFAIR 1,539,000 5 THE CHASE AUSTRALIA 1,248,000

Total People                                                                Total TV Overnight Top 30 Programs

Thu 1st Feb 2024

Rank Description Network Total TV National Reach Total TV National Audience BVOD National Audience
1 MARRIED AT FIRST SIGHT -THU Nine 2,340,000 1,229,000 206,000
2 SEVEN NEWS Seven 1,984,000 1,260,000 43,000
3 9NEWS Nine 1,681,000 990,000 56,000
4 A CURRENT AFFAIR Nine 1,539,000 971,000 60,000
5 THE CHASE AUSTRALIA Seven 1,248,000 586,000 18,000
6 EMERGENCY Nine 1,193,000 482,000 43,000
7 TIPPING POINT AUSTRALIA Nine 1,118,000 547,000 26,000
8 HOME AND AWAY – LATE Seven 1,104,000 612,000 60,000
9 HOME AND AWAY Seven 1,099,000 736,000 74,000
10 7.30-EV ABC 1,060,000 625,000 22,000
11 ABC NEWS-EV ABC 1,036,000 765,000 27,000
12 GRAND DESIGNS TRANSFORMATIONS-EV ABC 965,000 528,000 31,000
13 SUNRISE Seven 961,000 403,000 22,000
14 MRS. BROWN’S BOYS Seven 889,000 478,000 17,000
15 TODAY Nine 820,000 327,000 29,000
16 THE DOG HOUSE AUSTRALIA 10 774,000 354,000 10,000
17 MRS. BROWN’S BOYS – EP.2 Seven 748,000 448,000 13,000
18 9NEWS AFTERNOON Nine 739,000 348,000 15,000
19 NEWS BREAKFAST-AM ABC 732,000 263,000 14,000
20 THE PROJECT 10 700,000 282,000 10,000
21 MARTIN CLUNES: ISLANDS OF AMERICA-EV ABC 672,000 362,000 10,000
22 SEVEN NEWS AT 4 Seven 615,000 290,000 9,000
23 TIPPING POINT Nine 611,000 379,000 11,000
24 10 NEWS FIRST 10 585,000 290,000 9,000
25 MARRIED AT FIRST SIGHT -WED -ENCORE Nine 578,000 193,000 7,000
26 THE MORNING SHOW Seven 567,000 232,000 12,000
27 THE LATEST: SEVEN NEWS Seven 563,000 266,000 7,000
28 HARD QUIZ S6 RPT ABC 528,000 241,000 7,000
29 THE DOG HOSPITAL WITH GRAEME HALL 10 524,000 210,000 3,000
30 SUNRISE -EARLY Seven 516,000 239,000 14,000

 

People 25-54                                                                Total TV Overnight Top 30 Programs

Thu 1st Feb 2024

Rank Description Network Total TV National Reach Total TV National Audience BVOD National Audience
1 MARRIED AT FIRST SIGHT -THU Nine 934,000 531,000 133,000
2 EMERGENCY Nine 502,000 189,000 27,000
3 SEVEN NEWS Seven 467,000 268,000 23,000
4 A CURRENT AFFAIR Nine 442,000 242,000 34,000
5 9NEWS Nine 440,000 236,000 30,000
6 HOME AND AWAY – LATE Seven 327,000 173,000 34,000
7 HOME AND AWAY Seven 312,000 208,000 43,000
8 TODAY Nine 288,000 114,000 17,000
9 SUNRISE Seven 268,000 110,000 13,000
10 THE CHASE AUSTRALIA Seven 265,000 119,000 9,000
11 TIPPING POINT AUSTRALIA Nine 262,000 124,000 13,000
12 MRS. BROWN’S BOYS Seven 255,000 117,000 10,000
13 THE DOG HOUSE AUSTRALIA 10 250,000 112,000 6,000
14 THE PROJECT 10 242,000 99,000 6,000
15 GRAND DESIGNS TRANSFORMATIONS-EV ABC 216,000 121,000 15,000
16 NEWS BREAKFAST-AM ABC 211,000 75,000 7,000
17 MRS. BROWN’S BOYS – EP.2 Seven 208,000 117,000 7,000
18 MARRIED AT FIRST SIGHT -WED -ENCORE Nine 207,000 77,000 4,000
19 7.30-EV ABC 191,000 103,000 10,000
20 M- BACK TO THE FUTURE-PM Seven 189,000 50,000 2,000
21 ABC NEWS-EV ABC 177,000 120,000 13,000
22 DEAL OR NO DEAL 10 177,000 106,000 9,000
23 TODAY -EARLY Nine 171,000 70,000 11,000
24 9NEWS AFTERNOON Nine 171,000 67,000 8,000
25 CHICAGO MED Nine 170,000 56,000 10,000
26 SUNRISE -EARLY Seven 170,000 78,000 8,000
27 THE LATEST: SEVEN NEWS Seven 167,000 83,000 4,000
28 THE DOG HOSPITAL WITH GRAEME HALL 10 163,000 62,000 2,000
29 10 NEWS FIRST 10 153,000 72,000 5,000
30 MARTIN CLUNES: ISLANDS OF AMERICA-EV ABC 150,000 68,000 5,000

 

People 16-39                                                                 Total TV Overnight Top 30 Programs

Thu 1st Feb 2024

Rank Description Network Total TV National Reach Total TV National Audience BVOD National Audience
1 MARRIED AT FIRST SIGHT -THU Nine 433,000 243,000 85,000
2 EMERGENCY Nine 208,000 70,000 16,000
3 9NEWS Nine 186,000 90,000 15,000
4 A CURRENT AFFAIR Nine 184,000 95,000 19,000
5 SEVEN NEWS Seven 159,000 89,000 12,000
6 HOME AND AWAY – LATE Seven 138,000 75,000 20,000
7 HOME AND AWAY Seven 127,000 87,000 26,000
8 TIPPING POINT AUSTRALIA Nine 100,000 47,000 7,000
9 THE DOG HOUSE AUSTRALIA 10 96,000 41,000 3,000
10 MRS. BROWN’S BOYS Seven 95,000 38,000 6,000
11 TODAY Nine 94,000 39,000 8,000
12 THE PROJECT 10 91,000 42,000 3,000
13 MARRIED AT FIRST SIGHT -WED -ENCORE Nine 91,000 36,000 2,000
14 THE CHASE AUSTRALIA Seven 90,000 47,000 5,000
15 SUNRISE Seven 89,000 38,000 6,000
16 DEAL OR NO DEAL 10 83,000 50,000 5,000
17 MRS. BROWN’S BOYS – EP.2 Seven 79,000 38,000 4,000
18 M- BACK TO THE FUTURE-PM Seven 71,000 17,000 1,000
19 NEWS BREAKFAST-AM ABC 70,000 24,000 4,000
20 CHICAGO MED Nine 67,000 23,000 6,000
21 THE LATEST: SEVEN NEWS Seven 67,000 36,000 2,000
22 GRAND DESIGNS TRANSFORMATIONS-EV ABC 64,000 32,000 8,000
23 THE MORNING SHOW Seven 63,000 22,000 4,000
24 9NEWS AFTERNOON Nine 57,000 24,000 4,000
25 TODAY -EARLY Nine 56,000 22,000 5,000
26 7.30-EV ABC 56,000 25,000 5,000
27 10 NEWS FIRST 10 56,000 25,000 2,000
28 TODAY EXTRA Nine 54,000 25,000 5,000
29 SUNRISE -EARLY Seven 53,000 26,000 4,000
30 SEVEN NEWS AT 4 Seven 50,000 23,000 2,000

 

SEVEN + AFFILIATES NINE + AFFILIATES 10 + AFFILIATES
TOTAL PEOPLE TV 39.72% 40.79% 19.49%
BVOD 28.61% 57.66% 13.73%
Total TV 38.50% 42.64% 18.86%
PEOPLE 25-54 TV 32.33% 44.94% 22.73%
BVOD 26.20% 59.86% 13.94%
Total TV 31.09% 47.96% 20.95%
PEOPLE 16-39 TV 30.05% 46.62% 23.34%
BVOD 24.37% 63.21% 12.42%
Total TV 28.27% 51.81% 19.92%
GS 18+ TV 39.94% 40.71% 19.35%
BVOD 28.42% 57.55% 14.03%
Total TV 38.68% 42.56% 18.76%

Data © OzTAM and Regional TAM 2024. Not to be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without prior written consent of OzTAM and Regional TAM.

5 Responses

    1. Figures for Total TV % I have seen reported elsewhere (for Thursday) are:
      Nine 31.14%, Seven 28.11%, ABC 18.79%, 10 13.77% and SBS 8.19%
      Don’t know whether these figures are actual or have been calculated.

Leave a Reply