Wednesday 21 February 2024
National TV Reach: 1. MARRIED AT FIRST SIGHT 2,590,000 2. SEVEN NEWS 1,972,000 3. 9NEWS 1,795,000 4. A CURRENT AFFAIR 1,586,000 5. THE 1% CLUB 1,520,000
- David Knox
- on
0
Leave a comment
- Filed under Ratings
Total People                                Total TV Overnight Top 30 Programs
Wed 21st Feb 2024 |
|||||||||
Rank                      Description                      Network | |||||||||
MARRIED AT FIRST SIGHT -WED | Nine | 2,590,000 | 1,529,000 | 333,000 | |||||
1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
|||||||||
SEVEN NEWS | Seven | 1,972,000 | 1,221,000 | 44,000 | |||||
9NEWS | Nine | 1,795,000 | 1,020,000 | 63,000 | |||||
A CURRENT AFFAIR | Nine | 1,586,000 | 1,007,000 | 74,000 | |||||
THE 1% CLUB | Seven | 1,520,000 | 848,000 | 33,000 | |||||
UNDER INVESTIGATION | Nine | 1,360,000 | 558,000 | 66,000 | |||||
MR BATES VS THE POST OFFICE | Seven | 1,280,000 | 619,000 | 30,000 | |||||
THE CHASE AUSTRALIA | Seven | 1,209,000 | 569,000 | 20,000 | |||||
HOME AND AWAY | Seven | 1,198,000 | 760,000 | 81,000 | |||||
TIPPING POINT AUSTRALIA | Nine | 1,105,000 | 580,000 | 29,000 | |||||
7.30-EV | ABC | 1,086,000 | 655,000 | 22,000 | |||||
ABC NEWS-EV | ABC | 1,079,000 | 807,000 | 27,000 | |||||
SUNRISE | Seven | 947,000 | 374,000 | 23,000 | |||||
THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 871,000 | 606,000 | 23,000 | |||||
HARD QUIZ S9-EV | ABC | 869,000 | 677,000 | 26,000 | |||||
MR BATES VS THE POST OFFICE – EP.2 | Seven | 835,000 | 569,000 | 26,000 | |||||
TODAY | Nine | 825,000 | 334,000 | 30,000 | |||||
NEWS BREAKFAST-AM | ABC | 746,000 | 249,000 | 14,000 | |||||
9NEWS AFTERNOON | Nine | 738,000 | 372,000 | 17,000 | |||||
10 NEWS FIRST | 10 | 687,000 | 310,000 | 9,000 | |||||
THE PROJECT | 10 | 679,000 | 278,000 | 10,000 | |||||
AMBULANCE AUSTRALIA | 10 | 660,000 | 270,000 | 11,000 | |||||
SEVEN NEWS AT 4 | Seven | 621,000 | 299,000 | 10,000 | |||||
TIPPING POINT UK | Nine | 609,000 | 367,000 | 13,000 | |||||
THE MORNING SHOW | Seven | 593,000 | 211,000 | 13,000 | |||||
MARRIED AT FIRST SIGHT -TUE -ENCORE | Nine | 586,000 | 234,000 | 7,000 | |||||
9NEWS LATE | Nine | 575,000 | 305,000 | 34,000 | |||||
ABC NEWS MORNINGS-AM | ABC | 563,000 | 99,000 | 8,000 | |||||
MR BATES VS THE POST OFFICE – DAY (R) | Seven | 539,000 | 187,000 | 4,000 | |||||
THIS IS GOING TO HURT-EV | ABC | 535,000 | 259,000 | 9,000 |
People 25-54Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Wed 21st Feb 2024 |
|||||||||
Rank                      Description                      Network | |||||||||
MARRIED AT FIRST SIGHT -WED | Nine | 1,059,000 | 694,000 | 217,000 | |||||
1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
|||||||||
UNDER INVESTIGATION | Nine | 557,000 | 214,000 | 42,000 | |||||
9NEWS | Nine | 517,000 | 266,000 | 34,000 | |||||
A CURRENT AFFAIR | Nine | 514,000 | 272,000 | 44,000 | |||||
SEVEN NEWS | Seven | 478,000 | 264,000 | 23,000 | |||||
THE 1% CLUB | Seven | 427,000 | 238,000 | 18,000 | |||||
HOME AND AWAY | Seven | 347,000 | 216,000 | 46,000 | |||||
MR BATES VS THE POST OFFICE | Seven | 328,000 | 139,000 | 12,000 | |||||
TODAY | Nine | 279,000 | 119,000 | 18,000 | |||||
THE CHASE AUSTRALIA | Seven | 276,000 | 119,000 | 10,000 | |||||
TIPPING POINT AUSTRALIA | Nine | 260,000 | 121,000 | 15,000 | |||||
SUNRISE | Seven | 259,000 | 101,000 | 14,000 | |||||
THE PROJECT | 10 | 246,000 | 112,000 | 6,000 | |||||
7.30-EV | ABC | 232,000 | 128,000 | 10,000 | |||||
AMBULANCE AUSTRALIA | 10 | 226,000 | 87,000 | 7,000 | |||||
THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 219,000 | 145,000 | 11,000 | |||||
ABC NEWS-EV | ABC | 215,000 | 151,000 | 13,000 | |||||
MARRIED AT FIRST SIGHT -TUE -ENCORE | Nine | 213,000 | 98,000 | 4,000 | |||||
NEWS BREAKFAST-AM | ABC | 212,000 | 71,000 | 7,000 | |||||
9NEWS LATE | Nine | 207,000 | 115,000 | 21,000 | |||||
HARD QUIZ S9-EV | ABC | 197,000 | 144,000 | 13,000 | |||||
10 NEWS FIRST | 10 | 193,000 | 90,000 | 5,000 | |||||
MR BATES VS THE POST OFFICE – EP.2 | Seven | 185,000 | 115,000 | 10,000 | |||||
APOLLO 13 -EV | Nine | 183,000 | 45,000 | 1,000 | |||||
SUNRISE -EARLY | Seven | 174,000 | 81,000 | 9,000 | |||||
TODAY -EARLY | Nine | 173,000 | 75,000 | 11,000 | |||||
DEAL OR NO DEAL | 10 | 166,000 | 90,000 | 7,000 | |||||
TODAY EXTRA | Nine | 160,000 | 58,000 | 10,000 | |||||
9NEWS AFTERNOON | Nine | 158,000 | 68,000 | 9,000 | |||||
FBI: INTERNATIONAL | 10 | 146,000 | 48,000 | 2,000 |
People 16-39 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Wed 21st Feb 2024 |
|||||||||
Rank                      Description                      Network | |||||||||
MARRIED AT FIRST SIGHT -WED | Nine | 521,000 | 344,000 | 139,000 | |||||
1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
|||||||||
UNDER INVESTIGATION | Nine | 262,000 | 91,000 | 24,000 | |||||
A CURRENT AFFAIR | Nine | 214,000 | 106,000 | 25,000 | |||||
9NEWS | Nine | 210,000 | 100,000 | 17,000 | |||||
THE 1% CLUB | Seven | 190,000 | 103,000 | 10,000 | |||||
SEVEN NEWS | Seven | 170,000 | 88,000 | 12,000 | |||||
HOME AND AWAY | Seven | 146,000 | 96,000 | 27,000 | |||||
MR BATES VS THE POST OFFICE | Seven | 145,000 | 56,000 | 6,000 | |||||
THE CHASE AUSTRALIA | Seven | 107,000 | 47,000 | 5,000 | |||||
THE PROJECT | 10 | 105,000 | 52,000 | 3,000 | |||||
TODAY | Nine | 103,000 | 42,000 | 8,000 | |||||
MARRIED AT FIRST SIGHT -TUE -ENCORE | Nine | 102,000 | 47,000 | 2,000 | |||||
TIPPING POINT AUSTRALIA | Nine | 102,000 | 44,000 | 8,000 | |||||
AMBULANCE AUSTRALIA | 10 | 96,000 | 39,000 | 4,000 | |||||
SUNRISE | Seven | 83,000 | 26,000 | 7,000 | |||||
TODAY EXTRA | Nine | 81,000 | 29,000 | 5,000 | |||||
NEWS BREAKFAST-AM | ABC | 80,000 | 23,000 | 4,000 | |||||
9NEWS LATE | Nine | 79,000 | 45,000 | 12,000 | |||||
10 NEWS FIRST | 10 | 76,000 | 35,000 | 2,000 | |||||
MR BATES VS THE POST OFFICE – EP.2 | Seven | 73,000 | 41,000 | 5,000 | |||||
7.30-EV | ABC | 71,000 | 34,000 | 5,000 | |||||
DEAL OR NO DEAL | 10 | 70,000 | 46,000 | 4,000 | |||||
HARD QUIZ S9-EV | ABC | 69,000 | 44,000 | 7,000 | |||||
THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 65,000 | 42,000 | 6,000 | |||||
ABC NEWS-EV | ABC | 64,000 | 43,000 | 7,000 | |||||
FBI: INTERNATIONAL | 10 | 64,000 | 22,000 | 1,000 | |||||
FOUR CORNERS-AM | ABC | 53,000 | 43,000 | 1,000 | |||||
AUSTRALIAN SURVIVOR DAY ENCORE | 10 | 52,000 | 30,000 | 0 | |||||
9NEWS AFTERNOON | Nine | 52,000 | 26,000 | 5,000 | |||||
SUNRISE -EARLY | Seven | 50,000 | 25,000 | 4,000 |
SEVEN + AFFILIATES | NINE + AFFILIATES | 10 + AFFILIATES | SBS | ABC | ||
TOTAL PEOPLE | TV | 30.90% | 31.64% | 12.14% | 6.51% | 17.60% |
BVOD | 19.81% | 44.50% | 8.57% | 8.64% | 18.47% | |
Total TV | 29.57% | 33.19% | 11.71% | 6.77% | 17.71% | |
PEOPLE 25-54 | TV | 24.96% | 37.53% | 15.51% | 6.14% | 15.42% |
BVOD | 18.73% | 51.36% | 9.49% | 5.80% | 14.62% | |
Total TV | 23.63% | 40.49% | 14.22% | 6.07% | 15.25% | |
PEOPLE 16-39 | TV | 24.09% | 38.23% | 17.46% | 5.07% | 14.76% |
BVOD | 17.27% | 55.90% | 8.84% | 4.15% | 13.84% | |
Total TV | 22.08% | 43.44% | 14.92% | 4.80% | 14.49% |
© OzTAM and Regional TAM 2024. Not to be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without prior written consent of OzTAM and Regional TAM. Includes VOZ FTA Network Share based on When Watched 6pm – Midnight.
Share
Facebook
Twitter
LinkedIn
Pinterest