Wednesday 28 February 2024
National TV Reach: 1. MARRIED AT FIRST SIGHT 2,558,000 2. FOOTBALL: MATILDAS V UZBEKISTAN 2,122,000 3. SEVEN NEWS 2,105,000 4. 9NEWS 1,908,000 5. A CURRENT AFFAIR 1,647,000
- David Knox
- on
0
Leave a comment
- Filed under Ratings
Total People                                Total TV Overnight Top 30 Programs
Wed 28th Feb 2024 |
|||||||||
Rank                      Description                      Network | |||||||||
MARRIED AT FIRST SIGHT -WED | Nine | 2,558,000 | 1,486,000 | 320,000 | |||||
1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
|||||||||
FOOTBALL: MATILDAS V UZBEKISTAN | 10 | 2,122,000 | 973,000 | 70,000 | |||||
SEVEN NEWS | Seven | 2,105,000 | 1,273,000 | 49,000 | |||||
9NEWS | Nine | 1,908,000 | 1,158,000 | 69,000 | |||||
A CURRENT AFFAIR | Nine | 1,647,000 | 1,044,000 | 78,000 | |||||
UNDER INVESTIGATION | Nine | 1,524,000 | 726,000 | 81,000 | |||||
THE 1% CLUB | Seven | 1,373,000 | 797,000 | 32,000 | |||||
THE CHASE AUSTRALIA | Seven | 1,293,000 | 637,000 | 22,000 | |||||
TIPPING POINT AUSTRALIA | Nine | 1,269,000 | 628,000 | 31,000 | |||||
HOME AND AWAY | Seven | 1,266,000 | 760,000 | 86,000 | |||||
ABC NEWS-EV | ABC | 1,189,000 | 894,000 | 30,000 | |||||
7.30-EV | ABC | 1,149,000 | 626,000 | 22,000 | |||||
FOOTBALL: MATILDAS V UZBEKISTAN PRE GAME | 10 | 1,028,000 | 518,000 | 24,000 | |||||
SUNRISE | Seven | 951,000 | 390,000 | 24,000 | |||||
TODAY | Nine | 857,000 | 334,000 | 31,000 | |||||
FOOTBALL: MATILDAS V UZBEKISTAN POST GAME | 10 | 833,000 | 530,000 | 33,000 | |||||
9NEWS AFTERNOON | Nine | 824,000 | 426,000 | 19,000 | |||||
HARD QUIZ S9-EV | ABC | 823,000 | 623,000 | 26,000 | |||||
MRS. BROWN’S BOYS | Seven | 785,000 | 399,000 | 15,000 | |||||
THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 781,000 | 542,000 | 22,000 | |||||
9NEWS LATE | Nine | 773,000 | 418,000 | 40,000 | |||||
THE PROJECT | 10 | 747,000 | 311,000 | 13,000 | |||||
NEWS BREAKFAST-AM | ABC | 744,000 | 243,000 | 14,000 | |||||
10 NEWS FIRST | 10 | 726,000 | 336,000 | 11,000 | |||||
TIPPING POINT UK | Nine | 673,000 | 402,000 | 14,000 | |||||
SEVEN NEWS AT 4 | Seven | 673,000 | 331,000 | 11,000 | |||||
HARD QUIZ S7 RPT | ABC | 609,000 | 290,000 | 8,000 | |||||
MRS. BROWN’S BOYS – EP.2 | Seven | 583,000 | 329,000 | 11,000 | |||||
FBI: INTERNATIONAL LATE | 10 | 571,000 | 182,000 | 13,000 | |||||
THE MORNING SHOW | Seven | 552,000 | 229,000 | 14,000 |
People 25-54Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Wed 28th Feb 2024 |
|||||||||
Rank                      Description                      Network | |||||||||
MARRIED AT FIRST SIGHT -WED | Nine | 1,045,000 | 658,000 | 207,000 | |||||
1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
|||||||||
FOOTBALL: MATILDAS V UZBEKISTAN | 10 | 774,000 | 359,000 | 42,000 | |||||
UNDER INVESTIGATION | Nine | 598,000 | 278,000 | 50,000 | |||||
9NEWS | Nine | 541,000 | 293,000 | 38,000 | |||||
SEVEN NEWS | Seven | 525,000 | 296,000 | 26,000 | |||||
A CURRENT AFFAIR | Nine | 519,000 | 288,000 | 46,000 | |||||
THE 1% CLUB | Seven | 435,000 | 240,000 | 18,000 | |||||
HOME AND AWAY | Seven | 382,000 | 233,000 | 49,000 | |||||
FOOTBALL: MATILDAS V UZBEKISTAN PRE GAME | 10 | 362,000 | 192,000 | 14,000 | |||||
TODAY | Nine | 314,000 | 121,000 | 19,000 | |||||
TIPPING POINT AUSTRALIA | Nine | 300,000 | 135,000 | 16,000 | |||||
FOOTBALL: MATILDAS V UZBEKISTAN POST GAME | 10 | 299,000 | 202,000 | 20,000 | |||||
THE CHASE AUSTRALIA | Seven | 284,000 | 145,000 | 11,000 | |||||
THE PROJECT | 10 | 283,000 | 122,000 | 8,000 | |||||
SUNRISE | Seven | 281,000 | 114,000 | 14,000 | |||||
9NEWS LATE | Nine | 263,000 | 149,000 | 25,000 | |||||
ABC NEWS-EV | ABC | 230,000 | 159,000 | 14,000 | |||||
NEWS BREAKFAST-AM | ABC | 222,000 | 75,000 | 7,000 | |||||
7.30-EV | ABC | 218,000 | 108,000 | 11,000 | |||||
MRS. BROWN’S BOYS | Seven | 216,000 | 101,000 | 9,000 | |||||
FBI: INTERNATIONAL LATE | 10 | 199,000 | 70,000 | 8,000 | |||||
MARRIED AT FIRST SIGHT -TUE -ENCORE | Nine | 194,000 | 87,000 | 5,000 | |||||
10 NEWS FIRST | 10 | 189,000 | 93,000 | 6,000 | |||||
TODAY -EARLY | Nine | 177,000 | 82,000 | 12,000 | |||||
THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 176,000 | 119,000 | 11,000 | |||||
9NEWS AFTERNOON | Nine | 173,000 | 79,000 | 10,000 | |||||
DEAL OR NO DEAL | 10 | 169,000 | 98,000 | 7,000 | |||||
SEVEN NEWS AT 4 | Seven | 162,000 | 81,000 | 6,000 | |||||
HARD QUIZ S9-EV | ABC | 159,000 | 119,000 | 13,000 | |||||
SUNRISE -EARLY | Seven | 157,000 | 80,000 | 9,000 |
People 16-39 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Wed 28th Feb 2024 |
|||||||||
Rank                      Description                      Network | |||||||||
MARRIED AT FIRST SIGHT -WED | Nine | 530,000 | 333,000 | 132,000 | |||||
1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
|||||||||
FOOTBALL: MATILDAS V UZBEKISTAN | 10 | 371,000 | 181,000 | 30,000 | |||||
UNDER INVESTIGATION | Nine | 296,000 | 113,000 | 28,000 | |||||
9NEWS | Nine | 248,000 | 125,000 | 19,000 | |||||
A CURRENT AFFAIR | Nine | 243,000 | 133,000 | 26,000 | |||||
SEVEN NEWS | Seven | 185,000 | 99,000 | 13,000 | |||||
THE 1% CLUB | Seven | 182,000 | 93,000 | 10,000 | |||||
FOOTBALL: MATILDAS V UZBEKISTAN PRE GAME | 10 | 178,000 | 86,000 | 9,000 | |||||
HOME AND AWAY | Seven | 156,000 | 99,000 | 30,000 | |||||
FOOTBALL: MATILDAS V UZBEKISTAN POST GAME | 10 | 144,000 | 101,000 | 14,000 | |||||
TIPPING POINT AUSTRALIA | Nine | 123,000 | 49,000 | 8,000 | |||||
TODAY | Nine | 121,000 | 47,000 | 9,000 | |||||
THE PROJECT | 10 | 116,000 | 49,000 | 4,000 | |||||
THE CHASE AUSTRALIA | Seven | 104,000 | 53,000 | 6,000 | |||||
SUNRISE | Seven | 93,000 | 37,000 | 7,000 | |||||
9NEWS LATE | Nine | 93,000 | 49,000 | 14,000 | |||||
FBI: INTERNATIONAL LATE | 10 | 88,000 | 35,000 | 5,000 | |||||
ABC NEWS-EV | ABC | 87,000 | 56,000 | 7,000 | |||||
NEWS BREAKFAST-AM | ABC | 83,000 | 26,000 | 4,000 | |||||
MARRIED AT FIRST SIGHT -TUE -ENCORE | Nine | 82,000 | 40,000 | 2,000 | |||||
7.30-EV | ABC | 78,000 | 41,000 | 6,000 | |||||
DEAL OR NO DEAL | 10 | 74,000 | 44,000 | 4,000 | |||||
MRS. BROWN’S BOYS | Seven | 74,000 | 38,000 | 5,000 | |||||
SEVEN NEWS AT 4 | Seven | 67,000 | 29,000 | 3,000 | |||||
10 NEWS FIRST | 10 | 66,000 | 33,000 | 3,000 | |||||
HARD QUIZ S9-EV | ABC | 60,000 | 38,000 | 7,000 | |||||
9NEWS AFTERNOON | Nine | 60,000 | 31,000 | 5,000 | |||||
TODAY EXTRA | Nine | 59,000 | 23,000 | 5,000 | |||||
POINTLESS | Nine | 57,000 | 14,000 | 1,000 | |||||
TODAY -EARLY | Nine | 57,000 | 26,000 | 5,000 |
SEVEN + AFFILIATES | NINE + AFFILIATES | 10 + AFFILIATES | SBS | ABC | ||
TOTAL PEOPLE | TV | 25.63% | 30.68% | 20.65% | 6.04% | 15.79% |
BVOD | 17.93% | 41.99% | 15.05% | 8.43% | 16.60% | |
Total TV | 24.74% | 31.99% | 20.01% | 6.31% | 15.89% | |
PEOPLE 25-54 | TV | 21.39% | 34.81% | 26.67% | 4.92% | 11.66% |
BVOD | 17.26% | 47.82% | 16.50% | 5.58% | 12.83% | |
Total TV | 20.56% | 37.43% | 24.63% | 5.06% | 11.90% | |
PEOPLE 16-39 | TV | 18.62% | 36.60% | 28.81% | 3.63% | 12.11% |
BVOD | 15.94% | 50.49% | 17.49% | 3.92% | 12.16% | |
Total TV | 17.87% | 40.50% | 25.64% | 3.71% | 12.13% |
© OzTAM and Regional TAM 2024. Not to be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without prior written consent of OzTAM and Regional TAM. Includes VOZ FTA Network Share based on When Watched 6pm – Midnight.
Share
Facebook
Twitter
LinkedIn
Pinterest