Wednesday 6 March 2024
National TV Reach: 1. MARRIED AT FIRST SIGHT 2,695,000 2. SEVEN NEWS 1,998,000 3. 9NEWS 1,846,000 4. A CURRENT AFFAIR 1,674,000 5. UNDER INVESTIGATION 1,545,000
- David Knox
- on
0
Leave a comment
- Filed under Ratings
Total People                                Total TV Overnight Top 30 Programs
Wed 6th Mar 2024 |
|||||||||
Rank                      Description                      Network | |||||||||
MARRIED AT FIRST SIGHT -WED | Nine | 2,695,000 | 1,721,000 | 395,000 | |||||
1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
|||||||||
SEVEN NEWS | Seven | 1,998,000 | 1,243,000 | 48,000 | |||||
9NEWS | Nine | 1,846,000 | 1,086,000 | 68,000 | |||||
A CURRENT AFFAIR | Nine | 1,674,000 | 1,002,000 | 83,000 | |||||
UNDER INVESTIGATION | Nine | 1,545,000 | 597,000 | 75,000 | |||||
THE 1% CLUB | Seven | 1,428,000 | 769,000 | 34,000 | |||||
HOME AND AWAY | Seven | 1,323,000 | 767,000 | 84,000 | |||||
THE CHASE AUSTRALIA | Seven | 1,225,000 | 575,000 | 21,000 | |||||
TIPPING POINT AUSTRALIA | Nine | 1,207,000 | 595,000 | 31,000 | |||||
7.30-EV | ABC | 1,185,000 | 699,000 | 21,000 | |||||
THE FRONT BAR | Seven | 1,137,000 | 508,000 | 21,000 | |||||
ABC NEWS-EV | ABC | 1,105,000 | 839,000 | 25,000 | |||||
HARD QUIZ S9-EV | ABC | 894,000 | 661,000 | 26,000 | |||||
SUNRISE | Seven | 869,000 | 367,000 | 23,000 | |||||
TODAY | Nine | 807,000 | 315,000 | 31,000 | |||||
THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 793,000 | 585,000 | 21,000 | |||||
9NEWS AFTERNOON | Nine | 754,000 | 364,000 | 18,000 | |||||
NEWS BREAKFAST-AM | ABC | 711,000 | 242,000 | 12,000 | |||||
THE PROJECT | 10 | 706,000 | 287,000 | 11,000 | |||||
TALKING FOOTY | Seven | 679,000 | 226,000 | 10,000 | |||||
10 NEWS FIRST | 10 | 615,000 | 284,000 | 10,000 | |||||
TIPPING POINT UK | Nine | 604,000 | 378,000 | 13,000 | |||||
AMBULANCE AUSTRALIA | 10 | 604,000 | 220,000 | 11,000 | |||||
SEVEN NEWS AT 4 | Seven | 595,000 | 308,000 | 10,000 | |||||
HARD QUIZ S7 RPT | ABC | 561,000 | 267,000 | 7,000 | |||||
PAN AM: RISE & FALL OF AN AVIATION ICON | SBS | 557,000 | 189,000 | 2,000 | |||||
THIS IS GOING TO HURT-EV | ABC | 546,000 | 256,000 | 7,000 | |||||
ABC NEWS MORNINGS-AM | ABC | 521,000 | 90,000 | 6,000 | |||||
THE MORNING SHOW | Seven | 506,000 | 204,000 | 13,000 | |||||
DEAL OR NO DEAL | 10 | 483,000 | 288,000 | 16,000 |
People 25-54Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Wed 6th Mar 2024 |
|||||||||
Rank                      Description                      Network | |||||||||
MARRIED AT FIRST SIGHT -WED | Nine | 1,194,000 | 828,000 | 257,000 | |||||
1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
|||||||||
UNDER INVESTIGATION | Nine | 640,000 | 223,000 | 47,000 | |||||
A CURRENT AFFAIR | Nine | 580,000 | 297,000 | 49,000 | |||||
9NEWS | Nine | 549,000 | 281,000 | 37,000 | |||||
SEVEN NEWS | Seven | 500,000 | 270,000 | 25,000 | |||||
THE 1% CLUB | Seven | 454,000 | 241,000 | 18,000 | |||||
THE FRONT BAR | Seven | 404,000 | 169,000 | 12,000 | |||||
HOME AND AWAY | Seven | 396,000 | 236,000 | 47,000 | |||||
TODAY | Nine | 293,000 | 120,000 | 18,000 | |||||
TIPPING POINT AUSTRALIA | Nine | 290,000 | 136,000 | 16,000 | |||||
THE CHASE AUSTRALIA | Seven | 281,000 | 128,000 | 11,000 | |||||
SUNRISE | Seven | 280,000 | 118,000 | 14,000 | |||||
THE PROJECT | 10 | 257,000 | 109,000 | 7,000 | |||||
7.30-EV | ABC | 221,000 | 127,000 | 10,000 | |||||
AMBULANCE AUSTRALIA | 10 | 218,000 | 84,000 | 7,000 | |||||
TALKING FOOTY | Seven | 217,000 | 77,000 | 6,000 | |||||
NEWS BREAKFAST-AM | ABC | 209,000 | 70,000 | 6,000 | |||||
ABC NEWS-EV | ABC | 207,000 | 142,000 | 12,000 | |||||
MARRIED AT FIRST SIGHT -TUE -ENCORE | Nine | 192,000 | 94,000 | 5,000 | |||||
THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 188,000 | 136,000 | 10,000 | |||||
HARD QUIZ S9-EV | ABC | 187,000 | 129,000 | 13,000 | |||||
9NEWS AFTERNOON | Nine | 180,000 | 90,000 | 9,000 | |||||
TODAY -EARLY | Nine | 176,000 | 82,000 | 12,000 | |||||
9NEWS LATE | Nine | 167,000 | 98,000 | 19,000 | |||||
SUNRISE -EARLY | Seven | 157,000 | 75,000 | 9,000 | |||||
10 NEWS FIRST | 10 | 157,000 | 71,000 | 5,000 | |||||
DEAL OR NO DEAL | 10 | 153,000 | 93,000 | 9,000 | |||||
TODAY EXTRA | Nine | 138,000 | 60,000 | 10,000 | |||||
THE MORNING SHOW | Seven | 137,000 | 64,000 | 8,000 | |||||
TIPPING POINT UK | Nine | 132,000 | 75,000 | 6,000 |
People 16-39 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Wed 6th Mar 2024 |
|||||||||
Rank                      Description                      Network | |||||||||
MARRIED AT FIRST SIGHT -WED | Nine | 603,000 | 411,000 | 170,000 | |||||
1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
|||||||||
UNDER INVESTIGATION | Nine | 294,000 | 77,000 | 28,000 | |||||
A CURRENT AFFAIR | Nine | 275,000 | 137,000 | 29,000 | |||||
9NEWS | Nine | 248,000 | 126,000 | 19,000 | |||||
THE 1% CLUB | Seven | 208,000 | 110,000 | 10,000 | |||||
SEVEN NEWS | Seven | 190,000 | 93,000 | 13,000 | |||||
HOME AND AWAY | Seven | 177,000 | 108,000 | 28,000 | |||||
THE FRONT BAR | Seven | 162,000 | 75,000 | 6,000 | |||||
THE PROJECT | 10 | 118,000 | 52,000 | 3,000 | |||||
TIPPING POINT AUSTRALIA | Nine | 116,000 | 56,000 | 8,000 | |||||
THE CHASE AUSTRALIA | Seven | 116,000 | 49,000 | 6,000 | |||||
TODAY | Nine | 107,000 | 39,000 | 9,000 | |||||
AMBULANCE AUSTRALIA | 10 | 98,000 | 37,000 | 4,000 | |||||
MARRIED AT FIRST SIGHT -TUE -ENCORE | Nine | 88,000 | 42,000 | 2,000 | |||||
SUNRISE | Seven | 85,000 | 36,000 | 7,000 | |||||
ABC NEWS-EV | ABC | 71,000 | 46,000 | 6,000 | |||||
7.30-EV | ABC | 71,000 | 40,000 | 5,000 | |||||
9NEWS AFTERNOON | Nine | 70,000 | 32,000 | 5,000 | |||||
TALKING FOOTY | Seven | 70,000 | 27,000 | 3,000 | |||||
DEAL OR NO DEAL | 10 | 67,000 | 38,000 | 5,000 | |||||
NEWS BREAKFAST-AM | ABC | 66,000 | 22,000 | 3,000 | |||||
TODAY EXTRA | Nine | 63,000 | 27,000 | 5,000 | |||||
FBI: INTERNATIONAL | 10 | 60,000 | 14,000 | 1,000 | |||||
10 NEWS FIRST | 10 | 56,000 | 27,000 | 2,000 | |||||
HARD QUIZ S9-EV | ABC | 54,000 | 35,000 | 7,000 | |||||
9NEWS LATE | Nine | 52,000 | 30,000 | 11,000 | |||||
SEVEN NEWS AT 4 | Seven | 51,000 | 24,000 | 3,000 | |||||
TIPPING POINT UK | Nine | 50,000 | 25,000 | 3,000 | |||||
THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 50,000 | 32,000 | 5,000 | |||||
AUSTRALIAN IDOL – ENCORE DAY | Seven | 47,000 | 17,000 | 1,000 |
SEVEN + AFFILIATES | NINE + AFFILIATES | 10 + AFFILIATES | SBS | ABC | ||
TOTAL PEOPLE | TV | 28.11% | 33.14% | 11.50% | 8.36% | 17.60% |
BVOD | 18.67% | 48.55% | 9.13% | 9.24% | 14.41% | |
Total TV | 26.99% | 34.98% | 11.22% | 8.46% | 17.22% | |
PEOPLE 25-54 | TV | 25.46% | 40.24% | 13.87% | 6.49% | 13.60% |
BVOD | 17.81% | 55.15% | 9.87% | 6.09% | 11.07% | |
Total TV | 23.86% | 43.37% | 13.03% | 6.41% | 13.07% | |
PEOPLE 16-39 | TV | 24.99% | 41.21% | 14.05% | 5.40% | 13.90% |
BVOD | 16.34% | 59.82% | 9.09% | 4.29% | 10.46% | |
Total TV | 22.43% | 46.72% | 12.58% | 5.07% | 12.88% |
© OzTAM and Regional TAM 2024. Not to be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without prior written consent of OzTAM and Regional TAM. Includes VOZ FTA Network Share based on When Watched 6pm – Midnight.
Share
Facebook
Twitter
LinkedIn
Pinterest