Monday 1 April 2024
National TV Reach: 1. MARRIED AT FIRST SIGHT 2,763,000 2. SEVEN NEWS 2,396,000 3. 9NEWS 2,320,000 4. A CURRENT AFFAIR 1,931,000 5. MY WIFE, MY ABUSER 1,897,000
- David Knox
- on
0
Leave a comment
- Filed under Ratings
Total People                                Total TV Overnight Top 30 Programs
Mon 1st Apr 2024 |
|||||||||
Rank                      Description                      Network | |||||||||
MARRIED AT FIRST SIGHT -MON | Nine | 2,763,000 | 1,611,000 | 311,000 | |||||
1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
|||||||||
SEVEN NEWS | Seven | 2,396,000 | 1,412,000 | 42,000 | |||||
9NEWS | Nine | 2,320,000 | 1,343,000 | 82,000 | |||||
A CURRENT AFFAIR | Nine | 1,931,000 | 1,181,000 | 98,000 | |||||
MY WIFE, MY ABUSER | Nine | 1,897,000 | 703,000 | 79,000 | |||||
HOME AND AWAY | Seven | 1,552,000 | 1,002,000 | 74,000 | |||||
SEVEN’S AFL: MONDAY AFTERNOON FOOTBALL | Seven | 1,423,000 | 494,000 | 0 | |||||
TIPPING POINT AUSTRALIA | Nine | 1,378,000 | 626,000 | 32,000 | |||||
I’M A CELEBRITY…GET ME OUT OF HERE! MON | 10 | 1,195,000 | 634,000 | 53,000 | |||||
ABC NEWS-EV | ABC | 1,179,000 | 861,000 | 31,000 | |||||
7.30-EV | ABC | 1,159,000 | 645,000 | 22,000 | |||||
HIGHWAY PATROL | Seven | 1,058,000 | 560,000 | 20,000 | |||||
THE CHASE AUSTRALIA | Seven | 964,000 | 455,000 | 15,000 | |||||
THE STAWELL GIFT | Seven | 963,000 | 228,000 | 9,000 | |||||
FOUR CORNERS-EV | ABC | 953,000 | 612,000 | 24,000 | |||||
RON IDDLES: THE GOOD COP (R) | Seven | 898,000 | 404,000 | 11,000 | |||||
THE PROJECT | 10 | 895,000 | 350,000 | 14,000 | |||||
AUSTRALIAN STORY-EV | ABC | 884,000 | 655,000 | 28,000 | |||||
9NEWS AFTERNOON | Nine | 832,000 | 357,000 | 16,000 | |||||
SUNRISE | Seven | 831,000 | 313,000 | 17,000 | |||||
FBI: MOST WANTED RPT | 10 | 780,000 | 242,000 | 11,000 | |||||
HIGHWAY PATROL – EP.2 | Seven | 757,000 | 438,000 | 15,000 | |||||
TIPPING POINT UK | Nine | 728,000 | 392,000 | 12,000 | |||||
TODAY EXTRA | Nine | 715,000 | 247,000 | 20,000 | |||||
10 NEWS FIRST | 10 | 712,000 | 305,000 | 11,000 | |||||
THE RISE AND FALL OF BORIS JOHNSON-EV | ABC | 696,000 | 389,000 | 22,000 | |||||
TODAY | Nine | 685,000 | 251,000 | 21,000 | |||||
MARRIED AT FIRST SIGHT -SUN -ENCORE | Nine | 675,000 | 259,000 | 9,000 | |||||
HARD QUIZ S8 RPT | ABC | 637,000 | 338,000 | 9,000 | |||||
SUNRISE -EXTENDED | Seven | 624,000 | 358,000 | 20,000 |
People 25-54Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Mon 1st Apr 2024 |
|||||||||
Rank                      Description                      Network | |||||||||
MARRIED AT FIRST SIGHT -MON | Nine | 1,139,000 | 705,000 | 199,000 | |||||
1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
|||||||||
MY WIFE, MY ABUSER | Nine | 767,000 | 268,000 | 49,000 | |||||
SEVEN NEWS | Seven | 728,000 | 414,000 | 23,000 | |||||
9NEWS | Nine | 728,000 | 390,000 | 45,000 | |||||
A CURRENT AFFAIR | Nine | 645,000 | 350,000 | 58,000 | |||||
HOME AND AWAY | Seven | 512,000 | 331,000 | 41,000 | |||||
I’M A CELEBRITY…GET ME OUT OF HERE! MON | 10 | 511,000 | 299,000 | 32,000 | |||||
SEVEN’S AFL: MONDAY AFTERNOON FOOTBALL | Seven | 445,000 | 168,000 | 0 | |||||
TIPPING POINT AUSTRALIA | Nine | 384,000 | 150,000 | 17,000 | |||||
THE PROJECT | 10 | 371,000 | 137,000 | 8,000 | |||||
FBI: MOST WANTED RPT | 10 | 336,000 | 102,000 | 7,000 | |||||
HIGHWAY PATROL | Seven | 321,000 | 177,000 | 12,000 | |||||
RON IDDLES: THE GOOD COP (R) | Seven | 262,000 | 102,000 | 7,000 | |||||
MARRIED AT FIRST SIGHT -SUN -ENCORE | Nine | 258,000 | 106,000 | 5,000 | |||||
TODAY EXTRA | Nine | 258,000 | 89,000 | 12,000 | |||||
THE STAWELL GIFT | Seven | 251,000 | 69,000 | 5,000 | |||||
THE CHASE AUSTRALIA | Seven | 247,000 | 114,000 | 8,000 | |||||
SUNRISE | Seven | 244,000 | 90,000 | 10,000 | |||||
HIGHWAY PATROL – EP.2 | Seven | 227,000 | 131,000 | 9,000 | |||||
ABC NEWS-EV | ABC | 225,000 | 152,000 | 14,000 | |||||
TODAY | Nine | 219,000 | 83,000 | 12,000 | |||||
9NEWS AFTERNOON | Nine | 219,000 | 80,000 | 9,000 | |||||
10 NEWS FIRST | 10 | 218,000 | 96,000 | 6,000 | |||||
7.30-EV | ABC | 207,000 | 107,000 | 10,000 | |||||
SUNRISE -EXTENDED | Seven | 183,000 | 108,000 | 11,000 | |||||
FOOTY CLASSIFIED | Nine | 180,000 | 58,000 | 7,000 | |||||
DEAL OR NO DEAL | 10 | 179,000 | 118,000 | 8,000 | |||||
ABC NEWS MORNINGS-AM | ABC | 172,000 | 34,000 | 4,000 | |||||
TIPPING POINT UK | Nine | 166,000 | 82,000 | 6,000 | |||||
FOUR CORNERS-EV | ABC | 164,000 | 102,000 | 11,000 |
People 16-39 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Mon 1st Apr 2024 |
|||||||||
Rank                      Description                      Network | |||||||||
MARRIED AT FIRST SIGHT -MON | Nine | 524,000 | 316,000 | 125,000 | |||||
1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
|||||||||
MY WIFE, MY ABUSER | Nine | 322,000 | 97,000 | 27,000 | |||||
SEVEN NEWS | Seven | 311,000 | 187,000 | 11,000 | |||||
9NEWS | Nine | 297,000 | 149,000 | 22,000 | |||||
A CURRENT AFFAIR | Nine | 263,000 | 141,000 | 32,000 | |||||
HOME AND AWAY | Seven | 241,000 | 151,000 | 24,000 | |||||
I’M A CELEBRITY…GET ME OUT OF HERE! MON | 10 | 228,000 | 135,000 | 21,000 | |||||
SEVEN’S AFL: MONDAY AFTERNOON FOOTBALL | Seven | 185,000 | 75,000 | 0 | |||||
THE PROJECT | 10 | 164,000 | 56,000 | 4,000 | |||||
TIPPING POINT AUSTRALIA | Nine | 148,000 | 49,000 | 8,000 | |||||
HIGHWAY PATROL | Seven | 141,000 | 79,000 | 7,000 | |||||
FBI: MOST WANTED RPT | 10 | 140,000 | 37,000 | 4,000 | |||||
MARRIED AT FIRST SIGHT -SUN -ENCORE | Nine | 124,000 | 52,000 | 3,000 | |||||
RON IDDLES: THE GOOD COP (R) | Seven | 113,000 | 44,000 | 3,000 | |||||
TODAY EXTRA | Nine | 110,000 | 33,000 | 6,000 | |||||
THE STAWELL GIFT | Seven | 106,000 | 24,000 | 2,000 | |||||
HIGHWAY PATROL – EP.2 | Seven | 100,000 | 62,000 | 5,000 | |||||
THE CHASE AUSTRALIA | Seven | 90,000 | 40,000 | 4,000 | |||||
9NEWS AFTERNOON | Nine | 83,000 | 30,000 | 4,000 | |||||
ABC NEWS-EV | ABC | 77,000 | 50,000 | 7,000 | |||||
7.30-EV | ABC | 72,000 | 30,000 | 5,000 | |||||
10 NEWS FIRST | 10 | 72,000 | 33,000 | 3,000 | |||||
TIPPING POINT UK | Nine | 68,000 | 31,000 | 3,000 | |||||
SUNRISE | Seven | 68,000 | 22,000 | 4,000 | |||||
TODAY | Nine | 67,000 | 26,000 | 6,000 | |||||
DEAL OR NO DEAL | 10 | 64,000 | 44,000 | 4,000 | |||||
I’M A CELEBRITY…GET ME OUT OF HERE! DAY ENCORE | 10 | 63,000 | 32,000 | 0 | |||||
FOOTY CLASSIFIED | Nine | 61,000 | 24,000 | 4,000 | |||||
POINTLESS | Nine | 56,000 | 10,000 | 1,000 | |||||
ABC NEWS MORNINGS-AM | ABC | 52,000 | 11,000 | 2,000 |
SEVEN + AFFILIATES | NINE + AFFILIATES | 10 + AFFILIATES | SBS | ABC | ||
TOTAL PEOPLE | TV | 26.37% | 33.03% | 15.21% | 6.52% | 17.66% |
BVOD | 15.69% | 43.07% | 12.06% | 11.79% | 17.39% | |
Total TV | 25.18% | 34.15% | 14.86% | 7.11% | 17.63% | |
PEOPLE 25-54 | TV | 24.01% | 35.83% | 21.12% | 6.28% | 12.21% |
BVOD | 15.37% | 49.04% | 13.39% | 8.58% | 13.62% | |
Total TV | 22.38% | 38.33% | 19.66% | 6.72% | 12.48% | |
PEOPLE 16-39 | TV | 25.55% | 35.67% | 21.47% | 5.50% | 11.55% |
BVOD | 14.69% | 51.47% | 14.35% | 6.42% | 13.06% | |
Total TV | 22.75% | 39.76% | 19.63% | 5.74% | 11.94% |
© OzTAM and Regional TAM 2024. Not to be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without prior written consent of OzTAM and Regional TAM. Includes VOZ FTA Network Share based on When Watched 6pm – Midnight.
Share
Facebook
Twitter
LinkedIn
Pinterest